2006 State General Election - Burdekin - Booth Details

Election Results Index
2006 State General Election - Election Summary
2006 State General Election - Burdekin District Summary
2006 State General Election - Burdekin Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile
 
Previous Results for Burdekin

Declared




Booth Details
No.
Polling
Booth
RODGERS,
Steve  
ALP
MENKENS,
Rosemary  
NPA
NICKSON,
Amanda  
FFP
LIGHT,
Anja  
GRN
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Airville 76 20.71 284 77.38 3 0.82 4 1.09 367 2 0.54 369 1.72
2 Annandale 80 54.42 51 34.69 9 6.12 7 4.76 147 7 4.55 154 0.72
3 Annandale East 123 47.31 85 32.69 24 9.23 28 10.77 260 17 6.14 277 1.29
4 Ayr 856 38.27 1,221 54.58 81 3.62 79 3.53 2,237 50 2.19 2,287 10.67
5 Bowen 89 54.94 56 34.57 9 5.56 8 4.94 162 2 1.22 164 0.77
6 Brandon 247 37.09 388 58.26 14 2.10 17 2.55 666 15 2.20 681 3.18
7 Brisbane 11 44.00 14 56.00 0 0.00 0 0.00 25 0 0.00 25 0.12
8 Clare 41 16.73 198 80.82 3 1.22 3 1.22 245 3 1.21 248 1.16
9 Collinsville 614 70.41 200 22.94 33 3.78 25 2.87 872 16 1.80 888 4.14
10 Cungulla 82 51.25 65 40.62 7 4.38 6 3.75 160 1 0.62 161 0.75
11 East Ayr 826 43.84 945 50.16 56 2.97 57 3.03 1,884 36 1.88 1,920 8.96
12 Giru 132 28.76 301 65.58 10 2.18 16 3.49 459 12 2.55 471 2.20
13 Gumlu 43 30.28 91 64.08 4 2.82 4 2.82 142 2 1.39 144 0.67
14 Home Hill 639 34.84 1,107 60.36 42 2.29 46 2.51 1,834 33 1.77 1,867 8.71
15 Jarvisfield 52 17.87 227 78.01 6 2.06 6 2.06 291 1 0.34 292 1.36
16 Kalamia 144 38.61 206 55.23 9 2.41 14 3.75 373 4 1.06 377 1.76
17 Merinda 171 48.72 147 41.88 23 6.55 10 2.85 351 3 0.85 354 1.65
18 Millaroo 10 10.42 84 87.50 2 2.08 0 0.00 96 0 0.00 96 0.45
19 Nome 386 42.46 419 46.09 45 4.95 59 6.49 909 17 1.84 926 4.32
20 Oonoonba 839 54.55 493 32.05 106 6.89 100 6.50 1,538 47 2.97 1,585 7.40
21 Osborne 33 14.35 191 83.04 3 1.30 3 1.30 230 2 0.86 232 1.08
22 Parkside 176 37.85 255 54.84 17 3.66 17 3.66 465 15 3.12 480 2.24
23 Queens Beach 56 56.57 42 42.42 0 0.00 1 1.01 99 1 1.00 100 0.47
24 Stuart 286 51.72 205 37.07 30 5.42 32 5.79 553 17 2.98 570 2.66
25 Woodstock 114 36.66 169 54.34 18 5.79 10 3.22 311 8 2.51 319 1.49
26 Wulguru 1,495 55.74 886 33.04 151 5.63 150 5.59 2,682 83 3.00 2,765 12.90
Polling Booth Totals 7,621 43.90 8,330 47.99 705 4.06 702 4.04 17,358 394 2.22 17,752 82.84
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 423 36.47 677 58.36 31 2.67 29 2.50 1,160 10 0.85 1,170 5.46
Pre-Poll (In Person) Votes 405 44.17 436 47.55 38 4.14 38 4.14 917 14 1.50 931 4.34
Polling Day Absent Votes 659 46.64 584 41.33 78 5.52 92 6.51 1,413 21 1.46 1,434 6.69
Electoral Visit Votes 2 28.57 5 71.43 0 0.00 0 0.00 7 1 12.50 8 0.04
Declared Institution Votes 59 44.36 72 54.14 0 0.00 2 1.50 133 1 0.75 134 0.63
Declaration & Pre-Poll Votes Totals 1,548 42.64 1,774 48.87 147 4.05 161 4.44 3,630 47 1.28 3,677 17.16
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 9,169 43.69 10,104 48.14 852 4.06 863 4.11 20,988 441 2.06 21,429 100.00



Summary of Distribution of Preferences
Preference Distribution
RODGERS,
Steve
ALP
MENKENS,
Rosemary
NPA
NICKSON,
Amanda
FFP
LIGHT,
Anja
GRN
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 9,169 43.69 10,104 48.14 852 4.06 863 4.11 20,988     20,988
Nickson Excluded 189 37.72 198 39.52     114 22.75 501 351 41.20 852
Total 9,358 45.35 10,302 49.92     977 4.73 20,637 351 1.67 20,988
Light Excluded 261 47.63 287 52.37         548 429 43.91 977

District Total 9,619 47.60 10,589 52.40         20,208 780 3.72 20,988
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election