2006 State General Election - Mirani - Booth Details

Election Results Index
2006 State General Election - Election Summary
2006 State General Election - Mirani District Summary
2006 State General Election - Mirani Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile
 
Previous Results for Mirani

Declared




Booth Details
No.
Polling
Booth
ROBINSON,
Rob  
MALONE,
Ted  
NPA
GREEN,
Deb  
ALP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Alligator Creek 113 10.21 454 41.01 540 48.78 1,107 22 1.95 1,129 4.67
2 Armstrong Beach 20 9.17 92 42.20 106 48.62 218 7 3.11 225 0.93
3 Brisbane 4 6.90 35 60.34 19 32.76 58 1 1.69 59 0.24
4 Carmila 23 11.56 116 58.29 60 30.15 199 0 0.00 199 0.82
5 Chelona 30 7.30 291 70.80 90 21.90 411 11 2.61 422 1.74
6 Coppabella 10 9.01 31 27.93 70 63.06 111 3 2.63 114 0.47
7 Dundula 49 8.36 246 41.98 291 49.66 586 15 2.50 601 2.48
8 Emmanuel 68 6.18 551 50.05 482 43.78 1,101 35 3.08 1,136 4.69
9 Eton 39 7.26 325 60.52 173 32.22 537 3 0.56 540 2.23
10 Eungella 13 8.33 80 51.28 63 40.38 156 1 0.64 157 0.65
11 Farleigh 18 6.90 144 55.17 99 37.93 261 5 1.88 266 1.10
12 Finch Hatton 27 9.89 147 53.85 99 36.26 273 3 1.09 276 1.14
13 Fitzgerald 65 5.72 580 51.06 491 43.22 1,136 23 1.98 1,159 4.79
14 Gargett 25 7.20 266 76.66 56 16.14 347 5 1.42 352 1.45
15 Glenden 19 6.42 128 43.24 149 50.34 296 7 2.31 303 1.25
16 Glenella 158 9.59 737 44.72 753 45.69 1,648 26 1.55 1,674 6.92
17 Homebush 26 7.28 236 66.11 95 26.61 357 9 2.46 366 1.51
18 Koumala 58 12.72 267 58.55 131 28.73 456 8 1.72 464 1.92
19 Mackay South 42 9.59 192 43.84 204 46.58 438 15 3.31 453 1.87
20 Marian 32 3.84 460 55.22 341 40.94 833 20 2.34 853 3.52
21 Marlborough 10 7.75 98 75.97 21 16.28 129 3 2.27 132 0.55
22 Mirani 62 8.10 413 53.99 290 37.91 765 16 2.05 781 3.23
23 Nebo 19 7.85 153 63.22 70 28.93 242 5 2.02 247 1.02
24 Nebo Road 18 7.29 144 58.30 85 34.41 247 4 1.59 251 1.04
25 Planlands 66 6.84 489 50.67 410 42.49 965 32 3.21 997 4.12
26 Racecourse 12 6.00 148 74.00 40 20.00 200 1 0.50 201 0.83
27 Sarina 171 8.49 909 45.11 935 46.40 2,015 31 1.52 2,046 8.45
28 Sarina Beach 26 6.86 188 49.60 165 43.54 379 5 1.30 384 1.59
29 Sarina East 51 9.19 226 40.72 278 50.09 555 9 1.60 564 2.33
30 Sarina Range 13 11.40 71 62.28 30 26.32 114 1 0.87 115 0.48
31 Shinfield 18 7.09 147 57.87 89 35.04 254 1 0.39 255 1.05
32 St Lawrence 5 4.72 67 63.21 34 32.08 106 1 0.93 107 0.44
33 Victoria Park 27 8.60 120 38.22 167 53.18 314 4 1.26 318 1.31
34 Walkerston 199 9.70 1,056 51.46 797 38.84 2,052 52 2.47 2,104 8.69
35 Yaamba 10 5.75 134 77.01 30 17.24 174 6 3.33 180 0.74
Polling Booth Totals 1,546 8.12 9,741 51.16 7,753 40.72 19,040 390 2.01 19,430 80.29
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 65 4.34 977 65.31 454 30.35 1,496 9 0.60 1,505 6.22
Pre-Poll (In Person) Votes 67 5.96 602 53.56 455 40.48 1,124 12 1.06 1,136 4.69
Polling Day Absent Votes 166 8.23 1,027 50.94 823 40.82 2,016 24 1.18 2,040 8.43
Electoral Visit Votes 1 8.33 6 50.00 5 41.67 12 0 0.00 12 0.05
Declared Institution Votes 2 2.67 46 61.33 27 36.00 75 2 2.60 77 0.32
Declaration & Pre-Poll Votes Totals 301 6.37 2,658 56.28 1,764 37.35 4,723 47 0.99 4,770 19.71
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 1,847 7.77 12,399 52.18 9,517 40.05 23,763 437 1.81 24,200 100.00



Summary of Distribution of Preferences
Preference Distribution
ROBINSON,
Rob
MALONE,
Ted
NPA
GREEN,
Deb
ALP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 1,847 7.77 12,399 52.18 9,517 40.05 23,763     23,763
Robinson Excluded     602 54.48 503 45.52 1,105 742 40.17 1,847

District Total     13,001 56.47 10,020 43.53 23,021 742 3.12 23,763
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election