2009 State General Election - Bundamba - Booth Details

Election Results Index
2009 State General Election - Election Summary
2009 State General Election - Bundamba District Summary
2009 State General Election - Bundamba Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile
 
Previous Results for Bundamba

Declared




Booth Details
No.
Polling
Booth
PETERSEN,
Patricia  
NATTRASS,
Ric  
GRN
HODGES,
Cameron  
DSQ
SMITH,
Bevan  
FFP
INGRAM,
Simon  
LNP
MILLER,
Jo-Ann  
ALP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Augustine Heights 12 1.58 50 6.57 10 1.31 12 1.58 303 39.82 374 49.15 761 5 0.65 766 2.96
2 Blackstone 20 3.47 44 7.64 4 0.69 17 2.95 205 35.59 286 49.65 576 8 1.37 584 2.26
3 Brisbane 1 4.35 5 21.74 0 0.00 0 0.00 2 8.70 15 65.22 23 3 11.54 26 0.10
4 Bundamba 33 2.53 95 7.28 20 1.53 31 2.38 280 21.46 846 64.83 1,305 32 2.39 1,337 5.17
5 Bundamba TAFE 3 2.34 10 7.81 3 2.34 3 2.34 34 26.56 75 58.59 128 8 5.88 136 0.53
6 Camira 2 0.96 18 8.65 3 1.44 20 9.62 42 20.19 123 59.13 208 8 3.70 216 0.84
7 Collingwood Park 113 5.20 149 6.85 88 4.05 46 2.12 468 21.53 1,310 60.26 2,174 46 2.07 2,220 8.59
8 Dinmore 27 4.23 48 7.51 3 0.47 21 3.29 147 23.00 393 61.50 639 27 4.05 666 2.58
9 Gailes 6 5.17 11 9.48 1 0.86 6 5.17 24 20.69 68 58.62 116 4 3.33 120 0.46
10 Goodna 68 2.11 253 7.84 26 0.81 63 1.95 652 20.20 2,166 67.10 3,228 81 2.45 3,309 12.80
11 Kruger 302 7.83 267 6.92 66 1.71 94 2.44 736 19.08 2,393 62.03 3,858 113 2.85 3,971 15.36
12 Redbank 21 3.09 50 7.36 5 0.74 12 1.77 163 24.01 428 63.03 679 19 2.72 698 2.70
13 Redbank Plains 68 3.49 147 7.55 14 0.72 54 2.77 447 22.96 1,217 62.51 1,947 55 2.75 2,002 7.75
14 Redbank Plains High 12 1.75 58 8.44 9 1.31 23 3.35 127 18.49 458 66.67 687 19 2.69 706 2.73
15 Riverview 123 11.61 60 5.67 7 0.66 16 1.51 178 16.81 675 63.74 1,059 47 4.25 1,106 4.28
16 Springfield 32 2.50 80 6.25 18 1.41 40 3.12 328 25.62 782 61.09 1,280 40 3.03 1,320 5.11
17 Springfield Lakes 39 1.77 108 4.89 71 3.21 65 2.94 713 32.28 1,213 54.91 2,209 39 1.73 2,248 8.70
Polling Booth Totals 882 4.22 1,453 6.96 348 1.67 523 2.51 4,849 23.23 12,822 61.42 20,877 554 2.59 21,431 82.91
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 48 3.35 108 7.54 25 1.74 33 2.30 354 24.70 865 60.36 1,433 12 0.83 1,445 5.59
Pre-Poll (In Person) Votes 24 3.29 49 6.72 7 0.96 27 3.70 170 23.32 452 62.00 729 5 0.68 734 2.84
Polling Day Absent Votes 69 3.34 194 9.40 29 1.41 81 3.93 444 21.52 1,246 60.40 2,063 48 2.27 2,111 8.17
Electoral Visit Votes 0 0.00 0 0.00 0 0.00 1 6.67 6 40.00 8 53.33 15 0 0.00 15 0.06
Declared Institution Votes 3 2.73 4 3.64 2 1.82 1 0.91 23 20.91 77 70.00 110 2 1.79 112 0.43
Declaration & Pre-Poll Votes Totals 144 3.31 355 8.16 63 1.45 143 3.29 997 22.92 2,648 60.87 4,350 67 1.52 4,417 17.09
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 1,026 4.07 1,808 7.17 411 1.63 666 2.64 5,846 23.17 15,470 61.32 25,227 621 2.40 25,848 100.00



Summary of Distribution of Preferences
Preference Distribution
PETERSEN,
Patricia
NATTRASS,
Ric
GRN
HODGES,
Cameron
DSQ
SMITH,
Bevan
FFP
INGRAM,
Simon
LNP
MILLER,
Jo-Ann
ALP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 1,026 4.07 1,808 7.17 411 1.63 666 2.64 5,846 23.17 15,470 61.32 25,227     25,227
Hodges Excluded 40 18.43 44 20.28     16 7.37 41 18.89 76 35.02 217 194 47.20 411
Total 1,066 4.26 1,852 7.40     682 2.72 5,887 23.52 15,546 62.10 25,033 194 0.77 25,227
Smith Excluded 63 17.55 81 22.56         140 39.00 75 20.89 359 323 47.36 682
Total 1,129 4.57 1,933 7.82         6,027 24.39 15,621 63.22 24,710 517 2.05 25,227
Petersen Excluded     311 52.62         122 20.64 158 26.73 591 538 47.65 1,129
Total     2,244 9.28         6,149 25.44 15,779 65.28 24,172 1,055 4.18 25,227
Nattrass Excluded                 538 40.82 780 59.18 1,318 926 41.27 2,244

District Total                 6,687 28.77 16,559 71.23 23,246 1,981 7.85 25,227
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election