2009 State General Election - Burnett - Booth Details

Election Results Index
2009 State General Election - Election Summary
2009 State General Election - Burnett District Summary
2009 State General Election - Burnett Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile
 
Previous Results for Burnett

Declared




Booth Details
No.
Polling
Booth
WYATT,
Peter  
PIANTA,
Chris  
ALP
BROMWICH,
Robert  
MESSENGER,
Rob  
LNP
WILLIAMS,
Bernie  
GRN
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Agnes Water 101 11.44 298 33.75 4 0.45 416 47.11 64 7.25 883 24 2.65 907 3.35
2 Apple Tree Creek 16 2.94 206 37.80 3 0.55 296 54.31 24 4.40 545 11 1.98 556 2.05
3 Avoca 28 4.03 274 39.42 5 0.72 353 50.79 35 5.04 695 17 2.39 712 2.63
4 Avondale 6 3.19 53 28.19 3 1.60 118 62.77 8 4.26 188 3 1.57 191 0.70
5 Baffle Creek 8 2.78 113 39.24 4 1.39 139 48.26 24 8.33 288 7 2.37 295 1.09
6 Bargara 28 1.56 633 35.28 8 0.45 1,016 56.63 109 6.08 1,794 39 2.13 1,833 6.76
7 Bargara North 33 2.80 411 34.86 5 0.42 664 56.32 66 5.60 1,179 27 2.24 1,206 4.45
8 Booyal 1 1.01 25 25.25 2 2.02 67 67.68 4 4.04 99 1 1.00 100 0.37
9 Bororen 8 2.89 123 44.40 4 1.44 133 48.01 9 3.25 277 7 2.46 284 1.05
10 Branyan 13 1.80 258 35.78 9 1.25 416 57.70 25 3.47 721 21 2.83 742 2.74
11 Brisbane 1 4.55 9 40.91 0 0.00 10 45.45 2 9.09 22 0 0.00 22 0.08
12 Bundaberg 5 1.57 138 43.40 6 1.89 156 49.06 13 4.09 318 9 2.75 327 1.21
13 Bundaberg East 7 2.36 117 39.39 4 1.35 164 55.22 5 1.68 297 6 1.98 303 1.12
14 Bundaberg North 16 1.85 382 44.26 3 0.35 419 48.55 43 4.98 863 26 2.92 889 3.28
15 Burnett Heads 22 1.73 530 41.63 11 0.86 638 50.12 72 5.66 1,273 26 2.00 1,299 4.79
16 Buxtonville 2 1.08 76 41.08 4 2.16 95 51.35 8 4.32 185 1 0.54 186 0.69
17 Childers 68 4.93 511 37.03 6 0.43 737 53.41 58 4.20 1,380 33 2.34 1,413 5.21
18 Cordalba 21 5.68 126 34.05 2 0.54 204 55.14 17 4.59 370 11 2.89 381 1.41
19 Elliott 11 2.24 118 23.98 4 0.81 346 70.33 13 2.64 492 10 1.99 502 1.85
20 Elliott Heads 22 3.47 213 33.60 5 0.79 341 53.79 53 8.36 634 12 1.86 646 2.38
21 Givelda 2 0.94 85 39.91 8 3.76 105 49.30 13 6.10 213 2 0.93 215 0.79
22 Gooburrum 21 2.76 207 27.24 7 0.92 506 66.58 19 2.50 760 10 1.30 770 2.84
23 Goodwood 1 0.52 63 32.81 2 1.04 120 62.50 6 3.12 192 2 1.03 194 0.72
24 Innes Park 13 1.63 293 36.72 7 0.88 440 55.14 45 5.64 798 14 1.72 812 3.00
25 Kalkie 7 0.80 275 31.25 5 0.57 557 63.30 36 4.09 880 15 1.68 895 3.30
26 Lowmead 7 7.37 19 20.00 3 3.16 64 67.37 2 2.11 95 2 2.06 97 0.36
27 Miriam Vale 5 1.15 167 38.48 8 1.84 240 55.30 14 3.23 434 10 2.25 444 1.64
28 Moore Park 32 3.14 368 36.08 16 1.57 558 54.71 46 4.51 1,020 21 2.02 1,041 3.84
29 Oakwood 11 1.85 195 32.77 4 0.67 365 61.34 20 3.36 595 7 1.16 602 2.22
30 Rosedale 7 2.01 105 30.17 3 0.86 221 63.51 12 3.45 348 5 1.42 353 1.30
31 Sharon 10 1.65 200 33.00 1 0.17 380 62.71 15 2.48 606 10 1.62 616 2.27
32 South Kolan 9 2.43 138 37.30 2 0.54 201 54.32 20 5.41 370 6 1.60 376 1.39
33 Thabeban 6 2.51 78 32.64 2 0.84 142 59.41 11 4.60 239 4 1.65 243 0.90
34 Woodgate 12 2.12 158 27.87 2 0.35 367 64.73 28 4.94 567 4 0.70 571 2.11
35 Woongarra 10 1.66 210 34.88 4 0.66 358 59.47 20 3.32 602 7 1.15 609 2.25
36 Yandaran 14 7.29 49 25.52 0 0.00 125 65.10 4 2.08 192 3 1.54 195 0.72
Polling Booth Totals 584 2.86 7,224 35.39 166 0.81 11,477 56.22 963 4.72 20,414 413 1.98 20,827 76.85
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 42 2.43 506 29.27 14 0.81 1,048 60.61 119 6.88 1,729 21 1.20 1,750 6.46
Pre-Poll (In Person) Votes 67 3.23 678 32.64 20 0.96 1,238 59.61 74 3.56 2,077 29 1.38 2,106 7.77
Polling Day Absent Votes 58 2.86 697 34.32 29 1.43 1,087 53.52 160 7.88 2,031 52 2.50 2,083 7.69
Electoral Visit Votes 0 0.00 0 0.00 0 0.00 3 100.00 0 0.00 3 0 0.00 3 0.01
Declared Institution Votes 9 2.79 101 31.27 3 0.93 202 62.54 8 2.48 323 9 2.71 332 1.23
Declaration & Pre-Poll Votes Totals 176 2.86 1,982 32.16 66 1.07 3,578 58.06 361 5.86 6,163 111 1.77 6,274 23.15
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 760 2.86 9,206 34.64 232 0.87 15,055 56.65 1,324 4.98 26,577 524 1.93 27,101 100.00



Summary of Distribution of Preferences
Preference Distribution
WYATT,
Peter
PIANTA,
Chris
ALP
BROMWICH,
Robert
MESSENGER,
Rob
LNP
WILLIAMS,
Bernie
GRN
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 760 2.86 9,206 34.64 232 0.87 15,055 56.65 1,324 4.98 26,577     26,577
Bromwich Excluded 50 49.50 17 16.83     19 18.81 15 14.85 101 131 56.47 232
Total 810 3.06 9,223 34.87     15,074 57.00 1,339 5.06 26,446 131 0.49 26,577
Wyatt Excluded     148 38.14     119 30.67 121 31.19 388 422 52.10 810
Total     9,371 36.01     15,193 58.38 1,460 5.61 26,024 553 2.08 26,577
Williams Excluded     453 65.46     239 34.54     692 768 52.60 1,460

District Total     9,824 38.90     15,432 61.10     25,256 1,321 4.97 26,577
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election