2009 State General Election - Callide - Booth Details

Election Results Index
2009 State General Election - Election Summary
2009 State General Election - Callide District Summary
2009 State General Election - Callide Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile
 
Previous Results for Callide

Declared




Booth Details
No.
Polling
Booth
PULLEN,
David  
ALP
PERCY,
Camilla  
GRN
SEENEY,
Jeff  
LNP
MILDREN,
Clare  
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Banana 41 20.92 4 2.04 117 59.69 34 17.35 196 2 1.01 198 0.70
2 Bancroft 10 8.70 4 3.48 93 80.87 8 6.96 115 1 0.86 116 0.41
3 Baralaba 36 16.98 3 1.42 133 62.74 40 18.87 212 4 1.85 216 0.77
4 Biggenden 162 26.00 36 5.78 368 59.07 57 9.15 623 16 2.50 639 2.27
5 Biloela 984 33.51 84 2.86 1,155 39.34 713 24.28 2,936 45 1.51 2,981 10.59
6 Binjour Plateau 8 8.99 1 1.12 67 75.28 13 14.61 89 0 0.00 89 0.32
7 Boondooma 20 17.39 1 0.87 90 78.26 4 3.48 115 1 0.86 116 0.41
8 Brisbane 5 27.78 3 16.67 6 33.33 4 22.22 18 0 0.00 18 0.06
9 Bucca 104 30.95 17 5.06 185 55.06 30 8.93 336 7 2.04 343 1.22
10 Bullyard 88 31.54 12 4.30 145 51.97 34 12.19 279 9 3.12 288 1.02
11 Cherbourg 157 51.31 52 16.99 75 24.51 22 7.19 306 3 0.97 309 1.10
12 Cloyna 21 10.77 6 3.08 148 75.90 20 10.26 195 5 2.50 200 0.71
13 Coalstoun Lakes 12 12.12 3 3.03 74 74.75 10 10.10 99 0 0.00 99 0.35
14 Dallarnil 28 25.45 4 3.64 70 63.64 8 7.27 110 2 1.79 112 0.40
15 Dululu 25 18.12 2 1.45 104 75.36 7 5.07 138 0 0.00 138 0.49
16 Eidsvold 105 32.51 8 2.48 164 50.77 46 14.24 323 4 1.22 327 1.16
17 Gayndah 244 20.73 48 4.08 632 53.70 253 21.50 1,177 22 1.83 1,199 4.26
18 Gin Gin 426 29.56 68 4.72 667 46.29 280 19.43 1,441 38 2.57 1,479 5.26
19 Goomeri 75 17.94 13 3.11 303 72.49 27 6.46 418 5 1.18 423 1.50
20 Goovigen 23 17.83 0 0.00 79 61.24 27 20.93 129 0 0.00 129 0.46
21 Gulugaba 1 1.92 1 1.92 41 78.85 9 17.31 52 0 0.00 52 0.18
22 Jambin 30 13.27 3 1.33 155 68.58 38 16.81 226 1 0.44 227 0.81
23 Kilkivan 86 20.14 33 7.73 258 60.42 50 11.71 427 8 1.84 435 1.55
24 Lawgi 9 8.82 0 0.00 87 85.29 6 5.88 102 1 0.97 103 0.37
25 Mondure 18 11.32 2 1.26 125 78.62 14 8.81 159 2 1.24 161 0.57
26 Monto 123 14.24 15 1.74 634 73.38 92 10.65 864 14 1.59 878 3.12
27 Moonford 6 7.69 0 0.00 67 85.90 5 6.41 78 1 1.27 79 0.28
28 Mount Perry 56 22.31 15 5.98 149 59.36 31 12.35 251 4 1.57 255 0.91
29 Moura 415 47.70 28 3.22 324 37.24 103 11.84 870 15 1.69 885 3.14
30 Mulgildie 13 6.67 1 0.51 167 85.64 14 7.18 195 1 0.51 196 0.70
31 Mundubbera 145 19.15 27 3.57 493 65.13 92 12.15 757 11 1.43 768 2.73
32 Murgon 341 22.54 67 4.43 1,008 66.62 97 6.41 1,513 25 1.63 1,538 5.47
33 Proston 92 24.02 19 4.96 241 62.92 31 8.09 383 3 0.78 386 1.37
34 Tansey 12 11.54 5 4.81 76 73.08 11 10.58 104 0 0.00 104 0.37
35 Taroom 64 13.25 3 0.62 365 75.57 51 10.56 483 8 1.63 491 1.74
36 Thangool 64 14.68 8 1.83 261 59.86 103 23.62 436 5 1.13 441 1.57
37 Theodore 77 16.28 14 2.96 317 67.02 65 13.74 473 6 1.25 479 1.70
38 Tingoora 81 24.77 18 5.50 182 55.66 46 14.07 327 8 2.39 335 1.19
39 Wallaville 80 24.32 17 5.17 172 52.28 60 18.24 329 4 1.20 333 1.18
40 Wandoan 42 12.61 2 0.60 235 70.57 54 16.22 333 2 0.60 335 1.19
41 Wheatlands 9 9.47 1 1.05 72 75.79 13 13.68 95 1 1.04 96 0.34
42 Widgee 75 21.07 18 5.06 231 64.89 32 8.99 356 6 1.66 362 1.29
43 Wondai 287 25.33 54 4.77 662 58.43 130 11.47 1,133 22 1.90 1,155 4.10
44 Wonga Lower 34 14.35 9 3.80 165 69.62 29 12.24 237 6 2.47 243 0.86
45 Woolooga 17 17.17 6 6.06 63 63.64 13 13.13 99 0 0.00 99 0.35
46 Wowan 44 21.46 5 2.44 135 65.85 21 10.24 205 0 0.00 205 0.73
Polling Booth Totals 4,795 24.29 740 3.75 11,360 57.54 2,847 14.42 19,742 318 1.59 20,060 71.28
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 448 13.35 91 2.71 2,393 71.33 423 12.61 3,355 18 0.53 3,373 11.99
Pre-Poll (In Person) Votes 397 26.95 57 3.87 868 58.93 151 10.25 1,473 13 0.87 1,486 5.28
Polling Day Absent Votes 948 31.94 173 5.83 1,602 53.98 245 8.25 2,968 43 1.43 3,011 10.70
Electoral Visit Votes 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declared Institution Votes 48 23.19 3 1.45 142 68.60 14 6.76 207 5 2.36 212 0.75
Declaration & Pre-Poll Votes Totals 1,841 23.00 324 4.05 5,005 62.54 833 10.41 8,003 79 0.98 8,082 28.72
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 6,636 23.92 1,064 3.83 16,365 58.98 3,680 13.26 27,745 397 1.41 28,142 100.00



Summary of Distribution of Preferences
Preference Distribution
PULLEN,
David
ALP
PERCY,
Camilla
GRN
SEENEY,
Jeff
LNP
MILDREN,
Clare
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 6,636 23.92 1,064 3.83 16,365 58.98 3,680 13.26 27,745     27,745
Percy Excluded 262 47.99     100 18.32 184 33.70 546 518 48.68 1,064
Total 6,898 25.34     16,465 60.47 3,864 14.19 27,227 518 1.87 27,745
Mildren Excluded 848 44.17     1,072 55.83     1,920 1,944 50.31 3,864

District Total 7,746 30.64     17,537 69.36     25,283 2,462 8.87 27,745
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election