2009 State General Election - Gladstone - Booth Details

Election Results Index
2009 State General Election - Election Summary
2009 State General Election - Gladstone District Summary
2009 State General Election - Gladstone Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile
 
Previous Results for Gladstone

Declared




Booth Details
No.
Polling
Booth
O'SULLIVAN,
Peter  
ALP
CUNNINGHAM,
Liz  
NEILSON,
Kirsten  
GRN
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Ambrose 76 29.80 177 69.41 2 0.78 255 5 1.92 260 0.92
2 Benaraby 231 35.43 406 62.27 15 2.30 652 6 0.91 658 2.33
3 Boyne Island 1,023 41.37 1,384 55.96 66 2.67 2,473 36 1.43 2,509 8.87
4 Brisbane 8 25.81 20 64.52 3 9.68 31 1 3.12 32 0.11
5 Calliope 619 33.14 1,214 64.99 35 1.87 1,868 32 1.68 1,900 6.71
6 Chanel 602 41.78 801 55.59 38 2.64 1,441 18 1.23 1,459 5.16
7 Clinton 1,321 49.00 1,309 48.55 66 2.45 2,696 43 1.57 2,739 9.68
8 Gladstone Central 609 45.72 675 50.68 48 3.60 1,332 10 0.75 1,342 4.74
9 Gladstone South 1,035 50.17 973 47.16 55 2.67 2,063 44 2.09 2,107 7.45
10 Gladstone Valley 331 45.10 390 53.13 13 1.77 734 9 1.21 743 2.63
11 Gladstone West 714 45.80 802 51.44 43 2.76 1,559 20 1.27 1,579 5.58
12 Kin Kora 1,191 47.28 1,254 49.78 74 2.94 2,519 34 1.33 2,553 9.02
13 Mount Larcom 100 25.84 281 72.61 6 1.55 387 4 1.02 391 1.38
14 Seaview 636 46.76 699 51.40 25 1.84 1,360 14 1.02 1,374 4.86
15 Tannum Sands 724 45.85 812 51.42 43 2.72 1,579 30 1.86 1,609 5.69
16 Ubobo 48 28.07 120 70.18 3 1.75 171 1 0.58 172 0.61
17 Yarroon Street 309 44.91 349 50.73 30 4.36 688 10 1.43 698 2.47
18 Yarwun 91 36.11 155 61.51 6 2.38 252 3 1.18 255 0.90
Polling Booth Totals 9,668 43.83 11,821 53.59 571 2.59 22,060 320 1.43 22,380 79.10
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 423 35.52 750 62.97 18 1.51 1,191 10 0.83 1,201 4.24
Pre-Poll (In Person) Votes 1,024 39.97 1,474 57.53 64 2.50 2,562 25 0.97 2,587 9.14
Polling Day Absent Votes 737 37.07 1,145 57.60 106 5.33 1,988 21 1.05 2,009 7.10
Electoral Visit Votes 7 58.33 5 41.67 0 0.00 12 1 7.69 13 0.05
Declared Institution Votes 44 41.90 60 57.14 1 0.95 105 0 0.00 105 0.37
Declaration & Pre-Poll Votes Totals 2,235 38.15 3,434 58.62 189 3.23 5,858 57 0.96 5,915 20.90
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 11,903 42.64 15,255 54.64 760 2.72 27,918 377 1.33 28,295 100.00



Summary of Distribution of Preferences
Preference Distribution
O'SULLIVAN,
Peter
ALP
CUNNINGHAM,
Liz
NEILSON,
Kirsten
GRN
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 11,903 42.64 15,255 54.64 760 2.72 27,918     27,918
Neilson Excluded 181 47.14 203 52.86     384 376 49.47 760

District Total 12,084 43.87 15,458 56.13     27,542 376 1.35 27,918
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election