2009 State General Election - Gympie - Booth Details

Election Results Index
2009 State General Election - Election Summary
2009 State General Election - Gympie District Summary
2009 State General Election - Gympie Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile
 
Previous Results for Gympie

Declared




Booth Details
No.
Polling
Booth
HUTTON,
Kent  
GRN
TABONE,
Daniel  
ALP
ROBERTS,
Elisa  
GIBSON,
David  
LNP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Amamoor 27 6.46 42 10.05 65 15.55 284 67.94 418 10 2.34 428 1.53
2 Boreen Point 35 26.72 25 19.08 10 7.63 61 46.56 131 4 2.96 135 0.48
3 Brisbane 3 18.75 4 25.00 2 12.50 7 43.75 16 3 15.79 19 0.07
4 Chatsworth 48 8.60 50 8.96 84 15.05 376 67.38 558 8 1.41 566 2.02
5 Cooloola Cove 70 8.28 213 25.21 142 16.80 420 49.70 845 21 2.42 866 3.09
6 Cooran 218 25.20 151 17.46 86 9.94 410 47.40 865 18 2.04 883 3.15
7 Cooroy 61 16.05 77 20.26 37 9.74 205 53.95 380 18 4.52 398 1.42
8 Federal 20 17.39 9 7.83 10 8.70 76 66.09 115 0 0.00 115 0.41
9 Goomboorian 42 7.85 61 11.40 85 15.89 347 64.86 535 13 2.37 548 1.96
10 Gympie 83 10.05 112 13.56 147 17.80 484 58.60 826 25 2.94 851 3.04
11 Gympie City 87 7.97 144 13.19 189 17.31 672 61.54 1,092 36 3.19 1,128 4.03
12 Gympie East 35 9.31 40 10.64 57 15.16 244 64.89 376 8 2.08 384 1.37
13 Gympie High 72 8.79 91 11.11 157 19.17 499 60.93 819 26 3.08 845 3.02
14 Gympie South 183 7.29 303 12.07 428 17.05 1,597 63.60 2,511 60 2.33 2,571 9.18
15 Horseshoe Bend 96 6.75 173 12.16 266 18.69 888 62.40 1,423 46 3.13 1,469 5.25
16 Imbil 99 11.09 123 13.77 67 7.50 604 67.64 893 9 1.00 902 3.22
17 James Nash 95 8.27 147 12.79 180 15.67 727 63.27 1,149 34 2.87 1,183 4.23
18 Jones Hill 64 5.44 92 7.82 158 13.44 862 73.30 1,176 22 1.84 1,198 4.28
19 Kandanga 19 4.99 37 9.71 25 6.56 300 78.74 381 7 1.80 388 1.39
20 Kin Kin 83 26.95 53 17.21 36 11.69 136 44.16 308 4 1.28 312 1.11
21 Monkland 58 7.95 109 14.93 121 16.58 442 60.55 730 22 2.93 752 2.69
22 Mothar Mountain 30 12.10 36 14.52 39 15.73 143 57.66 248 3 1.20 251 0.90
23 One Mile 47 8.01 80 13.63 118 20.10 342 58.26 587 18 2.98 605 2.16
24 Pie Creek 55 10.62 55 10.62 76 14.67 332 64.09 518 12 2.26 530 1.89
25 Pomona 290 18.38 279 17.68 198 12.55 811 51.39 1,578 46 2.83 1,624 5.80
26 Rainbow Beach 58 10.58 92 16.79 44 8.03 354 64.60 548 15 2.66 563 2.01
27 Red Hill 54 11.23 58 12.06 65 13.51 304 63.20 481 12 2.43 493 1.76
28 Tin Can Bay 143 10.12 308 21.80 200 14.15 762 53.93 1,413 32 2.21 1,445 5.16
29 Veteran 25 7.18 35 10.06 49 14.08 239 68.68 348 10 2.79 358 1.28
30 Wolvi 34 11.64 31 10.62 32 10.96 195 66.78 292 1 0.34 293 1.05
Polling Booth Totals 2,234 10.36 3,030 14.05 3,173 14.72 13,123 60.87 21,560 543 2.46 22,103 78.94
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 131 8.46 201 12.98 172 11.10 1,045 67.46 1,549 10 0.64 1,559 5.57
Pre-Poll (In Person) Votes 173 7.74 289 12.93 338 15.12 1,435 64.21 2,235 22 0.97 2,257 8.06
Polling Day Absent Votes 296 16.34 452 24.94 203 11.20 861 47.52 1,812 21 1.15 1,833 6.55
Electoral Visit Votes 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declared Institution Votes 13 5.33 41 16.80 42 17.21 148 60.66 244 3 1.21 247 0.88
Declaration & Pre-Poll Votes Totals 613 10.50 983 16.83 755 12.93 3,489 59.74 5,840 56 0.95 5,896 21.06
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 2,847 10.39 4,013 14.65 3,928 14.34 16,612 60.63 27,400 599 2.14 27,999 100.00



Summary of Distribution of Preferences
Preference Distribution
HUTTON,
Kent
GRN
TABONE,
Daniel
ALP
ROBERTS,
Elisa
GIBSON,
David
LNP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 2,847 10.39 4,013 14.65 3,928 14.34 16,612 60.63 27,400     27,400
Hutton Excluded     530 39.20 384 28.40 438 32.40 1,352 1,495 52.51 2,847
Total     4,543 17.54 4,312 16.65 17,050 65.82 25,905 1,495 5.46 27,400
Roberts Excluded     788 43.90     1,007 56.10 1,795 2,517 58.37 4,312

District Total     5,331 22.79     18,057 77.21 23,388 4,012 14.64 27,400
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election