2009 State General Election - Ipswich - Booth Details

Election Results Index
2009 State General Election - Election Summary
2009 State General Election - Ipswich District Summary
2009 State General Election - Ipswich Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile
 
Previous Results for Ipswich

Declared




Booth Details
No.
Polling
Booth
NOLAN,
Rachel  
ALP
HOLMES,
Suzie  
LNP
LUXTON,
Peter  
GRN
DENMAN,
Elwyn  
FFP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Brisbane 8 36.36 7 31.82 6 27.27 1 4.55 22 0 0.00 22 0.08
2 Bundamba 411 61.07 167 24.81 58 8.62 37 5.50 673 17 2.46 690 2.45
3 Bundamba TAFE 814 59.94 382 28.13 106 7.81 56 4.12 1,358 25 1.81 1,383 4.92
4 Churchill 1,984 60.65 979 29.93 177 5.41 131 4.00 3,271 62 1.86 3,333 11.85
5 East Ipswich 775 64.58 301 25.08 88 7.33 36 3.00 1,200 32 2.60 1,232 4.38
6 Eastern Heights 1,250 57.03 739 33.71 107 4.88 96 4.38 2,192 33 1.48 2,225 7.91
7 Glebe Road 538 51.78 365 35.13 102 9.82 34 3.27 1,039 18 1.70 1,057 3.76
8 Griffith Road 591 56.61 327 31.32 86 8.24 40 3.83 1,044 19 1.79 1,063 3.78
9 Ipswich 116 54.98 63 29.86 25 11.85 7 3.32 211 9 4.09 220 0.78
10 Ipswich Hospital 142 65.14 59 27.06 14 6.42 3 1.38 218 6 2.68 224 0.80
11 North Booval 917 61.63 392 26.34 108 7.26 71 4.77 1,488 35 2.30 1,523 5.41
12 Raceview 3,075 61.85 1,492 30.01 237 4.77 168 3.38 4,972 117 2.30 5,089 18.09
13 Sadliers Crossing 1,010 58.18 498 28.69 159 9.16 69 3.97 1,736 36 2.03 1,772 6.30
14 Silkstone 1,603 62.06 705 27.29 155 6.00 120 4.65 2,583 54 2.05 2,637 9.37
15 West Ipswich 211 57.49 103 28.07 32 8.72 21 5.72 367 5 1.34 372 1.32
Polling Booth Totals 13,445 60.09 6,579 29.40 1,460 6.53 890 3.98 22,374 468 2.05 22,842 81.19
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 1,151 60.67 564 29.73 99 5.22 83 4.38 1,897 12 0.63 1,909 6.79
Pre-Poll (In Person) Votes 691 57.58 386 32.17 79 6.58 44 3.67 1,200 25 2.04 1,225 4.35
Polling Day Absent Votes 1,156 60.87 436 22.96 205 10.80 102 5.37 1,899 38 1.96 1,937 6.88
Electoral Visit Votes 46 83.64 7 12.73 2 3.64 0 0.00 55 0 0.00 55 0.20
Declared Institution Votes 109 66.46 46 28.05 3 1.83 6 3.66 164 2 1.20 166 0.59
Declaration & Pre-Poll Votes Totals 3,153 60.46 1,439 27.59 388 7.44 235 4.51 5,215 77 1.46 5,292 18.81
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 16,598 60.16 8,018 29.06 1,848 6.70 1,125 4.08 27,589 545 1.94 28,134 100.00



Summary of Distribution of Preferences
Preference Distribution
NOLAN,
Rachel
ALP
HOLMES,
Suzie
LNP
LUXTON,
Peter
GRN
DENMAN,
Elwyn
FFP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 16,598 60.16 8,018 29.06 1,848 6.70 1,125 4.08 27,589     27,589
Denman Excluded 148 22.53 292 44.44 217 33.03     657 468 41.60 1,125
Total 16,746 61.75 8,310 30.64 2,065 7.61     27,121 468 1.70 27,589
Luxton Excluded 835 64.28 464 35.72         1,299 766 37.09 2,065

District Total 17,581 66.71 8,774 33.29         26,355 1,234 4.47 27,589
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election