2009 State General Election - Ipswich West - Booth Details

Election Results Index
2009 State General Election - Election Summary
2009 State General Election - Ipswich West District Summary
2009 State General Election - Ipswich West Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile
 
Previous Results for Ipswich West

Declared




Booth Details
No.
Polling
Booth
CLARK,
Di  
GRN
WENDT,
Wayne  
ALP
CHOAT,
Sean  
LNP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Amberley 7 9.72 41 56.94 24 33.33 72 2 2.70 74 0.27
2 Brassall 210 9.33 1,318 58.53 724 32.15 2,252 48 2.09 2,300 8.39
3 Brassall West 111 5.43 1,179 57.65 755 36.92 2,045 33 1.59 2,078 7.58
4 Brisbane 3 13.04 10 43.48 10 43.48 23 0 0.00 23 0.08
5 Fernvale 79 7.01 568 50.40 480 42.59 1,127 25 2.17 1,152 4.20
6 Glamorganvale 23 5.62 150 36.67 236 57.70 409 5 1.21 414 1.51
7 Grandchester 12 10.81 50 45.05 49 44.14 111 5 4.31 116 0.42
8 Haigslea 17 5.15 122 36.97 191 57.88 330 4 1.20 334 1.22
9 Karalee 237 9.06 1,158 44.27 1,221 46.67 2,616 51 1.91 2,667 9.73
10 Leichhardt 121 9.96 770 63.37 324 26.67 1,215 28 2.25 1,243 4.54
11 Leichhardt School 128 10.17 809 64.31 321 25.52 1,258 41 3.16 1,299 4.74
12 Lockrose 0 0.00 14 51.85 13 48.15 27 0 0.00 27 0.10
13 Lowood 110 9.24 580 48.74 500 42.02 1,190 30 2.46 1,220 4.45
14 Marburg 29 5.95 210 43.12 248 50.92 487 7 1.42 494 1.80
15 Minden 67 9.81 335 49.05 281 41.14 683 17 2.43 700 2.55
16 North Ipswich 96 8.82 679 62.35 314 28.83 1,089 29 2.59 1,118 4.08
17 Pine Mountain Hall 36 6.59 251 45.97 259 47.44 546 6 1.09 552 2.01
18 Pine Mountain Road 133 8.88 904 60.35 461 30.77 1,498 24 1.58 1,522 5.55
19 Rosewood 120 7.73 846 54.48 587 37.80 1,553 32 2.02 1,585 5.78
20 Tarampa 46 7.67 263 43.83 291 48.50 600 12 1.96 612 2.23
21 Tivoli 157 10.45 823 54.79 522 34.75 1,502 24 1.57 1,526 5.57
22 Walloon 98 6.50 839 55.67 570 37.82 1,507 33 2.14 1,540 5.62
Polling Booth Totals 1,840 8.31 11,919 53.83 8,381 37.85 22,140 456 2.02 22,596 82.44
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 118 7.16 916 55.55 615 37.30 1,649 14 0.84 1,663 6.07
Pre-Poll (In Person) Votes 2 3.57 33 58.93 21 37.50 56 0 0.00 56 0.20
Polling Day Absent Votes 355 12.54 1,525 53.85 952 33.62 2,832 42 1.46 2,874 10.49
Electoral Visit Votes 2 6.90 23 79.31 4 13.79 29 0 0.00 29 0.11
Declared Institution Votes 10 5.38 102 54.84 74 39.78 186 4 2.11 190 0.69
Declaration & Pre-Poll Votes Totals 487 10.25 2,599 54.69 1,666 35.06 4,752 60 1.25 4,812 17.56
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 2,327 8.65 14,518 53.99 10,047 37.36 26,892 516 1.88 27,408 100.00



Summary of Distribution of Preferences
Preference Distribution
CLARK,
Di
GRN
WENDT,
Wayne
ALP
CHOAT,
Sean
LNP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 2,327 8.65 14,518 53.99 10,047 37.36 26,892     26,892
Clark Excluded     852 68.32 395 31.68 1,247 1,080 46.41 2,327

District Total     15,370 59.55 10,442 40.45 25,812 1,080 4.02 26,892
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election