2009 State General Election - Keppel - Booth Details

Election Results Index
2009 State General Election - Election Summary
2009 State General Election - Keppel District Summary
2009 State General Election - Keppel Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile
 
Previous Results for Keppel

Declared




Booth Details
No.
Polling
Booth
HOOLIHAN,
Paul  
ALP
BAMBRICK,
Paul  
GRN
McKENNA,
Steve  
LNP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Berserker Street 195 60.00 32 9.85 98 30.15 325 5 1.52 330 1.15
2 Brisbane 18 50.00 7 19.44 11 30.56 36 0 0.00 36 0.13
3 Byfield 52 36.62 52 36.62 38 26.76 142 3 2.07 145 0.50
4 Cawarral 352 46.25 71 9.33 338 44.42 761 11 1.42 772 2.68
5 Emmaus 290 60.04 34 7.04 159 32.92 483 16 3.21 499 1.74
6 Emu Park 1,038 51.16 171 8.43 820 40.41 2,029 44 2.12 2,073 7.21
7 Farnborough 367 39.85 91 9.88 463 50.27 921 18 1.92 939 3.27
8 Frenchville 695 52.89 74 5.63 545 41.48 1,314 26 1.94 1,340 4.66
9 Glenmore 564 66.12 55 6.45 234 27.43 853 15 1.73 868 3.02
10 Keppel Sands 178 57.61 13 4.21 118 38.19 309 4 1.28 313 1.09
11 Lakes Creek 367 63.17 41 7.06 173 29.78 581 13 2.19 594 2.07
12 Mount Archer 1,191 60.64 123 6.26 650 33.10 1,964 68 3.35 2,032 7.07
13 Norman Road 1,111 56.14 120 6.06 748 37.80 1,979 40 1.98 2,019 7.02
14 North Rockhampton 602 60.20 55 5.50 343 34.30 1,000 30 2.91 1,030 3.58
15 Parkhurst 565 56.33 55 5.48 383 38.19 1,003 27 2.62 1,030 3.58
16 Rockonia Road 570 64.41 63 7.12 252 28.47 885 24 2.64 909 3.16
17 Taranganba 1,103 47.06 190 8.11 1,051 44.84 2,344 40 1.68 2,384 8.29
18 The Caves 148 39.89 41 11.05 182 49.06 371 7 1.85 378 1.31
19 Yeppoon 1,686 47.97 381 10.84 1,448 41.19 3,515 71 1.98 3,586 12.47
20 Yeppoon North 363 41.92 101 11.66 402 46.42 866 8 0.92 874 3.04
Polling Booth Totals 11,455 52.83 1,770 8.16 8,456 39.00 21,681 470 2.12 22,151 77.02
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 805 49.36 102 6.25 724 44.39 1,631 10 0.61 1,641 5.71
Pre-Poll (In Person) Votes 1,349 49.74 185 6.82 1,178 43.44 2,712 25 0.91 2,737 9.52
Polling Day Absent Votes 1,122 55.68 194 9.63 699 34.69 2,015 25 1.23 2,040 7.09
Electoral Visit Votes 23 85.19 0 0.00 4 14.81 27 0 0.00 27 0.09
Declared Institution Votes 87 54.37 16 10.00 57 35.62 160 3 1.84 163 0.57
Declaration & Pre-Poll Votes Totals 3,386 51.73 497 7.59 2,662 40.67 6,545 63 0.95 6,608 22.98
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 14,841 52.58 2,267 8.03 11,118 39.39 28,226 533 1.85 28,759 100.00



Summary of Distribution of Preferences
Preference Distribution
HOOLIHAN,
Paul
ALP
BAMBRICK,
Paul
GRN
McKENNA,
Steve
LNP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 14,841 52.58 2,267 8.03 11,118 39.39 28,226     28,226
Bambrick Excluded 833 67.07     409 32.93 1,242 1,025 45.21 2,267

District Total 15,674 57.62     11,527 42.38 27,201 1,025 3.63 28,226
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election