2009 State General Election - Mackay - Booth Details

Election Results Index
2009 State General Election - Election Summary
2009 State General Election - Mackay District Summary
2009 State General Election - Mackay Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile
 
Previous Results for Mackay

Declared




Booth Details
No.
Polling
Booth
DYKYJ,
Jonathon  
GRN
OAKES,
Bob  
LNP
MULHERIN,
Tim  
ALP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Andergrove 195 9.71 522 26.00 1,291 64.29 2,008 44 2.14 2,052 7.56
2 Beaconsfield 81 7.38 336 30.63 680 61.99 1,097 22 1.97 1,119 4.12
3 Brisbane 9 31.03 8 27.59 12 41.38 29 1 3.33 30 0.11
4 Canberra Street 82 11.90 202 29.32 405 58.78 689 11 1.57 700 2.58
5 Fitzgerald 84 9.16 289 31.52 544 59.32 917 34 3.58 951 3.50
6 Homefield 68 7.80 306 35.09 498 57.11 872 21 2.35 893 3.29
7 Mackay 93 10.20 296 32.46 523 57.35 912 25 2.67 937 3.45
8 Mackay City 24 8.05 102 34.23 172 57.72 298 6 1.97 304 1.12
9 Mackay Hospital 29 5.94 162 33.20 297 60.86 488 12 2.40 500 1.84
10 Mackay North 102 10.40 287 29.26 592 60.35 981 36 3.54 1,017 3.75
11 Mackay South 194 8.01 647 26.71 1,581 65.28 2,422 69 2.77 2,491 9.18
12 Mackay West 110 6.88 531 33.23 957 59.89 1,598 30 1.84 1,628 6.00
13 Mater Hospital 25 5.66 182 41.18 235 53.17 442 12 2.64 454 1.67
14 Nebo Road 42 5.80 303 41.85 379 52.35 724 13 1.76 737 2.72
15 North Mackay High 58 8.72 205 30.83 402 60.45 665 16 2.35 681 2.51
16 Pioneer 190 8.52 597 26.76 1,444 64.72 2,231 81 3.50 2,312 8.52
17 Planlands 12 13.79 20 22.99 55 63.22 87 2 2.25 89 0.33
18 Slade Point 188 11.60 441 27.21 992 61.20 1,621 41 2.47 1,662 6.12
19 Victoria Park 191 8.34 646 28.20 1,454 63.47 2,291 49 2.09 2,340 8.62
Polling Booth Totals 1,777 8.72 6,082 29.85 12,513 61.42 20,372 525 2.51 20,897 77.01
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 55 4.09 472 35.12 817 60.79 1,344 16 1.18 1,360 5.01
Pre-Poll (In Person) Votes 148 6.92 717 33.52 1,274 59.56 2,139 19 0.88 2,158 7.95
Polling Day Absent Votes 258 10.39 654 26.33 1,572 63.29 2,484 57 2.24 2,541 9.36
Electoral Visit Votes 0 0.00 3 18.75 13 81.25 16 0 0.00 16 0.06
Declared Institution Votes 6 3.64 75 45.45 84 50.91 165 0 0.00 165 0.61
Declaration & Pre-Poll Votes Totals 467 7.60 1,921 31.25 3,760 61.16 6,148 92 1.47 6,240 22.99
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 2,244 8.46 8,003 30.18 16,273 61.36 26,520 617 2.27 27,137 100.00



Summary of Distribution of Preferences
Preference Distribution
DYKYJ,
Jonathon
GRN
OAKES,
Bob
LNP
MULHERIN,
Tim
ALP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 2,244 8.46 8,003 30.18 16,273 61.36 26,520     26,520
Dykyj Excluded     423 40.60 619 59.40 1,042 1,202 53.57 2,244

District Total     8,426 33.28 16,892 66.72 25,318 1,202 4.53 26,520
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election