2009 State General Election - Mount Coot-tha - Booth Details

Election Results Index
2009 State General Election - Election Summary
2009 State General Election - Mount Coot-tha District Summary
2009 State General Election - Mount Coot-tha Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile
 
Previous Results for Mount Coot-tha

Declared




Booth Details
No.
Polling
Booth
ZWOLENSKI,
Dave  
SINNAMON,
James  
WATERS,
Larissa  
GRN
KARAMUJIC,
Suzanne  
DSQ
POLLARD,
John  
LNP
FRASER,
Andrew  
ALP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Ashgrove 4 1.13 2 0.56 84 23.73 9 2.54 90 25.42 165 46.61 354 10 2.75 364 1.43
2 Auchenflower 19 1.15 9 0.54 316 19.09 15 0.91 689 41.63 607 36.68 1,655 29 1.72 1,684 6.60
3 Bardon 3 0.37 2 0.25 173 21.36 9 1.11 305 37.65 318 39.26 810 6 0.74 816 3.20
4 Bardon West 5 0.68 2 0.27 202 27.45 2 0.27 264 35.87 261 35.46 736 2 0.27 738 2.89
5 Brisbane 2 0.63 5 1.57 108 33.96 6 1.89 79 24.84 118 37.11 318 6 1.85 324 1.27
6 Enoggera Terrace 22 1.13 7 0.36 503 25.85 24 1.23 659 33.86 731 37.56 1,946 36 1.82 1,982 7.77
7 Ithaca Creek 5 0.67 2 0.27 157 21.16 13 1.75 252 33.96 313 42.18 742 3 0.40 745 2.92
8 Kelvin Grove 4 0.62 9 1.41 200 31.25 7 1.09 181 28.28 239 37.34 640 12 1.84 652 2.56
9 Newmarket South 6 1.78 4 1.19 78 23.15 3 0.89 107 31.75 139 41.25 337 6 1.75 343 1.34
10 Paddington 7 0.47 11 0.74 408 27.31 14 0.94 483 32.33 571 38.22 1,494 23 1.52 1,517 5.95
11 Petrie Terrace 3 0.32 7 0.75 221 23.66 12 1.28 315 33.73 376 40.26 934 20 2.10 954 3.74
12 Rainworth 14 0.80 5 0.28 345 19.64 25 1.42 728 41.43 640 36.43 1,757 12 0.68 1,769 6.94
13 Rosalie 22 0.75 15 0.51 681 23.07 29 0.98 1,103 37.36 1,102 37.33 2,952 28 0.94 2,980 11.68
14 Toowong 23 0.82 27 0.96 645 22.94 32 1.14 1,077 38.30 1,008 35.85 2,812 41 1.44 2,853 11.19
15 Toowong College 4 0.40 5 0.50 232 23.08 19 1.89 367 36.52 378 37.61 1,005 8 0.79 1,013 3.97
Polling Booth Totals 143 0.77 112 0.61 4,353 23.54 219 1.18 6,699 36.23 6,966 37.67 18,492 242 1.29 18,734 73.45
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 11 0.67 9 0.55 280 17.15 42 2.57 663 40.60 628 38.46 1,633 9 0.55 1,642 6.44
Pre-Poll (In Person) Votes 13 0.83 9 0.58 352 22.51 18 1.15 579 37.02 593 37.92 1,564 13 0.82 1,577 6.18
Polling Day Absent Votes 34 1.03 31 0.94 821 24.80 56 1.69 1,111 33.56 1,257 37.98 3,310 43 1.28 3,353 13.15
Electoral Visit Votes 0 0.00 0 0.00 0 0.00 0 0.00 14 42.42 19 57.58 33 1 2.94 34 0.13
Declared Institution Votes 1 0.62 2 1.23 9 5.56 0 0.00 69 42.59 81 50.00 162 4 2.41 166 0.65
Declaration & Pre-Poll Votes Totals 59 0.88 51 0.76 1,462 21.81 116 1.73 2,436 36.35 2,578 38.47 6,702 70 1.03 6,772 26.55
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 202 0.80 163 0.65 5,815 23.08 335 1.33 9,135 36.26 9,544 37.88 25,194 312 1.22 25,506 100.00



Summary of Distribution of Preferences
Preference Distribution
ZWOLENSKI,
Dave
SINNAMON,
James
WATERS,
Larissa
GRN
KARAMUJIC,
Suzanne
DSQ
POLLARD,
John
LNP
FRASER,
Andrew
ALP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 202 0.80 163 0.65 5,815 23.08 335 1.33 9,135 36.26 9,544 37.88 25,194     25,194
Sinnamon Excluded 39 37.86     31 30.10 7 6.80 13 12.62 13 12.62 103 60 36.81 163
Total 241 0.96     5,846 23.26 342 1.36 9,148 36.40 9,557 38.02 25,134 60 0.24 25,194
Zwolenski Excluded         84 54.19 35 22.58 22 14.19 14 9.03 155 86 35.68 241
Total         5,930 23.67 377 1.51 9,170 36.61 9,571 38.21 25,048 146 0.58 25,194
Karamujic Excluded         104 37.55     107 38.63 66 23.83 277 100 26.53 377
Total         6,034 24.19     9,277 37.19 9,637 38.63 24,948 246 0.98 25,194
Waters Excluded                 843 22.79 2,856 77.21 3,699 2,335 38.70 6,034

District Total                 10,120 44.75 12,493 55.25 22,613 2,581 10.24 25,194
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election