2009 State General Election - Beaudesert - Booth Details

Election Results Index
2009 State General Election - Election Summary
2009 State General Election - Beaudesert District Summary
2009 State General Election - Beaudesert Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile
 
Previous Results for Beaudesert

Declared




Booth Details
No.
Polling
Booth
McCREADIE,
Brett  
ALP
PATA,
Russell  
DSQ
GEE,
Keith  
McLINDON,
Aidan  
LNP
HANSON,
Pauline  
GRODECKI,
Andy  
GRN
SOMERS,
Richard  
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Aratula 85 16.70 0 0.00 13 2.55 243 47.74 150 29.47 17 3.34 1 0.20 509 10 1.93 519 1.81
2 Beaudesert 688 21.24 14 0.43 629 19.42 1,116 34.46 662 20.44 115 3.55 15 0.46 3,239 88 2.65 3,327 11.58
3 Beechmont 110 30.64 3 0.84 7 1.95 113 31.48 37 10.31 89 24.79 0 0.00 359 7 1.91 366 1.27
4 Boonah 394 19.59 3 0.15 54 2.69 918 45.65 525 26.11 105 5.22 12 0.60 2,011 25 1.23 2,036 7.09
5 Brisbane 7 35.00 0 0.00 0 0.00 5 25.00 4 20.00 4 20.00 0 0.00 20 0 0.00 20 0.07
6 Canungra 336 24.26 22 1.59 109 7.87 517 37.33 306 22.09 91 6.57 4 0.29 1,385 17 1.21 1,402 4.88
7 Cedar Creek 81 33.89 3 1.26 12 5.02 73 30.54 52 21.76 18 7.53 0 0.00 239 2 0.83 241 0.84
8 Harrisville 19 16.24 0 0.00 3 2.56 57 48.72 36 30.77 2 1.71 0 0.00 117 2 1.68 119 0.41
9 Hillview 20 13.99 0 0.00 11 7.69 61 42.66 34 23.78 16 11.19 1 0.70 143 2 1.38 145 0.50
10 Jimboomba 1,061 33.97 21 0.67 227 7.27 843 26.99 758 24.27 181 5.80 32 1.02 3,123 85 2.65 3,208 11.17
11 Jimboomba Central 391 30.05 5 0.38 91 6.99 410 31.51 298 22.91 96 7.38 10 0.77 1,301 19 1.44 1,320 4.59
12 Kalbar 110 13.33 3 0.36 22 2.67 400 48.48 264 32.00 25 3.03 1 0.12 825 14 1.67 839 2.92
13 Kerry 30 12.20 0 0.00 41 16.67 119 48.37 41 16.67 13 5.28 2 0.81 246 2 0.81 248 0.86
14 Mount Alford 64 17.58 0 0.00 5 1.37 194 53.30 65 17.86 35 9.62 1 0.27 364 3 0.82 367 1.28
15 Mutdapilly 42 21.54 0 0.00 0 0.00 79 40.51 73 37.44 1 0.51 0 0.00 195 3 1.52 198 0.69
16 North Tamborine 685 28.32 45 1.86 113 4.67 943 38.98 331 13.68 298 12.32 4 0.17 2,419 48 1.95 2,467 8.59
17 Peak Crossing 41 20.30 0 0.00 7 3.47 93 46.04 49 24.26 9 4.46 3 1.49 202 0 0.00 202 0.70
18 Rathdowney 54 14.48 0 0.00 32 8.58 182 48.79 87 23.32 18 4.83 0 0.00 373 2 0.53 375 1.31
19 Roadvale 78 20.21 0 0.00 7 1.81 163 42.23 118 30.57 16 4.15 4 1.04 386 6 1.53 392 1.36
20 Rosevale 9 5.84 0 0.00 0 0.00 86 55.84 54 35.06 4 2.60 1 0.65 154 2 1.28 156 0.54
21 St Bernard 265 23.58 17 1.51 45 4.00 507 45.11 131 11.65 153 13.61 6 0.53 1,124 17 1.49 1,141 3.97
22 Tamborine 481 31.48 6 0.39 94 6.15 479 31.35 331 21.66 129 8.44 8 0.52 1,528 33 2.11 1,561 5.43
23 Tamrookum 156 17.91 1 0.11 105 12.06 404 46.38 154 17.68 40 4.59 11 1.26 871 5 0.57 876 3.05
24 Warrill View 27 15.25 0 0.00 1 0.56 63 35.59 82 46.33 3 1.69 1 0.56 177 5 2.75 182 0.63
25 Woodhill 317 22.87 5 0.36 196 14.14 500 36.08 296 21.36 65 4.69 7 0.51 1,386 38 2.67 1,424 4.96
Polling Booth Totals 5,551 24.46 148 0.65 1,824 8.04 8,568 37.75 4,938 21.76 1,543 6.80 124 0.55 22,696 435 1.88 23,131 80.52
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 522 25.83 16 0.79 122 6.04 873 43.20 363 17.96 112 5.54 13 0.64 2,021 16 0.79 2,037 7.09
Pre-Poll (In Person) Votes 309 22.04 2 0.14 88 6.28 621 44.29 281 20.04 95 6.78 6 0.43 1,402 18 1.27 1,420 4.94
Polling Day Absent Votes 602 31.39 21 1.09 132 6.88 545 28.42 379 19.76 217 11.31 22 1.15 1,918 23 1.18 1,941 6.76
Electoral Visit Votes 2 33.33 2 33.33 0 0.00 1 16.67 1 16.67 0 0.00 0 0.00 6 0 0.00 6 0.02
Declared Institution Votes 26 13.90 4 2.14 25 13.37 92 49.20 36 19.25 3 1.60 1 0.53 187 6 3.11 193 0.67
Declaration & Pre-Poll Votes Totals 1,461 26.40 45 0.81 367 6.63 2,132 38.53 1,060 19.15 427 7.72 42 0.76 5,534 63 1.13 5,597 19.48
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 7,012 24.84 193 0.68 2,191 7.76 10,700 37.90 5,998 21.25 1,970 6.98 166 0.59 28,230 498 1.73 28,728 100.00



Summary of Distribution of Preferences
Preference Distribution
McCREADIE,
Brett
ALP
PATA,
Russell
DSQ
GEE,
Keith
McLINDON,
Aidan
LNP
HANSON,
Pauline
GRODECKI,
Andy
GRN
SOMERS,
Richard
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 7,012 24.84 193 0.68 2,191 7.76 10,700 37.90 5,998 21.25 1,970 6.98 166 0.59 28,230     28,230
Somers Excluded 15 18.52 2 2.47 18 22.22 17 20.99 15 18.52 14 17.28     81 85 51.20 166
Total 7,027 24.97 195 0.69 2,209 7.85 10,717 38.08 6,013 21.36 1,984 7.05     28,145 85 0.30 28,230
Pata Excluded 28 23.93     14 11.97 30 25.64 20 17.09 25 21.37     117 78 40.00 195
Total 7,055 25.14     2,223 7.92 10,747 38.29 6,033 21.49 2,009 7.16     28,067 163 0.58 28,230
Grodecki Excluded 564 57.67     160 16.36 137 14.01 117 11.96         978 1,031 51.32 2,009
Total 7,619 28.18     2,383 8.81 10,884 40.26 6,150 22.75         27,036 1,194 4.23 28,230
Gee Excluded 381 37.39         374 36.70 264 25.91         1,019 1,364 57.24 2,383
Total 8,000 31.16         11,258 43.85 6,414 24.98         25,672 2,558 9.06 28,230
Hanson Excluded 879 43.11         1,160 56.89             2,039 4,375 68.21 6,414

District Total 8,879 41.69         12,418 58.31             21,297 6,933 24.56 28,230
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election