2009 State General Election - Nudgee - Booth Details

Election Results Index
2009 State General Election - Election Summary
2009 State General Election - Nudgee District Summary
2009 State General Election - Nudgee Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile
 
Previous Results for Nudgee

Declared




Booth Details
No.
Polling
Booth
PALMER,
Michael  
LNP
CLOTHIER,
Noel  
GRN
ROBERTS,
Neil  
ALP
FRANCIS,
Centaine  
FFP
CROWHURST,
Douglas  
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Aspley 133 28.36 42 8.96 265 56.50 23 4.90 6 1.28 469 15 3.10 484 1.66
2 Aspley East 64 34.22 14 7.49 98 52.41 8 4.28 3 1.60 187 4 2.09 191 0.65
3 Banyo 407 27.01 99 6.57 926 61.45 26 1.73 49 3.25 1,507 50 3.21 1,557 5.34
4 Banyo East 474 26.86 122 6.91 1,076 60.96 57 3.23 36 2.04 1,765 32 1.78 1,797 6.16
5 Boondall 1,176 33.19 268 7.56 1,987 56.08 71 2.00 41 1.16 3,543 63 1.75 3,606 12.36
6 Brisbane 26 22.22 14 11.97 72 61.54 4 3.42 1 0.85 117 5 4.10 122 0.42
7 Chermside East 607 33.63 165 9.14 960 53.19 40 2.22 33 1.83 1,805 34 1.85 1,839 6.31
8 Geebung 717 33.60 201 9.42 1,128 52.86 50 2.34 38 1.78 2,134 28 1.30 2,162 7.41
9 Gympie Road 153 36.96 35 8.45 207 50.00 12 2.90 7 1.69 414 3 0.72 417 1.43
10 Northgate Central 283 28.33 89 8.91 584 58.46 24 2.40 19 1.90 999 20 1.96 1,019 3.49
11 Nudgee 258 28.14 71 7.74 530 57.80 22 2.40 36 3.93 917 13 1.40 930 3.19
12 Nudgee Beach 69 29.24 21 8.90 135 57.20 2 0.85 9 3.81 236 4 1.67 240 0.82
13 Nundah 110 26.96 64 15.69 202 49.51 23 5.64 9 2.21 408 6 1.45 414 1.42
14 Nundah East 414 31.97 145 11.20 692 53.44 26 2.01 18 1.39 1,295 30 2.26 1,325 4.54
15 Nundah North 238 37.30 70 10.97 301 47.18 15 2.35 14 2.19 638 9 1.39 647 2.22
16 Taigum 142 25.54 41 7.37 339 60.97 23 4.14 11 1.98 556 17 2.97 573 1.96
17 Virginia 574 32.30 174 9.79 944 53.12 53 2.98 32 1.80 1,777 26 1.44 1,803 6.18
18 Wavell 129 37.07 26 7.47 178 51.15 9 2.59 6 1.72 348 2 0.57 350 1.20
19 Wavell High 174 33.40 57 10.94 272 52.21 9 1.73 9 1.73 521 11 2.07 532 1.82
20 Zillmere 359 32.31 94 8.46 606 54.55 31 2.79 21 1.89 1,111 25 2.20 1,136 3.89
21 Zillmere North 466 25.99 125 6.97 1,129 62.97 44 2.45 29 1.62 1,793 42 2.29 1,835 6.29
Polling Booth Totals 6,973 30.94 1,937 8.59 12,631 56.04 572 2.54 427 1.89 22,540 439 1.91 22,979 78.79
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 725 32.75 123 5.56 1,301 58.76 28 1.26 37 1.67 2,214 20 0.90 2,234 7.66
Pre-Poll (In Person) Votes 371 32.77 104 9.19 615 54.33 22 1.94 20 1.77 1,132 7 0.61 1,139 3.91
Polling Day Absent Votes 728 29.20 349 14.00 1,298 52.07 76 3.05 42 1.68 2,493 43 1.70 2,536 8.70
Electoral Visit Votes 13 14.94 0 0.00 69 79.31 1 1.15 4 4.60 87 2 2.25 89 0.31
Declared Institution Votes 54 29.51 4 2.19 120 65.57 1 0.55 4 2.19 183 6 3.17 189 0.65
Declaration & Pre-Poll Votes Totals 1,891 30.95 580 9.49 3,403 55.70 128 2.10 107 1.75 6,109 78 1.26 6,187 21.21
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 8,864 30.94 2,517 8.79 16,034 55.97 700 2.44 534 1.86 28,649 517 1.77 29,166 100.00



Summary of Distribution of Preferences
Preference Distribution
PALMER,
Michael
LNP
CLOTHIER,
Noel
GRN
ROBERTS,
Neil
ALP
FRANCIS,
Centaine
FFP
CROWHURST,
Douglas
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 8,864 30.94 2,517 8.79 16,034 55.97 700 2.44 534 1.86 28,649     28,649
Crowhurst Excluded 62 20.88 104 35.02 51 17.17 80 26.94     297 237 44.38 534
Total 8,926 31.42 2,621 9.22 16,085 56.61 780 2.75     28,412 237 0.83 28,649
Francis Excluded 213 44.28 145 30.15 123 25.57         481 299 38.33 780
Total 9,139 32.51 2,766 9.84 16,208 57.65         28,113 536 1.87 28,649
Clothier Excluded 494 30.80     1,110 69.20         1,604 1,162 42.01 2,766

District Total 9,633 35.74     17,318 64.26         26,951 1,698 5.93 28,649
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election