2009 State General Election - Pumicestone - Booth Details

Election Results Index
2009 State General Election - Election Summary
2009 State General Election - Pumicestone District Summary
2009 State General Election - Pumicestone Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile
 
Previous Results for Pumicestone

Declared




Booth Details
No.
Polling
Booth
BISHOP,
Colin R  
BELL,
Ian  
GRN
SULLIVAN,
Carryn  
ALP
MOON,
Shane  
LNP
McGRANE,
Paul  
BOWDEN,
Bert  
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Banksia Beach 32 1.17 237 8.69 1,074 39.38 1,354 49.65 16 0.59 14 0.51 2,727 46 1.66 2,773 9.41
2 Beachmere 27 1.44 151 8.05 877 46.75 788 42.00 13 0.69 20 1.07 1,876 40 2.09 1,916 6.50
3 Bellara 33 1.25 204 7.70 1,300 49.09 1,059 39.99 32 1.21 20 0.76 2,648 69 2.54 2,717 9.22
4 Bongaree 46 1.81 189 7.43 1,184 46.56 1,072 42.15 32 1.26 20 0.79 2,543 50 1.93 2,593 8.80
5 Brisbane 0 0.00 2 8.70 13 56.52 8 34.78 0 0.00 0 0.00 23 1 4.17 24 0.08
6 Caboolture 73 2.98 244 9.98 1,215 49.67 873 35.69 24 0.98 17 0.70 2,446 75 2.98 2,521 8.56
7 Caboolture East 40 2.51 138 8.67 939 59.02 446 28.03 10 0.63 18 1.13 1,591 39 2.39 1,630 5.53
8 Caboolture West 68 3.21 180 8.49 1,140 53.75 698 32.91 15 0.71 20 0.94 2,121 52 2.39 2,173 7.37
9 Donnybrook 13 3.00 30 6.93 189 43.65 196 45.27 3 0.69 2 0.46 433 12 2.70 445 1.51
10 Morayfield 3 1.45 38 18.36 111 53.62 49 23.67 3 1.45 3 1.45 207 10 4.61 217 0.74
11 Ningi 41 1.99 197 9.58 959 46.64 818 39.79 19 0.92 22 1.07 2,056 58 2.74 2,114 7.17
12 Sandstone Point 30 2.19 97 7.08 639 46.61 597 43.54 4 0.29 4 0.29 1,371 32 2.28 1,403 4.76
13 Toorbul 11 2.25 26 5.33 205 42.01 242 49.59 4 0.82 0 0.00 488 11 2.20 499 1.69
14 Torrens Road 13 2.30 54 9.54 281 49.65 210 37.10 2 0.35 6 1.06 566 32 5.35 598 2.03
15 Woorim 17 1.52 110 9.86 492 44.09 475 42.56 18 1.61 4 0.36 1,116 18 1.59 1,134 3.85
Polling Booth Totals 447 2.01 1,897 8.54 10,618 47.80 8,885 40.00 195 0.88 170 0.77 22,212 545 2.39 22,757 77.23
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 44 1.67 172 6.54 1,276 48.50 1,101 41.85 9 0.34 29 1.10 2,631 14 0.53 2,645 8.98
Pre-Poll (In Person) Votes 28 1.85 86 5.69 691 45.70 688 45.50 9 0.60 10 0.66 1,512 16 1.05 1,528 5.19
Polling Day Absent Votes 49 2.67 210 11.43 948 51.58 585 31.83 15 0.82 31 1.69 1,838 53 2.80 1,891 6.42
Electoral Visit Votes 0 0.00 0 0.00 9 39.13 14 60.87 0 0.00 0 0.00 23 0 0.00 23 0.08
Declared Institution Votes 24 3.96 16 2.64 269 44.39 285 47.03 5 0.83 7 1.16 606 15 2.42 621 2.11
Declaration & Pre-Poll Votes Totals 145 2.19 484 7.32 3,193 48.31 2,673 40.44 38 0.57 77 1.16 6,610 98 1.46 6,708 22.77
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 592 2.05 2,381 8.26 13,811 47.92 11,558 40.10 233 0.81 247 0.86 28,822 643 2.18 29,465 100.00



Summary of Distribution of Preferences
Preference Distribution
BISHOP,
Colin
R
BELL,
Ian
GRN
SULLIVAN,
Carryn
ALP
MOON,
Shane
LNP
McGRANE,
Paul
BOWDEN,
Bert
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 592 2.05 2,381 8.26 13,811 47.92 11,558 40.10 233 0.81 247 0.86 28,822     28,822
Mcgrane Excluded 26 23.64 4 3.64 10 9.09 16 14.55     54 49.09 110 123 52.79 233
Total 618 2.15 2,385 8.31 13,821 48.16 11,574 40.33     301 1.05 28,699 123 0.43 28,822
Bowden Excluded 78 47.85 21 12.88 10 6.13 54 33.13         163 138 45.85 301
Total 696 2.44 2,406 8.42 13,831 48.43 11,628 40.71         28,561 261 0.91 28,822
Bishop Excluded     205 42.80 74 15.45 200 41.75         479 217 31.18 696
Total     2,611 9.21 13,905 49.06 11,828 41.73         28,344 478 1.66 28,822
Bell Excluded         1,034 72.06 401 27.94         1,435 1,176 45.04 2,611

District Total         14,939 54.99 12,229 45.01         27,168 1,654 5.74 28,822
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election