2009 State General Election - Redcliffe - Booth Details

Election Results Index
2009 State General Election - Election Summary
2009 State General Election - Redcliffe District Summary
2009 State General Election - Redcliffe Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile
 
Previous Results for Redcliffe

Declared




Booth Details
No.
Polling
Booth
CRAMER,
Philip  
FFP
VAN LITSENBURG,
Lillian  
ALP
HOUSTON,
Peter  
JOHNSON,
Pete  
GRN
GOLLAN,
Bill  
LNP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Bally Cara 6 0.63 260 27.25 166 17.40 23 2.41 499 52.31 954 13 1.34 967 3.34
2 Brisbane 2 9.09 8 36.36 4 18.18 2 9.09 6 27.27 22 1 4.35 23 0.08
3 Clontarf 49 2.62 868 46.49 249 13.34 120 6.43 581 31.12 1,867 60 3.11 1,927 6.66
4 Clontarf Beach 63 3.21 834 42.55 319 16.28 125 6.38 619 31.58 1,960 40 2.00 2,000 6.91
5 Frawley 20 1.61 476 38.23 191 15.34 100 8.03 458 36.79 1,245 23 1.81 1,268 4.38
6 Humpybong 59 2.92 955 47.23 247 12.22 152 7.52 609 30.12 2,022 42 2.03 2,064 7.13
7 Kippa Ring 79 3.93 980 48.73 270 13.43 107 5.32 575 28.59 2,011 48 2.33 2,059 7.12
8 Kippa-Ring North 32 1.82 723 41.20 277 15.78 80 4.56 643 36.64 1,755 44 2.45 1,799 6.22
9 Kippa-Ring West 33 3.53 390 41.71 165 17.65 62 6.63 285 30.48 935 33 3.41 968 3.35
10 Redcliffe 62 2.81 978 44.31 314 14.23 126 5.71 727 32.94 2,207 54 2.39 2,261 7.82
11 Redcliffe South 20 1.75 515 45.14 156 13.67 75 6.57 375 32.87 1,141 40 3.39 1,181 4.08
12 Scarborough 42 2.09 846 42.11 292 14.53 112 5.57 717 35.69 2,009 37 1.81 2,046 7.07
13 Scarborough North 7 0.87 317 39.48 116 14.45 53 6.60 310 38.61 803 17 2.07 820 2.83
14 Tangalooma 2 2.86 29 41.43 9 12.86 3 4.29 27 38.57 70 0 0.00 70 0.24
15 Woody Point 45 3.34 560 41.51 196 14.53 86 6.38 462 34.25 1,349 11 0.81 1,360 4.70
16 Woody Point South 39 2.79 617 44.07 158 11.29 89 6.36 497 35.50 1,400 31 2.17 1,431 4.95
Polling Booth Totals 560 2.57 9,356 43.02 3,129 14.39 1,315 6.05 7,390 33.98 21,750 494 2.22 22,244 76.89
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 48 2.15 947 42.33 204 9.12 121 5.41 917 40.99 2,237 13 0.58 2,250 7.78
Pre-Poll (In Person) Votes 42 1.68 1,002 39.97 449 17.91 116 4.63 898 35.82 2,507 22 0.87 2,529 8.74
Polling Day Absent Votes 82 5.09 754 46.80 143 8.88 180 11.17 452 28.06 1,611 37 2.25 1,648 5.70
Electoral Visit Votes 0 0.00 29 59.18 5 10.20 0 0.00 15 30.61 49 0 0.00 49 0.17
Declared Institution Votes 11 5.29 114 54.81 23 11.06 5 2.40 55 26.44 208 3 1.42 211 0.73
Declaration & Pre-Poll Votes Totals 183 2.77 2,846 43.04 824 12.46 422 6.38 2,337 35.34 6,612 75 1.12 6,687 23.11
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 743 2.62 12,202 43.02 3,953 13.94 1,737 6.12 9,727 34.30 28,362 569 1.97 28,931 100.00



Summary of Distribution of Preferences
Preference Distribution
CRAMER,
Philip
FFP
VAN
LITSENBURG,
Lillian
ALP
HOUSTON,
Peter
JOHNSON,
Pete
GRN
GOLLAN,
Bill
LNP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 743 2.62 12,202 43.02 3,953 13.94 1,737 6.12 9,727 34.30 28,362     28,362
Cramer Excluded     120 24.64 81 16.63 69 14.17 217 44.56 487 256 34.45 743
Total     12,322 43.84 4,034 14.35 1,806 6.43 9,944 35.38 28,106 256 0.90 28,362
Johnson Excluded     549 55.07 282 28.28     166 16.65 997 809 44.80 1,806
Total     12,871 47.15 4,316 15.81     10,110 37.04 27,297 1,065 3.76 28,362
Houston Excluded     1,072 50.85         1,036 49.15 2,108 2,208 51.16 4,316

District Total     13,943 55.57         11,146 44.43 25,089 3,273 11.54 28,362
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election