2009 State General Election - Sandgate - Booth Details

Election Results Index
2009 State General Election - Election Summary
2009 State General Election - Sandgate District Summary
2009 State General Election - Sandgate Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile
 
Previous Results for Sandgate

Declared




Booth Details
No.
Polling
Booth
STILLER,
Kevin  
SKELTON,
Keith  
GRN
CROOK,
Mike  
GAFFEL,
Lenard  
LNP
GRUNDY,
Mark  
FFP
DARLING,
Vicky  
ALP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Boondall 20 2.42 49 5.92 9 1.09 285 34.42 17 2.05 448 54.11 828 16 1.90 844 3.04
2 Bracken Ridge 39 1.37 186 6.54 21 0.74 1,052 36.96 39 1.37 1,509 53.02 2,846 49 1.69 2,895 10.44
3 Bracken Ridge Central 36 1.54 139 5.94 26 1.11 848 36.24 72 3.08 1,219 52.09 2,340 50 2.09 2,390 8.62
4 Bracken Ridge West 41 1.32 212 6.82 42 1.35 1,023 32.93 93 2.99 1,696 54.59 3,107 61 1.93 3,168 11.43
5 Brighton 48 2.95 160 9.84 21 1.29 451 27.74 48 2.95 898 55.23 1,626 26 1.57 1,652 5.96
6 Brighton South 64 3.40 166 8.81 28 1.49 529 28.08 38 2.02 1,059 56.21 1,884 40 2.08 1,924 6.94
7 Brisbane 1 1.85 6 11.11 1 1.85 11 20.37 1 1.85 34 62.96 54 3 5.26 57 0.21
8 Deagon 25 1.86 99 7.36 36 2.67 421 31.28 22 1.63 743 55.20 1,346 45 3.24 1,391 5.02
9 Eventide 16 1.75 64 6.99 9 0.98 312 34.10 14 1.53 500 54.64 915 16 1.72 931 3.36
10 Nashville Central 8 1.89 42 9.93 4 0.95 141 33.33 3 0.71 225 53.19 423 6 1.40 429 1.55
11 Sandgate 34 1.77 246 12.84 46 2.40 567 29.59 32 1.67 991 51.72 1,916 36 1.84 1,952 7.04
12 Shorncliffe 29 2.11 196 14.28 20 1.46 454 33.07 27 1.97 647 47.12 1,373 22 1.58 1,395 5.03
13 Taigum 37 1.31 191 6.79 51 1.81 890 31.63 53 1.88 1,592 56.57 2,814 68 2.36 2,882 10.39
Polling Booth Totals 398 1.85 1,756 8.18 314 1.46 6,984 32.53 459 2.14 11,561 53.84 21,472 438 2.00 21,910 79.02
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 30 1.59 116 6.14 17 0.90 655 34.66 44 2.33 1,028 54.39 1,890 15 0.79 1,905 6.87
Pre-Poll (In Person) Votes 19 1.30 120 8.19 7 0.48 497 33.90 35 2.39 788 53.75 1,466 17 1.15 1,483 5.35
Polling Day Absent Votes 60 2.87 230 11.02 21 1.01 568 27.20 53 2.54 1,156 55.36 2,088 39 1.83 2,127 7.67
Electoral Visit Votes 1 0.91 1 0.91 1 0.91 27 24.55 0 0.00 80 72.73 110 3 2.65 113 0.41
Declared Institution Votes 8 4.28 8 4.28 1 0.53 69 36.90 6 3.21 95 50.80 187 3 1.58 190 0.69
Declaration & Pre-Poll Votes Totals 118 2.06 475 8.27 47 0.82 1,816 31.63 138 2.40 3,147 54.82 5,741 77 1.32 5,818 20.98
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 516 1.90 2,231 8.20 361 1.33 8,800 32.34 597 2.19 14,708 54.05 27,213 515 1.86 27,728 100.00



Summary of Distribution of Preferences
Preference Distribution
STILLER,
Kevin
SKELTON,
Keith
GRN
CROOK,
Mike
GAFFEL,
Lenard
LNP
GRUNDY,
Mark
FFP
DARLING,
Vicky
ALP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 516 1.90 2,231 8.20 361 1.33 8,800 32.34 597 2.19 14,708 54.05 27,213     27,213
Crook Excluded 36 15.13 137 57.56     21 8.82 9 3.78 35 14.71 238 123 34.07 361
Total 552 2.04 2,368 8.74     8,821 32.56 606 2.24 14,743 54.42 27,090 123 0.45 27,213
Stiller Excluded     147 49.16     53 17.73 46 15.38 53 17.73 299 253 45.83 552
Total     2,515 9.37     8,874 33.07 652 2.43 14,796 55.13 26,837 376 1.38 27,213
Grundy Excluded     79 19.46     223 54.93     104 25.62 406 246 37.73 652
Total     2,594 9.76     9,097 34.21     14,900 56.03 26,591 622 2.29 27,213
Skelton Excluded             484 33.06     980 66.94 1,464 1,130 43.56 2,594

District Total             9,581 37.63     15,880 62.37 25,461 1,752 6.44 27,213
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election