2009 State General Election - Southern Downs - Booth Details

Election Results Index
2009 State General Election - Election Summary
2009 State General Election - Southern Downs District Summary
2009 State General Election - Southern Downs Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile
 
Previous Results for Southern Downs

Declared




Booth Details
No.
Polling
Booth
EAST,
Bob  
GRN
KEATING,
Geoffrey  
ALP
SPRINGBORG,
Lawrence  
LNP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Allora 44 4.42 232 23.29 720 72.29 996 16 1.58 1,012 3.40
2 Amiens 10 4.37 42 18.34 177 77.29 229 3 1.29 232 0.78
3 Applethorpe 27 6.40 89 21.09 306 72.51 422 5 1.17 427 1.43
4 Ballandean 39 12.26 79 24.84 200 62.89 318 4 1.24 322 1.08
5 Bringalily South 0 0.00 7 12.28 50 87.72 57 0 0.00 57 0.19
6 Brisbane 4 13.79 7 24.14 18 62.07 29 0 0.00 29 0.10
7 Broadwater 32 7.27 77 17.50 331 75.23 440 8 1.79 448 1.50
8 Bungunya 2 10.00 4 20.00 14 70.00 20 0 0.00 20 0.07
9 Cecil Plains 7 2.89 52 21.49 183 75.62 242 1 0.41 243 0.82
10 Dalveen 14 8.24 35 20.59 121 71.18 170 3 1.73 173 0.58
11 Eukey 25 16.23 38 24.68 91 59.09 154 2 1.28 156 0.52
12 Glen Aplin 24 8.57 53 18.93 203 72.50 280 7 2.44 287 0.96
13 Glennie Heights 33 4.42 222 29.76 491 65.82 746 3 0.40 749 2.52
14 Goomburra 3 1.81 13 7.83 150 90.36 166 4 2.35 170 0.57
15 Goondiwindi 54 4.11 351 26.69 910 69.20 1,315 25 1.87 1,340 4.50
16 Goondiwindi West 52 3.13 414 24.92 1,195 71.94 1,661 23 1.37 1,684 5.66
17 Inglewood 22 3.21 189 27.59 474 69.20 685 8 1.15 693 2.33
18 Karara 3 3.37 14 15.73 72 80.90 89 0 0.00 89 0.30
19 Killarney 36 4.74 156 20.55 567 74.70 759 8 1.04 767 2.58
20 Kindon 1 2.63 4 10.53 33 86.84 38 1 2.56 39 0.13
21 Leyburn 18 10.65 71 42.01 80 47.34 169 3 1.74 172 0.58
22 Maryvale 19 9.50 55 27.50 126 63.00 200 2 0.99 202 0.68
23 Massie 16 5.48 62 21.23 214 73.29 292 5 1.68 297 1.00
24 Millmerran 46 4.54 292 28.83 675 66.63 1,013 12 1.17 1,025 3.44
25 Murrays Bridge 6 3.33 28 15.56 146 81.11 180 2 1.10 182 0.61
26 Pozieres 4 3.48 14 12.17 97 84.35 115 0 0.00 115 0.39
27 Pratten 4 3.33 25 20.83 91 75.83 120 2 1.64 122 0.41
28 Severnlea 14 7.91 29 16.38 134 75.71 177 3 1.67 180 0.60
29 Stanthorpe 169 8.04 643 30.59 1,290 61.37 2,102 37 1.73 2,139 7.18
30 Stanthorpe Hospital 55 6.48 242 28.50 552 65.02 849 14 1.62 863 2.90
31 Talwood 6 6.45 24 25.81 63 67.74 93 1 1.06 94 0.32
32 Texas 12 2.34 183 35.67 318 61.99 513 6 1.16 519 1.74
33 The Summit 22 5.51 102 25.56 275 68.92 399 8 1.97 407 1.37
34 Toobeah 1 1.32 14 18.42 61 80.26 76 0 0.00 76 0.26
35 Wallangarra 14 5.53 89 35.18 150 59.29 253 5 1.94 258 0.87
36 Warwick 159 7.80 643 31.55 1,236 60.65 2,038 46 2.21 2,084 7.00
37 Warwick East 127 6.20 569 27.78 1,352 66.02 2,048 52 2.48 2,100 7.05
38 Warwick South 45 4.64 220 22.68 705 72.68 970 17 1.72 987 3.32
39 Warwick West 60 3.70 504 31.05 1,059 65.25 1,623 24 1.46 1,647 5.53
40 Yangan 36 7.35 90 18.37 364 74.29 490 6 1.21 496 1.67
41 Yelarbon 4 1.94 43 20.87 159 77.18 206 0 0.00 206 0.69
Polling Booth Totals 1,269 5.58 6,020 26.47 15,453 67.95 22,742 366 1.58 23,108 77.62
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 108 5.10 387 18.27 1,623 76.63 2,118 13 0.61 2,131 7.16
Pre-Poll (In Person) Votes 109 5.76 461 24.37 1,322 69.87 1,892 11 0.58 1,903 6.39
Polling Day Absent Votes 217 9.21 655 27.81 1,483 62.97 2,355 25 1.05 2,380 7.99
Electoral Visit Votes 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declared Institution Votes 21 8.47 67 27.02 160 64.52 248 2 0.80 250 0.84
Declaration & Pre-Poll Votes Totals 455 6.88 1,570 23.74 4,588 69.38 6,613 51 0.77 6,664 22.38
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 1,724 5.87 7,590 25.86 20,041 68.27 29,355 417 1.40 29,772 100.00



Summary of Distribution of Preferences
Preference Distribution
EAST,
Bob
GRN
KEATING,
Geoffrey
ALP
SPRINGBORG,
Lawrence
LNP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 1,724 5.87 7,590 25.86 20,041 68.27 29,355     29,355
East Excluded     676 71.16 274 28.84 950 774 44.90 1,724

District Total     8,266 28.92 20,315 71.08 28,581 774 2.64 29,355
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election