2009 State General Election - Southport - Booth Details

Election Results Index
2009 State General Election - Election Summary
2009 State General Election - Southport District Summary
2009 State General Election - Southport Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile
 
Previous Results for Southport

Declared




Booth Details
No.
Polling
Booth
HILL,
Graeme  
TULL,
Mark A  
DALTON,
Stephen  
GRN
LAWLOR,
Peter  
ALP
MORRIS,
Brian  
DSQ
WRIGHT,
Tania  
LNP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Arundel 47 0.84 277 4.97 325 5.83 2,271 40.72 261 4.68 2,396 42.96 5,577 151 2.64 5,728 21.18
2 Arundel East 7 0.74 26 2.76 38 4.04 431 45.80 21 2.23 418 44.42 941 26 2.69 967 3.58
3 Ashmore 21 1.51 16 1.15 113 8.14 684 49.24 25 1.80 530 38.16 1,389 51 3.54 1,440 5.33
4 Ashmore West 16 0.92 51 2.94 92 5.30 808 46.54 90 5.18 679 39.11 1,736 48 2.69 1,784 6.60
5 Benowa 1 0.53 2 1.07 18 9.63 92 49.20 12 6.42 62 33.16 187 2 1.06 189 0.70
6 Brisbane 1 6.67 0 0.00 2 13.33 5 33.33 1 6.67 6 40.00 15 0 0.00 15 0.06
7 Evandale 2 0.96 2 0.96 18 8.65 78 37.50 2 0.96 106 50.96 208 9 4.15 217 0.80
8 Harley Park 6 3.09 1 0.52 20 10.31 100 51.55 5 2.58 62 31.96 194 10 4.90 204 0.75
9 Keebra Park 23 1.67 17 1.23 92 6.68 712 51.71 82 5.95 451 32.75 1,377 41 2.89 1,418 5.24
10 Labrador 26 2.09 20 1.61 121 9.74 677 54.51 22 1.77 376 30.27 1,242 46 3.57 1,288 4.76
11 Runaway Bay 3 1.63 4 2.17 12 6.52 76 41.30 6 3.26 83 45.11 184 7 3.66 191 0.71
12 Southport East 26 1.29 20 1.00 149 7.42 922 45.92 61 3.04 830 41.33 2,008 58 2.81 2,066 7.64
13 Southport North 22 1.05 51 2.43 232 11.06 1,067 50.86 62 2.96 664 31.65 2,098 70 3.23 2,168 8.02
14 Southport West 21 1.20 24 1.38 151 8.65 819 46.93 42 2.41 688 39.43 1,745 50 2.79 1,795 6.64
Polling Booth Totals 222 1.17 511 2.70 1,383 7.32 8,742 46.25 692 3.66 7,351 38.89 18,901 569 2.92 19,470 72.00
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 34 1.27 38 1.42 180 6.75 1,087 40.74 57 2.14 1,272 47.68 2,668 31 1.15 2,699 9.98
Pre-Poll (In Person) Votes 29 1.25 29 1.25 137 5.91 1,046 45.09 42 1.81 1,037 44.70 2,320 36 1.53 2,356 8.71
Polling Day Absent Votes 60 3.24 40 2.16 223 12.05 850 45.92 59 3.19 619 33.44 1,851 43 2.27 1,894 7.00
Electoral Visit Votes 1 5.56 0 0.00 0 0.00 12 66.67 0 0.00 5 27.78 18 0 0.00 18 0.07
Declared Institution Votes 8 1.34 4 0.67 8 1.34 208 34.90 6 1.01 362 60.74 596 8 1.32 604 2.23
Declaration & Pre-Poll Votes Totals 132 1.77 111 1.49 548 7.35 3,203 42.98 164 2.20 3,295 44.21 7,453 118 1.56 7,571 28.00
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 354 1.34 622 2.36 1,931 7.33 11,945 45.33 856 3.25 10,646 40.40 26,354 687 2.54 27,041 100.00



Summary of Distribution of Preferences
Preference Distribution
HILL,
Graeme
TULL,
Mark
A
DALTON,
Stephen
GRN
LAWLOR,
Peter
ALP
MORRIS,
Brian
DSQ
WRIGHT,
Tania
LNP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 354 1.34 622 2.36 1,931 7.33 11,945 45.33 856 3.25 10,646 40.40 26,354     26,354
Hill Excluded     95 58.64 25 15.43 21 12.96 8 4.94 13 8.02 162 192 54.24 354
Total     717 2.74 1,956 7.48 11,966 45.74 864 3.30 10,659 40.74 26,162 192 0.73 26,354
Tull Excluded         131 32.11 67 16.42 37 9.07 173 42.40 408 309 43.10 717
Total         2,087 8.07 12,033 46.54 901 3.49 10,832 41.90 25,853 501 1.90 26,354
Morris Excluded         124 23.94 189 36.49     205 39.58 518 383 42.51 901
Total         2,211 8.68 12,222 47.99     11,037 43.33 25,470 884 3.35 26,354
Dalton Excluded             791 73.72     282 26.28 1,073 1,138 51.47 2,211

District Total             13,013 53.48     11,319 46.52 24,332 2,022 7.67 26,354
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election