2009 State General Election - Toowoomba North - Booth Details

Election Results Index
2009 State General Election - Election Summary
2009 State General Election - Toowoomba North District Summary
2009 State General Election - Toowoomba North Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile
 
Previous Results for Toowoomba North

Declared




Booth Details
No.
Polling
Booth
ROBINSON,
Brett  
GRN
FRANZ,
Archie  
FFP
RIETHMULLER,
Neil  
WATTS,
Trevor  
LNP
SHINE,
Kerry  
ALP
JEWELL,
Perry J.B.  
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Brisbane 4 20.00 0 0.00 0 0.00 9 45.00 7 35.00 0 0.00 20 0 0.00 20 0.07
2 Fairview Heights 23 2.50 24 2.61 8 0.87 393 42.67 462 50.16 11 1.19 921 33 3.46 954 3.21
3 Harlaxton 63 4.57 28 2.03 7 0.51 600 43.51 634 45.98 47 3.41 1,379 30 2.13 1,409 4.74
4 Harlaxton North 9 2.83 8 2.52 6 1.89 100 31.45 191 60.06 4 1.26 318 2 0.62 320 1.08
5 Harlaxton South 63 6.13 29 2.82 12 1.17 375 36.48 539 52.43 10 0.97 1,028 16 1.53 1,044 3.51
6 Highfields 147 4.37 78 2.32 18 0.54 1,763 52.45 1,309 38.95 46 1.37 3,361 41 1.21 3,402 11.45
7 Holy Name 56 5.63 19 1.91 7 0.70 334 33.60 549 55.23 29 2.92 994 18 1.78 1,012 3.41
8 Meringandan 7 4.83 1 0.69 1 0.69 97 66.90 38 26.21 1 0.69 145 0 0.00 145 0.49
9 Mount Lofty 39 7.14 7 1.28 12 2.20 233 42.67 249 45.60 6 1.10 546 7 1.27 553 1.86
10 Newtown 112 4.96 38 1.68 27 1.20 844 37.39 1,204 53.35 32 1.42 2,257 49 2.12 2,306 7.76
11 North Toowoomba 72 7.32 22 2.24 11 1.12 322 32.72 526 53.46 31 3.15 984 24 2.38 1,008 3.39
12 Rockville 41 3.73 26 2.37 14 1.27 395 35.94 612 55.69 11 1.00 1,099 29 2.57 1,128 3.80
13 St Josephs 21 5.29 8 2.02 5 1.26 189 47.61 168 42.32 6 1.51 397 13 3.17 410 1.38
14 The Range 51 4.76 13 1.21 9 0.84 659 61.53 324 30.25 15 1.40 1,071 9 0.83 1,080 3.64
15 Toowoomba 36 5.46 14 2.12 13 1.97 232 35.20 350 53.11 14 2.12 659 18 2.66 677 2.28
16 Toowoomba Central 18 13.53 4 3.01 1 0.75 36 27.07 68 51.13 6 4.51 133 4 2.92 137 0.46
17 Toowoomba East 176 8.89 24 1.21 10 0.51 864 43.64 882 44.55 24 1.21 1,980 28 1.39 2,008 6.76
18 Tor Street 12 2.88 9 2.16 6 1.44 180 43.17 190 45.56 20 4.80 417 12 2.80 429 1.44
19 Tor Street North 84 3.91 53 2.47 17 0.79 809 37.70 1,129 52.61 54 2.52 2,146 56 2.54 2,202 7.41
20 Wilsonton 55 2.75 52 2.60 26 1.30 762 38.14 1,059 53.00 44 2.20 1,998 58 2.82 2,056 6.92
Polling Booth Totals 1,089 4.98 457 2.09 210 0.96 9,196 42.08 10,490 48.00 411 1.88 21,853 447 2.00 22,300 75.06
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 91 3.61 61 2.42 25 0.99 1,213 48.08 1,113 44.11 20 0.79 2,523 21 0.83 2,544 8.56
Pre-Poll (In Person) Votes 92 4.81 37 1.93 17 0.89 833 43.52 912 47.65 23 1.20 1,914 22 1.14 1,936 6.52
Polling Day Absent Votes 238 8.78 98 3.61 45 1.66 987 36.39 1,306 48.16 38 1.40 2,712 54 1.95 2,766 9.31
Electoral Visit Votes 0 0.00 0 0.00 2 6.67 11 36.67 17 56.67 0 0.00 30 0 0.00 30 0.10
Declared Institution Votes 5 3.73 1 0.75 4 2.99 49 36.57 73 54.48 2 1.49 134 0 0.00 134 0.45
Declaration & Pre-Poll Votes Totals 426 5.83 197 2.69 93 1.27 3,093 42.29 3,421 46.78 83 1.13 7,313 97 1.31 7,410 24.94
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 1,515 5.19 654 2.24 303 1.04 12,289 42.13 13,911 47.70 494 1.69 29,166 544 1.83 29,710 100.00



Summary of Distribution of Preferences
Preference Distribution
ROBINSON,
Brett
GRN
FRANZ,
Archie
FFP
RIETHMULLER,
Neil
WATTS,
Trevor
LNP
SHINE,
Kerry
ALP
JEWELL,
Perry
J.B.
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 1,515 5.19 654 2.24 303 1.04 12,289 42.13 13,911 47.70 494 1.69 29,166     29,166
Riethmuller Excluded 26 24.30 13 12.15     14 13.08 28 26.17 26 24.30 107 196 64.69 303
Total 1,541 5.32 667 2.30     12,303 42.47 13,939 48.12 520 1.79 28,970 196 0.67 29,166
Jewell Excluded 52 24.19 58 26.98     63 29.30 42 19.53     215 305 58.65 520
Total 1,593 5.56 725 2.53     12,366 43.14 13,981 48.77     28,665 501 1.72 29,166
Franz Excluded 103 27.69         205 55.11 64 17.20     372 353 48.69 725
Total 1,696 5.99         12,571 44.40 14,045 49.61     28,312 854 2.93 29,166
Robinson Excluded             305 33.48 606 66.52     911 785 46.29 1,696

District Total             12,876 46.78 14,651 53.22     27,527 1,639 5.62 29,166
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election