2009 State General Election - Whitsunday - Booth Details

Election Results Index
2009 State General Election - Election Summary
2009 State General Election - Whitsunday District Summary
2009 State General Election - Whitsunday Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile
 
Previous Results for Whitsunday

Declared




Booth Details
No.
Polling
Booth
JARRATT,
Jan  
ALP
LUND,
Austin  
GRN
JOICE,
Paul  
LNP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Airlie Beach 498 46.94 102 9.61 461 43.45 1,061 28 2.57 1,089 3.99
2 Beaconsfield 102 53.68 16 8.42 72 37.89 190 3 1.55 193 0.71
3 Bloomsbury 117 30.87 23 6.07 239 63.06 379 7 1.81 386 1.41
4 Brisbane 13 38.24 5 14.71 16 47.06 34 0 0.00 34 0.12
5 Bucasia 954 56.68 93 5.53 636 37.79 1,683 37 2.15 1,720 6.30
6 Calen 179 39.60 28 6.19 245 54.20 452 7 1.53 459 1.68
7 Cannonvale Beach 1,019 48.66 163 7.78 912 43.55 2,094 58 2.70 2,152 7.89
8 Coningsby 322 44.97 26 3.63 368 51.40 716 12 1.65 728 2.67
9 Conway Beach 79 44.89 4 2.27 93 52.84 176 6 3.30 182 0.67
10 Dingo Beach 99 47.83 11 5.31 97 46.86 207 2 0.96 209 0.77
11 Eimeo 1,610 55.17 147 5.04 1,161 39.79 2,918 55 1.85 2,973 10.89
12 Emmanuel 676 53.65 51 4.05 533 42.30 1,260 23 1.79 1,283 4.70
13 Farleigh 203 42.74 22 4.63 250 52.63 475 8 1.66 483 1.77
14 Fitzgerald 597 49.63 54 4.49 552 45.89 1,203 31 2.51 1,234 4.52
15 Glenella 991 55.80 80 4.50 705 39.70 1,776 38 2.09 1,814 6.65
16 Habana 219 46.01 28 5.88 229 48.11 476 5 1.04 481 1.76
17 Hamilton Island 113 55.94 23 11.39 66 32.67 202 4 1.94 206 0.75
18 Hayman Island 23 58.97 2 5.13 14 35.90 39 0 0.00 39 0.14
19 Kuttabul 228 43.51 34 6.49 262 50.00 524 10 1.87 534 1.96
20 Mount Julian 129 42.86 21 6.98 151 50.17 301 9 2.90 310 1.14
21 Mount Ossa 45 27.11 7 4.22 114 68.67 166 4 2.35 170 0.62
22 Proserpine 873 46.04 74 3.90 949 50.05 1,896 23 1.20 1,919 7.03
23 Proserpine Hospital 250 44.25 24 4.25 291 51.50 565 7 1.22 572 2.10
24 Seaforth 377 45.92 45 5.48 399 48.60 821 9 1.08 830 3.04
Polling Booth Totals 9,716 49.54 1,083 5.52 8,815 44.94 19,614 386 1.93 20,000 73.29
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 834 48.12 97 5.60 802 46.28 1,733 17 0.97 1,750 6.41
Pre-Poll (In Person) Votes 1,205 47.35 124 4.87 1,216 47.78 2,545 26 1.01 2,571 9.42
Polling Day Absent Votes 1,553 54.15 261 9.10 1,054 36.75 2,868 56 1.92 2,924 10.71
Electoral Visit Votes 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declared Institution Votes 15 34.88 2 4.65 26 60.47 43 1 2.27 44 0.16
Declaration & Pre-Poll Votes Totals 3,607 50.17 484 6.73 3,098 43.09 7,189 100 1.37 7,289 26.71
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 13,323 49.71 1,567 5.85 11,913 44.45 26,803 486 1.78 27,289 100.00



Summary of Distribution of Preferences
Preference Distribution
JARRATT,
Jan
ALP
LUND,
Austin
GRN
JOICE,
Paul
LNP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 13,323 49.71 1,567 5.85 11,913 44.45 26,803     26,803
Lund Excluded 558 66.67     279 33.33 837 730 46.59 1,567

District Total 13,881 53.24     12,192 46.76 26,073 730 2.72 26,803
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election