2009 State General Election - Woodridge - Booth Details

Election Results Index
2009 State General Election - Election Summary
2009 State General Election - Woodridge District Summary
2009 State General Election - Woodridge Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile
 
Previous Results for Woodridge

Declared




Booth Details
No.
Polling
Booth
SCOTT,
Desley  
ALP
PATANE,
Sarina  
LNP
REDDINGTON,
John  
GRN
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Berrinba East 1,358 72.31 356 18.96 164 8.73 1,878 65 3.35 1,943 7.50
2 Brisbane 21 61.76 6 17.65 7 20.59 34 0 0.00 34 0.13
3 Burrowes 1,887 71.18 498 18.79 266 10.03 2,651 80 2.93 2,731 10.55
4 Crestmead 1,906 70.86 535 19.89 249 9.26 2,690 113 4.03 2,803 10.82
5 Eight Mile Plains 980 56.06 586 33.52 182 10.41 1,748 50 2.78 1,798 6.94
6 Kingston 1,367 71.46 354 18.50 192 10.04 1,913 55 2.79 1,968 7.60
7 Mabel Park 974 65.90 331 22.40 173 11.71 1,478 44 2.89 1,522 5.88
8 Marsden 884 68.26 284 21.93 127 9.81 1,295 42 3.14 1,337 5.16
9 Woodridge 1,634 70.77 443 19.19 232 10.05 2,309 86 3.59 2,395 9.25
10 Woodridge East 1,211 72.38 328 19.61 134 8.01 1,673 58 3.35 1,731 6.68
11 Woodridge North 1,332 72.04 356 19.25 161 8.71 1,849 61 3.19 1,910 7.38
Polling Booth Totals 13,554 69.44 4,077 20.89 1,887 9.67 19,518 654 3.24 20,172 77.90
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 1,093 67.89 405 25.16 112 6.96 1,610 20 1.23 1,630 6.29
Pre-Poll (In Person) Votes 1,245 70.30 406 22.92 120 6.78 1,771 27 1.50 1,798 6.94
Polling Day Absent Votes 1,269 63.42 456 22.79 276 13.79 2,001 62 3.01 2,063 7.97
Electoral Visit Votes 52 72.22 16 22.22 4 5.56 72 0 0.00 72 0.28
Declared Institution Votes 87 55.41 61 38.85 9 5.73 157 4 2.48 161 0.62
Declaration & Pre-Poll Votes Totals 3,746 66.76 1,344 23.95 521 9.29 5,611 113 1.97 5,724 22.10
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 17,300 68.84 5,421 21.57 2,408 9.58 25,129 767 2.96 25,896 100.00



Summary of Distribution of Preferences
Preference Distribution
SCOTT,
Desley
ALP
PATANE,
Sarina
LNP
REDDINGTON,
John
GRN
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 17,300 68.84 5,421 21.57 2,408 9.58 25,129     25,129
Reddington Excluded 747 61.13 475 38.87     1,222 1,186 49.25 2,408

District Total 18,047 75.37 5,896 24.63     23,943 1,186 4.72 25,129
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election