2015 State General Election - Dalrymple - Booth Details

Election Results Index
2015 State General Election - Election Summary
2015 State General Election - Dalrymple District Summary
2015 State General Election - Dalrymple Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile
 
Previous Results for Dalrymple

Declared




Booth Details
No.
Polling
Booth
KNUTH,
Shane  
KAP
SCHMIDT,
Liz  
LNP
KETTLETON,
Leanne  
ALP
WEIER,
Valerie  
GRN
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Atherton 671 45.52 400 27.14 326 22.12 77 5.22 1,474 33 2.19 1,507 5.54
2 Atherton North 352 42.31 230 27.64 202 24.28 48 5.77 832 27 3.14 859 3.16
3 Butchers Creek 59 41.55 48 33.80 16 11.27 19 13.38 142 1 0.70 143 0.53
4 Charters Towers 640 54.89 286 24.53 219 18.78 21 1.80 1,166 26 2.18 1,192 4.38
5 Charters Towers Central 388 56.73 140 20.47 143 20.91 13 1.90 684 12 1.72 696 2.56
6 Charters Towers East 570 53.32 290 27.13 197 18.43 12 1.12 1,069 11 1.02 1,080 3.97
7 Charters Towers North 345 47.78 217 30.06 150 20.78 10 1.39 722 12 1.63 734 2.70
8 Charters Towers Tennis Centre 161 44.85 115 32.03 76 21.17 7 1.95 359 11 2.97 370 1.36
9 Dimbulah 172 49.86 93 26.96 75 21.74 5 1.45 345 11 3.09 356 1.31
10 Herberton 367 48.42 154 20.32 170 22.43 67 8.84 758 24 3.07 782 2.87
11 Innot Hot Springs 52 45.22 46 40.00 15 13.04 2 1.74 115 3 2.54 118 0.43
12 Kairi 148 38.64 164 42.82 58 15.14 13 3.39 383 3 0.78 386 1.42
13 Malanda 586 43.15 422 31.08 235 17.30 115 8.47 1,358 19 1.38 1,377 5.06
14 Millaa Millaa 120 36.92 110 33.85 73 22.46 22 6.77 325 2 0.61 327 1.20
15 Moranbah 104 22.08 82 17.41 266 56.48 19 4.03 471 10 2.08 481 1.77
16 Moranbah West 323 25.90 249 19.97 641 51.40 34 2.73 1,247 16 1.27 1,263 4.64
17 Mount Garnet 112 50.00 46 20.54 57 25.45 9 4.02 224 7 3.03 231 0.85
18 Mutchilba 81 51.92 50 32.05 21 13.46 4 2.56 156 5 3.11 161 0.59
19 Pentland 47 41.59 49 43.36 15 13.27 2 1.77 113 1 0.88 114 0.42
20 Ravenshoe 353 40.02 248 28.12 206 23.36 75 8.50 882 25 2.76 907 3.33
21 Ravenswood 50 42.74 42 35.90 23 19.66 2 1.71 117 4 3.31 121 0.44
22 Rupertswood 20 47.62 16 38.10 6 14.29 0 0.00 42 1 2.33 43 0.16
23 Tolga 533 46.67 365 31.96 214 18.74 30 2.63 1,142 26 2.23 1,168 4.29
24 Walkamin 94 42.73 100 45.45 18 8.18 8 3.64 220 4 1.79 224 0.82
25 Yungaburra 328 36.24 327 36.13 175 19.34 75 8.29 905 11 1.20 916 3.37
26 BLV - Telephone 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
27 Brisbane CBD All-Districts Centre 3 37.50 3 37.50 0 0.00 2 25.00 8 0 0.00 8 0.03
28 Bundaberg All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
29 Burleigh All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
30 Cairns All-Districts Centre 15 34.09 13 29.55 11 25.00 5 11.36 44 1 2.22 45 0.17
31 Mackay All-Districts Centre 4 19.05 3 14.29 13 61.90 1 4.76 21 1 4.55 22 0.08
32 Maroochydore All-Districts Centre 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
33 Noosa All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
34 Southport All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
35 BLV - Telephone Pre-Poll 1 25.00 0 0.00 2 50.00 1 25.00 4 0 0.00 4 0.01
36 Brisbane CBD All-Districts Centre Pre-Poll 0 0.00 1 20.00 4 80.00 0 0.00 5 1 16.67 6 0.02
37 Bundaberg All-Districts Centre Pre-Poll 3 60.00 1 20.00 1 20.00 0 0.00 5 0 0.00 5 0.02
38 Burleigh All-Districts Centre Pre-Poll 4 80.00 1 20.00 0 0.00 0 0.00 5 0 0.00 5 0.02
39 Cairns All-Districts Centre Pre-Poll 39 26.90 70 48.28 28 19.31 8 5.52 145 1 0.68 146 0.54
40 Mackay All-Districts Centre Pre-Poll 14 31.11 11 24.44 19 42.22 1 2.22 45 0 0.00 45 0.17
41 Maroochydore All-Districts Centre Pre-Poll 0 0.00 4 57.14 3 42.86 0 0.00 7 0 0.00 7 0.03
42 Noosa All-Districts Centre Pre-Poll 2 50.00 1 25.00 1 25.00 0 0.00 4 0 0.00 4 0.01
43 Southport All-Districts Centre Pre-Poll 1 33.33 0 0.00 1 33.33 1 33.33 3 0 0.00 3 0.01
44 eAssist - Coorparoo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
45 Atherton Pre-Poll 1,294 44.33 979 33.54 535 18.33 111 3.80 2,919 47 1.58 2,966 10.90
46 Charters Towers Pre-Poll 405 51.01 252 31.74 124 15.62 13 1.64 794 8 1.00 802 2.95
47 Malanda Pre-Poll 233 37.34 257 41.19 103 16.51 31 4.97 624 7 1.11 631 2.32
48 Moranbah Pre-Poll 314 19.79 229 14.43 1,007 63.45 37 2.33 1,587 11 0.69 1,598 5.87
49 Ravenshoe Pre-Poll 135 43.97 90 29.32 67 21.82 15 4.89 307 6 1.92 313 1.15
50 Returning Officer Dalrymple Pre-Poll 52 56.52 24 26.09 15 16.30 1 1.09 92 0 0.00 92 0.34
Polling Booth Totals 9,195 42.04 6,228 28.48 5,532 25.29 916 4.19 21,871 388 1.74 22,259 81.80
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 1,015 39.76 1,095 42.89 356 13.94 87 3.41 2,553 32 1.24 2,585 9.50
Pre-Poll (In Person) Absent Votes 230 43.40 159 30.00 117 22.08 24 4.53 530 7 1.30 537 1.97
Polling Day Absent Votes 511 36.98 409 29.59 375 27.13 87 6.30 1,382 21 1.50 1,403 5.16
Electoral Visit Votes 2 25.00 3 37.50 3 37.50 0 0.00 8 0 0.00 8 0.03
Declared Institution Votes 68 39.53 53 30.81 42 24.42 9 5.23 172 4 2.27 176 0.65
Polling Day Declaration Votes 28 35.00 20 25.00 29 36.25 3 3.75 80 2 2.44 82 0.30
Uncertain Identity 78 50.32 37 23.87 35 22.58 5 3.23 155 5 3.12 160 0.59
Declaration Votes Totals 1,932 39.59 1,776 36.39 957 19.61 215 4.41 4,880 71 1.43 4,951 18.20
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 11,127 41.59 8,004 29.92 6,489 24.26 1,131 4.23 26,751 459 1.69 27,210 100.00



Summary of Distribution of Preferences
Preference Distribution
KNUTH,
Shane
KAP
SCHMIDT,
Liz
LNP
KETTLETON,
Leanne
ALP
WEIER,
Valerie
GRN
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 11,127 41.59 8,004 29.92 6,489 24.26 1,131 4.23 26,751     26,751
Weier Excluded 232 28.40 55 6.73 530 64.87     817 314 27.76 1,131
Total 11,359 42.97 8,059 30.48 7,019 26.55     26,437 314 1.17 26,751
Kettleton Excluded 4,628 90.04 512 9.96         5,140 1,879 26.77 7,019

District Total 15,987 65.10 8,571 34.90         24,558 2,193 8.20 26,751
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election