2017 State General Election - Chatsworth - Booth Details

Election Results Index
2017 State General Election - Election Summary
2017 State General Election - Chatsworth District Summary
2017 State General Election - Chatsworth Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
MINNIKIN,
Steve  
LNP
KEENE,
Paul  
ALP
NELSON,
Dave  
GRN
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Belmont 2,168 56.18 1,314 34.05 377 9.77 3,859 116 2.92 3,975 12.67
2 Camp Hill 384 38.48 425 42.59 189 18.94 998 69 6.47 1,067 3.40
3 Carina 841 42.76 813 41.33 313 15.91 1,967 55 2.72 2,022 6.45
4 Carina Central 256 36.16 356 50.28 96 13.56 708 23 3.15 731 2.33
5 Carina Heights 1,138 44.18 1,118 43.40 320 12.42 2,576 106 3.95 2,682 8.55
6 Gumdale 2,203 56.82 1,309 33.76 365 9.41 3,877 118 2.95 3,995 12.74
7 Mayfield 486 43.24 481 42.79 157 13.97 1,124 38 3.27 1,162 3.70
8 Tingalpa 183 32.97 297 53.51 75 13.51 555 10 1.77 565 1.80
9 Tingalpa South 799 40.95 882 45.21 270 13.84 1,951 84 4.13 2,035 6.49
10 Wondall Heights 62 37.80 75 45.73 27 16.46 164 4 2.38 168 0.54
11 Brisbane CBD All-Districts Centre 15 32.61 13 28.26 18 39.13 46 2 4.17 48 0.15
12 Bundaberg All-Districts Centre 2 100.00 0 0.00 0 0.00 2 0 0.00 2 0.01
13 Burleigh All-Districts Centre 2 66.67 1 33.33 0 0.00 3 0 0.00 3 0.01
14 Cairns All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
15 East Brisbane All-Districts Centre 17 54.84 9 29.03 5 16.13 31 2 6.06 33 0.11
16 Hervey Bay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
17 Mackay All-Districts Centre 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
18 Maroochydore All-Districts Centre 2 40.00 3 60.00 0 0.00 5 1 16.67 6 0.02
19 Morayfield All-Districts Centre 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
20 Noosa All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
21 Oodgeroo All-Districts Centre 4 50.00 3 37.50 1 12.50 8 3 27.27 11 0.04
22 Redcliffe All-Districts Centre 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
23 Southport All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
24 Telephone Voting 0 0.00 0 0.00 2 100.00 2 0 0.00 2 0.01
25 Townsville All-Districts Centre 1 50.00 1 50.00 0 0.00 2 0 0.00 2 0.01
26 Vulture Street All-Districts Centre 6 50.00 5 41.67 1 8.33 12 0 0.00 12 0.04
27 Woolloongabba All-Districts Centre 6 37.50 9 56.25 1 6.25 16 1 5.88 17 0.05
28 Brisbane CBD All-Districts Centre Pre-Poll 398 41.98 392 41.35 158 16.67 948 24 2.47 972 3.10
29 Bundaberg All-Districts Centre Pre-Poll 1 50.00 1 50.00 0 0.00 2 0 0.00 2 0.01
30 Burleigh All-Districts Centre Pre-Poll 4 33.33 7 58.33 1 8.33 12 0 0.00 12 0.04
31 Cairns All-Districts Centre Pre-Poll 2 66.67 1 33.33 0 0.00 3 0 0.00 3 0.01
32 Electoral Visit 1 25.00 3 75.00 0 0.00 4 0 0.00 4 0.01
33 Hervey Bay All-Districts Centre Pre-poll 3 60.00 0 0.00 2 40.00 5 0 0.00 5 0.02
34 Mackay All-Districts Centre Pre-Poll 4 66.67 2 33.33 0 0.00 6 0 0.00 6 0.02
35 Maroochydore All-Districts Centre Pre-Poll 4 50.00 4 50.00 0 0.00 8 0 0.00 8 0.03
36 Morayfield All-Districts Centre Pre-poll 3 100.00 0 0.00 0 0.00 3 0 0.00 3 0.01
37 Noosa All-Districts Centre Pre-Poll 8 88.89 1 11.11 0 0.00 9 2 18.18 11 0.04
38 Oodgeroo All-Districts Centre Pre-Poll 51 55.43 28 30.43 13 14.13 92 5 5.15 97 0.31
39 Redcliffe All-Districts Centre Pre-Poll 4 66.67 1 16.67 1 16.67 6 0 0.00 6 0.02
40 Southport All-Districts Centre Pre-Poll 8 61.54 2 15.38 3 23.08 13 1 7.14 14 0.04
41 Telephone Voting - Pre-poll 5 45.45 5 45.45 1 9.09 11 0 0.00 11 0.04
42 Townsville All-Districts Centre Pre-Poll 0 0.00 1 50.00 1 50.00 2 1 33.33 3 0.01
43 eAssist - Coorparoo Pre-Poll 50 43.86 36 31.58 28 24.56 114 3 2.56 117 0.37
44 Returning Officer Chatsworth Pre-Poll 1,654 58.49 971 34.34 203 7.18 2,828 59 2.04 2,887 9.20
45 Returning Officer Algester Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
46 Returning Officer Aspley Pre-Poll 2 50.00 1 25.00 1 25.00 4 0 0.00 4 0.01
47 Returning Officer Bancroft Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
48 Returning Officer Barron River Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
49 Returning Officer Bonney Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
50 Returning Officer Broadwater Pre-Poll 2 66.67 1 33.33 0 0.00 3 0 0.00 3 0.01
51 Returning Officer Buderim Pre-Poll 1 33.33 2 66.67 0 0.00 3 0 0.00 3 0.01
52 Returning Officer Bulimba Pre-Poll 62 54.87 35 30.97 16 14.16 113 9 7.38 122 0.39
53 Returning Officer Bundaberg Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
54 Returning Officer Bundamba Pre-Poll 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
55 Returning Officer Burdekin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
56 Returning Officer Burleigh Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
57 Returning Officer Burnett Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
58 Returning Officer Cairns Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
59 Returning Officer Callide Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
60 Returning Officer Caloundra Pre-Poll 1 12.50 5 62.50 2 25.00 8 0 0.00 8 0.03
61 Returning Officer Capalaba Pre-Poll 118 65.56 41 22.78 21 11.67 180 13 6.74 193 0.62
62 Returning Officer Clayfield Pre-Poll 8 100.00 0 0.00 0 0.00 8 0 0.00 8 0.03
63 Returning Officer Condamine Pre-Poll 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
64 Returning Officer Cook Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
65 Returning Officer Coomera Pre-Poll 0 0.00 0 0.00 0 0.00 0 2 100.00 2 0.01
66 Returning Officer Cooper Pre-Poll 7 70.00 3 30.00 0 0.00 10 0 0.00 10 0.03
67 Returning Officer Currumbin Pre-Poll 1 20.00 3 60.00 1 20.00 5 0 0.00 5 0.02
68 Returning Officer Everton Pre-Poll 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
69 Returning Officer Ferny Grove Pre-Poll 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
70 Returning Officer Gaven Pre-Poll 2 66.67 1 33.33 0 0.00 3 0 0.00 3 0.01
71 Returning Officer Gladstone Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
72 Returning Officer Glass House Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
73 Returning Officer Greenslopes Pre-Poll 101 51.79 68 34.87 26 13.33 195 5 2.50 200 0.64
74 Returning Officer Gregory Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
75 Returning Officer Gympie Pre-Poll 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
76 Returning Officer Hervey Bay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
77 Returning Officer Hill Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
78 Returning Officer Hinchinbrook Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
79 Returning Officer Inala Pre-Poll 2 50.00 2 50.00 0 0.00 4 0 0.00 4 0.01
80 Returning Officer Ipswich Pre-Poll 3 42.86 2 28.57 2 28.57 7 0 0.00 7 0.02
81 Returning Officer Ipswich West Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
82 Returning Officer Jordan Pre-Poll 4 80.00 1 20.00 0 0.00 5 0 0.00 5 0.02
83 Returning Officer Kawana Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
84 Returning Officer Keppel Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
85 Returning Officer Kurwongbah Pre-Poll 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
86 Returning Officer Lockyer Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
87 Returning Officer Logan Pre-Poll 2 66.67 1 33.33 0 0.00 3 1 25.00 4 0.01
88 Returning Officer Lytton Pre-Poll 184 47.92 153 39.84 47 12.24 384 18 4.48 402 1.28
89 Returning Officer Macalister Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
90 Returning Officer Mackay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
91 Returning Officer Maiwar Pre-Poll 3 60.00 1 20.00 1 20.00 5 0 0.00 5 0.02
92 Returning Officer Mansfield Pre-Poll 50 47.17 41 38.68 15 14.15 106 4 3.64 110 0.35
93 Returning Officer Maroochydore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
94 Returning Officer Maryborough Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
95 Returning Officer Mcconnel Pre-Poll 13 61.90 7 33.33 1 4.76 21 1 4.55 22 0.07
96 Returning Officer Mermaid Beach Pre-Poll 2 66.67 0 0.00 1 33.33 3 0 0.00 3 0.01
97 Returning Officer Miller Pre-Poll 5 41.67 6 50.00 1 8.33 12 1 7.69 13 0.04
98 Returning Officer Mirani Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
99 Returning Officer Moggill Pre-Poll 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
100 Returning Officer Morayfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
101 Returning Officer Mount Ommaney Pre-Poll 2 50.00 2 50.00 0 0.00 4 0 0.00 4 0.01
102 Returning Officer Mudgeeraba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
103 Returning Officer Mulgrave Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
104 Returning Officer Mundingburra Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
105 Returning Officer Murrumba Pre-Poll 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
106 Returning Officer Nanango Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
107 Returning Officer Nicklin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
108 Returning Officer Ninderry Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
109 Returning Officer Noosa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
110 Returning Officer Nudgee Pre-Poll 1 50.00 1 50.00 0 0.00 2 0 0.00 2 0.01
111 Returning Officer Oodgeroo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
112 Returning Officer Pine Rivers Pre-Poll 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
113 Returning Officer Pumicestone Pre-Poll 2 66.67 0 0.00 1 33.33 3 0 0.00 3 0.01
114 Returning Officer Redcliffe Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
115 Returning Officer Redlands Pre-Poll 2 25.00 4 50.00 2 25.00 8 0 0.00 8 0.03
116 Returning Officer Rockhampton Pre-Poll 3 50.00 3 50.00 0 0.00 6 0 0.00 6 0.02
117 Returning Officer Sandgate Pre-Poll 0 0.00 2 100.00 0 0.00 2 0 0.00 2 0.01
118 Returning Officer Scenic Rim Pre-Poll 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
119 Returning Officer South Brisbane Pre-Poll 7 46.67 8 53.33 0 0.00 15 2 11.76 17 0.05
120 Returning Officer Southern Downs Pre-Poll 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
121 Returning Officer Southport Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
122 Returning Officer Springwood Pre-Poll 9 64.29 3 21.43 2 14.29 14 2 12.50 16 0.05
123 Returning Officer Stafford Pre-Poll 1 20.00 3 60.00 1 20.00 5 0 0.00 5 0.02
124 Returning Officer Stretton Pre-Poll 8 53.33 4 26.67 3 20.00 15 0 0.00 15 0.05
125 Returning Officer Surfers Paradise Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
126 Returning Officer Theodore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
127 Returning Officer Thuringowa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
128 Returning Officer Toohey Pre-Poll 5 62.50 3 37.50 0 0.00 8 0 0.00 8 0.03
129 Returning Officer Toowoomba North Pre-Poll 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
130 Returning Officer Toowoomba South Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
131 Returning Officer Townsville Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
132 Returning Officer Traeger Pre-Poll 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
133 Returning Officer Warrego Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
134 Returning Officer Waterford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
135 Returning Officer Whitsunday Pre-Poll 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
136 Returning Officer Woodridge Pre-Poll 3 42.86 2 28.57 2 28.57 7 0 0.00 7 0.02
Polling Booth Totals 11,399 49.22 8,985 38.80 2,776 11.99 23,160 785 3.28 23,945 76.33
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 2,786 56.17 1,677 33.81 497 10.02 4,960 405 7.55 5,365 17.10
Pre-Poll (In Person) Absent Votes 36 36.73 44 44.90 18 18.37 98 7 6.67 105 0.33
Polling Day Absent Votes 701 40.97 671 39.22 339 19.81 1,711 75 4.20 1,786 5.69
Declared Institution Votes 29 43.94 35 53.03 2 3.03 66 7 9.59 73 0.23
Polling Day Declaration Votes 42 44.21 30 31.58 23 24.21 95 1 1.04 96 0.31
Uncertain Identity 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declaration Votes Totals 3,594 51.86 2,457 35.45 879 12.68 6,930 495 6.67 7,425 23.67
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 14,993 49.83 11,442 38.03 3,655 12.15 30,090 1,280 4.08 31,370 100.00



Summary of Distribution of Preferences
Preference Distribution
MINNIKIN,
Steve
LNP
KEENE,
Paul
ALP
NELSON,
Dave
GRN
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 14,993 49.83 11,442 38.03 3,655 12.15 30,090     30,090
Nelson Excluded 925 25.31 2,730 74.69     3,655 0 0.00 3,655

District Total 15,918 52.90 14,172 47.10     30,090 0 0.00 30,090
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election