2017 State General Election - Coomera - Booth Details

Election Results Index
2017 State General Election - Election Summary
2017 State General Election - Coomera District Summary
2017 State General Election - Coomera Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
CRANDON,
Michael  
LNP
JOHNSON,
Christopher  
ALP
PIGDON,
Ronald  
ONP
KERWIN,
Tayla  
GRN
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Alberton 213 53.52 80 20.10 84 21.11 21 5.28 398 24 5.69 422 1.36
2 Beenleigh 27 28.72 40 42.55 17 18.09 10 10.64 94 2 2.08 96 0.31
3 Beenleigh Central 47 36.72 42 32.81 21 16.41 18 14.06 128 10 7.25 138 0.44
4 Cedar Creek 76 27.74 83 30.29 83 30.29 32 11.68 274 13 4.53 287 0.92
5 Coomera 333 39.13 266 31.26 165 19.39 87 10.22 851 50 5.55 901 2.90
6 Coomera East 1,233 38.46 1,090 34.00 573 17.87 310 9.67 3,206 173 5.12 3,379 10.86
7 Coomera Springs 736 34.31 781 36.41 402 18.74 226 10.54 2,145 138 6.04 2,283 7.34
8 Helensvale North 45 29.41 57 37.25 27 17.65 24 15.69 153 10 6.13 163 0.52
9 Jacobs Well 398 41.59 236 24.66 266 27.80 57 5.96 957 39 3.92 996 3.20
10 Mt Warren Park 25 28.41 36 40.91 19 21.59 8 9.09 88 6 6.38 94 0.30
11 Norfolk Village 1,053 39.09 859 31.89 575 21.34 207 7.68 2,694 179 6.23 2,873 9.23
12 Ormeau 814 39.73 670 32.70 412 20.11 153 7.47 2,049 130 5.97 2,179 7.00
13 Ormeau Woods 816 38.64 715 33.85 409 19.37 172 8.14 2,112 124 5.55 2,236 7.19
14 Oxenford 68 32.85 58 28.02 51 24.64 30 14.49 207 17 7.59 224 0.72
15 Pimpama 687 37.26 598 32.43 384 20.82 175 9.49 1,844 154 7.71 1,998 6.42
16 Upper Coomera 128 34.22 99 26.47 94 25.13 53 14.17 374 19 4.83 393 1.26
17 Upper Coomera North 409 35.32 434 37.48 209 18.05 106 9.15 1,158 73 5.93 1,231 3.96
18 Windaroo 5 25.00 11 55.00 2 10.00 2 10.00 20 2 9.09 22 0.07
19 Windaroo Valley 20 23.53 27 31.76 28 32.94 10 11.76 85 4 4.49 89 0.29
20 Woongoolba 293 50.09 132 22.56 130 22.22 30 5.13 585 34 5.49 619 1.99
21 Brisbane CBD All-Districts Centre 4 30.77 6 46.15 2 15.38 1 7.69 13 1 7.14 14 0.04
22 Bundaberg All-Districts Centre 0 0.00 2 40.00 2 40.00 1 20.00 5 0 0.00 5 0.02
23 Burleigh All-Districts Centre 3 33.33 1 11.11 1 11.11 4 44.44 9 0 0.00 9 0.03
24 Cairns All-Districts Centre 2 100.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
25 East Brisbane All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
26 Hervey Bay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
27 Mackay All-Districts Centre 2 66.67 0 0.00 1 33.33 0 0.00 3 0 0.00 3 0.01
28 Maroochydore All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
29 Morayfield All-Districts Centre 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
30 Noosa All-Districts Centre 0 0.00 0 0.00 2 100.00 0 0.00 2 0 0.00 2 0.01
31 Oodgeroo All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
32 Redcliffe All-Districts Centre 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
33 Southport All-Districts Centre 9 39.13 7 30.43 4 17.39 3 13.04 23 1 4.17 24 0.08
34 Telephone Voting 1 50.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
35 Townsville All-Districts Centre 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
36 Vulture Street All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
37 Woolloongabba All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
38 Brisbane CBD All-Districts Centre Pre-Poll 41 41.84 29 29.59 13 13.27 15 15.31 98 2 2.00 100 0.32
39 Bundaberg All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
40 Burleigh All-Districts Centre Pre-Poll 46 45.54 25 24.75 12 11.88 18 17.82 101 3 2.88 104 0.33
41 Cairns All-Districts Centre Pre-Poll 1 14.29 2 28.57 3 42.86 1 14.29 7 0 0.00 7 0.02
42 Electoral Visit 4 44.44 5 55.56 0 0.00 0 0.00 9 0 0.00 9 0.03
43 Hervey Bay All-Districts Centre Pre-poll 4 36.36 2 18.18 4 36.36 1 9.09 11 0 0.00 11 0.04
44 Mackay All-Districts Centre Pre-Poll 7 87.50 1 12.50 0 0.00 0 0.00 8 0 0.00 8 0.03
45 Maroochydore All-Districts Centre Pre-Poll 1 50.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
46 Morayfield All-Districts Centre Pre-poll 1 50.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
47 Noosa All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
48 Oodgeroo All-Districts Centre Pre-Poll 4 28.57 7 50.00 1 7.14 2 14.29 14 0 0.00 14 0.04
49 Redcliffe All-Districts Centre Pre-Poll 4 57.14 2 28.57 0 0.00 1 14.29 7 1 12.50 8 0.03
50 Southport All-Districts Centre Pre-Poll 244 37.31 225 34.40 127 19.42 58 8.87 654 25 3.68 679 2.18
51 Telephone Voting - Pre-poll 3 33.33 4 44.44 2 22.22 0 0.00 9 0 0.00 9 0.03
52 Townsville All-Districts Centre Pre-Poll 2 50.00 0 0.00 2 50.00 0 0.00 4 0 0.00 4 0.01
53 eAssist - Coorparoo Pre-Poll 1 50.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
54 Returning Officer Coomera Pre-Poll 1,137 42.62 793 29.72 563 21.10 175 6.56 2,668 121 4.34 2,789 8.96
55 Returning Officer Algester Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
56 Returning Officer Aspley Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
57 Returning Officer Bancroft Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
58 Returning Officer Barron River Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
59 Returning Officer Bonney Pre-Poll 12 25.00 14 29.17 16 33.33 6 12.50 48 1 2.04 49 0.16
60 Returning Officer Broadwater Pre-Poll 45 40.91 30 27.27 30 27.27 5 4.55 110 4 3.51 114 0.37
61 Returning Officer Buderim Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
62 Returning Officer Bulimba Pre-Poll 0 0.00 0 0.00 1 50.00 1 50.00 2 0 0.00 2 0.01
63 Returning Officer Bundaberg Pre-Poll 2 40.00 0 0.00 3 60.00 0 0.00 5 0 0.00 5 0.02
64 Returning Officer Bundamba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
65 Returning Officer Burdekin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
66 Returning Officer Burleigh Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
67 Returning Officer Burnett Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
68 Returning Officer Cairns Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
69 Returning Officer Callide Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
70 Returning Officer Caloundra Pre-Poll 2 50.00 2 50.00 0 0.00 0 0.00 4 1 20.00 5 0.02
71 Returning Officer Capalaba Pre-Poll 3 60.00 0 0.00 2 40.00 0 0.00 5 1 16.67 6 0.02
72 Returning Officer Chatsworth Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
73 Returning Officer Clayfield Pre-Poll 1 50.00 0 0.00 0 0.00 1 50.00 2 1 33.33 3 0.01
74 Returning Officer Condamine Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
75 Returning Officer Cook Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
76 Returning Officer Cooper Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
77 Returning Officer Currumbin Pre-Poll 0 0.00 0 0.00 1 50.00 1 50.00 2 1 33.33 3 0.01
78 Returning Officer Everton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
79 Returning Officer Ferny Grove Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
80 Returning Officer Gaven Pre-Poll 22 36.07 19 31.15 14 22.95 6 9.84 61 3 4.69 64 0.21
81 Returning Officer Gladstone Pre-Poll 2 66.67 1 33.33 0 0.00 0 0.00 3 0 0.00 3 0.01
82 Returning Officer Glass House Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
83 Returning Officer Greenslopes Pre-Poll 1 50.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
84 Returning Officer Gregory Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
85 Returning Officer Gympie Pre-Poll 1 20.00 2 40.00 2 40.00 0 0.00 5 0 0.00 5 0.02
86 Returning Officer Hervey Bay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
87 Returning Officer Hill Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
88 Returning Officer Hinchinbrook Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
89 Returning Officer Inala Pre-Poll 2 50.00 2 50.00 0 0.00 0 0.00 4 1 20.00 5 0.02
90 Returning Officer Ipswich Pre-Poll 1 33.33 1 33.33 1 33.33 0 0.00 3 0 0.00 3 0.01
91 Returning Officer Ipswich West Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
92 Returning Officer Jordan Pre-Poll 8 72.73 2 18.18 1 9.09 0 0.00 11 0 0.00 11 0.04
93 Returning Officer Kawana Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
94 Returning Officer Keppel Pre-Poll 0 0.00 3 100.00 0 0.00 0 0.00 3 0 0.00 3 0.01
95 Returning Officer Kurwongbah Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
96 Returning Officer Lockyer Pre-Poll 3 75.00 1 25.00 0 0.00 0 0.00 4 0 0.00 4 0.01
97 Returning Officer Logan Pre-Poll 5 29.41 3 17.65 7 41.18 2 11.76 17 1 5.56 18 0.06
98 Returning Officer Lytton Pre-Poll 1 25.00 2 50.00 1 25.00 0 0.00 4 0 0.00 4 0.01
99 Returning Officer Macalister Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
100 Returning Officer Mackay Pre-Poll 3 37.50 1 12.50 4 50.00 0 0.00 8 0 0.00 8 0.03
101 Returning Officer Maiwar Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
102 Returning Officer Mansfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
103 Returning Officer Maroochydore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
104 Returning Officer Maryborough Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
105 Returning Officer Mcconnel Pre-Poll 1 33.33 0 0.00 2 66.67 0 0.00 3 0 0.00 3 0.01
106 Returning Officer Mermaid Beach Pre-Poll 8 38.10 6 28.57 6 28.57 1 4.76 21 0 0.00 21 0.07
107 Returning Officer Miller Pre-Poll 1 50.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
108 Returning Officer Mirani Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
109 Returning Officer Moggill Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
110 Returning Officer Morayfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
111 Returning Officer Mount Ommaney Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
112 Returning Officer Mudgeeraba Pre-Poll 7 41.18 7 41.18 2 11.76 1 5.88 17 1 5.56 18 0.06
113 Returning Officer Mulgrave Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
114 Returning Officer Mundingburra Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
115 Returning Officer Murrumba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
116 Returning Officer Nanango Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
117 Returning Officer Nicklin Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
118 Returning Officer Ninderry Pre-Poll 1 33.33 2 66.67 0 0.00 0 0.00 3 0 0.00 3 0.01
119 Returning Officer Noosa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
120 Returning Officer Nudgee Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
121 Returning Officer Oodgeroo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
122 Returning Officer Pine Rivers Pre-Poll 0 0.00 0 0.00 1 50.00 1 50.00 2 1 33.33 3 0.01
123 Returning Officer Pumicestone Pre-Poll 1 20.00 2 40.00 1 20.00 1 20.00 5 0 0.00 5 0.02
124 Returning Officer Redcliffe Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
125 Returning Officer Redlands Pre-Poll 3 75.00 0 0.00 1 25.00 0 0.00 4 0 0.00 4 0.01
126 Returning Officer Rockhampton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
127 Returning Officer Sandgate Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
128 Returning Officer Scenic Rim Pre-Poll 5 50.00 1 10.00 3 30.00 1 10.00 10 0 0.00 10 0.03
129 Returning Officer South Brisbane Pre-Poll 8 30.77 9 34.62 6 23.08 3 11.54 26 2 7.14 28 0.09
130 Returning Officer Southern Downs Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
131 Returning Officer Southport Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
132 Returning Officer Springwood Pre-Poll 133 41.82 89 27.99 63 19.81 33 10.38 318 14 4.22 332 1.07
133 Returning Officer Stafford Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
134 Returning Officer Stretton Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
135 Returning Officer Surfers Paradise Pre-Poll 14 51.85 7 25.93 5 18.52 1 3.70 27 1 3.57 28 0.09
136 Returning Officer Theodore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
137 Returning Officer Thuringowa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
138 Returning Officer Toohey Pre-Poll 2 33.33 1 16.67 2 33.33 1 16.67 6 0 0.00 6 0.02
139 Returning Officer Toowoomba North Pre-Poll 2 100.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
140 Returning Officer Toowoomba South Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
141 Returning Officer Townsville Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
142 Returning Officer Traeger Pre-Poll 2 100.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
143 Returning Officer Warrego Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
144 Returning Officer Waterford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
145 Returning Officer Whitsunday Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
146 Returning Officer Woodridge Pre-Poll 6 50.00 2 16.67 2 16.67 2 16.67 12 0 0.00 12 0.04
Polling Booth Totals 9,258 38.81 7,646 32.05 4,873 20.43 2,078 8.71 23,855 1,390 5.51 25,245 81.13
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 1,659 46.65 911 25.62 702 19.74 284 7.99 3,556 333 8.56 3,889 12.50
Pre-Poll (In Person) Absent Votes 28 45.16 18 29.03 12 19.35 4 6.45 62 5 7.46 67 0.22
Polling Day Absent Votes 529 31.71 525 31.47 372 22.30 242 14.51 1,668 72 4.14 1,740 5.59
Declared Institution Votes 22 37.93 20 34.48 8 13.79 8 13.79 58 1 1.69 59 0.19
Polling Day Declaration Votes 39 34.82 38 33.93 31 27.68 4 3.57 112 5 4.27 117 0.38
Uncertain Identity 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declaration Votes Totals 2,277 41.73 1,512 27.71 1,125 20.62 542 9.93 5,456 416 7.08 5,872 18.87
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 11,535 39.35 9,158 31.24 5,998 20.46 2,620 8.94 29,311 1,806 5.80 31,117 100.00



Summary of Distribution of Preferences
Preference Distribution
CRANDON,
Michael
LNP
JOHNSON,
Christopher
ALP
PIGDON,
Ronald
ONP
KERWIN,
Tayla
GRN
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 11,535 39.35 9,158 31.24 5,998 20.46 2,620 8.94 29,311     29,311
Kerwin Excluded 603 23.02 1,500 57.25 517 19.73     2,620 0 0.00 2,620
Total 12,138 41.41 10,658 36.36 6,515 22.23     29,311 0 0.00 29,311
Pigdon Excluded 3,535 54.26 2,980 45.74         6,515 0 0.00 6,515

District Total 15,673 53.47 13,638 46.53         29,311 0 0.00 29,311
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election