2017 State General Election - Everton - Booth Details

Election Results Index
2017 State General Election - Election Summary
2017 State General Election - Everton District Summary
2017 State General Election - Everton Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
MANDER,
Tim  
LNP
CLINCH,
Bridget  
GRN
GREENE,
David  
ALP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Albany Creek 1,236 51.10 248 10.25 935 38.65 2,419 79 3.16 2,498 7.43
2 Albany Creek High 1,533 55.87 257 9.37 954 34.77 2,744 70 2.49 2,814 8.36
3 Albany Hills 954 55.50 178 10.35 587 34.15 1,719 41 2.33 1,760 5.23
4 Alderley Kindergarten 52 37.96 33 24.09 52 37.96 137 7 4.86 144 0.43
5 Arana 440 40.67 144 13.31 498 46.03 1,082 38 3.39 1,120 3.33
6 Bridgeman Downs 79 48.77 23 14.20 60 37.04 162 8 4.71 170 0.51
7 Bunya 287 54.88 62 11.85 174 33.27 523 7 1.32 530 1.58
8 Bunyaville 317 52.92 77 12.85 205 34.22 599 14 2.28 613 1.82
9 Eatons Hill 1,213 55.06 245 11.12 745 33.82 2,203 68 2.99 2,271 6.75
10 Enoggera 336 41.23 174 21.35 305 37.42 815 35 4.12 850 2.53
11 Everton Park 266 43.68 112 18.39 231 37.93 609 15 2.40 624 1.85
12 Everton Park East 461 43.37 164 15.43 438 41.20 1,063 54 4.83 1,117 3.32
13 Everton Park North 729 45.96 265 16.71 592 37.33 1,586 47 2.88 1,633 4.85
14 Gaythorne 140 35.81 86 21.99 165 42.20 391 31 7.35 422 1.25
15 Grovely 153 41.24 66 17.79 152 40.97 371 12 3.13 383 1.14
16 McDowall 423 51.77 104 12.73 290 35.50 817 25 2.97 842 2.50
17 Mitchelton 290 45.10 108 16.80 245 38.10 643 29 4.32 672 2.00
18 Mitchelton South 77 41.85 31 16.85 76 41.30 184 7 3.66 191 0.57
19 Oxford Park 137 36.05 58 15.26 185 48.68 380 14 3.55 394 1.17
20 Patricks Road 67 43.79 28 18.30 58 37.91 153 6 3.77 159 0.47
21 South Pine 648 60.96 98 9.22 317 29.82 1,063 45 4.06 1,108 3.29
22 Brisbane CBD All-Districts Centre 16 35.56 16 35.56 13 28.89 45 3 6.25 48 0.14
23 Bundaberg All-Districts Centre 2 100.00 0 0.00 0 0.00 2 0 0.00 2 0.01
24 Burleigh All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
25 Cairns All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
26 East Brisbane All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
27 Hervey Bay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
28 Mackay All-Districts Centre 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
29 Maroochydore All-Districts Centre 3 100.00 0 0.00 0 0.00 3 0 0.00 3 0.01
30 Morayfield All-Districts Centre 0 0.00 2 50.00 2 50.00 4 0 0.00 4 0.01
31 Noosa All-Districts Centre 5 83.33 1 16.67 0 0.00 6 0 0.00 6 0.02
32 Oodgeroo All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
33 Redcliffe All-Districts Centre 3 100.00 0 0.00 0 0.00 3 0 0.00 3 0.01
34 Southport All-Districts Centre 0 0.00 0 0.00 2 100.00 2 0 0.00 2 0.01
35 Telephone Voting 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
36 Townsville All-Districts Centre 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
37 Vulture Street All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
38 Woolloongabba All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
39 Brisbane CBD All-Districts Centre Pre-Poll 362 46.59 143 18.40 272 35.01 777 14 1.77 791 2.35
40 Bundaberg All-Districts Centre Pre-Poll 6 85.71 0 0.00 1 14.29 7 0 0.00 7 0.02
41 Burleigh All-Districts Centre Pre-Poll 1 33.33 0 0.00 2 66.67 3 0 0.00 3 0.01
42 Cairns All-Districts Centre Pre-Poll 3 60.00 0 0.00 2 40.00 5 0 0.00 5 0.01
43 Electoral Visit 64 80.00 3 3.75 13 16.25 80 2 2.44 82 0.24
44 Hervey Bay All-Districts Centre Pre-poll 6 50.00 0 0.00 6 50.00 12 0 0.00 12 0.04
45 Mackay All-Districts Centre Pre-Poll 0 0.00 1 50.00 1 50.00 2 0 0.00 2 0.01
46 Maroochydore All-Districts Centre Pre-Poll 4 26.67 1 6.67 10 66.67 15 0 0.00 15 0.04
47 Morayfield All-Districts Centre Pre-poll 19 70.37 1 3.70 7 25.93 27 5 15.62 32 0.10
48 Noosa All-Districts Centre Pre-Poll 0 0.00 0 0.00 3 100.00 3 0 0.00 3 0.01
49 Oodgeroo All-Districts Centre Pre-Poll 2 40.00 0 0.00 3 60.00 5 0 0.00 5 0.01
50 Redcliffe All-Districts Centre Pre-Poll 29 58.00 7 14.00 14 28.00 50 1 1.96 51 0.15
51 Southport All-Districts Centre Pre-Poll 3 60.00 0 0.00 2 40.00 5 0 0.00 5 0.01
52 Telephone Voting - Pre-poll 0 0.00 0 0.00 2 100.00 2 0 0.00 2 0.01
53 Townsville All-Districts Centre Pre-Poll 2 50.00 0 0.00 2 50.00 4 0 0.00 4 0.01
54 eAssist - Coorparoo Pre-Poll 3 60.00 1 20.00 1 20.00 5 0 0.00 5 0.01
55 Returning Officer Everton Pre-Poll 1,811 57.15 256 8.08 1,102 34.77 3,169 82 2.52 3,251 9.66
56 Returning Officer Algester Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
57 Returning Officer Aspley Pre-Poll 123 56.42 28 12.84 67 30.73 218 10 4.39 228 0.68
58 Returning Officer Bancroft Pre-Poll 0 0.00 0 0.00 2 100.00 2 1 33.33 3 0.01
59 Returning Officer Barron River Pre-Poll 1 50.00 0 0.00 1 50.00 2 0 0.00 2 0.01
60 Returning Officer Bonney Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
61 Returning Officer Broadwater Pre-Poll 1 50.00 0 0.00 1 50.00 2 0 0.00 2 0.01
62 Returning Officer Buderim Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
63 Returning Officer Bulimba Pre-Poll 2 40.00 2 40.00 1 20.00 5 0 0.00 5 0.01
64 Returning Officer Bundaberg Pre-Poll 6 85.71 0 0.00 1 14.29 7 0 0.00 7 0.02
65 Returning Officer Bundamba Pre-Poll 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
66 Returning Officer Burdekin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
67 Returning Officer Burleigh Pre-Poll 1 33.33 0 0.00 2 66.67 3 0 0.00 3 0.01
68 Returning Officer Burnett Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
69 Returning Officer Cairns Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
70 Returning Officer Callide Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
71 Returning Officer Caloundra Pre-Poll 2 25.00 1 12.50 5 62.50 8 0 0.00 8 0.02
72 Returning Officer Capalaba Pre-Poll 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
73 Returning Officer Chatsworth Pre-Poll 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
74 Returning Officer Clayfield Pre-Poll 13 52.00 5 20.00 7 28.00 25 1 3.85 26 0.08
75 Returning Officer Condamine Pre-Poll 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
76 Returning Officer Cook Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
77 Returning Officer Coomera Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
78 Returning Officer Cooper Pre-Poll 5 38.46 2 15.38 6 46.15 13 1 7.14 14 0.04
79 Returning Officer Currumbin Pre-Poll 0 0.00 0 0.00 2 100.00 2 0 0.00 2 0.01
80 Returning Officer Ferny Grove Pre-Poll 209 52.64 30 7.56 158 39.80 397 15 3.64 412 1.22
81 Returning Officer Gaven Pre-Poll 2 100.00 0 0.00 0 0.00 2 0 0.00 2 0.01
82 Returning Officer Gladstone Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
83 Returning Officer Glass House Pre-Poll 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
84 Returning Officer Greenslopes Pre-Poll 1 50.00 1 50.00 0 0.00 2 0 0.00 2 0.01
85 Returning Officer Gregory Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
86 Returning Officer Gympie Pre-Poll 1 50.00 0 0.00 1 50.00 2 0 0.00 2 0.01
87 Returning Officer Hervey Bay Pre-Poll 6 50.00 0 0.00 6 50.00 12 0 0.00 12 0.04
88 Returning Officer Hill Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
89 Returning Officer Hinchinbrook Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
90 Returning Officer Inala Pre-Poll 0 0.00 3 60.00 2 40.00 5 0 0.00 5 0.01
91 Returning Officer Ipswich Pre-Poll 0 0.00 0 0.00 1 100.00 1 1 50.00 2 0.01
92 Returning Officer Ipswich West Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
93 Returning Officer Jordan Pre-Poll 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
94 Returning Officer Kawana Pre-Poll 3 60.00 1 20.00 1 20.00 5 0 0.00 5 0.01
95 Returning Officer Keppel Pre-Poll 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
96 Returning Officer Kurwongbah Pre-Poll 2 66.67 0 0.00 1 33.33 3 1 25.00 4 0.01
97 Returning Officer Lockyer Pre-Poll 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
98 Returning Officer Logan Pre-Poll 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
99 Returning Officer Lytton Pre-Poll 0 0.00 0 0.00 2 100.00 2 0 0.00 2 0.01
100 Returning Officer Macalister Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
101 Returning Officer Mackay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
102 Returning Officer Maiwar Pre-Poll 1 25.00 2 50.00 1 25.00 4 0 0.00 4 0.01
103 Returning Officer Mansfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
104 Returning Officer Maroochydore Pre-Poll 7 38.89 1 5.56 10 55.56 18 0 0.00 18 0.05
105 Returning Officer Maryborough Pre-Poll 1 50.00 0 0.00 1 50.00 2 0 0.00 2 0.01
106 Returning Officer Mcconnel Pre-Poll 7 46.67 1 6.67 7 46.67 15 0 0.00 15 0.04
107 Returning Officer Mermaid Beach Pre-Poll 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
108 Returning Officer Miller Pre-Poll 2 66.67 0 0.00 1 33.33 3 0 0.00 3 0.01
109 Returning Officer Mirani Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
110 Returning Officer Moggill Pre-Poll 2 66.67 0 0.00 1 33.33 3 0 0.00 3 0.01
111 Returning Officer Morayfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
112 Returning Officer Mount Ommaney Pre-Poll 0 0.00 1 50.00 1 50.00 2 0 0.00 2 0.01
113 Returning Officer Mudgeeraba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
114 Returning Officer Mulgrave Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
115 Returning Officer Mundingburra Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
116 Returning Officer Murrumba Pre-Poll 6 46.15 2 15.38 5 38.46 13 2 13.33 15 0.04
117 Returning Officer Nanango Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
118 Returning Officer Nicklin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
119 Returning Officer Ninderry Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
120 Returning Officer Noosa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
121 Returning Officer Nudgee Pre-Poll 7 46.67 1 6.67 7 46.67 15 0 0.00 15 0.04
122 Returning Officer Oodgeroo Pre-Poll 2 40.00 0 0.00 3 60.00 5 0 0.00 5 0.01
123 Returning Officer Pine Rivers Pre-Poll 208 58.92 36 10.20 109 30.88 353 7 1.94 360 1.07
124 Returning Officer Pumicestone Pre-Poll 0 0.00 1 33.33 2 66.67 3 0 0.00 3 0.01
125 Returning Officer Redcliffe Pre-Poll 29 58.00 7 14.00 14 28.00 50 1 1.96 51 0.15
126 Returning Officer Redlands Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
127 Returning Officer Rockhampton Pre-Poll 2 40.00 0 0.00 3 60.00 5 0 0.00 5 0.01
128 Returning Officer Sandgate Pre-Poll 14 60.87 1 4.35 8 34.78 23 0 0.00 23 0.07
129 Returning Officer Scenic Rim Pre-Poll 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
130 Returning Officer South Brisbane Pre-Poll 18 50.00 3 8.33 15 41.67 36 1 2.70 37 0.11
131 Returning Officer Southern Downs Pre-Poll 3 75.00 0 0.00 1 25.00 4 0 0.00 4 0.01
132 Returning Officer Southport Pre-Poll 3 42.86 0 0.00 4 57.14 7 0 0.00 7 0.02
133 Returning Officer Springwood Pre-Poll 2 66.67 1 33.33 0 0.00 3 0 0.00 3 0.01
134 Returning Officer Stafford Pre-Poll 41 61.19 6 8.96 20 29.85 67 2 2.90 69 0.21
135 Returning Officer Stretton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
136 Returning Officer Surfers Paradise Pre-Poll 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
137 Returning Officer Theodore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
138 Returning Officer Thuringowa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
139 Returning Officer Toohey Pre-Poll 1 25.00 2 50.00 1 25.00 4 0 0.00 4 0.01
140 Returning Officer Toowoomba North Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
141 Returning Officer Toowoomba South Pre-Poll 2 50.00 0 0.00 2 50.00 4 0 0.00 4 0.01
142 Returning Officer Townsville Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
143 Returning Officer Traeger Pre-Poll 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
144 Returning Officer Warrego Pre-Poll 2 66.67 0 0.00 1 33.33 3 0 0.00 3 0.01
145 Returning Officer Waterford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
146 Returning Officer Whitsunday Pre-Poll 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
147 Returning Officer Woodridge Pre-Poll 1 50.00 0 0.00 1 50.00 2 0 0.00 2 0.01
Polling Booth Totals 12,928 51.15 3,134 12.40 9,215 36.46 25,277 803 3.08 26,080 77.52
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 2,797 57.78 478 9.87 1,566 32.35 4,841 370 7.10 5,211 15.49
Pre-Poll (In Person) Absent Votes 201 59.47 33 9.76 104 30.77 338 12 3.43 350 1.04
Polling Day Absent Votes 749 42.53 331 18.80 681 38.67 1,761 81 4.40 1,842 5.48
Declared Institution Votes 45 62.50 4 5.56 23 31.94 72 2 2.70 74 0.22
Polling Day Declaration Votes 36 45.00 17 21.25 27 33.75 80 5 5.88 85 0.25
Uncertain Identity 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declaration Votes Totals 3,828 53.98 863 12.17 2,401 33.86 7,092 470 6.22 7,562 22.48
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 16,756 51.77 3,997 12.35 11,616 35.89 32,369 1,273 3.78 33,642 100.00



Summary of Distribution of Preferences
Preference Distribution
MANDER,
Tim
LNP
CLINCH,
Bridget
GRN
GREENE,
David
ALP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 16,756 51.77 3,997 12.35 11,616 35.89 32,369     32,369
Clinch Excluded 1,028 25.72     2,969 74.28 3,997 0 0.00 3,997

District Total 17,784 54.94     14,585 45.06 32,369 0 0.00 32,369
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election