2017 State General Election - Hervey Bay - Booth Details

Election Results Index
2017 State General Election - Election Summary
2017 State General Election - Hervey Bay District Summary
2017 State General Election - Hervey Bay Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
CAMERON,
Jenni  
GRN
TANTARI,
Adrian  
ALP
SORENSEN,
Ted  
LNP
HUXHAM,
Damian  
ONP
DEAN,
Jannean  
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Baycrest 18 5.23 103 29.94 154 44.77 63 18.31 6 1.74 344 15 4.18 359 1.08
2 Kawungan 125 6.00 669 32.10 773 37.09 462 22.17 55 2.64 2,084 98 4.49 2,182 6.55
3 Pialba 65 5.85 361 32.49 403 36.27 232 20.88 50 4.50 1,111 50 4.31 1,161 3.49
4 Pialba North 211 8.22 765 29.80 788 30.70 725 28.24 78 3.04 2,567 155 5.69 2,722 8.18
5 River Heads 35 4.59 200 26.21 247 32.37 272 35.65 9 1.18 763 47 5.80 810 2.43
6 Torquay 101 5.61 609 33.83 658 36.56 368 20.44 64 3.56 1,800 92 4.86 1,892 5.68
7 Urangan 94 5.76 567 34.74 545 33.39 368 22.55 58 3.55 1,632 103 5.94 1,735 5.21
8 Urangan West 80 5.02 430 26.99 584 36.66 456 28.63 43 2.70 1,593 68 4.09 1,661 4.99
9 Urraween 49 3.35 477 32.60 576 39.37 332 22.69 29 1.98 1,463 59 3.88 1,522 4.57
10 Yarrilee 57 7.29 265 33.89 242 30.95 190 24.30 28 3.58 782 54 6.46 836 2.51
11 Brisbane CBD All-Districts Centre 4 50.00 1 12.50 2 25.00 0 0.00 1 12.50 8 0 0.00 8 0.02
12 Bundaberg All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
13 Burleigh All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
14 Cairns All-Districts Centre 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
15 East Brisbane All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
16 Hervey Bay All-Districts Centre 17 6.85 59 23.79 86 34.68 70 28.23 16 6.45 248 13 4.98 261 0.78
17 Mackay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
18 Maroochydore All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
19 Morayfield All-Districts Centre 0 0.00 0 0.00 2 100.00 0 0.00 0 0.00 2 0 0.00 2 0.01
20 Noosa All-Districts Centre 0 0.00 1 20.00 2 40.00 2 40.00 0 0.00 5 0 0.00 5 0.02
21 Oodgeroo All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
22 Redcliffe All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
23 Southport All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
24 Telephone Voting 0 0.00 1 20.00 1 20.00 3 60.00 0 0.00 5 0 0.00 5 0.02
25 Townsville All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
26 Vulture Street All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
27 Woolloongabba All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
28 Brisbane CBD All-Districts Centre Pre-Poll 5 23.81 7 33.33 5 23.81 3 14.29 1 4.76 21 0 0.00 21 0.06
29 Bundaberg All-Districts Centre Pre-Poll 0 0.00 1 8.33 4 33.33 6 50.00 1 8.33 12 1 7.69 13 0.04
30 Burleigh All-Districts Centre Pre-Poll 0 0.00 1 12.50 5 62.50 2 25.00 0 0.00 8 0 0.00 8 0.02
31 Cairns All-Districts Centre Pre-Poll 0 0.00 2 28.57 2 28.57 3 42.86 0 0.00 7 0 0.00 7 0.02
32 Electoral Visit 11 5.64 54 27.69 103 52.82 21 10.77 6 3.08 195 4 2.01 199 0.60
33 Hervey Bay All-Districts Centre Pre-poll 416 3.51 3,360 28.39 4,553 38.47 3,201 27.05 305 2.58 11,835 314 2.58 12,149 36.49
34 Mackay All-Districts Centre Pre-Poll 0 0.00 2 18.18 3 27.27 4 36.36 2 18.18 11 0 0.00 11 0.03
35 Maroochydore All-Districts Centre Pre-Poll 3 15.00 3 15.00 11 55.00 3 15.00 0 0.00 20 1 4.76 21 0.06
36 Morayfield All-Districts Centre Pre-poll 0 0.00 3 33.33 5 55.56 1 11.11 0 0.00 9 0 0.00 9 0.03
37 Noosa All-Districts Centre Pre-Poll 4 33.33 3 25.00 5 41.67 0 0.00 0 0.00 12 1 7.69 13 0.04
38 Oodgeroo All-Districts Centre Pre-Poll 0 0.00 4 57.14 3 42.86 0 0.00 0 0.00 7 0 0.00 7 0.02
39 Redcliffe All-Districts Centre Pre-Poll 2 50.00 1 25.00 1 25.00 0 0.00 0 0.00 4 0 0.00 4 0.01
40 Southport All-Districts Centre Pre-Poll 0 0.00 1 9.09 7 63.64 3 27.27 0 0.00 11 0 0.00 11 0.03
41 Telephone Voting - Pre-poll 0 0.00 3 27.27 6 54.55 1 9.09 1 9.09 11 0 0.00 11 0.03
42 Townsville All-Districts Centre Pre-Poll 0 0.00 4 22.22 7 38.89 7 38.89 0 0.00 18 0 0.00 18 0.05
43 eAssist - Coorparoo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
44 Returning Officer Hervey Bay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
45 Returning Officer Algester Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
46 Returning Officer Aspley Pre-Poll 0 0.00 0 0.00 1 33.33 2 66.67 0 0.00 3 0 0.00 3 0.01
47 Returning Officer Bancroft Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
48 Returning Officer Barron River Pre-Poll 0 0.00 0 0.00 1 50.00 1 50.00 0 0.00 2 0 0.00 2 0.01
49 Returning Officer Bonney Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
50 Returning Officer Broadwater Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
51 Returning Officer Buderim Pre-Poll 0 0.00 0 0.00 2 66.67 1 33.33 0 0.00 3 1 25.00 4 0.01
52 Returning Officer Bulimba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
53 Returning Officer Bundaberg Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
54 Returning Officer Bundamba Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
55 Returning Officer Burdekin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
56 Returning Officer Burleigh Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
57 Returning Officer Burnett Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
58 Returning Officer Cairns Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
59 Returning Officer Callide Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
60 Returning Officer Caloundra Pre-Poll 2 25.00 0 0.00 4 50.00 2 25.00 0 0.00 8 0 0.00 8 0.02
61 Returning Officer Capalaba Pre-Poll 2 33.33 1 16.67 0 0.00 3 50.00 0 0.00 6 0 0.00 6 0.02
62 Returning Officer Chatsworth Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
63 Returning Officer Clayfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
64 Returning Officer Condamine Pre-Poll 0 0.00 0 0.00 3 100.00 0 0.00 0 0.00 3 0 0.00 3 0.01
65 Returning Officer Cook Pre-Poll 0 0.00 0 0.00 0 0.00 3 100.00 0 0.00 3 0 0.00 3 0.01
66 Returning Officer Coomera Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
67 Returning Officer Cooper Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
68 Returning Officer Currumbin Pre-Poll 0 0.00 0 0.00 2 100.00 0 0.00 0 0.00 2 0 0.00 2 0.01
69 Returning Officer Everton Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
70 Returning Officer Ferny Grove Pre-Poll 0 0.00 1 20.00 2 40.00 2 40.00 0 0.00 5 0 0.00 5 0.02
71 Returning Officer Gaven Pre-Poll 0 0.00 1 50.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
72 Returning Officer Gladstone Pre-Poll 0 0.00 6 50.00 4 33.33 2 16.67 0 0.00 12 0 0.00 12 0.04
73 Returning Officer Glass House Pre-Poll 0 0.00 0 0.00 2 100.00 0 0.00 0 0.00 2 0 0.00 2 0.01
74 Returning Officer Greenslopes Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
75 Returning Officer Gregory Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
76 Returning Officer Gympie Pre-Poll 0 0.00 1 14.29 3 42.86 3 42.86 0 0.00 7 0 0.00 7 0.02
77 Returning Officer Hill Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
78 Returning Officer Hinchinbrook Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
79 Returning Officer Inala Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
80 Returning Officer Ipswich Pre-Poll 0 0.00 3 42.86 2 28.57 1 14.29 1 14.29 7 0 0.00 7 0.02
81 Returning Officer Ipswich West Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
82 Returning Officer Jordan Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
83 Returning Officer Kawana Pre-Poll 0 0.00 1 16.67 4 66.67 1 16.67 0 0.00 6 0 0.00 6 0.02
84 Returning Officer Keppel Pre-Poll 2 28.57 1 14.29 1 14.29 3 42.86 0 0.00 7 2 22.22 9 0.03
85 Returning Officer Kurwongbah Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
86 Returning Officer Lockyer Pre-Poll 2 66.67 1 33.33 0 0.00 0 0.00 0 0.00 3 0 0.00 3 0.01
87 Returning Officer Logan Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 1 50.00 2 0.01
88 Returning Officer Lytton Pre-Poll 1 50.00 1 50.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
89 Returning Officer Macalister Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
90 Returning Officer Mackay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
91 Returning Officer Maiwar Pre-Poll 2 100.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
92 Returning Officer Mansfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
93 Returning Officer Maroochydore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
94 Returning Officer Maryborough Pre-Poll 16 12.50 38 29.69 36 28.12 35 27.34 3 2.34 128 5 3.76 133 0.40
95 Returning Officer Mcconnel Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
96 Returning Officer Mermaid Beach Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
97 Returning Officer Miller Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
98 Returning Officer Mirani Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
99 Returning Officer Moggill Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
100 Returning Officer Morayfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
101 Returning Officer Mount Ommaney Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
102 Returning Officer Mudgeeraba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
103 Returning Officer Mulgrave Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
104 Returning Officer Mundingburra Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
105 Returning Officer Murrumba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
106 Returning Officer Nanango Pre-Poll 0 0.00 0 0.00 0 0.00 3 100.00 0 0.00 3 0 0.00 3 0.01
107 Returning Officer Nicklin Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
108 Returning Officer Ninderry Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
109 Returning Officer Noosa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
110 Returning Officer Nudgee Pre-Poll 0 0.00 0 0.00 3 60.00 2 40.00 0 0.00 5 0 0.00 5 0.02
111 Returning Officer Oodgeroo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
112 Returning Officer Pine Rivers Pre-Poll 1 16.67 0 0.00 4 66.67 0 0.00 1 16.67 6 0 0.00 6 0.02
113 Returning Officer Pumicestone Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
114 Returning Officer Redcliffe Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
115 Returning Officer Redlands Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
116 Returning Officer Rockhampton Pre-Poll 2 20.00 4 40.00 3 30.00 0 0.00 1 10.00 10 0 0.00 10 0.03
117 Returning Officer Sandgate Pre-Poll 0 0.00 0 0.00 2 100.00 0 0.00 0 0.00 2 0 0.00 2 0.01
118 Returning Officer Scenic Rim Pre-Poll 0 0.00 2 66.67 1 33.33 0 0.00 0 0.00 3 0 0.00 3 0.01
119 Returning Officer South Brisbane Pre-Poll 2 28.57 3 42.86 2 28.57 0 0.00 0 0.00 7 0 0.00 7 0.02
120 Returning Officer Southern Downs Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 1 50.00 2 0.01
121 Returning Officer Southport Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
122 Returning Officer Springwood Pre-Poll 0 0.00 0 0.00 0 0.00 3 100.00 0 0.00 3 1 25.00 4 0.01
123 Returning Officer Stafford Pre-Poll 1 50.00 1 50.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
124 Returning Officer Stretton Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
125 Returning Officer Surfers Paradise Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
126 Returning Officer Theodore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
127 Returning Officer Thuringowa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
128 Returning Officer Toohey Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
129 Returning Officer Toowoomba North Pre-Poll 1 25.00 1 25.00 1 25.00 1 25.00 0 0.00 4 0 0.00 4 0.01
130 Returning Officer Toowoomba South Pre-Poll 1 25.00 2 50.00 0 0.00 0 0.00 1 25.00 4 0 0.00 4 0.01
131 Returning Officer Townsville Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
132 Returning Officer Traeger Pre-Poll 0 0.00 1 50.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
133 Returning Officer Warrego Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
134 Returning Officer Waterford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
135 Returning Officer Whitsunday Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
136 Returning Officer Woodridge Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Polling Booth Totals 1,333 4.96 8,030 29.88 9,877 36.76 6,870 25.57 760 2.83 26,870 1,087 3.89 27,957 83.98
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 181 4.50 990 24.61 1,852 46.05 859 21.36 140 3.48 4,022 215 5.07 4,237 12.73
Pre-Poll (In Person) Absent Votes 7 6.36 29 26.36 35 31.82 34 30.91 5 4.55 110 0 0.00 110 0.33
Polling Day Absent Votes 96 10.39 232 25.11 273 29.55 291 31.49 32 3.46 924 42 4.35 966 2.90
Declared Institution Votes 2 10.00 1 5.00 12 60.00 5 25.00 0 0.00 20 1 4.76 21 0.06
Polling Day Declaration Votes 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Uncertain Identity 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declaration Votes Totals 286 5.63 1,252 24.67 2,172 42.79 1,189 23.42 177 3.49 5,076 258 4.84 5,334 16.02
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 1,619 5.07 9,282 29.06 12,049 37.72 8,059 25.23 937 2.93 31,946 1,345 4.04 33,291 100.00



Summary of Distribution of Preferences
Preference Distribution
CAMERON,
Jenni
GRN
TANTARI,
Adrian
ALP
SORENSEN,
Ted
LNP
HUXHAM,
Damian
ONP
DEAN,
Jannean
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 1,619 5.07 9,282 29.06 12,049 37.72 8,059 25.23 937 2.93 31,946     31,946
Dean Excluded 282 30.10 187 19.96 201 21.45 267 28.50     937 0 0.00 937
Total 1,901 5.95 9,469 29.64 12,250 38.35 8,326 26.06     31,946 0 0.00 31,946
Cameron Excluded     1,189 62.55 359 18.88 353 18.57     1,901 0 0.00 1,901
Total     10,658 33.36 12,609 39.47 8,679 27.17     31,946 0 0.00 31,946
Huxham Excluded     2,408 27.75 6,271 72.25         8,679 0 0.00 8,679

District Total     13,066 40.90 18,880 59.10         31,946 0 0.00 31,946
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election