2017 State General Election - Mermaid Beach - Booth Details

Election Results Index
2017 State General Election - Election Summary
2017 State General Election - Mermaid Beach District Summary
2017 State General Election - Mermaid Beach Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
BLUNDELL-THORNTON,
Joshua  
ALP
HECKE,
Mona  
WAINWRIGHT,
Helen  
GRN
ALLPORT,
Ric  
BERIC,
Saraya  
PEAD,
Gary  
STEVENS,
Ray  
LNP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Broadbeach 191 19.88 116 12.07 116 12.07 34 3.54 57 5.93 7 0.73 440 45.79 961 115 10.69 1,076 3.74
2 Burleigh Heads 114 32.02 29 8.15 81 22.75 6 1.69 13 3.65 5 1.40 108 30.34 356 53 12.96 409 1.42
3 Burleigh North 146 31.53 49 10.58 52 11.23 2 0.43 21 4.54 18 3.89 175 37.80 463 41 8.13 504 1.75
4 Caningeraba 187 40.04 54 11.56 39 8.35 6 1.28 16 3.43 2 0.43 163 34.90 467 32 6.41 499 1.73
5 Mermaid Beach 336 18.23 297 16.12 192 10.42 81 4.40 128 6.95 12 0.65 797 43.24 1,843 114 5.83 1,957 6.80
6 Merrimac 66 29.46 27 12.05 17 7.59 6 2.68 13 5.80 9 4.02 86 38.39 224 27 10.76 251 0.87
7 Merrimac High 276 18.70 256 17.34 71 4.81 40 2.71 102 6.91 13 0.88 718 48.64 1,476 135 8.38 1,611 5.60
8 Miami East 374 26.30 205 14.42 179 12.59 81 5.70 51 3.59 9 0.63 523 36.78 1,422 87 5.77 1,509 5.25
9 Miami West 550 24.11 386 16.92 195 8.55 27 1.18 143 6.27 22 0.96 958 42.00 2,281 192 7.76 2,473 8.60
10 Robina 703 24.65 217 7.61 218 7.64 81 2.84 209 7.33 66 2.31 1,358 47.62 2,852 143 4.77 2,995 10.41
11 Robina North 31 23.48 11 8.33 10 7.58 0 0.00 10 7.58 2 1.52 68 51.52 132 5 3.65 137 0.48
12 Robina Town 187 30.02 60 9.63 80 12.84 8 1.28 19 3.05 7 1.12 262 42.05 623 34 5.18 657 2.28
13 Varsity 181 25.49 88 12.39 80 11.27 16 2.25 28 3.94 17 2.39 300 42.25 710 77 9.78 787 2.74
14 Varsity Central 404 23.33 314 18.13 180 10.39 13 0.75 101 5.83 15 0.87 705 40.70 1,732 116 6.28 1,848 6.42
15 Varsity Lakes 24 21.82 14 12.73 21 19.09 2 1.82 6 5.45 3 2.73 40 36.36 110 10 8.33 120 0.42
16 Brisbane CBD All-Districts Centre 5 31.25 0 0.00 5 31.25 1 6.25 0 0.00 0 0.00 5 31.25 16 0 0.00 16 0.06
17 Bundaberg All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
18 Burleigh All-Districts Centre 30 28.57 9 8.57 18 17.14 2 1.90 2 1.90 4 3.81 40 38.10 105 16 13.22 121 0.42
19 Cairns All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
20 East Brisbane All-Districts Centre 4 16.00 2 8.00 4 16.00 1 4.00 2 8.00 0 0.00 12 48.00 25 0 0.00 25 0.09
21 Hervey Bay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
22 Mackay All-Districts Centre 0 0.00 1 50.00 0 0.00 0 0.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
23 Maroochydore All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 100.00 2 0 0.00 2 0.01
24 Morayfield All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
25 Noosa All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
26 Oodgeroo All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
27 Redcliffe All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
28 Southport All-Districts Centre 0 0.00 0 0.00 1 25.00 2 50.00 0 0.00 0 0.00 1 25.00 4 1 20.00 5 0.02
29 Telephone Voting 1 20.00 0 0.00 2 40.00 0 0.00 0 0.00 0 0.00 2 40.00 5 1 16.67 6 0.02
30 Townsville All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
31 Vulture Street All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
32 Woolloongabba All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 4 100.00 4 0.01
33 Brisbane CBD All-Districts Centre Pre-Poll 16 28.07 4 7.02 7 12.28 0 0.00 1 1.75 0 0.00 29 50.88 57 1 1.72 58 0.20
34 Bundaberg All-Districts Centre Pre-Poll 3 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0 0.00 3 0.01
35 Burleigh All-Districts Centre Pre-Poll 1,112 25.56 531 12.20 391 8.99 35 0.80 152 3.49 59 1.36 2,071 47.60 4,351 231 5.04 4,582 15.93
36 Cairns All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 100.00 3 1 25.00 4 0.01
37 Electoral Visit 19 24.05 6 7.59 2 2.53 1 1.27 1 1.27 1 1.27 49 62.03 79 3 3.66 82 0.29
38 Hervey Bay All-Districts Centre Pre-poll 3 60.00 0 0.00 0 0.00 0 0.00 0 0.00 1 20.00 1 20.00 5 0 0.00 5 0.02
39 Mackay All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
40 Maroochydore All-Districts Centre Pre-Poll 0 0.00 1 14.29 1 14.29 0 0.00 0 0.00 0 0.00 5 71.43 7 0 0.00 7 0.02
41 Morayfield All-Districts Centre Pre-poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
42 Noosa All-Districts Centre Pre-Poll 6 54.55 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 5 45.45 11 0 0.00 11 0.04
43 Oodgeroo All-Districts Centre Pre-Poll 2 66.67 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 33.33 3 0 0.00 3 0.01
44 Redcliffe All-Districts Centre Pre-Poll 1 25.00 0 0.00 1 25.00 0 0.00 0 0.00 0 0.00 2 50.00 4 0 0.00 4 0.01
45 Southport All-Districts Centre Pre-Poll 101 24.40 25 6.04 47 11.35 6 1.45 10 2.42 7 1.69 218 52.66 414 25 5.69 439 1.53
46 Telephone Voting - Pre-poll 3 33.33 1 11.11 0 0.00 0 0.00 0 0.00 0 0.00 5 55.56 9 0 0.00 9 0.03
47 Townsville All-Districts Centre Pre-Poll 2 50.00 0 0.00 0 0.00 0 0.00 0 0.00 1 25.00 1 25.00 4 1 20.00 5 0.02
48 eAssist - Coorparoo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
49 Returning Officer Mermaid Beach Pre-Poll 263 21.02 162 12.95 60 4.80 11 0.88 40 3.20 11 0.88 704 56.27 1,251 70 5.30 1,321 4.59
50 Returning Officer Algester Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
51 Returning Officer Aspley Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
52 Returning Officer Bancroft Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
53 Returning Officer Barron River Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
54 Returning Officer Bonney Pre-Poll 1 10.00 2 20.00 1 10.00 0 0.00 0 0.00 0 0.00 6 60.00 10 3 23.08 13 0.05
55 Returning Officer Broadwater Pre-Poll 8 24.24 1 3.03 3 9.09 0 0.00 3 9.09 1 3.03 17 51.52 33 3 8.33 36 0.13
56 Returning Officer Buderim Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 50.00 1 50.00 2 0 0.00 2 0.01
57 Returning Officer Bulimba Pre-Poll 0 0.00 1 50.00 0 0.00 0 0.00 0 0.00 0 0.00 1 50.00 2 1 33.33 3 0.01
58 Returning Officer Bundaberg Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 3 100.00 3 0.01
59 Returning Officer Bundamba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
60 Returning Officer Burdekin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
61 Returning Officer Burleigh Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
62 Returning Officer Burnett Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
63 Returning Officer Cairns Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
64 Returning Officer Callide Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
65 Returning Officer Caloundra Pre-Poll 2 66.67 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 33.33 3 2 40.00 5 0.02
66 Returning Officer Capalaba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
67 Returning Officer Chatsworth Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
68 Returning Officer Clayfield Pre-Poll 0 0.00 0 0.00 2 100.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
69 Returning Officer Condamine Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
70 Returning Officer Cook Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
71 Returning Officer Coomera Pre-Poll 4 33.33 0 0.00 1 8.33 0 0.00 0 0.00 1 8.33 6 50.00 12 2 14.29 14 0.05
72 Returning Officer Cooper Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 1 50.00 2 0.01
73 Returning Officer Currumbin Pre-Poll 10 37.04 2 7.41 4 14.81 1 3.70 1 3.70 0 0.00 9 33.33 27 4 12.90 31 0.11
74 Returning Officer Everton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
75 Returning Officer Ferny Grove Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
76 Returning Officer Gaven Pre-Poll 26 34.67 8 10.67 10 13.33 0 0.00 4 5.33 1 1.33 26 34.67 75 1 1.32 76 0.26
77 Returning Officer Gladstone Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
78 Returning Officer Glass House Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
79 Returning Officer Greenslopes Pre-Poll 3 42.86 0 0.00 2 28.57 0 0.00 0 0.00 0 0.00 2 28.57 7 1 12.50 8 0.03
80 Returning Officer Gregory Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
81 Returning Officer Gympie Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
82 Returning Officer Hervey Bay Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 4 80.00 5 0.02
83 Returning Officer Hill Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
84 Returning Officer Hinchinbrook Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
85 Returning Officer Inala Pre-Poll 2 66.67 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 33.33 3 0 0.00 3 0.01
86 Returning Officer Ipswich Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
87 Returning Officer Ipswich West Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
88 Returning Officer Jordan Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
89 Returning Officer Kawana Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 1 50.00 2 0.01
90 Returning Officer Keppel Pre-Poll 1 33.33 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 66.67 3 0 0.00 3 0.01
91 Returning Officer Kurwongbah Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
92 Returning Officer Lockyer Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
93 Returning Officer Logan Pre-Poll 2 50.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 50.00 4 0 0.00 4 0.01
94 Returning Officer Lytton Pre-Poll 1 33.33 2 66.67 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0 0.00 3 0.01
95 Returning Officer Macalister Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
96 Returning Officer Mackay Pre-Poll 0 0.00 1 50.00 0 0.00 0 0.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
97 Returning Officer Maiwar Pre-Poll 1 33.33 0 0.00 1 33.33 0 0.00 0 0.00 0 0.00 1 33.33 3 0 0.00 3 0.01
98 Returning Officer Mansfield Pre-Poll 0 0.00 1 25.00 0 0.00 0 0.00 0 0.00 0 0.00 3 75.00 4 0 0.00 4 0.01
99 Returning Officer Maroochydore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
100 Returning Officer Maryborough Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
101 Returning Officer Mcconnel Pre-Poll 2 50.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 50.00 4 0 0.00 4 0.01
102 Returning Officer Miller Pre-Poll 1 50.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
103 Returning Officer Mirani Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
104 Returning Officer Moggill Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
105 Returning Officer Morayfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
106 Returning Officer Mount Ommaney Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
107 Returning Officer Mudgeeraba Pre-Poll 70 21.94 14 4.39 19 5.96 7 2.19 6 1.88 12 3.76 191 59.87 319 16 4.78 335 1.16
108 Returning Officer Mulgrave Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
109 Returning Officer Mundingburra Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
110 Returning Officer Murrumba Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
111 Returning Officer Nanango Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
112 Returning Officer Nicklin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
113 Returning Officer Ninderry Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
114 Returning Officer Noosa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
115 Returning Officer Nudgee Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
116 Returning Officer Oodgeroo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
117 Returning Officer Pine Rivers Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
118 Returning Officer Pumicestone Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 50.00 0 0.00 1 50.00 2 0 0.00 2 0.01
119 Returning Officer Redcliffe Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
120 Returning Officer Redlands Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 1 50.00 2 0.01
121 Returning Officer Rockhampton Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 1 50.00 2 0.01
122 Returning Officer Sandgate Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
123 Returning Officer Scenic Rim Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 100.00 2 0 0.00 2 0.01
124 Returning Officer South Brisbane Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
125 Returning Officer Southern Downs Pre-Poll 1 50.00 0 0.00 1 50.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
126 Returning Officer Southport Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
127 Returning Officer Springwood Pre-Poll 2 33.33 0 0.00 0 0.00 0 0.00 1 16.67 1 16.67 2 33.33 6 1 14.29 7 0.02
128 Returning Officer Stafford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
129 Returning Officer Stretton Pre-Poll 0 0.00 0 0.00 1 25.00 0 0.00 0 0.00 0 0.00 3 75.00 4 0 0.00 4 0.01
130 Returning Officer Surfers Paradise Pre-Poll 23 16.31 10 7.09 13 9.22 1 0.71 5 3.55 2 1.42 87 61.70 141 13 8.44 154 0.54
131 Returning Officer Theodore Pre-Poll 0 0.00 1 25.00 1 25.00 0 0.00 0 0.00 0 0.00 2 50.00 4 0 0.00 4 0.01
132 Returning Officer Thuringowa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
133 Returning Officer Toohey Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
134 Returning Officer Toowoomba North Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 1 50.00 2 0.01
135 Returning Officer Toowoomba South Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
136 Returning Officer Townsville Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
137 Returning Officer Traeger Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
138 Returning Officer Warrego Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
139 Returning Officer Waterford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
140 Returning Officer Whitsunday Pre-Poll 1 50.00 0 0.00 1 50.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
141 Returning Officer Woodridge Pre-Poll 1 33.33 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 66.67 3 0 0.00 3 0.01
Polling Booth Totals 5,511 24.26 2,909 12.81 2,130 9.38 471 2.07 1,146 5.04 310 1.36 10,239 45.07 22,716 1,599 6.58 24,315 84.52
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 663 26.09 168 6.61 192 7.56 43 1.69 86 3.38 45 1.77 1,344 52.89 2,541 188 6.89 2,729 9.49
Pre-Poll (In Person) Absent Votes 23 26.44 6 6.90 14 16.09 1 1.15 2 2.30 2 2.30 39 44.83 87 4 4.40 91 0.32
Polling Day Absent Votes 414 29.78 68 4.89 257 18.49 24 1.73 48 3.45 30 2.16 549 39.50 1,390 111 7.40 1,501 5.22
Declared Institution Votes 24 27.27 5 5.68 3 3.41 1 1.14 2 2.27 2 2.27 51 57.95 88 7 7.37 95 0.33
Polling Day Declaration Votes 11 31.43 6 17.14 3 8.57 1 2.86 2 5.71 2 5.71 10 28.57 35 1 2.78 36 0.13
Uncertain Identity 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declaration Votes Totals 1,135 27.41 253 6.11 469 11.33 70 1.69 140 3.38 81 1.96 1,993 48.13 4,141 311 6.99 4,452 15.48
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 6,646 24.75 3,162 11.77 2,599 9.68 541 2.01 1,286 4.79 391 1.46 12,232 45.54 26,857 1,910 6.64 28,767 100.00



Summary of Distribution of Preferences
Preference Distribution
BLUNDELL-THORNTON,
Joshua
ALP
HECKE,
Mona
WAINWRIGHT,
Helen
GRN
ALLPORT,
Ric
BERIC,
Saraya
PEAD,
Gary
STEVENS,
Ray
LNP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 6,646 24.75 3,162 11.77 2,599 9.68 541 2.01 1,286 4.79 391 1.46 12,232 45.54 26,857     26,857
Pead Excluded 41 10.49 56 14.32 39 9.97 43 11.00 120 30.69     92 23.53 391 0 0.00 391
Total 6,687 24.90 3,218 11.98 2,638 9.82 584 2.17 1,406 5.24     12,324 45.89 26,857 0 0.00 26,857
Allport Excluded 61 10.45 213 36.47 112 19.18     139 23.80     59 10.10 584 0 0.00 584
Total 6,748 25.13 3,431 12.78 2,750 10.24     1,545 5.75     12,383 46.11 26,857 0 0.00 26,857
Beric Excluded 179 11.59 728 47.12 337 21.81             301 19.48 1,545 0 0.00 1,545
Total 6,927 25.79 4,159 15.49 3,087 11.49             12,684 47.23 26,857 0 0.00 26,857
Wainwright Excluded 1,487 48.17 1,062 34.40                 538 17.43 3,087 0 0.00 3,087
Total 8,414 31.33 5,221 19.44                 13,222 49.23 26,857 0 0.00 26,857
Hecke Excluded 3,333 63.84                     1,888 36.16 5,221 0 0.00 5,221

District Total 11,747 43.74                     15,110 56.26 26,857 0 0.00 26,857
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election