2017 State General Election - Redlands - Booth Details

Election Results Index
2017 State General Election - Election Summary
2017 State General Election - Redlands District Summary
2017 State General Election - Redlands Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
KEOGH,
David  
GRN
DOWLING,
Peter  
RICHARDS,
Kim  
ALP
QUICK,
Jason  
ONP
MCEACHAN,
Matt  
LNP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Bay View Thornlands 129 8.20 116 7.37 566 35.98 252 16.02 510 32.42 1,573 57 3.50 1,630 5.27
2 Cleveland 18 15.00 13 10.83 48 40.00 17 14.17 24 20.00 120 2 1.64 122 0.39
3 Cleveland High 19 14.29 9 6.77 48 36.09 20 15.04 37 27.82 133 7 5.00 140 0.45
4 Coochiemudlo Island 61 17.33 37 10.51 115 32.67 34 9.66 105 29.83 352 15 4.09 367 1.19
5 Lamb Island 43 19.03 8 3.54 90 39.82 29 12.83 56 24.78 226 10 4.24 236 0.76
6 Macleay Island 121 11.35 61 5.72 414 38.84 209 19.61 261 24.48 1,066 38 3.44 1,104 3.57
7 Mount Cotton 22 11.64 17 8.99 56 29.63 37 19.58 57 30.16 189 13 6.44 202 0.65
8 Redland Bay 264 8.98 287 9.76 958 32.59 517 17.59 914 31.09 2,940 134 4.36 3,074 9.93
9 Russell Island 117 9.34 77 6.15 448 35.75 332 26.50 279 22.27 1,253 55 4.20 1,308 4.23
10 Thornlands 118 10.79 76 6.95 434 39.67 171 15.63 295 26.97 1,094 36 3.19 1,130 3.65
11 Victoria Point 221 8.35 328 12.40 931 35.19 428 16.18 738 27.89 2,646 103 3.75 2,749 8.88
12 Victoria Point South 195 9.14 211 9.89 753 35.30 378 17.72 596 27.94 2,133 93 4.18 2,226 7.19
13 Brisbane CBD All-Districts Centre 4 20.00 1 5.00 10 50.00 1 5.00 4 20.00 20 1 4.76 21 0.07
14 Bundaberg All-Districts Centre 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
15 Burleigh All-Districts Centre 0 0.00 0 0.00 0 0.00 1 33.33 2 66.67 3 0 0.00 3 0.01
16 Cairns All-Districts Centre 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
17 East Brisbane All-Districts Centre 3 15.79 0 0.00 5 26.32 5 26.32 6 31.58 19 0 0.00 19 0.06
18 Hervey Bay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
19 Mackay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
20 Maroochydore All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
21 Morayfield All-Districts Centre 0 0.00 0 0.00 0 0.00 2 100.00 0 0.00 2 0 0.00 2 0.01
22 Noosa All-Districts Centre 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
23 Oodgeroo All-Districts Centre 18 11.46 14 8.92 59 37.58 15 9.55 51 32.48 157 6 3.68 163 0.53
24 Redcliffe All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
25 Southport All-Districts Centre 0 0.00 1 50.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
26 Telephone Voting 1 16.67 2 33.33 1 16.67 1 16.67 1 16.67 6 0 0.00 6 0.02
27 Townsville All-Districts Centre 0 0.00 0 0.00 1 50.00 0 0.00 1 50.00 2 2 50.00 4 0.01
28 Vulture Street All-Districts Centre 0 0.00 0 0.00 2 50.00 2 50.00 0 0.00 4 0 0.00 4 0.01
29 Woolloongabba All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
30 Brisbane CBD All-Districts Centre Pre-Poll 17 13.28 12 9.38 49 38.28 10 7.81 40 31.25 128 4 3.03 132 0.43
31 Bundaberg All-Districts Centre Pre-Poll 0 0.00 2 28.57 3 42.86 1 14.29 1 14.29 7 0 0.00 7 0.02
32 Burleigh All-Districts Centre Pre-Poll 1 5.00 1 5.00 10 50.00 2 10.00 6 30.00 20 1 4.76 21 0.07
33 Cairns All-Districts Centre Pre-Poll 3 33.33 0 0.00 0 0.00 2 22.22 4 44.44 9 0 0.00 9 0.03
34 Electoral Visit 13 5.26 17 6.88 80 32.39 23 9.31 114 46.15 247 10 3.89 257 0.83
35 Hervey Bay All-Districts Centre Pre-poll 0 0.00 0 0.00 2 28.57 3 42.86 2 28.57 7 0 0.00 7 0.02
36 Mackay All-Districts Centre Pre-Poll 3 33.33 1 11.11 1 11.11 1 11.11 3 33.33 9 0 0.00 9 0.03
37 Maroochydore All-Districts Centre Pre-Poll 2 20.00 2 20.00 0 0.00 3 30.00 3 30.00 10 0 0.00 10 0.03
38 Morayfield All-Districts Centre Pre-poll 0 0.00 1 14.29 1 14.29 2 28.57 3 42.86 7 0 0.00 7 0.02
39 Noosa All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
40 Oodgeroo All-Districts Centre Pre-Poll 164 8.55 127 6.62 620 32.31 342 17.82 666 34.71 1,919 65 3.28 1,984 6.41
41 Redcliffe All-Districts Centre Pre-Poll 0 0.00 1 50.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
42 Southport All-Districts Centre Pre-Poll 1 9.09 4 36.36 3 27.27 1 9.09 2 18.18 11 0 0.00 11 0.04
43 Telephone Voting - Pre-poll 2 20.00 1 10.00 2 20.00 3 30.00 2 20.00 10 0 0.00 10 0.03
44 Townsville All-Districts Centre Pre-Poll 1 25.00 0 0.00 1 25.00 1 25.00 1 25.00 4 0 0.00 4 0.01
45 eAssist - Coorparoo Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
46 Returning Officer Redlands Pre-Poll 492 5.94 1,041 12.56 2,397 28.93 1,459 17.61 2,896 34.95 8,285 274 3.20 8,559 27.66
47 Returning Officer Algester Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
48 Returning Officer Aspley Pre-Poll 0 0.00 0 0.00 1 50.00 1 50.00 0 0.00 2 0 0.00 2 0.01
49 Returning Officer Bancroft Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
50 Returning Officer Barron River Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
51 Returning Officer Bonney Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
52 Returning Officer Broadwater Pre-Poll 1 16.67 1 16.67 2 33.33 1 16.67 1 16.67 6 0 0.00 6 0.02
53 Returning Officer Buderim Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 2 100.00 2 0.01
54 Returning Officer Bulimba Pre-Poll 1 14.29 1 14.29 1 14.29 2 28.57 2 28.57 7 2 22.22 9 0.03
55 Returning Officer Bundaberg Pre-Poll 1 14.29 1 14.29 1 14.29 2 28.57 2 28.57 7 0 0.00 7 0.02
56 Returning Officer Bundamba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 2 100.00 2 0 0.00 2 0.01
57 Returning Officer Burdekin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
58 Returning Officer Burleigh Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
59 Returning Officer Burnett Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
60 Returning Officer Cairns Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
61 Returning Officer Callide Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
62 Returning Officer Caloundra Pre-Poll 2 33.33 1 16.67 1 16.67 1 16.67 1 16.67 6 1 14.29 7 0.02
63 Returning Officer Capalaba Pre-Poll 20 9.85 20 9.85 70 34.48 33 16.26 60 29.56 203 5 2.40 208 0.67
64 Returning Officer Chatsworth Pre-Poll 0 0.00 1 25.00 0 0.00 1 25.00 2 50.00 4 0 0.00 4 0.01
65 Returning Officer Clayfield Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
66 Returning Officer Condamine Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
67 Returning Officer Cook Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
68 Returning Officer Coomera Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
69 Returning Officer Cooper Pre-Poll 0 0.00 0 0.00 0 0.00 1 50.00 1 50.00 2 0 0.00 2 0.01
70 Returning Officer Currumbin Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 1 50.00 2 0.01
71 Returning Officer Everton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
72 Returning Officer Ferny Grove Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
73 Returning Officer Gaven Pre-Poll 0 0.00 0 0.00 0 0.00 1 50.00 1 50.00 2 1 33.33 3 0.01
74 Returning Officer Gladstone Pre-Poll 0 0.00 0 0.00 1 50.00 0 0.00 1 50.00 2 0 0.00 2 0.01
75 Returning Officer Glass House Pre-Poll 1 16.67 1 16.67 1 16.67 2 33.33 1 16.67 6 1 14.29 7 0.02
76 Returning Officer Greenslopes Pre-Poll 1 16.67 0 0.00 2 33.33 2 33.33 1 16.67 6 1 14.29 7 0.02
77 Returning Officer Gregory Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
78 Returning Officer Gympie Pre-Poll 0 0.00 0 0.00 3 100.00 0 0.00 0 0.00 3 0 0.00 3 0.01
79 Returning Officer Hervey Bay Pre-Poll 0 0.00 4 66.67 0 0.00 0 0.00 2 33.33 6 0 0.00 6 0.02
80 Returning Officer Hill Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
81 Returning Officer Hinchinbrook Pre-Poll 0 0.00 0 0.00 0 0.00 2 100.00 0 0.00 2 0 0.00 2 0.01
82 Returning Officer Inala Pre-Poll 0 0.00 0 0.00 3 100.00 0 0.00 0 0.00 3 0 0.00 3 0.01
83 Returning Officer Ipswich Pre-Poll 0 0.00 0 0.00 4 66.67 0 0.00 2 33.33 6 0 0.00 6 0.02
84 Returning Officer Ipswich West Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
85 Returning Officer Jordan Pre-Poll 1 50.00 0 0.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
86 Returning Officer Kawana Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
87 Returning Officer Keppel Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
88 Returning Officer Kurwongbah Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
89 Returning Officer Lockyer Pre-Poll 2 50.00 0 0.00 2 50.00 0 0.00 0 0.00 4 0 0.00 4 0.01
90 Returning Officer Logan Pre-Poll 3 30.00 0 0.00 6 60.00 1 10.00 0 0.00 10 0 0.00 10 0.03
91 Returning Officer Lytton Pre-Poll 0 0.00 0 0.00 10 50.00 5 25.00 5 25.00 20 0 0.00 20 0.06
92 Returning Officer Macalister Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
93 Returning Officer Mackay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
94 Returning Officer Maiwar Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
95 Returning Officer Mansfield Pre-Poll 1 16.67 0 0.00 2 33.33 1 16.67 2 33.33 6 1 14.29 7 0.02
96 Returning Officer Maroochydore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
97 Returning Officer Maryborough Pre-Poll 1 20.00 0 0.00 1 20.00 2 40.00 1 20.00 5 0 0.00 5 0.02
98 Returning Officer Mcconnel Pre-Poll 1 25.00 1 25.00 1 25.00 0 0.00 1 25.00 4 0 0.00 4 0.01
99 Returning Officer Mermaid Beach Pre-Poll 0 0.00 0 0.00 3 60.00 2 40.00 0 0.00 5 0 0.00 5 0.02
100 Returning Officer Miller Pre-Poll 2 33.33 0 0.00 2 33.33 0 0.00 2 33.33 6 0 0.00 6 0.02
101 Returning Officer Mirani Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
102 Returning Officer Moggill Pre-Poll 0 0.00 0 0.00 1 33.33 0 0.00 2 66.67 3 0 0.00 3 0.01
103 Returning Officer Morayfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
104 Returning Officer Mount Ommaney Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
105 Returning Officer Mudgeeraba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
106 Returning Officer Mulgrave Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
107 Returning Officer Mundingburra Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
108 Returning Officer Murrumba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
109 Returning Officer Nanango Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
110 Returning Officer Nicklin Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 1 50.00 2 0.01
111 Returning Officer Ninderry Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
112 Returning Officer Noosa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
113 Returning Officer Nudgee Pre-Poll 0 0.00 0 0.00 1 50.00 0 0.00 1 50.00 2 1 33.33 3 0.01
114 Returning Officer Oodgeroo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
115 Returning Officer Pine Rivers Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
116 Returning Officer Pumicestone Pre-Poll 0 0.00 0 0.00 1 50.00 0 0.00 1 50.00 2 0 0.00 2 0.01
117 Returning Officer Redcliffe Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
118 Returning Officer Rockhampton Pre-Poll 0 0.00 0 0.00 0 0.00 1 50.00 1 50.00 2 1 33.33 3 0.01
119 Returning Officer Sandgate Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
120 Returning Officer Scenic Rim Pre-Poll 0 0.00 0 0.00 0 0.00 1 50.00 1 50.00 2 1 33.33 3 0.01
121 Returning Officer South Brisbane Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
122 Returning Officer Southern Downs Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
123 Returning Officer Southport Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
124 Returning Officer Springwood Pre-Poll 5 11.90 4 9.52 12 28.57 8 19.05 13 30.95 42 0 0.00 42 0.14
125 Returning Officer Stafford Pre-Poll 0 0.00 0 0.00 0 0.00 1 50.00 1 50.00 2 1 33.33 3 0.01
126 Returning Officer Stretton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
127 Returning Officer Surfers Paradise Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
128 Returning Officer Theodore Pre-Poll 0 0.00 0 0.00 0 0.00 1 50.00 1 50.00 2 1 33.33 3 0.01
129 Returning Officer Thuringowa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
130 Returning Officer Toohey Pre-Poll 0 0.00 1 33.33 1 33.33 1 33.33 0 0.00 3 0 0.00 3 0.01
131 Returning Officer Toowoomba North Pre-Poll 1 16.67 0 0.00 1 16.67 1 16.67 3 50.00 6 0 0.00 6 0.02
132 Returning Officer Toowoomba South Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
133 Returning Officer Townsville Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
134 Returning Officer Traeger Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
135 Returning Officer Warrego Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
136 Returning Officer Waterford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
137 Returning Officer Whitsunday Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
138 Returning Officer Woodridge Pre-Poll 0 0.00 1 33.33 1 33.33 0 0.00 1 33.33 3 1 25.00 4 0.01
Polling Booth Totals 2,100 8.39 2,505 10.01 8,247 32.94 4,385 17.51 7,800 31.15 25,037 951 3.66 25,988 83.98
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 230 6.76 277 8.14 956 28.09 651 19.13 1,289 37.88 3,403 226 6.23 3,629 11.73
Pre-Poll (In Person) Absent Votes 13 15.12 7 8.14 20 23.26 22 25.58 24 27.91 86 6 6.52 92 0.30
Polling Day Absent Votes 169 16.08 87 8.28 334 31.78 180 17.13 281 26.74 1,051 52 4.71 1,103 3.56
Declared Institution Votes 2 6.25 4 12.50 13 40.62 4 12.50 9 28.12 32 5 13.51 37 0.12
Polling Day Declaration Votes 13 13.68 9 9.47 21 22.11 20 21.05 32 33.68 95 3 3.06 98 0.32
Uncertain Identity 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declaration Votes Totals 427 9.15 384 8.23 1,344 28.80 877 18.79 1,635 35.03 4,667 292 5.89 4,959 16.02
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 2,527 8.51 2,889 9.73 9,591 32.29 5,262 17.71 9,435 31.76 29,704 1,243 4.02 30,947 100.00



Summary of Distribution of Preferences
Preference Distribution
KEOGH,
David
GRN
DOWLING,
Peter
RICHARDS,
Kim
ALP
QUICK,
Jason
ONP
MCEACHAN,
Matt
LNP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 2,527 8.51 2,889 9.73 9,591 32.29 5,262 17.71 9,435 31.76 29,704     29,704
Keogh Excluded     588 23.27 1,403 55.52 263 10.41 273 10.80 2,527 0 0.00 2,527
Total     3,477 11.71 10,994 37.01 5,525 18.60 9,708 32.68 29,704 0 0.00 29,704
Dowling Excluded         1,315 37.82 1,259 36.21 903 25.97 3,477 0 0.00 3,477
Total         12,309 41.44 6,784 22.84 10,611 35.72 29,704 0 0.00 29,704
Quick Excluded         3,451 50.87     3,333 49.13 6,784 0 0.00 6,784

District Total         15,760 53.06     13,944 46.94 29,704 0 0.00 29,704
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election