2008 Brisbane City - Mayoral Election - Northgate - Booth Details

Election Results Index
2008 Brisbane City - Mayoral Election - Election Summary
2008 Brisbane City - Mayoral Election - Northgate Ward Summary
2008 Brisbane City - Mayoral Election - Northgate Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

Ward Profile

Declared




Booth Details
No.
Polling
Booth
ROWELL,
Greg  
ALP
CAMPBELL,
Robert  
CRAWFORD,
Bryan  
ROSBOROUGH,
Derek  
BRAGG,
Jo-Anne  
GRN
SINNAMON,
James Patrick  
DAY,
Louise  
NEWMAN,
Campbell  
LIB
COUPER,
David Alan  
Total Formal
Informal
Total
%
of
Total
Ward
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Banyo 728 46.40 21 1.34 7 0.45 0 0.00 79 5.04 3 0.19 8 0.51 721 45.95 2 0.13 1,569 35 2.18 1,604 7.28
2 Banyo East 665 41.46 26 1.62 5 0.31 1 0.06 89 5.55 4 0.25 9 0.56 802 50.00 3 0.19 1,604 35 2.14 1,639 7.44
3 Brisbane 36 29.03 0 0.00 0 0.00 0 0.00 24 19.35 0 0.00 1 0.81 63 50.81 0 0.00 124 3 2.36 127 0.58
4 Burnie Brae 290 35.45 20 2.44 9 1.10 1 0.12 51 6.23 0 0.00 8 0.98 438 53.55 1 0.12 818 21 2.50 839 3.81
5 Chermside East 437 28.71 19 1.25 2 0.13 0 0.00 113 7.42 2 0.13 6 0.39 939 61.70 4 0.26 1,522 29 1.87 1,551 7.04
6 Kedron 461 31.49 19 1.30 3 0.20 3 0.20 114 7.79 2 0.14 4 0.27 858 58.61 0 0.00 1,464 31 2.07 1,495 6.79
7 Kedron High 17 36.96 0 0.00 0 0.00 0 0.00 7 15.22 0 0.00 1 2.17 21 45.65 0 0.00 46 2 4.17 48 0.22
8 Northgate 357 32.63 11 1.01 2 0.18 1 0.09 69 6.31 2 0.18 3 0.27 649 59.32 0 0.00 1,094 23 2.06 1,117 5.07
9 Northgate Central 447 40.75 29 2.64 4 0.36 2 0.18 79 7.20 2 0.18 4 0.36 525 47.86 5 0.46 1,097 32 2.83 1,129 5.12
10 Nudgee 387 45.26 11 1.29 1 0.12 0 0.00 46 5.38 1 0.12 0 0.00 409 47.84 0 0.00 855 16 1.84 871 3.95
11 Nudgee Beach 97 45.54 6 2.82 0 0.00 0 0.00 12 5.63 0 0.00 1 0.47 96 45.07 1 0.47 213 3 1.39 216 0.98
12 Nundah 655 34.71 21 1.11 7 0.37 1 0.05 151 8.00 9 0.48 5 0.26 1,036 54.90 2 0.11 1,887 56 2.88 1,943 8.82
13 Nundah East 451 36.11 13 1.04 4 0.32 0 0.00 87 6.97 1 0.08 10 0.80 682 54.60 1 0.08 1,249 36 2.80 1,285 5.83
14 Nundah West 302 27.73 14 1.29 1 0.09 1 0.09 80 7.35 2 0.18 2 0.18 685 62.90 2 0.18 1,089 16 1.45 1,105 5.02
15 Virginia 592 34.04 31 1.78 4 0.23 4 0.23 107 6.15 0 0.00 6 0.35 991 56.99 4 0.23 1,739 27 1.53 1,766 8.02
16 Wavell Heights East 184 21.72 11 1.30 1 0.12 1 0.12 49 5.79 1 0.12 2 0.24 598 70.60 0 0.00 847 12 1.40 859 3.90
17 Wavell High 195 36.52 6 1.12 5 0.94 0 0.00 30 5.62 0 0.00 1 0.19 296 55.43 1 0.19 534 7 1.29 541 2.46
Polling Booth Totals 6,301 35.50 258 1.45 55 0.31 15 0.08 1,187 6.69 29 0.16 71 0.40 9,809 55.26 26 0.15 17,751 384 2.12 18,135 82.32
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 615 37.50 11 0.67 2 0.12 3 0.18 84 5.12 0 0.00 3 0.18 920 56.10 2 0.12 1,640 11 0.67 1,651 7.49
Pre-Poll (In Person) Votes 233 29.46 9 1.14 1 0.13 0 0.00 62 7.84 0 0.00 5 0.63 479 60.56 2 0.25 791 6 0.75 797 3.62
Polling Day Absent Votes 348 29.34 17 1.43 2 0.17 2 0.17 146 12.31 3 0.25 5 0.42 663 55.90 0 0.00 1,186 24 1.98 1,210 5.49
Electoral Visit Votes 41 59.42 2 2.90 0 0.00 0 0.00 0 0.00 1 1.45 0 0.00 25 36.23 0 0.00 69 2 2.82 71 0.32
Declared Institution Votes 39 23.93 3 1.84 0 0.00 1 0.61 2 1.23 0 0.00 0 0.00 117 71.78 1 0.61 163 3 1.81 166 0.75
Declaration Votes Totals 1,276 33.15 42 1.09 5 0.13 6 0.16 294 7.64 4 0.10 13 0.34 2,204 57.26 5 0.13 3,849 46 1.18 3,895 17.68
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 7,577 35.08 300 1.39 60 0.28 21 0.10 1,481 6.86 33 0.15 84 0.39 12,013 55.62 31 0.14 21,600 430 1.95 22,030 100.00



Summary of Distribution of Preferences
Preference Distribution
ROWELL,
Greg
ALP
CAMPBELL,
Robert
CRAWFORD,
Bryan
ROSBOROUGH,
Derek
BRAGG,
Jo-Anne
GRN
SINNAMON,
James
Patrick
DAY,
Louise
NEWMAN,
Campbell
LIB
COUPER,
David
Alan
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 7,577 35.08 300 1.39 60 0.28 21 0.10 1,481 6.86 33 0.15 84 0.39 12,013 55.62 31 0.14 21,600     21,600
Rosborough Excluded 0 0.00 0 0.00 2 28.57     3 42.86 0 0.00 0 0.00 1 14.29 1 14.29 7 14 66.67 21
Total 7,577 35.10 300 1.39 62 0.29     1,484 6.87 33 0.15 84 0.39 12,014 55.66 32 0.15 21,586 14 0.06 21,600
Sinnamon Excluded 1 11.11 0 0.00 1 11.11     0 0.00     4 44.44 2 22.22 1 11.11 9 24 72.73 33
Total 7,578 35.15 300 1.39 63 0.29     1,484 6.88     88 0.41 12,016 55.73 33 0.15 21,562 38 0.18 21,600
Couper Excluded 2 16.67 1 8.33 1 8.33     1 8.33     3 25.00 4 33.33     12 21 63.64 33
Total 7,580 35.19 301 1.40 64 0.30     1,485 6.89     91 0.42 12,020 55.80     21,541 59 0.27 21,600
Crawford Excluded 4 20.00 7 35.00         4 20.00     3 15.00 2 10.00     20 44 68.75 64
Total 7,584 35.28 308 1.43         1,489 6.93     94 0.44 12,022 55.92     21,497 103 0.48 21,600
Day Excluded 3 10.71 11 39.29         5 17.86         9 32.14     28 66 70.21 94
Total 7,587 35.40 319 1.49         1,494 6.97         12,031 56.14     21,431 169 0.78 21,600
Campbell Excluded 38 54.29             15 21.43         17 24.29     70 249 78.06 319
Total 7,625 36.00             1,509 7.12         12,048 56.88     21,182 418 1.94 21,600
Bragg Excluded 340 73.59                         122 26.41     462 1,047 69.38 1,509

Ward Total 7,965 39.56                         12,170 60.44     20,135 1,465 6.78 21,600
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election