| 
 
 Declared
 
 
 
       
        | Booth Details |   
        | 
            No.
           | Polling Booth
 | 
              MUSTILL,Bryan
 ALP
 | 
              SHEPPARD,Colin
 GRN
 | 
              BENNETT,  Stephen
               
                   
              LNP
             | 
              LOVE,Richard
 PUP
 | 
              WYATT,Peter
 
 | 
            Total Formal
           | 
            Informal
           | 
            Total
           | 
            %of
 Total
 District
 |   
        
  
          | 
              Votes
             | % | 
              Votes
             | % | 
              Votes
             | % | 
              Votes
             | % | 
              Votes
             | % | 
            Votes
           | 
            Votes
           | % | 
            Votes
           | 
            Votes
           |   
        | 
 |  
    
          | 1 | Agnes Water | 262 | 33.08 | 86 | 10.86 | 309 | 39.02 | 113 | 14.27 | 22 | 2.78 | 792 | 27 | 3.30 | 819 | 2.61 |  
    
          | 2 | Apple Tree Creek | 132 | 29.33 | 18 | 4.00 | 196 | 43.56 | 85 | 18.89 | 19 | 4.22 | 450 | 22 | 4.66 | 472 | 1.51 |  
    
          | 3 | Avoca | 145 | 31.05 | 23 | 4.93 | 183 | 39.19 | 96 | 20.56 | 20 | 4.28 | 467 | 17 | 3.51 | 484 | 1.54 |  
    
          | 4 | Avondale | 43 | 27.56 | 10 | 6.41 | 61 | 39.10 | 37 | 23.72 | 5 | 3.21 | 156 | 1 | 0.64 | 157 | 0.50 |  
    
          | 5 | Baffle Creek | 81 | 28.62 | 23 | 8.13 | 107 | 37.81 | 50 | 17.67 | 22 | 7.77 | 283 | 5 | 1.74 | 288 | 0.92 |  
    
          | 6 | Bargara | 472 | 28.52 | 66 | 3.99 | 874 | 52.81 | 187 | 11.30 | 56 | 3.38 | 1,655 | 49 | 2.88 | 1,704 | 5.44 |  
    
          | 7 | Bargara North | 405 | 29.37 | 75 | 5.44 | 707 | 51.27 | 155 | 11.24 | 37 | 2.68 | 1,379 | 33 | 2.34 | 1,412 | 4.50 |  
    
          | 8 | Booyal | 22 | 22.45 | 3 | 3.06 | 52 | 53.06 | 20 | 20.41 | 1 | 1.02 | 98 | 1 | 1.01 | 99 | 0.32 |  
    
          | 9 | Bororen | 106 | 36.55 | 4 | 1.38 | 130 | 44.83 | 36 | 12.41 | 14 | 4.83 | 290 | 7 | 2.36 | 297 | 0.95 |  
    
          | 10 | Branyan | 199 | 29.31 | 27 | 3.98 | 334 | 49.19 | 107 | 15.76 | 12 | 1.77 | 679 | 22 | 3.14 | 701 | 2.24 |  
    
          | 11 | Bundaberg | 42 | 24.71 | 12 | 7.06 | 84 | 49.41 | 27 | 15.88 | 5 | 2.94 | 170 | 6 | 3.41 | 176 | 0.56 |  
    
          | 12 | Bundaberg East | 113 | 37.17 | 19 | 6.25 | 115 | 37.83 | 45 | 14.80 | 12 | 3.95 | 304 | 14 | 4.40 | 318 | 1.01 |  
    
          | 13 | Bundaberg North | 205 | 36.35 | 21 | 3.72 | 200 | 35.46 | 112 | 19.86 | 26 | 4.61 | 564 | 31 | 5.21 | 595 | 1.90 |  
    
          | 14 | Burnett Heads | 457 | 37.86 | 41 | 3.40 | 457 | 37.86 | 204 | 16.90 | 48 | 3.98 | 1,207 | 34 | 2.74 | 1,241 | 3.96 |  
    
          | 15 | Buxtonville | 54 | 32.14 | 7 | 4.17 | 78 | 46.43 | 24 | 14.29 | 5 | 2.98 | 168 | 5 | 2.89 | 173 | 0.55 |  
    
          | 16 | Childers | 393 | 31.49 | 55 | 4.41 | 534 | 42.79 | 218 | 17.47 | 48 | 3.85 | 1,248 | 36 | 2.80 | 1,284 | 4.10 |  
    
          | 17 | Cordalba | 92 | 32.17 | 7 | 2.45 | 125 | 43.71 | 49 | 17.13 | 13 | 4.55 | 286 | 9 | 3.05 | 295 | 0.94 |  
    
          | 18 | Elliott | 85 | 20.78 | 13 | 3.18 | 241 | 58.92 | 61 | 14.91 | 9 | 2.20 | 409 | 11 | 2.62 | 420 | 1.34 |  
    
          | 19 | Elliott Heads | 221 | 32.22 | 48 | 7.00 | 290 | 42.27 | 100 | 14.58 | 27 | 3.94 | 686 | 8 | 1.15 | 694 | 2.21 |  
    
          | 20 | Givelda | 46 | 22.01 | 7 | 3.35 | 99 | 47.37 | 46 | 22.01 | 11 | 5.26 | 209 | 4 | 1.88 | 213 | 0.68 |  
    
          | 21 | Gooburrum | 164 | 22.44 | 24 | 3.28 | 397 | 54.31 | 104 | 14.23 | 42 | 5.75 | 731 | 21 | 2.79 | 752 | 2.40 |  
    
          | 22 | Goodwood | 56 | 26.79 | 7 | 3.35 | 94 | 44.98 | 45 | 21.53 | 7 | 3.35 | 209 | 4 | 1.88 | 213 | 0.68 |  
    
          | 23 | Innes Park | 270 | 31.62 | 37 | 4.33 | 417 | 48.83 | 104 | 12.18 | 26 | 3.04 | 854 | 13 | 1.50 | 867 | 2.77 |  
    
          | 24 | Kalkie | 206 | 30.98 | 17 | 2.56 | 330 | 49.62 | 101 | 15.19 | 11 | 1.65 | 665 | 16 | 2.35 | 681 | 2.17 |  
    
          | 25 | Lowmead | 17 | 21.52 | 3 | 3.80 | 51 | 64.56 | 6 | 7.59 | 2 | 2.53 | 79 | 0 | 0.00 | 79 | 0.25 |  
    
          | 26 | Miriam Vale | 164 | 41.41 | 8 | 2.02 | 171 | 43.18 | 36 | 9.09 | 17 | 4.29 | 396 | 7 | 1.74 | 403 | 1.29 |  
    
          | 27 | Moore Park | 372 | 32.83 | 74 | 6.53 | 443 | 39.10 | 188 | 16.59 | 56 | 4.94 | 1,133 | 31 | 2.66 | 1,164 | 3.71 |  
    
          | 28 | Norville | 32 | 29.63 | 8 | 7.41 | 43 | 39.81 | 23 | 21.30 | 2 | 1.85 | 108 | 5 | 4.42 | 113 | 0.36 |  
    
          | 29 | Oakwood | 141 | 26.01 | 14 | 2.58 | 275 | 50.74 | 78 | 14.39 | 34 | 6.27 | 542 | 15 | 2.69 | 557 | 1.78 |  
    
          | 30 | Rosedale | 104 | 32.40 | 16 | 4.98 | 143 | 44.55 | 43 | 13.40 | 15 | 4.67 | 321 | 3 | 0.93 | 324 | 1.03 |  
    
          | 31 | Sharon | 175 | 30.97 | 21 | 3.72 | 247 | 43.72 | 100 | 17.70 | 22 | 3.89 | 565 | 15 | 2.59 | 580 | 1.85 |  
    
          | 32 | South Kolan | 113 | 34.04 | 9 | 2.71 | 136 | 40.96 | 65 | 19.58 | 9 | 2.71 | 332 | 3 | 0.90 | 335 | 1.07 |  
    
          | 33 | Thabeban | 63 | 28.38 | 9 | 4.05 | 89 | 40.09 | 55 | 24.77 | 6 | 2.70 | 222 | 6 | 2.63 | 228 | 0.73 |  
    
          | 34 | Woodgate | 199 | 30.57 | 27 | 4.15 | 381 | 58.53 | 29 | 4.45 | 15 | 2.30 | 651 | 11 | 1.66 | 662 | 2.11 |  
    
          | 35 | Woongarra | 200 | 29.20 | 30 | 4.38 | 335 | 48.91 | 105 | 15.33 | 15 | 2.19 | 685 | 15 | 2.14 | 700 | 2.23 |  
    
          | 36 | Yandaran | 57 | 33.14 | 6 | 3.49 | 68 | 39.53 | 33 | 19.19 | 8 | 4.65 | 172 | 5 | 2.82 | 177 | 0.56 |  
    
          | 37 | BLV - Telephone | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0.00 | 1 | 0.00 |  
    
          | 38 | Brisbane CBD All-Districts Centre | 2 | 28.57 | 3 | 42.86 | 2 | 28.57 | 0 | 0.00 | 0 | 0.00 | 7 | 0 | 0.00 | 7 | 0.02 |  
    
          | 39 | Bundaberg All-Districts Centre | 43 | 27.22 | 9 | 5.70 | 82 | 51.90 | 17 | 10.76 | 7 | 4.43 | 158 | 4 | 2.47 | 162 | 0.52 |  
    
          | 40 | Burleigh All-Districts Centre | 0 | 0.00 | 1 | 25.00 | 1 | 25.00 | 2 | 50.00 | 0 | 0.00 | 4 | 0 | 0.00 | 4 | 0.01 |  
    
          | 41 | Cairns All-Districts Centre | 5 | 50.00 | 3 | 30.00 | 1 | 10.00 | 1 | 10.00 | 0 | 0.00 | 10 | 0 | 0.00 | 10 | 0.03 |  
    
          | 42 | Mackay All-Districts Centre | 3 | 60.00 | 0 | 0.00 | 2 | 40.00 | 0 | 0.00 | 0 | 0.00 | 5 | 0 | 0.00 | 5 | 0.02 |  
    
          | 43 | Maroochydore All-Districts Centre | 1 | 25.00 | 0 | 0.00 | 2 | 50.00 | 1 | 25.00 | 0 | 0.00 | 4 | 1 | 20.00 | 5 | 0.02 |  
    
          | 44 | Noosa All-Districts Centre | 0 | 0.00 | 2 | 33.33 | 3 | 50.00 | 0 | 0.00 | 1 | 16.67 | 6 | 0 | 0.00 | 6 | 0.02 |  
    
          | 45 | Southport All-Districts Centre | 2 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 0.00 | 2 | 0.01 |  
    
          | 46 | BLV - Telephone Pre-Poll | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 |  
    
          | 47 | Brisbane CBD All-Districts Centre Pre-Poll | 9 | 50.00 | 4 | 22.22 | 5 | 27.78 | 0 | 0.00 | 0 | 0.00 | 18 | 0 | 0.00 | 18 | 0.06 |  
    
          | 48 | Bundaberg All-Districts Centre Pre-Poll | 1,320 | 28.06 | 180 | 3.83 | 2,442 | 51.91 | 595 | 12.65 | 167 | 3.55 | 4,704 | 106 | 2.20 | 4,810 | 15.34 |  
    
          | 49 | Burleigh All-Districts Centre Pre-Poll | 1 | 20.00 | 0 | 0.00 | 3 | 60.00 | 0 | 0.00 | 1 | 20.00 | 5 | 0 | 0.00 | 5 | 0.02 |  
    
          | 50 | Cairns All-Districts Centre Pre-Poll | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 |  
    
          | 51 | Mackay All-Districts Centre Pre-Poll | 2 | 22.22 | 0 | 0.00 | 6 | 66.67 | 1 | 11.11 | 0 | 0.00 | 9 | 0 | 0.00 | 9 | 0.03 |  
    
          | 52 | Maroochydore All-Districts Centre Pre-Poll | 4 | 15.38 | 5 | 19.23 | 15 | 57.69 | 2 | 7.69 | 0 | 0.00 | 26 | 0 | 0.00 | 26 | 0.08 |  
    
          | 53 | Noosa All-Districts Centre Pre-Poll | 2 | 28.57 | 1 | 14.29 | 2 | 28.57 | 2 | 28.57 | 0 | 0.00 | 7 | 0 | 0.00 | 7 | 0.02 |  
    
          | 54 | Southport All-Districts Centre Pre-Poll | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 0.00 | 2 | 0.01 |  
    
          | 55 | eAssist - Coorparoo Pre-Poll | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 |  
    
          | 56 | Agnes Water Pre-Poll | 127 | 27.43 | 49 | 10.58 | 227 | 49.03 | 52 | 11.23 | 8 | 1.73 | 463 | 17 | 3.54 | 480 | 1.53 |  
    
          | 57 | Childers Pre-Poll | 238 | 28.92 | 26 | 3.16 | 425 | 51.64 | 107 | 13.00 | 27 | 3.28 | 823 | 14 | 1.67 | 837 | 2.67 |  
    
          | 58 | Returning Officer Burnett Pre-Poll | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 |   
        | Polling Booth Totals | 7,668 | 30.17 | 1,158 | 4.56 | 12,016 | 47.27 | 3,667 | 14.43 | 910 | 3.58 | 25,419 | 654 | 2.51 | 26,073 | 83.17 |   
        |  |   
        | Declaration Votes | 
              Votes
             | % | 
              Votes
             | % | 
              Votes
             | % | 
              Votes
             | % | 
              Votes
             | % | 
            Votes
           | 
            Votes
           | % | 
            Votes
           | % |  
          | Postal, Special Postal, Unenrolled Votes | 664 | 26.15 | 115 | 4.53 | 1,355 | 53.37 | 311 | 12.25 | 94 | 3.70 | 2,539 | 29 | 1.13 | 2,568 | 8.19 |  
          | Pre-Poll (In Person) Absent Votes | 120 | 36.47 | 19 | 5.78 | 133 | 40.43 | 39 | 11.85 | 18 | 5.47 | 329 | 9 | 2.66 | 338 | 1.08 |  
          | Polling Day Absent Votes | 479 | 29.50 | 119 | 7.33 | 609 | 37.50 | 325 | 20.01 | 92 | 5.67 | 1,624 | 58 | 3.45 | 1,682 | 5.37 |  
          | Electoral Visit Votes | 2 | 66.67 | 0 | 0.00 | 0 | 0.00 | 1 | 33.33 | 0 | 0.00 | 3 | 0 | 0.00 | 3 | 0.01 |  
          | Declared Institution Votes | 83 | 29.96 | 4 | 1.44 | 164 | 59.21 | 23 | 8.30 | 3 | 1.08 | 277 | 4 | 1.42 | 281 | 0.90 |  
          | Polling Day Declaration Votes | 38 | 26.39 | 10 | 6.94 | 58 | 40.28 | 30 | 20.83 | 8 | 5.56 | 144 | 1 | 0.69 | 145 | 0.46 |  
          | Uncertain Identity | 80 | 31.87 | 14 | 5.58 | 99 | 39.44 | 49 | 19.52 | 9 | 3.59 | 251 | 8 | 3.09 | 259 | 0.83 |   
        | Declaration Votes Totals | 1,466 | 28.37 | 281 | 5.44 | 2,418 | 46.80 | 778 | 15.06 | 224 | 4.34 | 5,167 | 109 | 2.07 | 5,276 | 16.83 |   
        |  |   
        |  |   
        | 
 |   
        | Total First Preference Votes | 9,134 | 29.86 | 1,439 | 4.70 | 14,434 | 47.19 | 4,445 | 14.53 | 1,134 | 3.71 | 30,586 | 763 | 2.43 | 31,349 | 100.00 |  
 
 
 
   
    | Summary of Distribution of Preferences |   
    | Preference Distribution | 
            
            
            
             
                       
            
                       
            
            
            
              MUSTILL,
              
                Bryan
 ALP
 | 
            
            
            
             
                       
            
                       
            
            
            
              SHEPPARD,
              
                Colin
 GRN
 | 
            
            
            
             
                       
            
                       
            
            
            
              BENNETT,
              
                 
                        
            
              Stephen
                        
              
            
               
              LNP
                      
               | 
            
            
            
             
                       
            
                       
            
            
            
              LOVE,
              
                Richard
 PUP
 | 
            
            
            
             
                       
            
                       
            
            
            
              WYATT,
              
                Peter
 | 
        Votes Remaining in Count
       | 
        Exhausted
       | 
        Total Formal Votes
       |  
    
    
      | 
          Votes
         | % | 
          Votes
         | % | 
          Votes
         | % | 
          Votes
         | % | 
          Votes
         | % | 
          Votes
         | % |   
    | 
 |   
    | First Preference Votes | 9,134 | 29.86 | 1,439 | 4.70 | 14,434 | 47.19 | 4,445 | 14.53 | 1,134 | 3.71 | 30,586 |  |  | 30,586 |  
      | Wyatt Excluded | 163 | 23.94 | 164 | 24.08 | 101 | 14.83 | 253 | 37.15 |  |  | 681 | 453 | 39.95 | 1,134 |   
          | Total | 9,297 | 30.85 | 1,603 | 5.32 | 14,535 | 48.24 | 4,698 | 15.59 |  |  | 30,133 | 453 | 1.48 | 30,586 |  
      | Sheppard Excluded | 590 | 59.60 |  |  | 114 | 11.52 | 286 | 28.89 |  |  | 990 | 613 | 38.24 | 1,603 |   
          | Total | 9,887 | 33.49 |  |  | 14,649 | 49.62 | 4,984 | 16.88 |  |  | 29,520 | 1,066 | 3.49 | 30,586 |  
      | Love Excluded | 1,895 | 69.16 |  |  | 845 | 30.84 |  |  |  |  | 2,740 | 2,244 | 45.02 | 4,984 |   
          | 
 |   
          | District Total | 11,782 | 43.20 |  |  | 15,494 | 56.80 |  |  |  |  | 27,276 | 3,310 | 10.82 | 30,586 |   
    |  |   
    |  |   
    | 
 |  
 
 
 |