2015 State General Election - Maryborough - Booth Details

Election Results Index
2015 State General Election - Election Summary
2015 State General Election - Maryborough District Summary
2015 State General Election - Maryborough Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile
 
Previous Results for Maryborough

Declared




Booth Details
No.
Polling
Booth
HUXHAM,
Damian  
ONP
MADDERN,
Anne  
LNP
WEBB,
Katherine  
GRN
ANDERSON,
Stephen  
PUP
FOLEY,
Christopher  
WATTIE,
Russell  
SAUNDERS,
Bruce  
ALP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Albert 32 6.90 83 17.89 14 3.02 52 11.21 139 29.96 6 1.29 138 29.74 464 10 2.11 474 1.46
2 Bauple 22 5.99 99 26.98 28 7.63 47 12.81 87 23.71 7 1.91 77 20.98 367 3 0.81 370 1.14
3 Bell Hilltop 52 4.38 288 24.24 19 1.60 166 13.97 294 24.75 9 0.76 360 30.30 1,188 24 1.98 1,212 3.74
4 Boonooroo 26 7.60 121 35.38 4 1.17 18 5.26 79 23.10 3 0.88 91 26.61 342 7 2.01 349 1.08
5 Brooweena 4 2.88 61 43.88 4 2.88 10 7.19 29 20.86 6 4.32 25 17.99 139 4 2.80 143 0.44
6 Burrum Heads 80 7.64 469 44.79 12 1.15 74 7.07 164 15.66 4 0.38 244 23.30 1,047 20 1.87 1,067 3.30
7 Curra 45 6.50 216 31.21 28 4.05 139 20.09 86 12.43 13 1.88 165 23.84 692 16 2.26 708 2.19
8 Glenwood 38 5.66 185 27.57 25 3.73 108 16.10 100 14.90 6 0.89 209 31.15 671 21 3.03 692 2.14
9 Granville 80 6.50 303 24.61 24 1.95 165 13.40 318 25.83 5 0.41 336 27.29 1,231 30 2.38 1,261 3.89
10 Gunalda 20 5.25 125 32.81 17 4.46 63 16.54 65 17.06 4 1.05 87 22.83 381 9 2.31 390 1.20
11 Gundiah 10 7.94 61 48.41 1 0.79 22 17.46 23 18.25 2 1.59 7 5.56 126 0 0.00 126 0.39
12 Howard 104 9.60 353 32.59 21 1.94 124 11.45 209 19.30 9 0.83 263 24.28 1,083 24 2.17 1,107 3.42
13 Maryborough 102 6.32 367 22.72 61 3.78 179 11.08 378 23.41 21 1.30 507 31.39 1,615 36 2.18 1,651 5.10
14 Maryborough West 84 6.98 259 21.53 19 1.58 162 13.47 323 26.85 15 1.25 341 28.35 1,203 25 2.04 1,228 3.79
15 Mungar 23 6.08 97 25.66 13 3.44 46 12.17 116 30.69 5 1.32 78 20.63 378 12 3.08 390 1.20
16 North Street 30 5.08 147 24.92 15 2.54 53 8.98 180 30.51 4 0.68 161 27.29 590 9 1.50 599 1.85
17 Pialba 6 6.00 26 26.00 6 6.00 10 10.00 28 28.00 0 0.00 24 24.00 100 6 5.66 106 0.33
18 Pialba North 8 5.13 36 23.08 11 7.05 32 20.51 35 22.44 1 0.64 33 21.15 156 3 1.89 159 0.49
19 St Helens 29 5.05 192 33.45 15 2.61 77 13.41 141 24.56 10 1.74 110 19.16 574 16 2.71 590 1.82
20 Sunbury 134 8.25 449 27.63 33 2.03 227 13.97 400 24.62 11 0.68 371 22.83 1,625 41 2.46 1,666 5.14
21 Tiaro 35 6.85 162 31.70 8 1.57 84 16.44 89 17.42 14 2.74 119 23.29 511 11 2.11 522 1.61
22 Tinana 165 7.97 650 31.39 20 0.97 251 12.12 526 25.40 16 0.77 443 21.39 2,071 30 1.43 2,101 6.49
23 Toogoom 47 4.60 348 34.08 29 2.84 135 13.22 159 15.57 6 0.59 297 29.09 1,021 21 2.02 1,042 3.22
24 Torbanlea 35 8.60 103 25.31 10 2.46 51 12.53 80 19.66 4 0.98 124 30.47 407 14 3.33 421 1.30
25 Urraween 25 7.65 125 38.23 8 2.45 25 7.65 77 23.55 4 1.22 63 19.27 327 7 2.10 334 1.03
26 Yarrilee 94 9.70 367 37.87 29 2.99 118 12.18 140 14.45 12 1.24 209 21.57 969 34 3.39 1,003 3.10
27 BLV - Telephone 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
28 Brisbane CBD All-Districts Centre 0 0.00 0 0.00 1 20.00 1 20.00 0 0.00 0 0.00 3 60.00 5 0 0.00 5 0.02
29 Bundaberg All-Districts Centre 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
30 Burleigh All-Districts Centre 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
31 Cairns All-Districts Centre 0 0.00 0 0.00 0 0.00 1 50.00 0 0.00 0 0.00 1 50.00 2 1 33.33 3 0.01
32 Mackay All-Districts Centre 0 0.00 2 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
33 Maroochydore All-Districts Centre 0 0.00 1 16.67 1 16.67 1 16.67 3 50.00 0 0.00 0 0.00 6 0 0.00 6 0.02
34 Noosa All-Districts Centre 0 0.00 1 50.00 0 0.00 1 50.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
35 Southport All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 2 100.00 0 0.00 0 0.00 2 0 0.00 2 0.01
36 BLV - Telephone Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
37 Brisbane CBD All-Districts Centre Pre-Poll 0 0.00 6 42.86 3 21.43 0 0.00 3 21.43 0 0.00 2 14.29 14 1 6.67 15 0.05
38 Bundaberg All-Districts Centre Pre-Poll 1 10.00 6 60.00 0 0.00 2 20.00 0 0.00 0 0.00 1 10.00 10 0 0.00 10 0.03
39 Burleigh All-Districts Centre Pre-Poll 0 0.00 2 22.22 0 0.00 2 22.22 4 44.44 0 0.00 1 11.11 9 0 0.00 9 0.03
40 Cairns All-Districts Centre Pre-Poll 0 0.00 3 37.50 0 0.00 1 12.50 0 0.00 0 0.00 4 50.00 8 0 0.00 8 0.02
41 Mackay All-Districts Centre Pre-Poll 0 0.00 2 28.57 0 0.00 1 14.29 2 28.57 1 14.29 1 14.29 7 0 0.00 7 0.02
42 Maroochydore All-Districts Centre Pre-Poll 0 0.00 7 38.89 0 0.00 4 22.22 3 16.67 1 5.56 3 16.67 18 1 5.26 19 0.06
43 Noosa All-Districts Centre Pre-Poll 0 0.00 0 0.00 1 16.67 1 16.67 2 33.33 1 16.67 1 16.67 6 0 0.00 6 0.02
44 Southport All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 2 33.33 1 16.67 0 0.00 3 50.00 6 0 0.00 6 0.02
45 eAssist - Coorparoo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
46 Returning Officer Hervey Bay Pre-Poll 59 7.16 364 44.17 16 1.94 83 10.07 139 16.87 3 0.36 160 19.42 824 27 3.17 851 2.63
47 Returning Officer Maryborough Pre-Poll 500 7.55 1,861 28.11 122 1.84 820 12.39 1,419 21.44 61 0.92 1,837 27.75 6,620 106 1.58 6,726 20.77
Polling Booth Totals 1,890 7.05 7,949 29.64 618 2.30 3,358 12.52 5,843 21.79 264 0.98 6,899 25.72 26,821 569 2.08 27,390 84.58
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 167 6.34 1,062 40.30 78 2.96 233 8.84 498 18.90 24 0.91 573 21.75 2,635 14 0.53 2,649 8.18
Pre-Poll (In Person) Absent Votes 38 8.64 156 35.45 18 4.09 66 15.00 56 12.73 4 0.91 102 23.18 440 8 1.79 448 1.38
Polling Day Absent Votes 85 6.98 347 28.49 78 6.40 213 17.49 195 16.01 12 0.99 288 23.65 1,218 28 2.25 1,246 3.85
Electoral Visit Votes 1 12.50 1 12.50 1 12.50 2 25.00 1 12.50 0 0.00 2 25.00 8 0 0.00 8 0.02
Declared Institution Votes 14 4.36 106 33.02 9 2.80 21 6.54 79 24.61 1 0.31 91 28.35 321 3 0.93 324 1.00
Polling Day Declaration Votes 9 11.11 28 34.57 3 3.70 6 7.41 14 17.28 2 2.47 19 23.46 81 2 2.41 83 0.26
Uncertain Identity 13 5.70 53 23.25 8 3.51 32 14.04 63 27.63 2 0.88 57 25.00 228 6 2.56 234 0.72
Declaration Votes Totals 327 6.63 1,753 35.55 195 3.95 573 11.62 906 18.37 45 0.91 1,132 22.96 4,931 61 1.22 4,992 15.42
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 2,217 6.98 9,702 30.56 813 2.56 3,931 12.38 6,749 21.26 309 0.97 8,031 25.29 31,752 630 1.95 32,382 100.00



Summary of Distribution of Preferences
Preference Distribution
HUXHAM,
Damian
ONP
MADDERN,
Anne
LNP
WEBB,
Katherine
GRN
ANDERSON,
Stephen
PUP
FOLEY,
Christopher
WATTIE,
Russell
SAUNDERS,
Bruce
ALP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 2,217 6.98 9,702 30.56 813 2.56 3,931 12.38 6,749 21.26 309 0.97 8,031 25.29 31,752     31,752
Wattie Excluded 26 13.76 4 2.12 13 6.88 26 13.76 89 47.09     31 16.40 189 120 38.83 309
Total 2,243 7.09 9,706 30.68 826 2.61 3,957 12.51 6,838 21.62     8,062 25.49 31,632 120 0.38 31,752
Webb Excluded 42 8.47 31 6.25     62 12.50 140 28.23     221 44.56 496 330 39.95 826
Total 2,285 7.30 9,737 31.11     4,019 12.84 6,978 22.29     8,283 26.46 31,302 450 1.42 31,752
Huxham Excluded     223 15.69     459 32.30 558 39.27     181 12.74 1,421 864 37.81 2,285
Total     9,960 32.72     4,478 14.71 7,536 24.76     8,464 27.81 30,438 1,314 4.14 31,752
Anderson Excluded     363 14.57         1,295 51.97     834 33.47 2,492 1,986 44.35 4,478
Total     10,323 36.28         8,831 31.04     9,298 32.68 28,452 3,300 10.39 31,752
Foley Excluded     1,587 31.66                 3,425 68.34 5,012 3,819 43.25 8,831

District Total     11,910 48.35                 12,723 51.65 24,633 7,119 22.42 31,752
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election