2017 State General Election - Clayfield - Booth Details

Election Results Index
2017 State General Election - Election Summary
2017 State General Election - Clayfield District Summary
2017 State General Election - Clayfield Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
NICHOLLS,
Tim  
LNP
OGDEN,
Claire  
GRN
ANTHONY,
Philip  
ALP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Albion 458 49.41 194 20.93 275 29.67 927 23 2.42 950 2.85
2 Ascot 1,392 67.94 260 12.69 397 19.38 2,049 51 2.43 2,100 6.29
3 Clayfield East 807 50.98 264 16.68 512 32.34 1,583 66 4.00 1,649 4.94
4 Clayfield West 1,090 47.33 472 20.50 741 32.18 2,303 58 2.46 2,361 7.08
5 Doomben 239 40.65 96 16.33 253 43.03 588 40 6.37 628 1.88
6 Gordon Park 534 36.33 300 20.41 636 43.27 1,470 41 2.71 1,511 4.53
7 Grange 90 40.36 44 19.73 89 39.91 223 2 0.89 225 0.67
8 Hamilton 1,250 52.48 377 15.83 755 31.70 2,382 105 4.22 2,487 7.45
9 Hendra 875 63.22 175 12.64 334 24.13 1,384 55 3.82 1,439 4.31
10 Hendra East 380 48.53 116 14.81 287 36.65 783 28 3.45 811 2.43
11 Kalinga 483 48.64 146 14.70 364 36.66 993 25 2.46 1,018 3.05
12 Kedron High 266 34.82 207 27.09 291 38.09 764 30 3.78 794 2.38
13 Kedron West 43 51.19 16 19.05 25 29.76 84 1 1.18 85 0.25
14 Lutwyche 524 32.07 410 25.09 700 42.84 1,634 53 3.14 1,687 5.06
15 Nundah East 50 35.46 52 36.88 39 27.66 141 6 4.08 147 0.44
16 Stafford 122 33.52 84 23.08 158 43.41 364 22 5.70 386 1.16
17 Wilston 93 41.70 55 24.66 75 33.63 223 2 0.89 225 0.67
18 Windsor 823 33.81 666 27.36 945 38.82 2,434 71 2.83 2,505 7.51
19 Brisbane CBD All-Districts Centre 36 25.53 55 39.01 50 35.46 141 5 3.42 146 0.44
20 Bundaberg All-Districts Centre 0 0.00 1 33.33 2 66.67 3 0 0.00 3 0.01
21 Burleigh All-Districts Centre 2 28.57 3 42.86 2 28.57 7 0 0.00 7 0.02
22 Cairns All-Districts Centre 0 0.00 1 100.00 0 0.00 1 1 50.00 2 0.01
23 East Brisbane All-Districts Centre 19 57.58 7 21.21 7 21.21 33 3 8.33 36 0.11
24 Hervey Bay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
25 Mackay All-Districts Centre 1 25.00 0 0.00 3 75.00 4 0 0.00 4 0.01
26 Maroochydore All-Districts Centre 2 40.00 1 20.00 2 40.00 5 0 0.00 5 0.01
27 Morayfield All-Districts Centre 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
28 Noosa All-Districts Centre 5 62.50 2 25.00 1 12.50 8 0 0.00 8 0.02
29 Oodgeroo All-Districts Centre 1 33.33 0 0.00 2 66.67 3 0 0.00 3 0.01
30 Redcliffe All-Districts Centre 0 0.00 1 50.00 1 50.00 2 0 0.00 2 0.01
31 Southport All-Districts Centre 1 50.00 1 50.00 0 0.00 2 0 0.00 2 0.01
32 Telephone Voting 1 50.00 0 0.00 1 50.00 2 0 0.00 2 0.01
33 Townsville All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
34 Vulture Street All-Districts Centre 4 30.77 5 38.46 4 30.77 13 0 0.00 13 0.04
35 Woolloongabba All-Districts Centre 2 40.00 0 0.00 3 60.00 5 1 16.67 6 0.02
36 Brisbane CBD All-Districts Centre Pre-Poll 722 39.41 426 23.25 684 37.34 1,832 55 2.91 1,887 5.66
37 Bundaberg All-Districts Centre Pre-Poll 1 16.67 2 33.33 3 50.00 6 0 0.00 6 0.02
38 Burleigh All-Districts Centre Pre-Poll 9 42.86 7 33.33 5 23.81 21 0 0.00 21 0.06
39 Cairns All-Districts Centre Pre-Poll 8 57.14 3 21.43 3 21.43 14 1 6.67 15 0.04
40 Electoral Visit 94 70.68 7 5.26 32 24.06 133 5 3.62 138 0.41
41 Hervey Bay All-Districts Centre Pre-poll 3 37.50 1 12.50 4 50.00 8 0 0.00 8 0.02
42 Mackay All-Districts Centre Pre-Poll 3 37.50 1 12.50 4 50.00 8 0 0.00 8 0.02
43 Maroochydore All-Districts Centre Pre-Poll 11 73.33 3 20.00 1 6.67 15 4 21.05 19 0.06
44 Morayfield All-Districts Centre Pre-poll 7 28.00 4 16.00 14 56.00 25 0 0.00 25 0.07
45 Noosa All-Districts Centre Pre-Poll 18 81.82 3 13.64 1 4.55 22 0 0.00 22 0.07
46 Oodgeroo All-Districts Centre Pre-Poll 1 25.00 1 25.00 2 50.00 4 0 0.00 4 0.01
47 Redcliffe All-Districts Centre Pre-Poll 16 42.11 10 26.32 12 31.58 38 1 2.56 39 0.12
48 Southport All-Districts Centre Pre-Poll 10 71.43 3 21.43 1 7.14 14 0 0.00 14 0.04
49 Telephone Voting - Pre-poll 3 27.27 2 18.18 6 54.55 11 0 0.00 11 0.03
50 Townsville All-Districts Centre Pre-Poll 5 45.45 3 27.27 3 27.27 11 0 0.00 11 0.03
51 eAssist - Coorparoo Pre-Poll 1 25.00 1 25.00 2 50.00 4 0 0.00 4 0.01
52 Returning Officer Clayfield Pre-Poll 1,332 60.57 222 10.10 645 29.33 2,199 40 1.79 2,239 6.71
53 Returning Officer Algester Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
54 Returning Officer Aspley Pre-Poll 26 52.00 12 24.00 12 24.00 50 1 1.96 51 0.15
55 Returning Officer Bancroft Pre-Poll 0 0.00 0 0.00 3 100.00 3 0 0.00 3 0.01
56 Returning Officer Barron River Pre-Poll 1 50.00 1 50.00 0 0.00 2 0 0.00 2 0.01
57 Returning Officer Bonney Pre-Poll 2 50.00 1 25.00 1 25.00 4 0 0.00 4 0.01
58 Returning Officer Broadwater Pre-Poll 1 50.00 0 0.00 1 50.00 2 0 0.00 2 0.01
59 Returning Officer Buderim Pre-Poll 1 33.33 0 0.00 2 66.67 3 0 0.00 3 0.01
60 Returning Officer Bulimba Pre-Poll 5 55.56 3 33.33 1 11.11 9 0 0.00 9 0.03
61 Returning Officer Bundaberg Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
62 Returning Officer Bundamba Pre-Poll 1 50.00 0 0.00 1 50.00 2 0 0.00 2 0.01
63 Returning Officer Burdekin Pre-Poll 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
64 Returning Officer Burleigh Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
65 Returning Officer Burnett Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
66 Returning Officer Cairns Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
67 Returning Officer Callide Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
68 Returning Officer Caloundra Pre-Poll 5 33.33 5 33.33 5 33.33 15 1 6.25 16 0.05
69 Returning Officer Capalaba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
70 Returning Officer Chatsworth Pre-Poll 0 0.00 0 0.00 2 100.00 2 0 0.00 2 0.01
71 Returning Officer Condamine Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
72 Returning Officer Cook Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
73 Returning Officer Coomera Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
74 Returning Officer Cooper Pre-Poll 12 60.00 2 10.00 6 30.00 20 0 0.00 20 0.06
75 Returning Officer Currumbin Pre-Poll 3 100.00 0 0.00 0 0.00 3 0 0.00 3 0.01
76 Returning Officer Everton Pre-Poll 0 0.00 2 50.00 2 50.00 4 0 0.00 4 0.01
77 Returning Officer Ferny Grove Pre-Poll 8 80.00 0 0.00 2 20.00 10 0 0.00 10 0.03
78 Returning Officer Gaven Pre-Poll 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
79 Returning Officer Gladstone Pre-Poll 1 50.00 0 0.00 1 50.00 2 0 0.00 2 0.01
80 Returning Officer Glass House Pre-Poll 2 100.00 0 0.00 0 0.00 2 1 33.33 3 0.01
81 Returning Officer Greenslopes Pre-Poll 3 33.33 5 55.56 1 11.11 9 0 0.00 9 0.03
82 Returning Officer Gregory Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
83 Returning Officer Gympie Pre-Poll 3 75.00 0 0.00 1 25.00 4 0 0.00 4 0.01
84 Returning Officer Hervey Bay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
85 Returning Officer Hill Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
86 Returning Officer Hinchinbrook Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
87 Returning Officer Inala Pre-Poll 3 42.86 1 14.29 3 42.86 7 0 0.00 7 0.02
88 Returning Officer Ipswich Pre-Poll 3 50.00 0 0.00 3 50.00 6 0 0.00 6 0.02
89 Returning Officer Ipswich West Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
90 Returning Officer Jordan Pre-Poll 2 100.00 0 0.00 0 0.00 2 0 0.00 2 0.01
91 Returning Officer Kawana Pre-Poll 1 50.00 0 0.00 1 50.00 2 1 33.33 3 0.01
92 Returning Officer Keppel Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
93 Returning Officer Kurwongbah Pre-Poll 0 0.00 0 0.00 2 100.00 2 0 0.00 2 0.01
94 Returning Officer Lockyer Pre-Poll 1 25.00 0 0.00 3 75.00 4 0 0.00 4 0.01
95 Returning Officer Logan Pre-Poll 1 50.00 0 0.00 1 50.00 2 0 0.00 2 0.01
96 Returning Officer Lytton Pre-Poll 4 57.14 0 0.00 3 42.86 7 0 0.00 7 0.02
97 Returning Officer Macalister Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
98 Returning Officer Mackay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
99 Returning Officer Maiwar Pre-Poll 4 57.14 3 42.86 0 0.00 7 0 0.00 7 0.02
100 Returning Officer Mansfield Pre-Poll 4 80.00 0 0.00 1 20.00 5 0 0.00 5 0.01
101 Returning Officer Maroochydore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
102 Returning Officer Maryborough Pre-Poll 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
103 Returning Officer Mcconnel Pre-Poll 39 41.49 26 27.66 29 30.85 94 0 0.00 94 0.28
104 Returning Officer Mermaid Beach Pre-Poll 4 100.00 0 0.00 0 0.00 4 0 0.00 4 0.01
105 Returning Officer Miller Pre-Poll 5 62.50 0 0.00 3 37.50 8 0 0.00 8 0.02
106 Returning Officer Mirani Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
107 Returning Officer Moggill Pre-Poll 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
108 Returning Officer Morayfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
109 Returning Officer Mount Ommaney Pre-Poll 1 50.00 0 0.00 1 50.00 2 0 0.00 2 0.01
110 Returning Officer Mudgeeraba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
111 Returning Officer Mulgrave Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
112 Returning Officer Mundingburra Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
113 Returning Officer Murrumba Pre-Poll 2 33.33 1 16.67 3 50.00 6 1 14.29 7 0.02
114 Returning Officer Nanango Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
115 Returning Officer Nicklin Pre-Poll 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
116 Returning Officer Ninderry Pre-Poll 1 50.00 0 0.00 1 50.00 2 0 0.00 2 0.01
117 Returning Officer Noosa Pre-Poll 18 81.82 3 13.64 1 4.55 22 0 0.00 22 0.07
118 Returning Officer Nudgee Pre-Poll 23 48.94 8 17.02 16 34.04 47 1 2.08 48 0.14
119 Returning Officer Oodgeroo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
120 Returning Officer Pine Rivers Pre-Poll 4 50.00 1 12.50 3 37.50 8 0 0.00 8 0.02
121 Returning Officer Pumicestone Pre-Poll 3 75.00 0 0.00 1 25.00 4 0 0.00 4 0.01
122 Returning Officer Redcliffe Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
123 Returning Officer Redlands Pre-Poll 1 50.00 0 0.00 1 50.00 2 0 0.00 2 0.01
124 Returning Officer Rockhampton Pre-Poll 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
125 Returning Officer Sandgate Pre-Poll 8 47.06 4 23.53 5 29.41 17 2 10.53 19 0.06
126 Returning Officer Scenic Rim Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
127 Returning Officer South Brisbane Pre-Poll 8 53.33 3 20.00 4 26.67 15 1 6.25 16 0.05
128 Returning Officer Southern Downs Pre-Poll 0 0.00 0 0.00 2 100.00 2 0 0.00 2 0.01
129 Returning Officer Southport Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
130 Returning Officer Springwood Pre-Poll 3 42.86 1 14.29 3 42.86 7 0 0.00 7 0.02
131 Returning Officer Stafford Pre-Poll 103 48.13 45 21.03 66 30.84 214 14 6.14 228 0.68
132 Returning Officer Stretton Pre-Poll 1 33.33 0 0.00 2 66.67 3 1 25.00 4 0.01
133 Returning Officer Surfers Paradise Pre-Poll 4 80.00 1 20.00 0 0.00 5 0 0.00 5 0.01
134 Returning Officer Theodore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
135 Returning Officer Thuringowa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
136 Returning Officer Toohey Pre-Poll 1 33.33 2 66.67 0 0.00 3 0 0.00 3 0.01
137 Returning Officer Toowoomba North Pre-Poll 1 25.00 2 50.00 1 25.00 4 0 0.00 4 0.01
138 Returning Officer Toowoomba South Pre-Poll 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
139 Returning Officer Townsville Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
140 Returning Officer Traeger Pre-Poll 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
141 Returning Officer Warrego Pre-Poll 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
142 Returning Officer Waterford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
143 Returning Officer Whitsunday Pre-Poll 2 100.00 0 0.00 0 0.00 2 0 0.00 2 0.01
144 Returning Officer Woodridge Pre-Poll 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Polling Booth Totals 12,171 47.55 4,844 18.93 8,579 33.52 25,594 819 3.10 26,413 79.17
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 2,130 55.01 644 16.63 1,098 28.36 3,872 311 7.43 4,183 12.54
Pre-Poll (In Person) Absent Votes 49 43.75 21 18.75 42 37.50 112 8 6.67 120 0.36
Polling Day Absent Votes 931 39.37 647 27.36 787 33.28 2,365 110 4.44 2,475 7.42
Declared Institution Votes 58 50.00 19 16.38 39 33.62 116 6 4.92 122 0.37
Polling Day Declaration Votes 20 40.82 15 30.61 14 28.57 49 2 3.92 51 0.15
Uncertain Identity 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declaration Votes Totals 3,188 48.94 1,346 20.66 1,980 30.40 6,514 437 6.29 6,951 20.83
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 15,359 47.84 6,190 19.28 10,559 32.89 32,108 1,256 3.76 33,364 100.00



Summary of Distribution of Preferences
Preference Distribution
NICHOLLS,
Tim
LNP
OGDEN,
Claire
GRN
ANTHONY,
Philip
ALP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 15,359 47.84 6,190 19.28 10,559 32.89 32,108     32,108
Ogden Excluded 1,470 23.75     4,720 76.25 6,190 0 0.00 6,190

District Total 16,829 52.41     15,279 47.59 32,108 0 0.00 32,108
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election