2017 State General Election - Keppel - Booth Details

Election Results Index
2017 State General Election - Election Summary
2017 State General Election - Keppel District Summary
2017 State General Election - Keppel Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
LOTH,
Matt  
ONP
LAUGA,
Brittany  
ALP
MULLBRICK,
Clancy  
GRN
BLUNDELL,
Peter  
LNP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Berserker Street 27 20.15 71 52.99 10 7.46 26 19.40 134 5 3.60 139 0.43
2 Byfield 30 27.78 35 32.41 33 30.56 10 9.26 108 2 1.82 110 0.34
3 Cawarral 224 36.01 250 40.19 42 6.75 106 17.04 622 18 2.81 640 2.00
4 Emmaus 77 21.39 191 53.06 14 3.89 78 21.67 360 10 2.70 370 1.16
5 Emu Park 466 27.00 771 44.67 128 7.42 361 20.92 1,726 51 2.87 1,777 5.55
6 Farnborough 182 25.24 261 36.20 72 9.99 206 28.57 721 24 3.22 745 2.33
7 Frenchville 251 20.08 630 50.40 71 5.68 298 23.84 1,250 46 3.55 1,296 4.05
8 Glenmore 136 20.24 363 54.02 55 8.18 118 17.56 672 53 7.31 725 2.27
9 Keppel Sands 69 26.34 127 48.47 12 4.58 54 20.61 262 6 2.24 268 0.84
10 Lakes Creek 156 34.74 177 39.42 24 5.35 92 20.49 449 14 3.02 463 1.45
11 Mount Archer 286 23.46 623 51.11 86 7.05 224 18.38 1,219 75 5.80 1,294 4.04
12 Norman Road 351 18.17 1,007 52.12 101 5.23 473 24.48 1,932 75 3.74 2,007 6.27
13 North Rockhampton 114 19.00 333 55.50 42 7.00 111 18.50 600 27 4.31 627 1.96
14 Parkhurst 209 28.40 359 48.78 36 4.89 132 17.93 736 22 2.90 758 2.37
15 Taranganba 368 22.62 639 39.27 138 8.48 482 29.63 1,627 56 3.33 1,683 5.26
16 The Caves 89 37.08 80 33.33 13 5.42 58 24.17 240 18 6.98 258 0.81
17 Yeppoon 410 23.81 668 38.79 219 12.72 425 24.68 1,722 63 3.53 1,785 5.58
18 Yeppoon North 134 20.21 257 38.76 82 12.37 190 28.66 663 18 2.64 681 2.13
19 Brisbane CBD All-Districts Centre 0 0.00 4 50.00 2 25.00 2 25.00 8 0 0.00 8 0.03
20 Bundaberg All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
21 Burleigh All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
22 Cairns All-Districts Centre 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
23 East Brisbane All-Districts Centre 0 0.00 2 100.00 0 0.00 0 0.00 2 0 0.00 2 0.01
24 Hervey Bay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
25 Mackay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
26 Maroochydore All-Districts Centre 0 0.00 2 100.00 0 0.00 0 0.00 2 0 0.00 2 0.01
27 Morayfield All-Districts Centre 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
28 Noosa All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
29 Oodgeroo All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
30 Redcliffe All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
31 Southport All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
32 Telephone Voting 2 66.67 1 33.33 0 0.00 0 0.00 3 0 0.00 3 0.01
33 Townsville All-Districts Centre 0 0.00 2 100.00 0 0.00 0 0.00 2 0 0.00 2 0.01
34 Vulture Street All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
35 Woolloongabba All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
36 Brisbane CBD All-Districts Centre Pre-Poll 8 24.24 11 33.33 6 18.18 8 24.24 33 0 0.00 33 0.10
37 Bundaberg All-Districts Centre Pre-Poll 1 9.09 6 54.55 1 9.09 3 27.27 11 0 0.00 11 0.03
38 Burleigh All-Districts Centre Pre-Poll 0 0.00 6 46.15 1 7.69 6 46.15 13 0 0.00 13 0.04
39 Cairns All-Districts Centre Pre-Poll 0 0.00 2 66.67 1 33.33 0 0.00 3 0 0.00 3 0.01
40 Electoral Visit 29 16.57 79 45.14 11 6.29 56 32.00 175 9 4.89 184 0.58
41 Hervey Bay All-Districts Centre Pre-poll 2 28.57 3 42.86 0 0.00 2 28.57 7 0 0.00 7 0.02
42 Mackay All-Districts Centre Pre-Poll 9 40.91 10 45.45 2 9.09 1 4.55 22 0 0.00 22 0.07
43 Maroochydore All-Districts Centre Pre-Poll 1 16.67 3 50.00 0 0.00 2 33.33 6 0 0.00 6 0.02
44 Morayfield All-Districts Centre Pre-poll 1 33.33 1 33.33 1 33.33 0 0.00 3 0 0.00 3 0.01
45 Noosa All-Districts Centre Pre-Poll 0 0.00 2 100.00 0 0.00 0 0.00 2 0 0.00 2 0.01
46 Oodgeroo All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
47 Redcliffe All-Districts Centre Pre-Poll 2 40.00 0 0.00 1 20.00 2 40.00 5 1 16.67 6 0.02
48 Southport All-Districts Centre Pre-Poll 1 33.33 0 0.00 0 0.00 2 66.67 3 1 25.00 4 0.01
49 Telephone Voting - Pre-poll 1 33.33 0 0.00 2 66.67 0 0.00 3 0 0.00 3 0.01
50 Townsville All-Districts Centre Pre-Poll 4 26.67 6 40.00 2 13.33 3 20.00 15 0 0.00 15 0.05
51 eAssist - Coorparoo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
52 Returning Officer Keppel Pre-Poll 2,340 28.44 3,059 37.18 437 5.31 2,392 29.07 8,228 201 2.38 8,429 26.34
53 Returning Officer Algester Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
54 Returning Officer Aspley Pre-Poll 2 100.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
55 Returning Officer Bancroft Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
56 Returning Officer Barron River Pre-Poll 3 100.00 0 0.00 0 0.00 0 0.00 3 0 0.00 3 0.01
57 Returning Officer Bonney Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
58 Returning Officer Broadwater Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
59 Returning Officer Buderim Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
60 Returning Officer Bulimba Pre-Poll 1 50.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
61 Returning Officer Bundaberg Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
62 Returning Officer Bundamba Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
63 Returning Officer Burdekin Pre-Poll 2 100.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
64 Returning Officer Burleigh Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
65 Returning Officer Burnett Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
66 Returning Officer Cairns Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
67 Returning Officer Callide Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
68 Returning Officer Caloundra Pre-Poll 1 50.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
69 Returning Officer Capalaba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
70 Returning Officer Chatsworth Pre-Poll 0 0.00 1 50.00 0 0.00 1 50.00 2 0 0.00 2 0.01
71 Returning Officer Clayfield Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
72 Returning Officer Condamine Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
73 Returning Officer Cook Pre-Poll 2 100.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
74 Returning Officer Coomera Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
75 Returning Officer Cooper Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
76 Returning Officer Currumbin Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
77 Returning Officer Everton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
78 Returning Officer Ferny Grove Pre-Poll 0 0.00 2 100.00 0 0.00 0 0.00 2 0 0.00 2 0.01
79 Returning Officer Gaven Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
80 Returning Officer Gladstone Pre-Poll 4 19.05 14 66.67 0 0.00 3 14.29 21 3 12.50 24 0.08
81 Returning Officer Glass House Pre-Poll 1 50.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
82 Returning Officer Greenslopes Pre-Poll 0 0.00 2 40.00 1 20.00 2 40.00 5 0 0.00 5 0.02
83 Returning Officer Gregory Pre-Poll 0 0.00 1 50.00 1 50.00 0 0.00 2 0 0.00 2 0.01
84 Returning Officer Gympie Pre-Poll 3 75.00 1 25.00 0 0.00 0 0.00 4 0 0.00 4 0.01
85 Returning Officer Hervey Bay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
86 Returning Officer Hill Pre-Poll 0 0.00 2 100.00 0 0.00 0 0.00 2 0 0.00 2 0.01
87 Returning Officer Hinchinbrook Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
88 Returning Officer Inala Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
89 Returning Officer Ipswich Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
90 Returning Officer Ipswich West Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
91 Returning Officer Jordan Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
92 Returning Officer Kawana Pre-Poll 2 50.00 2 50.00 0 0.00 0 0.00 4 0 0.00 4 0.01
93 Returning Officer Kurwongbah Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
94 Returning Officer Lockyer Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
95 Returning Officer Logan Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
96 Returning Officer Lytton Pre-Poll 1 50.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
97 Returning Officer Macalister Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
98 Returning Officer Mackay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
99 Returning Officer Maiwar Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
100 Returning Officer Mansfield Pre-Poll 1 33.33 2 66.67 0 0.00 0 0.00 3 0 0.00 3 0.01
101 Returning Officer Maroochydore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
102 Returning Officer Maryborough Pre-Poll 1 25.00 2 50.00 1 25.00 0 0.00 4 0 0.00 4 0.01
103 Returning Officer Mcconnel Pre-Poll 0 0.00 1 33.33 1 33.33 1 33.33 3 0 0.00 3 0.01
104 Returning Officer Mermaid Beach Pre-Poll 0 0.00 1 50.00 0 0.00 1 50.00 2 0 0.00 2 0.01
105 Returning Officer Miller Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
106 Returning Officer Mirani Pre-Poll 1 33.33 0 0.00 2 66.67 0 0.00 3 0 0.00 3 0.01
107 Returning Officer Moggill Pre-Poll 0 0.00 0 0.00 0 0.00 3 100.00 3 0 0.00 3 0.01
108 Returning Officer Morayfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
109 Returning Officer Mount Ommaney Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
110 Returning Officer Mudgeeraba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
111 Returning Officer Mulgrave Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
112 Returning Officer Mundingburra Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
113 Returning Officer Murrumba Pre-Poll 0 0.00 1 50.00 0 0.00 1 50.00 2 0 0.00 2 0.01
114 Returning Officer Nanango Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
115 Returning Officer Nicklin Pre-Poll 1 20.00 2 40.00 0 0.00 2 40.00 5 0 0.00 5 0.02
116 Returning Officer Ninderry Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
117 Returning Officer Noosa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
118 Returning Officer Nudgee Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
119 Returning Officer Oodgeroo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
120 Returning Officer Pine Rivers Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 1 50.00 2 0.01
121 Returning Officer Pumicestone Pre-Poll 1 33.33 1 33.33 0 0.00 1 33.33 3 0 0.00 3 0.01
122 Returning Officer Redcliffe Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
123 Returning Officer Redlands Pre-Poll 0 0.00 1 50.00 0 0.00 1 50.00 2 0 0.00 2 0.01
124 Returning Officer Rockhampton Pre-Poll 838 23.32 1,712 47.65 145 4.04 898 24.99 3,593 117 3.15 3,710 11.59
125 Returning Officer Sandgate Pre-Poll 1 50.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
126 Returning Officer Scenic Rim Pre-Poll 1 50.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
127 Returning Officer South Brisbane Pre-Poll 1 33.33 0 0.00 1 33.33 1 33.33 3 0 0.00 3 0.01
128 Returning Officer Southern Downs Pre-Poll 1 25.00 2 50.00 0 0.00 1 25.00 4 0 0.00 4 0.01
129 Returning Officer Southport Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
130 Returning Officer Springwood Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
131 Returning Officer Stafford Pre-Poll 0 0.00 2 66.67 0 0.00 1 33.33 3 0 0.00 3 0.01
132 Returning Officer Stretton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
133 Returning Officer Surfers Paradise Pre-Poll 0 0.00 0 0.00 0 0.00 2 100.00 2 1 33.33 3 0.01
134 Returning Officer Theodore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
135 Returning Officer Thuringowa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
136 Returning Officer Toohey Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
137 Returning Officer Toowoomba North Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
138 Returning Officer Toowoomba South Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
139 Returning Officer Townsville Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
140 Returning Officer Traeger Pre-Poll 1 33.33 2 66.67 0 0.00 0 0.00 3 0 0.00 3 0.01
141 Returning Officer Warrego Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
142 Returning Officer Waterford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
143 Returning Officer Whitsunday Pre-Poll 2 50.00 0 0.00 1 25.00 1 25.00 4 0 0.00 4 0.01
144 Returning Officer Woodridge Pre-Poll 2 100.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
Polling Booth Totals 6,861 25.12 11,802 43.21 1,800 6.59 6,850 25.08 27,313 919 3.26 28,232 88.23
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 538 25.53 925 43.90 104 4.94 540 25.63 2,107 120 5.39 2,227 6.96
Pre-Poll (In Person) Absent Votes 87 37.50 70 30.17 15 6.47 60 25.86 232 15 6.07 247 0.77
Polling Day Absent Votes 351 31.34 447 39.91 107 9.55 215 19.20 1,120 44 3.78 1,164 3.64
Declared Institution Votes 16 28.07 24 42.11 4 7.02 13 22.81 57 0 0.00 57 0.18
Polling Day Declaration Votes 12 17.14 36 51.43 9 12.86 13 18.57 70 0 0.00 70 0.22
Uncertain Identity 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declaration Votes Totals 1,004 28.00 1,502 41.89 239 6.66 841 23.45 3,586 179 4.75 3,765 11.77
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 7,865 25.45 13,304 43.06 2,039 6.60 7,691 24.89 30,899 1,098 3.43 31,997 100.00



Summary of Distribution of Preferences
Preference Distribution
LOTH,
Matt
ONP
LAUGA,
Brittany
ALP
MULLBRICK,
Clancy
GRN
BLUNDELL,
Peter
LNP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 7,865 25.45 13,304 43.06 2,039 6.60 7,691 24.89 30,899     30,899
Mullbrick Excluded 364 17.85 1,328 65.13     347 17.02 2,039 0 0.00 2,039
Total 8,229 26.63 14,632 47.35     8,038 26.01 30,899 0 0.00 30,899
Blundell Excluded 6,251 77.77 1,787 22.23         8,038 0 0.00 8,038

District Total 14,480 46.86 16,419 53.14         30,899 0 0.00 30,899
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election