2017 State General Election - Miller - Booth Details

Election Results Index
2017 State General Election - Election Summary
2017 State General Election - Miller District Summary
2017 State General Election - Miller Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
KIPPEN,
Belinda  
LNP
STARR,
Ted  
BAILEY,
Mark  
ALP
CLARKE,
Deniz  
GRN
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Annerley 205 22.40 26 2.84 359 39.23 325 35.52 915 34 3.58 949 3.08
2 Annerley Junction 125 21.48 25 4.30 237 40.72 195 33.51 582 27 4.43 609 1.98
3 Annerley South 149 25.56 22 3.77 227 38.94 185 31.73 583 17 2.83 600 1.95
4 Chelmer 479 47.95 25 2.50 291 29.13 204 20.42 999 17 1.67 1,016 3.30
5 Clifton Hill 299 31.21 23 2.40 396 41.34 240 25.05 958 15 1.54 973 3.16
6 Corinda 262 38.99 28 4.17 248 36.90 134 19.94 672 21 3.03 693 2.25
7 Ekibin 381 31.83 24 2.01 533 44.53 259 21.64 1,197 36 2.92 1,233 4.00
8 Fairfield 281 25.80 38 3.49 437 40.13 333 30.58 1,089 30 2.68 1,119 3.63
9 Graceville 988 40.88 62 2.57 911 37.69 456 18.87 2,417 55 2.22 2,472 8.03
10 Graceville West 691 56.92 34 2.80 302 24.88 187 15.40 1,214 14 1.14 1,228 3.99
11 Marshall Road 74 38.14 6 3.09 79 40.72 35 18.04 194 8 3.96 202 0.66
12 Moorooka 125 28.74 19 4.37 191 43.91 100 22.99 435 31 6.65 466 1.51
13 Moorvale 170 23.32 34 4.66 337 46.23 188 25.79 729 17 2.28 746 2.42
14 Mt Gravatt 70 33.98 13 6.31 75 36.41 48 23.30 206 8 3.74 214 0.70
15 Rocklea 28 20.00 7 5.00 63 45.00 42 30.00 140 7 4.76 147 0.48
16 Tarragindi 451 34.32 51 3.88 539 41.02 273 20.78 1,314 18 1.35 1,332 4.33
17 Wellers Hill 626 36.69 48 2.81 726 42.56 306 17.94 1,706 35 2.01 1,741 5.65
18 Yeronga 559 26.99 54 2.61 841 40.61 617 29.79 2,071 57 2.68 2,128 6.91
19 Yeronga West 770 41.35 51 2.74 658 35.34 383 20.57 1,862 42 2.21 1,904 6.18
20 Brisbane CBD All-Districts Centre 23 29.87 2 2.60 28 36.36 24 31.17 77 1 1.28 78 0.25
21 Bundaberg All-Districts Centre 0 0.00 1 50.00 0 0.00 1 50.00 2 0 0.00 2 0.01
22 Burleigh All-Districts Centre 1 25.00 0 0.00 2 50.00 1 25.00 4 0 0.00 4 0.01
23 Cairns All-Districts Centre 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
24 East Brisbane All-Districts Centre 21 48.84 1 2.33 12 27.91 9 20.93 43 1 2.27 44 0.14
25 Hervey Bay All-Districts Centre 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
26 Mackay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
27 Maroochydore All-Districts Centre 3 33.33 1 11.11 4 44.44 1 11.11 9 0 0.00 9 0.03
28 Morayfield All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
29 Noosa All-Districts Centre 4 50.00 0 0.00 1 12.50 3 37.50 8 0 0.00 8 0.03
30 Oodgeroo All-Districts Centre 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
31 Redcliffe All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
32 Southport All-Districts Centre 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
33 Telephone Voting 0 0.00 0 0.00 3 60.00 2 40.00 5 0 0.00 5 0.02
34 Townsville All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
35 Vulture Street All-Districts Centre 3 25.00 2 16.67 4 33.33 3 25.00 12 0 0.00 12 0.04
36 Woolloongabba All-Districts Centre 8 30.77 2 7.69 12 46.15 4 15.38 26 0 0.00 26 0.08
37 Brisbane CBD All-Districts Centre Pre-Poll 489 32.60 47 3.13 604 40.27 360 24.00 1,500 20 1.32 1,520 4.94
38 Bundaberg All-Districts Centre Pre-Poll 2 40.00 0 0.00 0 0.00 3 60.00 5 0 0.00 5 0.02
39 Burleigh All-Districts Centre Pre-Poll 9 56.25 2 12.50 4 25.00 1 6.25 16 0 0.00 16 0.05
40 Cairns All-Districts Centre Pre-Poll 2 50.00 1 25.00 0 0.00 1 25.00 4 0 0.00 4 0.01
41 Electoral Visit 35 54.69 3 4.69 22 34.38 4 6.25 64 3 4.48 67 0.22
42 Hervey Bay All-Districts Centre Pre-poll 2 33.33 0 0.00 2 33.33 2 33.33 6 0 0.00 6 0.02
43 Mackay All-Districts Centre Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
44 Maroochydore All-Districts Centre Pre-Poll 9 42.86 1 4.76 8 38.10 3 14.29 21 2 8.70 23 0.07
45 Morayfield All-Districts Centre Pre-poll 1 33.33 0 0.00 1 33.33 1 33.33 3 0 0.00 3 0.01
46 Noosa All-Districts Centre Pre-Poll 4 50.00 0 0.00 4 50.00 0 0.00 8 0 0.00 8 0.03
47 Oodgeroo All-Districts Centre Pre-Poll 4 57.14 0 0.00 2 28.57 1 14.29 7 0 0.00 7 0.02
48 Redcliffe All-Districts Centre Pre-Poll 4 44.44 0 0.00 1 11.11 4 44.44 9 0 0.00 9 0.03
49 Southport All-Districts Centre Pre-Poll 5 38.46 1 7.69 3 23.08 4 30.77 13 0 0.00 13 0.04
50 Telephone Voting - Pre-poll 4 23.53 1 5.88 10 58.82 2 11.76 17 0 0.00 17 0.06
51 Townsville All-Districts Centre Pre-Poll 4 28.57 1 7.14 9 64.29 0 0.00 14 0 0.00 14 0.05
52 eAssist - Coorparoo Pre-Poll 22 53.66 1 2.44 9 21.95 9 21.95 41 1 2.38 42 0.14
53 Returning Officer Miller Pre-Poll 884 44.96 71 3.61 738 37.54 273 13.89 1,966 27 1.35 1,993 6.47
54 Returning Officer Algester Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
55 Returning Officer Aspley Pre-Poll 1 25.00 0 0.00 1 25.00 2 50.00 4 0 0.00 4 0.01
56 Returning Officer Bancroft Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
57 Returning Officer Barron River Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
58 Returning Officer Bonney Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
59 Returning Officer Broadwater Pre-Poll 0 0.00 0 0.00 2 100.00 0 0.00 2 0 0.00 2 0.01
60 Returning Officer Buderim Pre-Poll 2 100.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
61 Returning Officer Bulimba Pre-Poll 5 45.45 1 9.09 4 36.36 1 9.09 11 0 0.00 11 0.04
62 Returning Officer Bundaberg Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
63 Returning Officer Bundamba Pre-Poll 1 14.29 2 28.57 4 57.14 0 0.00 7 0 0.00 7 0.02
64 Returning Officer Burdekin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
65 Returning Officer Burleigh Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
66 Returning Officer Burnett Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
67 Returning Officer Cairns Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
68 Returning Officer Callide Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
69 Returning Officer Caloundra Pre-Poll 1 16.67 0 0.00 1 16.67 4 66.67 6 1 14.29 7 0.02
70 Returning Officer Capalaba Pre-Poll 0 0.00 0 0.00 3 100.00 0 0.00 3 0 0.00 3 0.01
71 Returning Officer Chatsworth Pre-Poll 2 50.00 1 25.00 1 25.00 0 0.00 4 0 0.00 4 0.01
72 Returning Officer Clayfield Pre-Poll 7 77.78 0 0.00 2 22.22 0 0.00 9 2 18.18 11 0.04
73 Returning Officer Condamine Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
74 Returning Officer Cook Pre-Poll 1 50.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
75 Returning Officer Coomera Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
76 Returning Officer Cooper Pre-Poll 9 36.00 0 0.00 7 28.00 9 36.00 25 0 0.00 25 0.08
77 Returning Officer Currumbin Pre-Poll 1 33.33 1 33.33 1 33.33 0 0.00 3 0 0.00 3 0.01
78 Returning Officer Everton Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
79 Returning Officer Ferny Grove Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
80 Returning Officer Gaven Pre-Poll 1 50.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
81 Returning Officer Gladstone Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
82 Returning Officer Glass House Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
83 Returning Officer Greenslopes Pre-Poll 89 29.77 11 3.68 137 45.82 62 20.74 299 4 1.32 303 0.98
84 Returning Officer Gregory Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
85 Returning Officer Gympie Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
86 Returning Officer Hervey Bay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
87 Returning Officer Hill Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
88 Returning Officer Hinchinbrook Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
89 Returning Officer Inala Pre-Poll 7 46.67 1 6.67 2 13.33 5 33.33 15 2 11.76 17 0.06
90 Returning Officer Ipswich Pre-Poll 7 41.18 0 0.00 6 35.29 4 23.53 17 0 0.00 17 0.06
91 Returning Officer Ipswich West Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
92 Returning Officer Jordan Pre-Poll 3 17.65 3 17.65 9 52.94 2 11.76 17 1 5.56 18 0.06
93 Returning Officer Kawana Pre-Poll 4 100.00 0 0.00 0 0.00 0 0.00 4 0 0.00 4 0.01
94 Returning Officer Keppel Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
95 Returning Officer Kurwongbah Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
96 Returning Officer Lockyer Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
97 Returning Officer Logan Pre-Poll 0 0.00 0 0.00 1 50.00 1 50.00 2 0 0.00 2 0.01
98 Returning Officer Lytton Pre-Poll 5 71.43 0 0.00 0 0.00 2 28.57 7 0 0.00 7 0.02
99 Returning Officer Macalister Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
100 Returning Officer Mackay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
101 Returning Officer Maiwar Pre-Poll 109 56.19 2 1.03 58 29.90 25 12.89 194 2 1.02 196 0.64
102 Returning Officer Mansfield Pre-Poll 23 54.76 2 4.76 15 35.71 2 4.76 42 0 0.00 42 0.14
103 Returning Officer Maroochydore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
104 Returning Officer Maryborough Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
105 Returning Officer Mcconnel Pre-Poll 5 23.81 0 0.00 8 38.10 8 38.10 21 1 4.55 22 0.07
106 Returning Officer Mermaid Beach Pre-Poll 1 25.00 0 0.00 2 50.00 1 25.00 4 1 20.00 5 0.02
107 Returning Officer Mirani Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
108 Returning Officer Moggill Pre-Poll 11 55.00 0 0.00 6 30.00 3 15.00 20 0 0.00 20 0.06
109 Returning Officer Morayfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
110 Returning Officer Mount Ommaney Pre-Poll 17 60.71 3 10.71 7 25.00 1 3.57 28 1 3.45 29 0.09
111 Returning Officer Mudgeeraba Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
112 Returning Officer Mulgrave Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
113 Returning Officer Mundingburra Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
114 Returning Officer Murrumba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
115 Returning Officer Nanango Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
116 Returning Officer Nicklin Pre-Poll 2 33.33 1 16.67 1 16.67 2 33.33 6 0 0.00 6 0.02
117 Returning Officer Ninderry Pre-Poll 1 50.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
118 Returning Officer Noosa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
119 Returning Officer Nudgee Pre-Poll 0 0.00 0 0.00 0 0.00 2 100.00 2 0 0.00 2 0.01
120 Returning Officer Oodgeroo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
121 Returning Officer Pine Rivers Pre-Poll 0 0.00 0 0.00 0 0.00 2 100.00 2 0 0.00 2 0.01
122 Returning Officer Pumicestone Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
123 Returning Officer Redcliffe Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
124 Returning Officer Redlands Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
125 Returning Officer Rockhampton Pre-Poll 3 50.00 0 0.00 1 16.67 2 33.33 6 0 0.00 6 0.02
126 Returning Officer Sandgate Pre-Poll 1 50.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
127 Returning Officer Scenic Rim Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
128 Returning Officer South Brisbane Pre-Poll 30 50.85 0 0.00 14 23.73 15 25.42 59 0 0.00 59 0.19
129 Returning Officer Southern Downs Pre-Poll 1 20.00 1 20.00 0 0.00 3 60.00 5 0 0.00 5 0.02
130 Returning Officer Southport Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
131 Returning Officer Springwood Pre-Poll 4 25.00 0 0.00 9 56.25 3 18.75 16 1 5.88 17 0.06
132 Returning Officer Stafford Pre-Poll 1 33.33 0 0.00 1 33.33 1 33.33 3 0 0.00 3 0.01
133 Returning Officer Stretton Pre-Poll 2 33.33 0 0.00 0 0.00 4 66.67 6 1 14.29 7 0.02
134 Returning Officer Surfers Paradise Pre-Poll 0 0.00 0 0.00 0 0.00 2 100.00 2 0 0.00 2 0.01
135 Returning Officer Theodore Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
136 Returning Officer Thuringowa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
137 Returning Officer Toohey Pre-Poll 17 41.46 1 2.44 19 46.34 4 9.76 41 1 2.38 42 0.14
138 Returning Officer Toowoomba North Pre-Poll 2 50.00 0 0.00 1 25.00 1 25.00 4 0 0.00 4 0.01
139 Returning Officer Toowoomba South Pre-Poll 0 0.00 0 0.00 1 50.00 1 50.00 2 0 0.00 2 0.01
140 Returning Officer Townsville Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
141 Returning Officer Traeger Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
142 Returning Officer Warrego Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
143 Returning Officer Waterford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
144 Returning Officer Whitsunday Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
145 Returning Officer Woodridge Pre-Poll 1 33.33 0 0.00 1 33.33 1 33.33 3 0 0.00 3 0.01
Polling Booth Totals 8,658 35.94 759 3.15 9,263 38.45 5,412 22.46 24,092 562 2.28 24,654 80.08
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 1,578 42.28 164 4.39 1,387 37.17 603 16.16 3,732 182 4.65 3,914 12.71
Pre-Poll (In Person) Absent Votes 55 43.31 3 2.36 43 33.86 26 20.47 127 1 0.78 128 0.42
Polling Day Absent Votes 641 32.99 105 5.40 678 34.89 519 26.71 1,943 67 3.33 2,010 6.53
Declared Institution Votes 37 47.44 2 2.56 32 41.03 7 8.97 78 4 4.88 82 0.27
Polling Day Declaration Votes 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Uncertain Identity 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declaration Votes Totals 2,311 39.30 274 4.66 2,140 36.39 1,155 19.64 5,880 254 4.14 6,134 19.92
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 10,969 36.60 1,033 3.45 11,403 38.05 6,567 21.91 29,972 816 2.65 30,788 100.00



Summary of Distribution of Preferences
Preference Distribution
KIPPEN,
Belinda
LNP
STARR,
Ted
BAILEY,
Mark
ALP
CLARKE,
Deniz
GRN
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 10,969 36.60 1,033 3.45 11,403 38.05 6,567 21.91 29,972     29,972
Starr Excluded 448 43.37     204 19.75 381 36.88 1,033 0 0.00 1,033
Total 11,417 38.09     11,607 38.73 6,948 23.18 29,972 0 0.00 29,972
Clarke Excluded 1,116 16.06     5,832 83.94     6,948 0 0.00 6,948

District Total 12,533 41.82     17,439 58.18     29,972 0 0.00 29,972
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election