2017 State General Election - Moggill - Booth Details

Election Results Index
2017 State General Election - Election Summary
2017 State General Election - Moggill District Summary
2017 State General Election - Moggill Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
MCCANE,
Lawson  
GRN
RAYWARD,
Amy  
CR
JONES,
Evan  
ALP
ROWAN,
Christian  
LNP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Bellbowrie 197 16.62 44 3.71 297 25.06 647 54.60 1,185 20 1.66 1,205 3.78
2 Brookfield 322 18.81 39 2.28 324 18.93 1,027 59.99 1,712 33 1.89 1,745 5.48
3 Chapel Hill 506 23.08 57 2.60 574 26.19 1,055 48.13 2,192 52 2.32 2,244 7.04
4 Chapel Hill South 354 23.58 52 3.46 393 26.18 702 46.77 1,501 27 1.77 1,528 4.80
5 Indooroopilly 78 30.95 12 4.76 64 25.40 98 38.89 252 7 2.70 259 0.81
6 Indooroopilly West 266 24.74 33 3.07 333 30.98 443 41.21 1,075 35 3.15 1,110 3.48
7 Kenmore 494 25.36 64 3.29 517 26.54 873 44.82 1,948 57 2.84 2,005 6.29
8 Kenmore South 514 26.48 60 3.09 541 27.87 826 42.56 1,941 50 2.51 1,991 6.25
9 Moggill 735 21.46 142 4.15 1,140 33.28 1,408 41.11 3,425 101 2.86 3,526 11.07
10 Mount Crosby 479 21.05 161 7.08 771 33.89 864 37.98 2,275 104 4.37 2,379 7.47
11 Pullenvale 292 21.14 46 3.33 282 20.42 761 55.10 1,381 31 2.20 1,412 4.43
12 Upper Brookfield 114 27.40 24 5.77 94 22.60 184 44.23 416 10 2.35 426 1.34
13 Brisbane CBD All-Districts Centre 18 32.73 2 3.64 17 30.91 18 32.73 55 2 3.51 57 0.18
14 Bundaberg All-Districts Centre 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
15 Burleigh All-Districts Centre 2 50.00 0 0.00 0 0.00 2 50.00 4 1 20.00 5 0.02
16 Cairns All-Districts Centre 0 0.00 1 16.67 0 0.00 5 83.33 6 0 0.00 6 0.02
17 East Brisbane All-Districts Centre 6 31.58 0 0.00 2 10.53 11 57.89 19 0 0.00 19 0.06
18 Hervey Bay All-Districts Centre 0 0.00 0 0.00 0 0.00 2 100.00 2 0 0.00 2 0.01
19 Mackay All-Districts Centre 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
20 Maroochydore All-Districts Centre 0 0.00 0 0.00 4 57.14 3 42.86 7 0 0.00 7 0.02
21 Morayfield All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
22 Noosa All-Districts Centre 3 60.00 0 0.00 0 0.00 2 40.00 5 0 0.00 5 0.02
23 Oodgeroo All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
24 Redcliffe All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
25 Southport All-Districts Centre 2 18.18 0 0.00 2 18.18 7 63.64 11 0 0.00 11 0.03
26 Telephone Voting 1 20.00 0 0.00 4 80.00 0 0.00 5 0 0.00 5 0.02
27 Townsville All-Districts Centre 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
28 Vulture Street All-Districts Centre 2 50.00 0 0.00 0 0.00 2 50.00 4 0 0.00 4 0.01
29 Woolloongabba All-Districts Centre 2 40.00 0 0.00 1 20.00 2 40.00 5 0 0.00 5 0.02
30 Brisbane CBD All-Districts Centre Pre-Poll 192 23.24 25 3.03 232 28.09 377 45.64 826 22 2.59 848 2.66
31 Bundaberg All-Districts Centre Pre-Poll 1 33.33 0 0.00 0 0.00 2 66.67 3 0 0.00 3 0.01
32 Burleigh All-Districts Centre Pre-Poll 4 36.36 2 18.18 1 9.09 4 36.36 11 0 0.00 11 0.03
33 Cairns All-Districts Centre Pre-Poll 1 16.67 0 0.00 5 83.33 0 0.00 6 0 0.00 6 0.02
34 Electoral Visit 12 9.68 6 4.84 30 24.19 76 61.29 124 2 1.59 126 0.40
35 Hervey Bay All-Districts Centre Pre-poll 0 0.00 0 0.00 1 50.00 1 50.00 2 0 0.00 2 0.01
36 Mackay All-Districts Centre Pre-Poll 0 0.00 0 0.00 3 100.00 0 0.00 3 1 25.00 4 0.01
37 Maroochydore All-Districts Centre Pre-Poll 2 11.11 0 0.00 4 22.22 12 66.67 18 0 0.00 18 0.06
38 Morayfield All-Districts Centre Pre-poll 0 0.00 0 0.00 1 50.00 1 50.00 2 0 0.00 2 0.01
39 Noosa All-Districts Centre Pre-Poll 4 20.00 0 0.00 6 30.00 10 50.00 20 0 0.00 20 0.06
40 Oodgeroo All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
41 Redcliffe All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 2 100.00 2 0 0.00 2 0.01
42 Southport All-Districts Centre Pre-Poll 2 18.18 0 0.00 2 18.18 7 63.64 11 0 0.00 11 0.03
43 Telephone Voting - Pre-poll 0 0.00 0 0.00 4 57.14 3 42.86 7 0 0.00 7 0.02
44 Townsville All-Districts Centre Pre-Poll 4 80.00 0 0.00 1 20.00 0 0.00 5 0 0.00 5 0.02
45 eAssist - Coorparoo Pre-Poll 0 0.00 0 0.00 0 0.00 4 100.00 4 0 0.00 4 0.01
46 Returning Officer Moggill Pre-Poll 729 15.92 135 2.95 1,049 22.91 2,665 58.21 4,578 69 1.48 4,647 14.58
47 Returning Officer Algester Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
48 Returning Officer Aspley Pre-Poll 0 0.00 0 0.00 0 0.00 2 100.00 2 0 0.00 2 0.01
49 Returning Officer Bancroft Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
50 Returning Officer Barron River Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
51 Returning Officer Bonney Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
52 Returning Officer Broadwater Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
53 Returning Officer Buderim Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
54 Returning Officer Bulimba Pre-Poll 0 0.00 0 0.00 1 14.29 6 85.71 7 0 0.00 7 0.02
55 Returning Officer Bundaberg Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
56 Returning Officer Bundamba Pre-Poll 5 10.20 3 6.12 20 40.82 21 42.86 49 3 5.77 52 0.16
57 Returning Officer Burdekin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
58 Returning Officer Burleigh Pre-Poll 4 36.36 2 18.18 1 9.09 4 36.36 11 0 0.00 11 0.03
59 Returning Officer Burnett Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
60 Returning Officer Cairns Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
61 Returning Officer Callide Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
62 Returning Officer Caloundra Pre-Poll 0 0.00 0 0.00 0 0.00 2 100.00 2 0 0.00 2 0.01
63 Returning Officer Capalaba Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
64 Returning Officer Chatsworth Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
65 Returning Officer Clayfield Pre-Poll 1 11.11 0 0.00 3 33.33 5 55.56 9 0 0.00 9 0.03
66 Returning Officer Condamine Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
67 Returning Officer Cook Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
68 Returning Officer Coomera Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
69 Returning Officer Cooper Pre-Poll 12 48.00 1 4.00 4 16.00 8 32.00 25 0 0.00 25 0.08
70 Returning Officer Currumbin Pre-Poll 1 33.33 0 0.00 1 33.33 1 33.33 3 0 0.00 3 0.01
71 Returning Officer Everton Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
72 Returning Officer Ferny Grove Pre-Poll 0 0.00 0 0.00 0 0.00 2 100.00 2 0 0.00 2 0.01
73 Returning Officer Gaven Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
74 Returning Officer Gladstone Pre-Poll 0 0.00 1 25.00 1 25.00 2 50.00 4 0 0.00 4 0.01
75 Returning Officer Glass House Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
76 Returning Officer Greenslopes Pre-Poll 0 0.00 0 0.00 0 0.00 3 100.00 3 0 0.00 3 0.01
77 Returning Officer Gregory Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
78 Returning Officer Gympie Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
79 Returning Officer Hervey Bay Pre-Poll 0 0.00 0 0.00 1 50.00 1 50.00 2 0 0.00 2 0.01
80 Returning Officer Hill Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
81 Returning Officer Hinchinbrook Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
82 Returning Officer Inala Pre-Poll 7 24.14 3 10.34 7 24.14 12 41.38 29 3 9.38 32 0.10
83 Returning Officer Ipswich Pre-Poll 20 15.15 6 4.55 44 33.33 62 46.97 132 4 2.94 136 0.43
84 Returning Officer Ipswich West Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
85 Returning Officer Jordan Pre-Poll 1 8.33 0 0.00 5 41.67 6 50.00 12 1 7.69 13 0.04
86 Returning Officer Kawana Pre-Poll 0 0.00 0 0.00 1 33.33 2 66.67 3 1 25.00 4 0.01
87 Returning Officer Keppel Pre-Poll 2 100.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
88 Returning Officer Kurwongbah Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
89 Returning Officer Lockyer Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
90 Returning Officer Logan Pre-Poll 0 0.00 0 0.00 2 66.67 1 33.33 3 0 0.00 3 0.01
91 Returning Officer Lytton Pre-Poll 1 50.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
92 Returning Officer Macalister Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
93 Returning Officer Mackay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
94 Returning Officer Maiwar Pre-Poll 51 20.99 7 2.88 69 28.40 116 47.74 243 6 2.41 249 0.78
95 Returning Officer Mansfield Pre-Poll 2 28.57 0 0.00 2 28.57 3 42.86 7 0 0.00 7 0.02
96 Returning Officer Maroochydore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
97 Returning Officer Maryborough Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
98 Returning Officer Mcconnel Pre-Poll 1 14.29 0 0.00 3 42.86 3 42.86 7 1 12.50 8 0.03
99 Returning Officer Mermaid Beach Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 1 50.00 2 0.01
100 Returning Officer Miller Pre-Poll 2 9.52 2 9.52 4 19.05 13 61.90 21 0 0.00 21 0.07
101 Returning Officer Mirani Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
102 Returning Officer Morayfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
103 Returning Officer Mount Ommaney Pre-Poll 5 10.20 2 4.08 13 26.53 29 59.18 49 2 3.92 51 0.16
104 Returning Officer Mudgeeraba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
105 Returning Officer Mulgrave Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
106 Returning Officer Mundingburra Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
107 Returning Officer Murrumba Pre-Poll 1 33.33 0 0.00 1 33.33 1 33.33 3 0 0.00 3 0.01
108 Returning Officer Nanango Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
109 Returning Officer Nicklin Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
110 Returning Officer Ninderry Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
111 Returning Officer Noosa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
112 Returning Officer Nudgee Pre-Poll 0 0.00 0 0.00 2 66.67 1 33.33 3 0 0.00 3 0.01
113 Returning Officer Oodgeroo Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
114 Returning Officer Pine Rivers Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
115 Returning Officer Pumicestone Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
116 Returning Officer Redcliffe Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
117 Returning Officer Redlands Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
118 Returning Officer Rockhampton Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
119 Returning Officer Sandgate Pre-Poll 0 0.00 0 0.00 1 50.00 1 50.00 2 0 0.00 2 0.01
120 Returning Officer Scenic Rim Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
121 Returning Officer South Brisbane Pre-Poll 2 25.00 2 25.00 0 0.00 4 50.00 8 0 0.00 8 0.03
122 Returning Officer Southern Downs Pre-Poll 3 100.00 0 0.00 0 0.00 0 0.00 3 0 0.00 3 0.01
123 Returning Officer Southport Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
124 Returning Officer Springwood Pre-Poll 2 28.57 1 14.29 2 28.57 2 28.57 7 0 0.00 7 0.02
125 Returning Officer Stafford Pre-Poll 1 33.33 0 0.00 0 0.00 2 66.67 3 0 0.00 3 0.01
126 Returning Officer Stretton Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
127 Returning Officer Surfers Paradise Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
128 Returning Officer Theodore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
129 Returning Officer Thuringowa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
130 Returning Officer Toohey Pre-Poll 0 0.00 3 60.00 0 0.00 2 40.00 5 0 0.00 5 0.02
131 Returning Officer Toowoomba North Pre-Poll 1 33.33 0 0.00 0 0.00 2 66.67 3 0 0.00 3 0.01
132 Returning Officer Toowoomba South Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
133 Returning Officer Townsville Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
134 Returning Officer Traeger Pre-Poll 0 0.00 1 33.33 0 0.00 2 66.67 3 0 0.00 3 0.01
135 Returning Officer Warrego Pre-Poll 0 0.00 0 0.00 1 50.00 1 50.00 2 0 0.00 2 0.01
136 Returning Officer Waterford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
137 Returning Officer Whitsunday Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
138 Returning Officer Woodridge Pre-Poll 0 0.00 2 66.67 1 33.33 0 0.00 3 0 0.00 3 0.01
Polling Booth Totals 5,467 21.23 942 3.66 6,896 26.78 12,441 48.32 25,746 646 2.45 26,392 82.83
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 543 15.78 145 4.22 864 25.12 1,888 54.88 3,440 178 4.92 3,618 11.35
Pre-Poll (In Person) Absent Votes 24 20.51 6 5.13 31 26.50 56 47.86 117 0 0.00 117 0.37
Polling Day Absent Votes 417 26.53 117 7.44 391 24.87 647 41.16 1,572 46 2.84 1,618 5.08
Declared Institution Votes 13 25.00 3 5.77 13 25.00 23 44.23 52 1 1.89 53 0.17
Polling Day Declaration Votes 15 23.44 2 3.12 17 26.56 30 46.88 64 2 3.03 66 0.21
Uncertain Identity 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declaration Votes Totals 1,012 19.29 273 5.20 1,316 25.09 2,644 50.41 5,245 227 4.15 5,472 17.17
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 6,479 20.91 1,215 3.92 8,212 26.50 15,085 48.68 30,991 873 2.74 31,864 100.00



Summary of Distribution of Preferences
Preference Distribution
MCCANE,
Lawson
GRN
RAYWARD,
Amy
CR
JONES,
Evan
ALP
ROWAN,
Christian
LNP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 6,479 20.91 1,215 3.92 8,212 26.50 15,085 48.68 30,991     30,991
Rayward Excluded 465 38.27     281 23.13 469 38.60 1,215 0 0.00 1,215
Total 6,944 22.41     8,493 27.40 15,554 50.19 30,991 0 0.00 30,991
McCane Excluded         5,443 78.38 1,501 21.62 6,944 0 0.00 6,944

District Total         13,936 44.97 17,055 55.03 30,991 0 0.00 30,991
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election