2017 State General Election - Morayfield - Booth Details

Election Results Index
2017 State General Election - Election Summary
2017 State General Election - Morayfield District Summary
2017 State General Election - Morayfield Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
SNOW,
Jason  
LNP
RYAN,
Mark  
ALP
JANULEWICZ,
Jamie  
BEHRENS,
Gavin  
GRN
HANSEN,
Rodney  
ONP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Burpengary 36 14.52 124 50.00 4 1.61 21 8.47 63 25.40 248 17 6.42 265 0.88
2 Burpengary Meadows 354 22.18 710 44.49 36 2.26 114 7.14 382 23.93 1,596 52 3.16 1,648 5.50
3 Burpengary North 44 16.67 130 49.24 10 3.79 14 5.30 66 25.00 264 13 4.69 277 0.92
4 Burpengary South 9 16.98 27 50.94 2 3.77 5 9.43 10 18.87 53 6 10.17 59 0.20
5 Caboolture 313 17.02 930 50.57 63 3.43 123 6.69 410 22.29 1,839 96 4.96 1,935 6.46
6 Caboolture East 254 15.64 808 49.75 65 4.00 121 7.45 376 23.15 1,624 86 5.03 1,710 5.71
7 Caboolture West 319 17.38 854 46.54 67 3.65 110 5.99 485 26.43 1,835 120 6.14 1,955 6.52
8 Morayfield 446 18.91 1,114 47.24 65 2.76 177 7.51 556 23.58 2,358 104 4.22 2,462 8.22
9 Morayfield East 353 16.01 1,064 48.25 82 3.72 120 5.44 586 26.58 2,205 132 5.65 2,337 7.80
10 Morayfield West 354 18.49 924 48.25 52 2.72 118 6.16 467 24.39 1,915 105 5.20 2,020 6.74
11 Narangba Valley 19 18.81 48 47.52 1 0.99 8 7.92 25 24.75 101 3 2.88 104 0.35
12 Wamuran 18 15.00 48 40.00 3 2.50 11 9.17 40 33.33 120 10 7.69 130 0.43
13 Brisbane CBD All-Districts Centre 0 0.00 7 53.85 0 0.00 5 38.46 1 7.69 13 0 0.00 13 0.04
14 Bundaberg All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
15 Burleigh All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
16 Cairns All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
17 East Brisbane All-Districts Centre 0 0.00 1 33.33 0 0.00 0 0.00 2 66.67 3 0 0.00 3 0.01
18 Hervey Bay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
19 Mackay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
20 Maroochydore All-Districts Centre 1 20.00 1 20.00 0 0.00 2 40.00 1 20.00 5 0 0.00 5 0.02
21 Morayfield All-Districts Centre 51 15.79 160 49.54 6 1.86 19 5.88 87 26.93 323 17 5.00 340 1.13
22 Noosa All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
23 Oodgeroo All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
24 Redcliffe All-Districts Centre 1 25.00 1 25.00 0 0.00 0 0.00 2 50.00 4 1 20.00 5 0.02
25 Southport All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
26 Telephone Voting 1 50.00 1 50.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
27 Townsville All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
28 Vulture Street All-Districts Centre 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
29 Woolloongabba All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
30 Brisbane CBD All-Districts Centre Pre-Poll 23 20.72 57 51.35 1 0.90 19 17.12 11 9.91 111 3 2.63 114 0.38
31 Bundaberg All-Districts Centre Pre-Poll 3 37.50 4 50.00 0 0.00 0 0.00 1 12.50 8 0 0.00 8 0.03
32 Burleigh All-Districts Centre Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
33 Cairns All-Districts Centre Pre-Poll 5 100.00 0 0.00 0 0.00 0 0.00 0 0.00 5 0 0.00 5 0.02
34 Electoral Visit 158 34.27 203 44.03 13 2.82 12 2.60 75 16.27 461 16 3.35 477 1.59
35 Hervey Bay All-Districts Centre Pre-poll 1 14.29 2 28.57 1 14.29 1 14.29 2 28.57 7 1 12.50 8 0.03
36 Mackay All-Districts Centre Pre-Poll 0 0.00 1 50.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
37 Maroochydore All-Districts Centre Pre-Poll 1 10.00 4 40.00 0 0.00 3 30.00 2 20.00 10 0 0.00 10 0.03
38 Morayfield All-Districts Centre Pre-poll 1,756 22.39 3,541 45.15 178 2.27 329 4.19 2,039 26.00 7,843 235 2.91 8,078 26.96
39 Noosa All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 2 66.67 3 0.01
40 Oodgeroo All-Districts Centre Pre-Poll 0 0.00 2 100.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
41 Redcliffe All-Districts Centre Pre-Poll 15 27.78 21 38.89 1 1.85 7 12.96 10 18.52 54 1 1.82 55 0.18
42 Southport All-Districts Centre Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
43 Telephone Voting - Pre-poll 3 60.00 2 40.00 0 0.00 0 0.00 0 0.00 5 0 0.00 5 0.02
44 Townsville All-Districts Centre Pre-Poll 0 0.00 5 71.43 0 0.00 1 14.29 1 14.29 7 0 0.00 7 0.02
45 eAssist - Coorparoo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
46 Returning Officer Morayfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
47 Returning Officer Algester Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
48 Returning Officer Aspley Pre-Poll 2 25.00 3 37.50 0 0.00 3 37.50 0 0.00 8 2 20.00 10 0.03
49 Returning Officer Bancroft Pre-Poll 9 36.00 9 36.00 3 12.00 1 4.00 3 12.00 25 2 7.41 27 0.09
50 Returning Officer Barron River Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
51 Returning Officer Bonney Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
52 Returning Officer Broadwater Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 1 50.00 2 0.01
53 Returning Officer Buderim Pre-Poll 1 25.00 2 50.00 0 0.00 1 25.00 0 0.00 4 0 0.00 4 0.01
54 Returning Officer Bulimba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
55 Returning Officer Bundaberg Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
56 Returning Officer Bundamba Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
57 Returning Officer Burdekin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
58 Returning Officer Burleigh Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
59 Returning Officer Burnett Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
60 Returning Officer Cairns Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
61 Returning Officer Callide Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
62 Returning Officer Caloundra Pre-Poll 2 20.00 6 60.00 0 0.00 0 0.00 2 20.00 10 2 16.67 12 0.04
63 Returning Officer Capalaba Pre-Poll 0 0.00 2 66.67 0 0.00 0 0.00 1 33.33 3 0 0.00 3 0.01
64 Returning Officer Chatsworth Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
65 Returning Officer Clayfield Pre-Poll 4 80.00 0 0.00 0 0.00 1 20.00 0 0.00 5 0 0.00 5 0.02
66 Returning Officer Condamine Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
67 Returning Officer Cook Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
68 Returning Officer Coomera Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
69 Returning Officer Cooper Pre-Poll 1 50.00 1 50.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
70 Returning Officer Currumbin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
71 Returning Officer Everton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 2 100.00 2 0 0.00 2 0.01
72 Returning Officer Ferny Grove Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
73 Returning Officer Gaven Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
74 Returning Officer Gladstone Pre-Poll 0 0.00 1 50.00 0 0.00 0 0.00 1 50.00 2 2 50.00 4 0.01
75 Returning Officer Glass House Pre-Poll 3 50.00 3 50.00 0 0.00 0 0.00 0 0.00 6 0 0.00 6 0.02
76 Returning Officer Greenslopes Pre-Poll 0 0.00 2 66.67 0 0.00 1 33.33 0 0.00 3 0 0.00 3 0.01
77 Returning Officer Gregory Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
78 Returning Officer Gympie Pre-Poll 1 50.00 1 50.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
79 Returning Officer Hervey Bay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
80 Returning Officer Hill Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
81 Returning Officer Hinchinbrook Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
82 Returning Officer Inala Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
83 Returning Officer Ipswich Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
84 Returning Officer Ipswich West Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
85 Returning Officer Jordan Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
86 Returning Officer Kawana Pre-Poll 0 0.00 0 0.00 0 0.00 2 66.67 1 33.33 3 0 0.00 3 0.01
87 Returning Officer Keppel Pre-Poll 0 0.00 2 33.33 1 16.67 0 0.00 3 50.00 6 0 0.00 6 0.02
88 Returning Officer Kurwongbah Pre-Poll 157 24.76 258 40.69 18 2.84 35 5.52 166 26.18 634 26 3.94 660 2.20
89 Returning Officer Lockyer Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
90 Returning Officer Logan Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
91 Returning Officer Lytton Pre-Poll 0 0.00 1 50.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
92 Returning Officer Macalister Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
93 Returning Officer Mackay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
94 Returning Officer Maiwar Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
95 Returning Officer Mansfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
96 Returning Officer Maroochydore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
97 Returning Officer Maryborough Pre-Poll 0 0.00 1 50.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
98 Returning Officer Mcconnel Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 2 100.00 2 0 0.00 2 0.01
99 Returning Officer Mermaid Beach Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 1 50.00 2 0.01
100 Returning Officer Miller Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
101 Returning Officer Mirani Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
102 Returning Officer Moggill Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
103 Returning Officer Mount Ommaney Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
104 Returning Officer Mudgeeraba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
105 Returning Officer Mulgrave Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
106 Returning Officer Mundingburra Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
107 Returning Officer Murrumba Pre-Poll 12 33.33 16 44.44 1 2.78 3 8.33 4 11.11 36 3 7.69 39 0.13
108 Returning Officer Nanango Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
109 Returning Officer Nicklin Pre-Poll 0 0.00 3 75.00 0 0.00 0 0.00 1 25.00 4 1 20.00 5 0.02
110 Returning Officer Ninderry Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
111 Returning Officer Noosa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
112 Returning Officer Nudgee Pre-Poll 1 12.50 2 25.00 0 0.00 1 12.50 4 50.00 8 0 0.00 8 0.03
113 Returning Officer Oodgeroo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
114 Returning Officer Pine Rivers Pre-Poll 5 16.13 14 45.16 1 3.23 3 9.68 8 25.81 31 0 0.00 31 0.10
115 Returning Officer Pumicestone Pre-Poll 149 20.96 296 41.63 24 3.38 32 4.50 210 29.54 711 37 4.95 748 2.50
116 Returning Officer Redcliffe Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
117 Returning Officer Redlands Pre-Poll 0 0.00 3 75.00 0 0.00 0 0.00 1 25.00 4 0 0.00 4 0.01
118 Returning Officer Rockhampton Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
119 Returning Officer Sandgate Pre-Poll 2 13.33 7 46.67 1 6.67 1 6.67 4 26.67 15 0 0.00 15 0.05
120 Returning Officer Scenic Rim Pre-Poll 2 100.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
121 Returning Officer South Brisbane Pre-Poll 1 33.33 2 66.67 0 0.00 0 0.00 0 0.00 3 0 0.00 3 0.01
122 Returning Officer Southern Downs Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 1 50.00 2 0.01
123 Returning Officer Southport Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
124 Returning Officer Springwood Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 2 100.00 2 0 0.00 2 0.01
125 Returning Officer Stafford Pre-Poll 0 0.00 4 57.14 0 0.00 1 14.29 2 28.57 7 0 0.00 7 0.02
126 Returning Officer Stretton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
127 Returning Officer Surfers Paradise Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
128 Returning Officer Theodore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
129 Returning Officer Thuringowa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
130 Returning Officer Toohey Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
131 Returning Officer Toowoomba North Pre-Poll 0 0.00 0 0.00 1 50.00 0 0.00 1 50.00 2 0 0.00 2 0.01
132 Returning Officer Toowoomba South Pre-Poll 0 0.00 1 33.33 0 0.00 0 0.00 2 66.67 3 0 0.00 3 0.01
133 Returning Officer Townsville Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
134 Returning Officer Traeger Pre-Poll 0 0.00 3 100.00 0 0.00 0 0.00 0 0.00 3 0 0.00 3 0.01
135 Returning Officer Warrego Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
136 Returning Officer Waterford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
137 Returning Officer Whitsunday Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
138 Returning Officer Woodridge Pre-Poll 1 33.33 1 33.33 0 0.00 0 0.00 1 33.33 3 0 0.00 3 0.01
Polling Booth Totals 4,894 19.89 11,449 46.54 700 2.85 1,425 5.79 6,132 24.93 24,600 1,099 4.28 25,699 85.76
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 545 23.08 993 42.06 65 2.75 123 5.21 635 26.90 2,361 150 5.97 2,511 8.38
Pre-Poll (In Person) Absent Votes 17 20.99 39 48.15 1 1.23 7 8.64 17 20.99 81 4 4.71 85 0.28
Polling Day Absent Votes 249 18.14 535 38.97 64 4.66 150 10.92 375 27.31 1,373 79 5.44 1,452 4.85
Declared Institution Votes 6 15.79 14 36.84 3 7.89 3 7.89 12 31.58 38 2 5.00 40 0.13
Polling Day Declaration Votes 33 18.44 71 39.66 4 2.23 19 10.61 52 29.05 179 1 0.56 180 0.60
Uncertain Identity 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declaration Votes Totals 850 21.08 1,652 40.97 137 3.40 302 7.49 1,091 27.06 4,032 236 5.53 4,268 14.24
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 5,744 20.06 13,101 45.76 837 2.92 1,727 6.03 7,223 25.23 28,632 1,335 4.45 29,967 100.00



Summary of Distribution of Preferences
Preference Distribution
SNOW,
Jason
LNP
RYAN,
Mark
ALP
JANULEWICZ,
Jamie
BEHRENS,
Gavin
GRN
HANSEN,
Rodney
ONP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 5,744 20.06 13,101 45.76 837 2.92 1,727 6.03 7,223 25.23 28,632     28,632
Janulewicz Excluded 132 15.77 210 25.09     259 30.94 236 28.20 837 0 0.00 837
Total 5,876 20.52 13,311 46.49     1,986 6.94 7,459 26.05 28,632 0 0.00 28,632
Behrens Excluded 362 18.23 1,200 60.42         424 21.35 1,986 0 0.00 1,986
Total 6,238 21.79 14,511 50.68         7,883 27.53 28,632 0 0.00 28,632
Snow Excluded     2,303 36.92         3,935 63.08 6,238 0 0.00 6,238

District Total     16,814 58.72         11,818 41.28 28,632 0 0.00 28,632
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election