2017 State General Election - Nicklin - Booth Details

Election Results Index
2017 State General Election - Election Summary
2017 State General Election - Nicklin District Summary
2017 State General Election - Nicklin Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
HUNT,
Marty  
LNP
TYRRELL,
Mick  
GRN
FORD,
Steven  
ONP
RADIC,
Rachel  
RAETHEL,
Justin  
ALP
MOORE,
Tony R.  
HODGES,
Jeffrey  
CR
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Burnside 446 32.44 156 11.35 241 17.53 39 2.84 358 26.04 79 5.75 56 4.07 1,375 86 5.89 1,461 5.07
2 Cooran 30 21.13 32 22.54 28 19.72 4 2.82 44 30.99 0 0.00 4 2.82 142 8 5.33 150 0.52
3 Cooroy 562 29.99 297 15.85 366 19.53 50 2.67 466 24.87 91 4.86 42 2.24 1,874 101 5.11 1,975 6.85
4 Diddillibah 32 30.19 18 16.98 25 23.58 2 1.89 18 16.98 3 2.83 8 7.55 106 5 4.50 111 0.39
5 Eudlo 139 34.92 65 16.33 97 24.37 3 0.75 70 17.59 12 3.02 12 3.02 398 19 4.56 417 1.45
6 Eumundi 59 29.21 46 22.77 35 17.33 8 3.96 35 17.33 11 5.45 8 3.96 202 22 9.82 224 0.78
7 Federal 44 27.50 27 16.88 34 21.25 5 3.12 44 27.50 3 1.88 3 1.88 160 4 2.44 164 0.57
8 Forest Glen 114 33.43 43 12.61 91 26.69 4 1.17 74 21.70 7 2.05 8 2.35 341 18 5.01 359 1.25
9 Kenilworth 176 35.48 61 12.30 129 26.01 8 1.61 105 21.17 8 1.61 9 1.81 496 22 4.25 518 1.80
10 Kureelpa 197 36.75 44 8.21 104 19.40 6 1.12 139 25.93 24 4.48 22 4.10 536 20 3.60 556 1.93
11 Mapleton 246 30.22 143 17.57 119 14.62 7 0.86 240 29.48 27 3.32 32 3.93 814 35 4.12 849 2.95
12 Nambour 473 26.50 215 12.04 314 17.59 98 5.49 526 29.47 83 4.65 76 4.26 1,785 89 4.75 1,874 6.50
13 Nambour West 322 29.11 102 9.22 227 20.52 17 1.54 338 30.56 32 2.89 68 6.15 1,106 50 4.33 1,156 4.01
14 Palmwoods 579 33.01 208 11.86 349 19.90 16 0.91 476 27.14 45 2.57 81 4.62 1,754 87 4.73 1,841 6.39
15 Pomona 31 22.63 45 32.85 26 18.98 3 2.19 25 18.25 4 2.92 3 2.19 137 6 4.20 143 0.50
16 Woombye 585 32.70 217 12.13 358 20.01 74 4.14 406 22.69 91 5.09 58 3.24 1,789 69 3.71 1,858 6.45
17 Yandina 387 24.51 261 16.53 378 23.94 48 3.04 416 26.35 46 2.91 43 2.72 1,579 75 4.53 1,654 5.74
18 Brisbane CBD All-Districts Centre 1 11.11 3 33.33 2 22.22 0 0.00 2 22.22 0 0.00 1 11.11 9 0 0.00 9 0.03
19 Bundaberg All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
20 Burleigh All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
21 Cairns All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
22 East Brisbane All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
23 Hervey Bay All-Districts Centre 0 0.00 0 0.00 2 100.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
24 Mackay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
25 Maroochydore All-Districts Centre 13 35.14 6 16.22 5 13.51 0 0.00 8 21.62 3 8.11 2 5.41 37 1 2.63 38 0.13
26 Morayfield All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 1 50.00 0 0.00 1 50.00 2 0 0.00 2 0.01
27 Noosa All-Districts Centre 15 33.33 7 15.56 12 26.67 1 2.22 5 11.11 2 4.44 3 6.67 45 2 4.26 47 0.16
28 Oodgeroo All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
29 Redcliffe All-Districts Centre 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
30 Southport All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
31 Telephone Voting 0 0.00 0 0.00 0 0.00 1 33.33 2 66.67 0 0.00 0 0.00 3 0 0.00 3 0.01
32 Townsville All-Districts Centre 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
33 Vulture Street All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
34 Woolloongabba All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
35 Brisbane CBD All-Districts Centre Pre-Poll 4 14.29 8 28.57 1 3.57 1 3.57 12 42.86 0 0.00 2 7.14 28 0 0.00 28 0.10
36 Bundaberg All-Districts Centre Pre-Poll 0 0.00 1 14.29 5 71.43 0 0.00 1 14.29 0 0.00 0 0.00 7 1 12.50 8 0.03
37 Burleigh All-Districts Centre Pre-Poll 1 33.33 2 66.67 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0 0.00 3 0.01
38 Cairns All-Districts Centre Pre-Poll 1 10.00 3 30.00 3 30.00 0 0.00 3 30.00 0 0.00 0 0.00 10 0 0.00 10 0.03
39 Electoral Visit 145 56.64 6 2.34 36 14.06 7 2.73 52 20.31 7 2.73 3 1.17 256 10 3.76 266 0.92
40 Hervey Bay All-Districts Centre Pre-poll 4 36.36 0 0.00 3 27.27 0 0.00 4 36.36 0 0.00 0 0.00 11 1 8.33 12 0.04
41 Mackay All-Districts Centre Pre-Poll 1 9.09 1 9.09 4 36.36 1 9.09 3 27.27 1 9.09 0 0.00 11 0 0.00 11 0.04
42 Maroochydore All-Districts Centre Pre-Poll 220 30.43 105 14.52 157 21.72 23 3.18 182 25.17 17 2.35 19 2.63 723 26 3.47 749 2.60
43 Morayfield All-Districts Centre Pre-poll 2 16.67 0 0.00 5 41.67 0 0.00 1 8.33 3 25.00 1 8.33 12 1 7.69 13 0.05
44 Noosa All-Districts Centre Pre-Poll 407 34.61 170 14.46 258 21.94 34 2.89 256 21.77 33 2.81 18 1.53 1,176 53 4.31 1,229 4.26
45 Oodgeroo All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
46 Redcliffe All-Districts Centre Pre-Poll 4 44.44 0 0.00 1 11.11 0 0.00 2 22.22 0 0.00 2 22.22 9 0 0.00 9 0.03
47 Southport All-Districts Centre Pre-Poll 0 0.00 1 25.00 2 50.00 0 0.00 1 25.00 0 0.00 0 0.00 4 0 0.00 4 0.01
48 Telephone Voting - Pre-poll 3 33.33 1 11.11 2 22.22 0 0.00 1 11.11 1 11.11 1 11.11 9 0 0.00 9 0.03
49 Townsville All-Districts Centre Pre-Poll 0 0.00 2 22.22 4 44.44 0 0.00 3 33.33 0 0.00 0 0.00 9 0 0.00 9 0.03
50 eAssist - Coorparoo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
51 Returning Officer Nicklin Pre-Poll 2,448 35.38 572 8.27 1,526 22.06 125 1.81 1,755 25.36 228 3.30 265 3.83 6,919 269 3.74 7,188 24.94
52 Returning Officer Algester Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
53 Returning Officer Aspley Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
54 Returning Officer Bancroft Pre-Poll 1 50.00 0 0.00 1 50.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
55 Returning Officer Barron River Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
56 Returning Officer Bonney Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
57 Returning Officer Broadwater Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
58 Returning Officer Buderim Pre-Poll 57 26.76 26 12.21 68 31.92 8 3.76 37 17.37 10 4.69 7 3.29 213 10 4.48 223 0.77
59 Returning Officer Bulimba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
60 Returning Officer Bundaberg Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
61 Returning Officer Bundamba Pre-Poll 0 0.00 0 0.00 1 50.00 0 0.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
62 Returning Officer Burdekin Pre-Poll 2 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
63 Returning Officer Burleigh Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
64 Returning Officer Burnett Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
65 Returning Officer Cairns Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
66 Returning Officer Callide Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
67 Returning Officer Caloundra Pre-Poll 16 27.12 7 11.86 16 27.12 1 1.69 15 25.42 3 5.08 1 1.69 59 1 1.67 60 0.21
68 Returning Officer Capalaba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
69 Returning Officer Chatsworth Pre-Poll 0 0.00 1 50.00 0 0.00 0 0.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
70 Returning Officer Clayfield Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
71 Returning Officer Condamine Pre-Poll 2 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
72 Returning Officer Cook Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
73 Returning Officer Coomera Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
74 Returning Officer Cooper Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
75 Returning Officer Currumbin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
76 Returning Officer Everton Pre-Poll 0 0.00 1 33.33 0 0.00 1 33.33 0 0.00 0 0.00 1 33.33 3 0 0.00 3 0.01
77 Returning Officer Ferny Grove Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
78 Returning Officer Gaven Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
79 Returning Officer Gladstone Pre-Poll 2 50.00 1 25.00 1 25.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0 0.00 4 0.01
80 Returning Officer Glass House Pre-Poll 5 26.32 3 15.79 6 31.58 1 5.26 4 21.05 0 0.00 0 0.00 19 1 5.00 20 0.07
81 Returning Officer Greenslopes Pre-Poll 1 50.00 0 0.00 0 0.00 0 0.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
82 Returning Officer Gregory Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
83 Returning Officer Gympie Pre-Poll 5 15.15 5 15.15 10 30.30 1 3.03 11 33.33 0 0.00 1 3.03 33 4 10.81 37 0.13
84 Returning Officer Hervey Bay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
85 Returning Officer Hill Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
86 Returning Officer Hinchinbrook Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
87 Returning Officer Inala Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
88 Returning Officer Ipswich Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 50.00 1 50.00 2 1 33.33 3 0.01
89 Returning Officer Ipswich West Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
90 Returning Officer Jordan Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
91 Returning Officer Kawana Pre-Poll 23 26.44 8 9.20 30 34.48 4 4.60 18 20.69 2 2.30 2 2.30 87 9 9.38 96 0.33
92 Returning Officer Keppel Pre-Poll 2 40.00 2 40.00 0 0.00 0 0.00 0 0.00 1 20.00 0 0.00 5 0 0.00 5 0.02
93 Returning Officer Kurwongbah Pre-Poll 1 50.00 1 50.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 1 33.33 3 0.01
94 Returning Officer Lockyer Pre-Poll 1 25.00 1 25.00 2 50.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0 0.00 4 0.01
95 Returning Officer Logan Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
96 Returning Officer Lytton Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
97 Returning Officer Macalister Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
98 Returning Officer Mackay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
99 Returning Officer Maiwar Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
100 Returning Officer Mansfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
101 Returning Officer Maroochydore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
102 Returning Officer Maryborough Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
103 Returning Officer Mcconnel Pre-Poll 1 50.00 0 0.00 0 0.00 0 0.00 1 50.00 0 0.00 0 0.00 2 1 33.33 3 0.01
104 Returning Officer Mermaid Beach Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
105 Returning Officer Miller Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
106 Returning Officer Mirani Pre-Poll 2 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
107 Returning Officer Moggill Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
108 Returning Officer Morayfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
109 Returning Officer Mount Ommaney Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
110 Returning Officer Mudgeeraba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
111 Returning Officer Mulgrave Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
112 Returning Officer Mundingburra Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
113 Returning Officer Murrumba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
114 Returning Officer Nanango Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 2 100.00 0 0.00 0 0.00 2 0 0.00 2 0.01
115 Returning Officer Ninderry Pre-Poll 16 28.07 7 12.28 13 22.81 2 3.51 14 24.56 3 5.26 2 3.51 57 2 3.39 59 0.20
116 Returning Officer Noosa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
117 Returning Officer Nudgee Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
118 Returning Officer Oodgeroo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
119 Returning Officer Pine Rivers Pre-Poll 0 0.00 0 0.00 0 0.00 1 50.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
120 Returning Officer Pumicestone Pre-Poll 0 0.00 0 0.00 1 33.33 0 0.00 1 33.33 0 0.00 1 33.33 3 0 0.00 3 0.01
121 Returning Officer Redcliffe Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
122 Returning Officer Redlands Pre-Poll 1 50.00 1 50.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
123 Returning Officer Rockhampton Pre-Poll 2 22.22 1 11.11 3 33.33 0 0.00 3 33.33 0 0.00 0 0.00 9 0 0.00 9 0.03
124 Returning Officer Sandgate Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
125 Returning Officer Scenic Rim Pre-Poll 0 0.00 1 33.33 2 66.67 0 0.00 0 0.00 0 0.00 0 0.00 3 0 0.00 3 0.01
126 Returning Officer South Brisbane Pre-Poll 6 42.86 4 28.57 1 7.14 0 0.00 3 21.43 0 0.00 0 0.00 14 0 0.00 14 0.05
127 Returning Officer Southern Downs Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
128 Returning Officer Southport Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
129 Returning Officer Springwood Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
130 Returning Officer Stafford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
131 Returning Officer Stretton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
132 Returning Officer Surfers Paradise Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
133 Returning Officer Theodore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
134 Returning Officer Thuringowa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
135 Returning Officer Toohey Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
136 Returning Officer Toowoomba North Pre-Poll 0 0.00 0 0.00 1 50.00 0 0.00 1 50.00 0 0.00 0 0.00 2 1 33.33 3 0.01
137 Returning Officer Toowoomba South Pre-Poll 3 42.86 0 0.00 2 28.57 0 0.00 2 28.57 0 0.00 0 0.00 7 0 0.00 7 0.02
138 Returning Officer Townsville Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
139 Returning Officer Traeger Pre-Poll 1 50.00 0 0.00 1 50.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
140 Returning Officer Warrego Pre-Poll 0 0.00 1 33.33 2 66.67 0 0.00 0 0.00 0 0.00 0 0.00 3 0 0.00 3 0.01
141 Returning Officer Waterford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
142 Returning Officer Whitsunday Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
143 Returning Officer Woodridge Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Polling Booth Totals 7,843 32.09 2,942 12.04 5,113 20.92 604 2.47 6,192 25.33 881 3.60 869 3.56 24,444 1,112 4.35 25,556 88.66
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 467 33.96 123 8.95 323 23.49 35 2.55 332 24.15 45 3.27 50 3.64 1,375 64 4.45 1,439 4.99
Pre-Poll (In Person) Absent Votes 57 28.79 30 15.15 39 19.70 8 4.04 50 25.25 5 2.53 9 4.55 198 7 3.41 205 0.71
Polling Day Absent Votes 318 23.31 295 21.63 280 20.53 49 3.59 322 23.61 35 2.57 65 4.77 1,364 91 6.25 1,455 5.05
Declared Institution Votes 23 42.59 5 9.26 8 14.81 2 3.70 12 22.22 3 5.56 1 1.85 54 2 3.57 56 0.19
Polling Day Declaration Votes 24 21.62 18 16.22 27 24.32 7 6.31 23 20.72 3 2.70 9 8.11 111 2 1.77 113 0.39
Uncertain Identity 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declaration Votes Totals 889 28.66 471 15.18 677 21.82 101 3.26 739 23.82 91 2.93 134 4.32 3,102 166 5.08 3,268 11.34
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 8,732 31.70 3,413 12.39 5,790 21.02 705 2.56 6,931 25.16 972 3.53 1,003 3.64 27,546 1,278 4.43 28,824 100.00



Summary of Distribution of Preferences
Preference Distribution
HUNT,
Marty
LNP
TYRRELL,
Mick
GRN
FORD,
Steven
ONP
RADIC,
Rachel
RAETHEL,
Justin
ALP
MOORE,
Tony
R.
HODGES,
Jeffrey
CR
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 8,732 31.70 3,413 12.39 5,790 21.02 705 2.56 6,931 25.16 972 3.53 1,003 3.64 27,546     27,546
Radic Excluded 89 12.62 136 19.29 81 11.49     93 13.19 173 24.54 133 18.87 705 0 0.00 705
Total 8,821 32.02 3,549 12.88 5,871 21.31     7,024 25.50 1,145 4.16 1,136 4.12 27,546 0 0.00 27,546
Hodges Excluded 154 13.56 324 28.52 185 16.29     183 16.11 290 25.53     1,136 0 0.00 1,136
Total 8,975 32.58 3,873 14.06 6,056 21.99     7,207 26.16 1,435 5.21     27,546 0 0.00 27,546
Moore Excluded 452 31.50 309 21.53 316 22.02     358 24.95         1,435 0 0.00 1,435
Total 9,427 34.22 4,182 15.18 6,372 23.13     7,565 27.46         27,546 0 0.00 27,546
Tyrrell Excluded 820 19.61     586 14.01     2,776 66.38         4,182 0 0.00 4,182
Total 10,247 37.20     6,958 25.26     10,341 37.54         27,546 0 0.00 27,546
Ford Excluded 4,980 71.57             1,978 28.43         6,958 0 0.00 6,958

District Total 15,227 55.28             12,319 44.72         27,546 0 0.00 27,546
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election