2017 State General Election - Pumicestone - Booth Details

Election Results Index
2017 State General Election - Election Summary
2017 State General Election - Pumicestone District Summary
2017 State General Election - Pumicestone Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
HOOGWAERTS,
Michael  
ALP
WILSON,
Simone  
LNP
WILLIAMS,
Rick  
BURGESS,
Jason  
LONGLAND,
Tony  
GRN
FAHEY,
Greg  
ONP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Banksia Beach 912 32.96 1,044 37.73 128 4.63 42 1.52 120 4.34 521 18.83 2,767 108 3.76 2,875 9.33
2 Beachmere 635 36.26 414 23.64 81 4.63 24 1.37 105 6.00 492 28.10 1,751 79 4.32 1,830 5.94
3 Bellara 718 39.93 504 28.03 84 4.67 25 1.39 85 4.73 382 21.25 1,798 88 4.67 1,886 6.12
4 Bongaree 958 37.48 791 30.95 108 4.23 36 1.41 117 4.58 546 21.36 2,556 85 3.22 2,641 8.57
5 Caboolture 206 39.02 98 18.56 26 4.92 18 3.41 58 10.98 122 23.11 528 36 6.38 564 1.83
6 Caboolture East 249 41.02 112 18.45 32 5.27 17 2.80 49 8.07 148 24.38 607 28 4.41 635 2.06
7 Caboolture West 59 31.55 49 26.20 14 7.49 6 3.21 10 5.35 49 26.20 187 9 4.59 196 0.64
8 Donnybrook 143 31.92 133 29.69 17 3.79 5 1.12 15 3.35 135 30.13 448 29 6.08 477 1.55
9 Elimbah 226 35.48 158 24.80 21 3.30 15 2.35 44 6.91 173 27.16 637 43 6.32 680 2.21
10 Morayfield 79 39.30 41 20.40 10 4.98 10 4.98 9 4.48 52 25.87 201 5 2.43 206 0.67
11 Ningi 622 34.38 516 28.52 100 5.53 25 1.38 103 5.69 443 24.49 1,809 98 5.14 1,907 6.19
12 Pumicestone 505 43.50 205 17.66 81 6.98 23 1.98 83 7.15 264 22.74 1,161 62 5.07 1,223 3.97
13 Sandstone Point 716 40.54 519 29.39 64 3.62 18 1.02 62 3.51 387 21.91 1,766 61 3.34 1,827 5.93
14 Toorbul 139 30.96 103 22.94 22 4.90 4 0.89 19 4.23 162 36.08 449 27 5.67 476 1.54
15 Wamuran 25 33.33 20 26.67 2 2.67 1 1.33 5 6.67 22 29.33 75 8 9.64 83 0.27
16 Woorim 441 40.72 330 30.47 44 4.06 17 1.57 58 5.36 193 17.82 1,083 36 3.22 1,119 3.63
17 Brisbane CBD All-Districts Centre 3 30.00 2 20.00 2 20.00 2 20.00 1 10.00 0 0.00 10 0 0.00 10 0.03
18 Bundaberg All-Districts Centre 1 20.00 1 20.00 0 0.00 0 0.00 2 40.00 1 20.00 5 0 0.00 5 0.02
19 Burleigh All-Districts Centre 1 11.11 0 0.00 1 11.11 0 0.00 1 11.11 6 66.67 9 0 0.00 9 0.03
20 Cairns All-Districts Centre 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
21 East Brisbane All-Districts Centre 5 71.43 0 0.00 0 0.00 0 0.00 1 14.29 1 14.29 7 0 0.00 7 0.02
22 Hervey Bay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
23 Mackay All-Districts Centre 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
24 Maroochydore All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
25 Morayfield All-Districts Centre 8 28.57 5 17.86 1 3.57 1 3.57 4 14.29 9 32.14 28 2 6.67 30 0.10
26 Noosa All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
27 Oodgeroo All-Districts Centre 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
28 Redcliffe All-Districts Centre 0 0.00 2 40.00 0 0.00 1 20.00 1 20.00 1 20.00 5 1 16.67 6 0.02
29 Southport All-Districts Centre 2 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
30 Telephone Voting 3 75.00 0 0.00 0 0.00 0 0.00 0 0.00 1 25.00 4 0 0.00 4 0.01
31 Townsville All-Districts Centre 3 60.00 1 20.00 0 0.00 0 0.00 0 0.00 1 20.00 5 0 0.00 5 0.02
32 Vulture Street All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
33 Woolloongabba All-Districts Centre 0 0.00 2 100.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
34 Brisbane CBD All-Districts Centre Pre-Poll 47 49.47 27 28.42 6 6.32 3 3.16 7 7.37 5 5.26 95 0 0.00 95 0.31
35 Bundaberg All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
36 Burleigh All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
37 Cairns All-Districts Centre Pre-Poll 2 18.18 2 18.18 2 18.18 0 0.00 1 9.09 4 36.36 11 0 0.00 11 0.04
38 Electoral Visit 3 37.50 1 12.50 1 12.50 0 0.00 1 12.50 2 25.00 8 0 0.00 8 0.03
39 Hervey Bay All-Districts Centre Pre-poll 2 12.50 11 68.75 1 6.25 0 0.00 0 0.00 2 12.50 16 0 0.00 16 0.05
40 Mackay All-Districts Centre Pre-Poll 0 0.00 2 33.33 0 0.00 0 0.00 1 16.67 3 50.00 6 0 0.00 6 0.02
41 Maroochydore All-Districts Centre Pre-Poll 5 21.74 8 34.78 0 0.00 1 4.35 1 4.35 8 34.78 23 2 8.00 25 0.08
42 Morayfield All-Districts Centre Pre-poll 666 37.29 477 26.71 49 2.74 45 2.52 95 5.32 454 25.42 1,786 69 3.72 1,855 6.02
43 Noosa All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 50.00 1 50.00 2 0 0.00 2 0.01
44 Oodgeroo All-Districts Centre Pre-Poll 1 16.67 3 50.00 0 0.00 0 0.00 0 0.00 2 33.33 6 0 0.00 6 0.02
45 Redcliffe All-Districts Centre Pre-Poll 16 34.78 16 34.78 0 0.00 1 2.17 2 4.35 11 23.91 46 0 0.00 46 0.15
46 Southport All-Districts Centre Pre-Poll 0 0.00 1 50.00 0 0.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
47 Telephone Voting - Pre-poll 3 23.08 6 46.15 1 7.69 0 0.00 1 7.69 2 15.38 13 0 0.00 13 0.04
48 Townsville All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
49 eAssist - Coorparoo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
50 Returning Officer Pumicestone Pre-Poll 1,520 32.66 1,614 34.68 262 5.63 68 1.46 129 2.77 1,061 22.80 4,654 126 2.64 4,780 15.51
51 Returning Officer Algester Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
52 Returning Officer Aspley Pre-Poll 3 33.33 5 55.56 0 0.00 0 0.00 0 0.00 1 11.11 9 0 0.00 9 0.03
53 Returning Officer Bancroft Pre-Poll 3 37.50 3 37.50 1 12.50 0 0.00 1 12.50 0 0.00 8 1 11.11 9 0.03
54 Returning Officer Barron River Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
55 Returning Officer Bonney Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
56 Returning Officer Broadwater Pre-Poll 2 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
57 Returning Officer Buderim Pre-Poll 2 20.00 2 20.00 1 10.00 0 0.00 1 10.00 4 40.00 10 0 0.00 10 0.03
58 Returning Officer Bulimba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
59 Returning Officer Bundaberg Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
60 Returning Officer Bundamba Pre-Poll 1 33.33 0 0.00 0 0.00 0 0.00 0 0.00 2 66.67 3 0 0.00 3 0.01
61 Returning Officer Burdekin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
62 Returning Officer Burleigh Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
63 Returning Officer Burnett Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
64 Returning Officer Cairns Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
65 Returning Officer Callide Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
66 Returning Officer Caloundra Pre-Poll 6 37.50 2 12.50 2 12.50 1 6.25 1 6.25 4 25.00 16 1 5.88 17 0.06
67 Returning Officer Capalaba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
68 Returning Officer Chatsworth Pre-Poll 0 0.00 3 75.00 0 0.00 1 25.00 0 0.00 0 0.00 4 0 0.00 4 0.01
69 Returning Officer Clayfield Pre-Poll 1 16.67 2 33.33 0 0.00 0 0.00 0 0.00 3 50.00 6 0 0.00 6 0.02
70 Returning Officer Condamine Pre-Poll 2 66.67 1 33.33 0 0.00 0 0.00 0 0.00 0 0.00 3 0 0.00 3 0.01
71 Returning Officer Cook Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
72 Returning Officer Coomera Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 1 50.00 2 0.01
73 Returning Officer Cooper Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 50.00 1 50.00 2 0 0.00 2 0.01
74 Returning Officer Currumbin Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
75 Returning Officer Everton Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
76 Returning Officer Ferny Grove Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
77 Returning Officer Gaven Pre-Poll 0 0.00 1 50.00 0 0.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
78 Returning Officer Gladstone Pre-Poll 1 14.29 5 71.43 0 0.00 0 0.00 0 0.00 1 14.29 7 0 0.00 7 0.02
79 Returning Officer Glass House Pre-Poll 3 16.67 6 33.33 1 5.56 0 0.00 2 11.11 6 33.33 18 1 5.26 19 0.06
80 Returning Officer Greenslopes Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 100.00 2 0 0.00 2 0.01
81 Returning Officer Gregory Pre-Poll 1 50.00 0 0.00 0 0.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
82 Returning Officer Gympie Pre-Poll 2 50.00 1 25.00 1 25.00 0 0.00 0 0.00 0 0.00 4 1 20.00 5 0.02
83 Returning Officer Hervey Bay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
84 Returning Officer Hill Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
85 Returning Officer Hinchinbrook Pre-Poll 2 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
86 Returning Officer Inala Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
87 Returning Officer Ipswich Pre-Poll 0 0.00 1 50.00 0 0.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
88 Returning Officer Ipswich West Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
89 Returning Officer Jordan Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
90 Returning Officer Kawana Pre-Poll 2 33.33 4 66.67 0 0.00 0 0.00 0 0.00 0 0.00 6 0 0.00 6 0.02
91 Returning Officer Keppel Pre-Poll 1 20.00 2 40.00 2 40.00 0 0.00 0 0.00 0 0.00 5 1 16.67 6 0.02
92 Returning Officer Kurwongbah Pre-Poll 14 28.57 14 28.57 4 8.16 1 2.04 1 2.04 15 30.61 49 1 2.00 50 0.16
93 Returning Officer Lockyer Pre-Poll 1 33.33 1 33.33 0 0.00 0 0.00 0 0.00 1 33.33 3 0 0.00 3 0.01
94 Returning Officer Logan Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
95 Returning Officer Lytton Pre-Poll 6 85.71 1 14.29 0 0.00 0 0.00 0 0.00 0 0.00 7 1 12.50 8 0.03
96 Returning Officer Macalister Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
97 Returning Officer Mackay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
98 Returning Officer Maiwar Pre-Poll 0 0.00 1 33.33 1 33.33 0 0.00 0 0.00 1 33.33 3 0 0.00 3 0.01
99 Returning Officer Mansfield Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
100 Returning Officer Maroochydore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
101 Returning Officer Maryborough Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
102 Returning Officer Mcconnel Pre-Poll 5 71.43 2 28.57 0 0.00 0 0.00 0 0.00 0 0.00 7 0 0.00 7 0.02
103 Returning Officer Mermaid Beach Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
104 Returning Officer Miller Pre-Poll 0 0.00 2 50.00 0 0.00 0 0.00 0 0.00 2 50.00 4 0 0.00 4 0.01
105 Returning Officer Mirani Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
106 Returning Officer Moggill Pre-Poll 2 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
107 Returning Officer Morayfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
108 Returning Officer Mount Ommaney Pre-Poll 0 0.00 1 25.00 0 0.00 0 0.00 1 25.00 2 50.00 4 0 0.00 4 0.01
109 Returning Officer Mudgeeraba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 100.00 2 0 0.00 2 0.01
110 Returning Officer Mulgrave Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
111 Returning Officer Mundingburra Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
112 Returning Officer Murrumba Pre-Poll 6 35.29 5 29.41 0 0.00 0 0.00 0 0.00 6 35.29 17 3 15.00 20 0.06
113 Returning Officer Nanango Pre-Poll 0 0.00 2 100.00 0 0.00 0 0.00 0 0.00 0 0.00 2 1 33.33 3 0.01
114 Returning Officer Nicklin Pre-Poll 3 37.50 1 12.50 0 0.00 0 0.00 1 12.50 3 37.50 8 0 0.00 8 0.03
115 Returning Officer Ninderry Pre-Poll 2 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
116 Returning Officer Noosa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
117 Returning Officer Nudgee Pre-Poll 3 60.00 0 0.00 0 0.00 1 20.00 1 20.00 0 0.00 5 0 0.00 5 0.02
118 Returning Officer Oodgeroo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
119 Returning Officer Pine Rivers Pre-Poll 3 12.50 10 41.67 0 0.00 1 4.17 0 0.00 10 41.67 24 0 0.00 24 0.08
120 Returning Officer Redcliffe Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
121 Returning Officer Redlands Pre-Poll 0 0.00 0 0.00 0 0.00 1 50.00 0 0.00 1 50.00 2 0 0.00 2 0.01
122 Returning Officer Rockhampton Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
123 Returning Officer Sandgate Pre-Poll 4 44.44 1 11.11 0 0.00 0 0.00 3 33.33 1 11.11 9 0 0.00 9 0.03
124 Returning Officer Scenic Rim Pre-Poll 1 33.33 2 66.67 0 0.00 0 0.00 0 0.00 0 0.00 3 0 0.00 3 0.01
125 Returning Officer South Brisbane Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
126 Returning Officer Southern Downs Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
127 Returning Officer Southport Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
128 Returning Officer Springwood Pre-Poll 1 50.00 0 0.00 0 0.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
129 Returning Officer Stafford Pre-Poll 2 50.00 0 0.00 0 0.00 0 0.00 0 0.00 2 50.00 4 1 20.00 5 0.02
130 Returning Officer Stretton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
131 Returning Officer Surfers Paradise Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
132 Returning Officer Theodore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 100.00 2 0 0.00 2 0.01
133 Returning Officer Thuringowa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
134 Returning Officer Toohey Pre-Poll 1 50.00 0 0.00 0 0.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
135 Returning Officer Toowoomba North Pre-Poll 1 25.00 0 0.00 2 50.00 0 0.00 0 0.00 1 25.00 4 0 0.00 4 0.01
136 Returning Officer Toowoomba South Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
137 Returning Officer Townsville Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
138 Returning Officer Traeger Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
139 Returning Officer Warrego Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
140 Returning Officer Waterford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
141 Returning Officer Whitsunday Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
142 Returning Officer Woodridge Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
Polling Booth Totals 9,017 36.26 7,308 29.39 1,176 4.73 415 1.67 1,206 4.85 5,747 23.11 24,869 1,015 3.92 25,884 83.98
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 994 30.89 1,165 36.20 95 2.95 60 1.86 140 4.35 764 23.74 3,218 198 5.80 3,416 11.08
Pre-Poll (In Person) Absent Votes 39 32.50 37 30.83 10 8.33 4 3.33 3 2.50 27 22.50 120 3 2.44 123 0.40
Polling Day Absent Votes 364 32.59 244 21.84 60 5.37 17 1.52 106 9.49 326 29.19 1,117 69 5.82 1,186 3.85
Declared Institution Votes 45 34.88 36 27.91 6 4.65 3 2.33 9 6.98 30 23.26 129 2 1.53 131 0.43
Polling Day Declaration Votes 47 57.32 35 42.68 0 0.00 0 0.00 0 0.00 0 0.00 82 0 0.00 82 0.27
Uncertain Identity 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declaration Votes Totals 1,489 31.91 1,517 32.51 171 3.66 84 1.80 258 5.53 1,147 24.58 4,666 272 5.51 4,938 16.02
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 10,506 35.57 8,825 29.88 1,347 4.56 499 1.69 1,464 4.96 6,894 23.34 29,535 1,287 4.18 30,822 100.00



Summary of Distribution of Preferences
Preference Distribution
HOOGWAERTS,
Michael
ALP
WILSON,
Simone
LNP
WILLIAMS,
Rick
BURGESS,
Jason
LONGLAND,
Tony
GRN
FAHEY,
Greg
ONP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 10,506 35.57 8,825 29.88 1,347 4.56 499 1.69 1,464 4.96 6,894 23.34 29,535     29,535
Burgess Excluded 73 14.63 82 16.43 141 28.26     103 20.64 100 20.04 499 0 0.00 499
Total 10,579 35.82 8,907 30.16 1,488 5.04     1,567 5.31 6,994 23.68 29,535 0 0.00 29,535
Williams Excluded 406 27.28 282 18.95         526 35.35 274 18.41 1,488 0 0.00 1,488
Total 10,985 37.19 9,189 31.11         2,093 7.09 7,268 24.61 29,535 0 0.00 29,535
Longland Excluded 1,359 64.93 334 15.96             400 19.11 2,093 0 0.00 2,093
Total 12,344 41.79 9,523 32.24             7,668 25.96 29,535 0 0.00 29,535
Fahey Excluded 2,176 28.38 5,492 71.62                 7,668 0 0.00 7,668

District Total 14,520 49.16 15,015 50.84                 29,535 0 0.00 29,535
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election