2017 State General Election - South Brisbane - Booth Details

Election Results Index
2017 State General Election - Election Summary
2017 State General Election - South Brisbane District Summary
2017 State General Election - South Brisbane Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
BOELE,
Karel  
TRAD,
Jackie  
ALP
MURRAY,
Cameron  
MACMAHON,
Amy  
GRN
KELLY,
Karagh-Mae  
QUINN,
Simon  
LNP
JORDAN,
Frank  
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Annerley 11 2.58 159 37.32 5 1.17 169 39.67 6 1.41 71 16.67 5 1.17 426 24 5.33 450 1.56
2 Annerley Junction 7 1.29 212 39.11 8 1.48 189 34.87 1 0.18 122 22.51 3 0.55 542 21 3.73 563 1.95
3 Coorparoo 8 2.97 92 34.20 2 0.74 78 29.00 5 1.86 79 29.37 5 1.86 269 4 1.47 273 0.95
4 Dutton Park 20 1.96 470 45.94 13 1.27 341 33.33 10 0.98 164 16.03 5 0.49 1,023 46 4.30 1,069 3.71
5 Mater 5 0.94 193 36.35 6 1.13 144 27.12 4 0.75 174 32.77 5 0.94 531 19 3.45 550 1.91
6 St Francis 36 2.04 649 36.79 37 2.10 704 39.91 32 1.81 297 16.84 9 0.51 1,764 35 1.95 1,799 6.24
7 St Itas 19 2.11 354 39.38 21 2.34 317 35.26 7 0.78 176 19.58 5 0.56 899 34 3.64 933 3.23
8 State High 24 1.46 590 35.95 36 2.19 664 40.46 16 0.98 300 18.28 11 0.67 1,641 79 4.59 1,720 5.96
9 Stones Corner 12 1.63 282 38.42 8 1.09 269 36.65 9 1.23 147 20.03 7 0.95 734 28 3.67 762 2.64
10 Thompson Estate 3 1.01 123 41.55 5 1.69 107 36.15 2 0.68 52 17.57 4 1.35 296 11 3.58 307 1.06
11 West End 74 2.14 1,219 35.27 85 2.46 1,465 42.39 27 0.78 565 16.35 21 0.61 3,456 108 3.03 3,564 12.35
12 Brisbane CBD All-Districts Centre 5 1.63 107 34.97 5 1.63 111 36.27 1 0.33 74 24.18 3 0.98 306 11 3.47 317 1.10
13 Bundaberg All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
14 Burleigh All-Districts Centre 0 0.00 2 16.67 1 8.33 5 41.67 0 0.00 4 33.33 0 0.00 12 0 0.00 12 0.04
15 Cairns All-Districts Centre 0 0.00 1 50.00 0 0.00 0 0.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
16 East Brisbane All-Districts Centre 29 1.90 554 36.26 22 1.44 524 34.29 17 1.11 368 24.08 14 0.92 1,528 67 4.20 1,595 5.53
17 Hervey Bay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
18 Mackay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
19 Maroochydore All-Districts Centre 0 0.00 1 11.11 0 0.00 3 33.33 0 0.00 5 55.56 0 0.00 9 0 0.00 9 0.03
20 Morayfield All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
21 Noosa All-Districts Centre 0 0.00 0 0.00 0 0.00 1 20.00 0 0.00 4 80.00 0 0.00 5 0 0.00 5 0.02
22 Oodgeroo All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
23 Redcliffe All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
24 Southport All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 100.00 0 0.00 2 0 0.00 2 0.01
25 Telephone Voting 0 0.00 2 66.67 0 0.00 0 0.00 0 0.00 1 33.33 0 0.00 3 0 0.00 3 0.01
26 Townsville All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
27 Vulture Street All-Districts Centre 26 1.55 518 30.80 31 1.84 540 32.10 17 1.01 542 32.22 8 0.48 1,682 74 4.21 1,756 6.09
28 Woolloongabba All-Districts Centre 16 1.31 422 34.42 23 1.88 453 36.95 12 0.98 290 23.65 10 0.82 1,226 49 3.84 1,275 4.42
29 Brisbane CBD All-Districts Centre Pre-Poll 36 1.19 1,077 35.47 56 1.84 978 32.21 16 0.53 850 28.00 23 0.76 3,036 78 2.50 3,114 10.79
30 Bundaberg All-Districts Centre Pre-Poll 0 0.00 2 28.57 1 14.29 0 0.00 0 0.00 4 57.14 0 0.00 7 0 0.00 7 0.02
31 Burleigh All-Districts Centre Pre-Poll 2 6.25 5 15.62 1 3.12 14 43.75 1 3.12 9 28.12 0 0.00 32 1 3.03 33 0.11
32 Cairns All-Districts Centre Pre-Poll 1 7.69 2 15.38 0 0.00 3 23.08 0 0.00 6 46.15 1 7.69 13 0 0.00 13 0.05
33 Electoral Visit 2 1.90 53 50.48 5 4.76 13 12.38 1 0.95 31 29.52 0 0.00 105 12 10.26 117 0.41
34 Hervey Bay All-Districts Centre Pre-poll 0 0.00 2 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
35 Mackay All-Districts Centre Pre-Poll 0 0.00 3 42.86 0 0.00 2 28.57 0 0.00 1 14.29 1 14.29 7 2 22.22 9 0.03
36 Maroochydore All-Districts Centre Pre-Poll 0 0.00 4 19.05 0 0.00 10 47.62 0 0.00 7 33.33 0 0.00 21 0 0.00 21 0.07
37 Morayfield All-Districts Centre Pre-poll 0 0.00 1 20.00 0 0.00 0 0.00 0 0.00 4 80.00 0 0.00 5 0 0.00 5 0.02
38 Noosa All-Districts Centre Pre-Poll 0 0.00 1 11.11 0 0.00 7 77.78 0 0.00 1 11.11 0 0.00 9 0 0.00 9 0.03
39 Oodgeroo All-Districts Centre Pre-Poll 0 0.00 9 45.00 0 0.00 8 40.00 0 0.00 3 15.00 0 0.00 20 0 0.00 20 0.07
40 Redcliffe All-Districts Centre Pre-Poll 0 0.00 3 42.86 0 0.00 3 42.86 0 0.00 1 14.29 0 0.00 7 2 22.22 9 0.03
41 Southport All-Districts Centre Pre-Poll 0 0.00 6 50.00 0 0.00 2 16.67 0 0.00 4 33.33 0 0.00 12 0 0.00 12 0.04
42 Telephone Voting - Pre-poll 0 0.00 4 40.00 0 0.00 3 30.00 0 0.00 3 30.00 0 0.00 10 0 0.00 10 0.03
43 Townsville All-Districts Centre Pre-Poll 0 0.00 1 16.67 0 0.00 0 0.00 0 0.00 5 83.33 0 0.00 6 0 0.00 6 0.02
44 eAssist - Coorparoo Pre-Poll 3 4.11 34 46.58 0 0.00 16 21.92 2 2.74 17 23.29 1 1.37 73 4 5.19 77 0.27
45 Returning Officer South Brisbane Pre-Poll 30 1.50 706 35.21 35 1.75 609 30.37 12 0.60 595 29.68 18 0.90 2,005 40 1.96 2,045 7.09
46 Returning Officer Algester Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
47 Returning Officer Aspley Pre-Poll 0 0.00 0 0.00 0 0.00 2 33.33 0 0.00 4 66.67 0 0.00 6 1 14.29 7 0.02
48 Returning Officer Bancroft Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
49 Returning Officer Barron River Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
50 Returning Officer Bonney Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
51 Returning Officer Broadwater Pre-Poll 0 0.00 0 0.00 0 0.00 1 33.33 0 0.00 2 66.67 0 0.00 3 0 0.00 3 0.01
52 Returning Officer Buderim Pre-Poll 0 0.00 1 12.50 0 0.00 2 25.00 0 0.00 5 62.50 0 0.00 8 1 11.11 9 0.03
53 Returning Officer Bulimba Pre-Poll 2 4.88 13 31.71 1 2.44 9 21.95 0 0.00 15 36.59 1 2.44 41 3 6.82 44 0.15
54 Returning Officer Bundaberg Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
55 Returning Officer Bundamba Pre-Poll 0 0.00 1 50.00 0 0.00 0 0.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
56 Returning Officer Burdekin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
57 Returning Officer Burleigh Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
58 Returning Officer Burnett Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
59 Returning Officer Cairns Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
60 Returning Officer Callide Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
61 Returning Officer Caloundra Pre-Poll 0 0.00 1 9.09 0 0.00 6 54.55 0 0.00 4 36.36 0 0.00 11 0 0.00 11 0.04
62 Returning Officer Capalaba Pre-Poll 0 0.00 0 0.00 0 0.00 1 25.00 0 0.00 3 75.00 0 0.00 4 0 0.00 4 0.01
63 Returning Officer Chatsworth Pre-Poll 1 14.29 2 28.57 0 0.00 1 14.29 0 0.00 3 42.86 0 0.00 7 0 0.00 7 0.02
64 Returning Officer Clayfield Pre-Poll 1 5.56 4 22.22 0 0.00 7 38.89 0 0.00 6 33.33 0 0.00 18 0 0.00 18 0.06
65 Returning Officer Condamine Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
66 Returning Officer Cook Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
67 Returning Officer Coomera Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
68 Returning Officer Cooper Pre-Poll 1 5.00 6 30.00 1 5.00 7 35.00 0 0.00 4 20.00 1 5.00 20 1 4.76 21 0.07
69 Returning Officer Currumbin Pre-Poll 0 0.00 0 0.00 0 0.00 2 40.00 0 0.00 3 60.00 0 0.00 5 0 0.00 5 0.02
70 Returning Officer Everton Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
71 Returning Officer Ferny Grove Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 1 50.00 2 0.01
72 Returning Officer Gaven Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
73 Returning Officer Gladstone Pre-Poll 0 0.00 0 0.00 1 25.00 0 0.00 0 0.00 3 75.00 0 0.00 4 0 0.00 4 0.01
74 Returning Officer Glass House Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
75 Returning Officer Greenslopes Pre-Poll 8 3.05 97 37.02 8 3.05 58 22.14 2 0.76 88 33.59 1 0.38 262 5 1.87 267 0.93
76 Returning Officer Gregory Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
77 Returning Officer Gympie Pre-Poll 0 0.00 1 33.33 0 0.00 1 33.33 0 0.00 1 33.33 0 0.00 3 0 0.00 3 0.01
78 Returning Officer Hervey Bay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
79 Returning Officer Hill Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
80 Returning Officer Hinchinbrook Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
81 Returning Officer Inala Pre-Poll 0 0.00 3 60.00 0 0.00 1 20.00 0 0.00 1 20.00 0 0.00 5 3 37.50 8 0.03
82 Returning Officer Ipswich Pre-Poll 0 0.00 6 50.00 1 8.33 2 16.67 0 0.00 3 25.00 0 0.00 12 1 7.69 13 0.05
83 Returning Officer Ipswich West Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
84 Returning Officer Jordan Pre-Poll 0 0.00 3 50.00 0 0.00 2 33.33 0 0.00 1 16.67 0 0.00 6 0 0.00 6 0.02
85 Returning Officer Kawana Pre-Poll 0 0.00 1 33.33 0 0.00 1 33.33 0 0.00 1 33.33 0 0.00 3 0 0.00 3 0.01
86 Returning Officer Keppel Pre-Poll 0 0.00 3 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0 0.00 3 0.01
87 Returning Officer Kurwongbah Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
88 Returning Officer Lockyer Pre-Poll 0 0.00 0 0.00 0 0.00 2 66.67 0 0.00 1 33.33 0 0.00 3 0 0.00 3 0.01
89 Returning Officer Logan Pre-Poll 0 0.00 0 0.00 0 0.00 1 50.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
90 Returning Officer Lytton Pre-Poll 0 0.00 6 40.00 2 13.33 5 33.33 0 0.00 2 13.33 0 0.00 15 0 0.00 15 0.05
91 Returning Officer Macalister Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
92 Returning Officer Mackay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
93 Returning Officer Maiwar Pre-Poll 0 0.00 4 33.33 0 0.00 4 33.33 0 0.00 4 33.33 0 0.00 12 0 0.00 12 0.04
94 Returning Officer Mansfield Pre-Poll 0 0.00 9 40.91 0 0.00 8 36.36 0 0.00 5 22.73 0 0.00 22 1 4.35 23 0.08
95 Returning Officer Maroochydore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
96 Returning Officer Maryborough Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
97 Returning Officer Mcconnel Pre-Poll 0 0.00 11 45.83 0 0.00 3 12.50 0 0.00 10 41.67 0 0.00 24 0 0.00 24 0.08
98 Returning Officer Mermaid Beach Pre-Poll 0 0.00 1 20.00 0 0.00 0 0.00 0 0.00 4 80.00 0 0.00 5 0 0.00 5 0.02
99 Returning Officer Miller Pre-Poll 0 0.00 16 42.11 0 0.00 6 15.79 0 0.00 16 42.11 0 0.00 38 1 2.56 39 0.14
100 Returning Officer Mirani Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
101 Returning Officer Moggill Pre-Poll 0 0.00 5 45.45 1 9.09 3 27.27 0 0.00 2 18.18 0 0.00 11 1 8.33 12 0.04
102 Returning Officer Morayfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
103 Returning Officer Mount Ommaney Pre-Poll 0 0.00 2 33.33 1 16.67 0 0.00 0 0.00 3 50.00 0 0.00 6 0 0.00 6 0.02
104 Returning Officer Mudgeeraba Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
105 Returning Officer Mulgrave Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
106 Returning Officer Mundingburra Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
107 Returning Officer Murrumba Pre-Poll 0 0.00 2 66.67 0 0.00 0 0.00 0 0.00 1 33.33 0 0.00 3 0 0.00 3 0.01
108 Returning Officer Nanango Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
109 Returning Officer Nicklin Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
110 Returning Officer Ninderry Pre-Poll 0 0.00 0 0.00 0 0.00 1 33.33 0 0.00 2 66.67 0 0.00 3 0 0.00 3 0.01
111 Returning Officer Noosa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
112 Returning Officer Nudgee Pre-Poll 0 0.00 3 42.86 0 0.00 1 14.29 0 0.00 3 42.86 0 0.00 7 0 0.00 7 0.02
113 Returning Officer Oodgeroo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
114 Returning Officer Pine Rivers Pre-Poll 0 0.00 1 50.00 0 0.00 0 0.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
115 Returning Officer Pumicestone Pre-Poll 0 0.00 2 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 1 33.33 3 0.01
116 Returning Officer Redcliffe Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
117 Returning Officer Redlands Pre-Poll 0 0.00 1 16.67 0 0.00 4 66.67 0 0.00 1 16.67 0 0.00 6 0 0.00 6 0.02
118 Returning Officer Rockhampton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
119 Returning Officer Sandgate Pre-Poll 0 0.00 2 25.00 0 0.00 1 12.50 0 0.00 5 62.50 0 0.00 8 0 0.00 8 0.03
120 Returning Officer Scenic Rim Pre-Poll 0 0.00 1 33.33 0 0.00 1 33.33 0 0.00 1 33.33 0 0.00 3 1 25.00 4 0.01
121 Returning Officer Southern Downs Pre-Poll 1 25.00 1 25.00 0 0.00 1 25.00 0 0.00 1 25.00 0 0.00 4 0 0.00 4 0.01
122 Returning Officer Southport Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
123 Returning Officer Springwood Pre-Poll 0 0.00 7 46.67 1 6.67 3 20.00 0 0.00 4 26.67 0 0.00 15 1 6.25 16 0.06
124 Returning Officer Stafford Pre-Poll 0 0.00 0 0.00 0 0.00 3 75.00 0 0.00 1 25.00 0 0.00 4 1 20.00 5 0.02
125 Returning Officer Stretton Pre-Poll 0 0.00 8 57.14 0 0.00 3 21.43 0 0.00 3 21.43 0 0.00 14 0 0.00 14 0.05
126 Returning Officer Surfers Paradise Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
127 Returning Officer Theodore Pre-Poll 0 0.00 0 0.00 0 0.00 2 100.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
128 Returning Officer Thuringowa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
129 Returning Officer Toohey Pre-Poll 0 0.00 5 45.45 0 0.00 0 0.00 0 0.00 6 54.55 0 0.00 11 0 0.00 11 0.04
130 Returning Officer Toowoomba North Pre-Poll 0 0.00 2 40.00 0 0.00 0 0.00 0 0.00 3 60.00 0 0.00 5 0 0.00 5 0.02
131 Returning Officer Toowoomba South Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
132 Returning Officer Townsville Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
133 Returning Officer Traeger Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
134 Returning Officer Warrego Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
135 Returning Officer Waterford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
136 Returning Officer Whitsunday Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
137 Returning Officer Woodridge Pre-Poll 0 0.00 2 50.00 0 0.00 1 25.00 0 0.00 1 25.00 0 0.00 4 0 0.00 4 0.01
Polling Booth Totals 383 1.71 8,100 36.17 423 1.89 7,913 35.33 202 0.90 5,210 23.26 164 0.73 22,395 772 3.33 23,167 80.30
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 42 1.65 951 37.38 58 2.28 661 25.98 18 0.71 776 30.50 38 1.49 2,544 131 4.90 2,675 9.27
Pre-Poll (In Person) Absent Votes 2 1.14 50 28.57 1 0.57 67 38.29 3 1.71 50 28.57 2 1.14 175 4 2.23 179 0.62
Polling Day Absent Votes 55 2.20 849 33.91 33 1.32 836 33.39 23 0.92 683 27.28 25 1.00 2,504 135 5.12 2,639 9.15
Declared Institution Votes 1 2.78 13 36.11 0 0.00 9 25.00 0 0.00 13 36.11 0 0.00 36 4 10.00 40 0.14
Polling Day Declaration Votes 1 0.69 44 30.34 1 0.69 63 43.45 3 2.07 32 22.07 1 0.69 145 6 3.97 151 0.52
Uncertain Identity 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declaration Votes Totals 101 1.87 1,907 35.29 93 1.72 1,636 30.27 47 0.87 1,554 28.76 66 1.22 5,404 280 4.93 5,684 19.70
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 484 1.74 10,007 36.00 516 1.86 9,549 34.35 249 0.90 6,764 24.33 230 0.83 27,799 1,052 3.65 28,851 100.00



Summary of Distribution of Preferences
Preference Distribution
BOELE,
Karel
TRAD,
Jackie
ALP
MURRAY,
Cameron
MACMAHON,
Amy
GRN
KELLY,
Karagh-Mae
QUINN,
Simon
LNP
JORDAN,
Frank
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 484 1.74 10,007 36.00 516 1.86 9,549 34.35 249 0.90 6,764 24.33 230 0.83 27,799     27,799
Jordan Excluded 42 18.26 10 4.35 50 21.74 18 7.83 62 26.96 48 20.87     230 0 0.00 230
Total 526 1.89 10,017 36.03 566 2.04 9,567 34.41 311 1.12 6,812 24.50     27,799 0 0.00 27,799
Kelly Excluded 45 14.47 33 10.61 82 26.37 113 36.33     38 12.22     311 0 0.00 311
Total 571 2.05 10,050 36.15 648 2.33 9,680 34.82     6,850 24.64     27,799 0 0.00 27,799
Boele Excluded     169 29.60 215 37.65 137 23.99     50 8.76     571 0 0.00 571
Total     10,219 36.76 863 3.10 9,817 35.31     6,900 24.82     27,799 0 0.00 27,799
Murray Excluded     207 23.99     365 42.29     291 33.72     863 0 0.00 863
Total     10,426 37.50     10,182 36.63     7,191 25.87     27,799 0 0.00 27,799
Quinn Excluded     4,461 62.04     2,730 37.96             7,191 0 0.00 7,191

District Total     14,887 53.55     12,912 46.45             27,799 0 0.00 27,799
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election