2017 State General Election - Toowoomba South - Booth Details

Election Results Index
2017 State General Election - Election Summary
2017 State General Election - Toowoomba South District Summary
2017 State General Election - Toowoomba South Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
SCAMP,
Jeremy  
ONP
KRAUSE,
Susan  
ALP
JANETZKI,
David  
LNP
BERRY,
Rob  
NELLIGAN,
Alyce  
GRN
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Centenary Heights 457 17.40 803 30.57 1,043 39.70 93 3.54 231 8.79 2,627 90 3.31 2,717 8.17
2 Darling Heights 329 16.31 670 33.22 780 38.67 59 2.93 179 8.87 2,017 101 4.77 2,118 6.37
3 Drayton 75 22.59 94 28.31 121 36.45 13 3.92 29 8.73 332 16 4.60 348 1.05
4 Gabbinbar 220 13.63 369 22.86 881 54.58 34 2.11 110 6.82 1,614 36 2.18 1,650 4.96
5 Glenvale 273 20.04 431 31.64 510 37.44 47 3.45 101 7.42 1,362 104 7.09 1,466 4.41
6 Harristown 452 21.69 631 30.28 730 35.03 89 4.27 182 8.73 2,084 106 4.84 2,190 6.58
7 Hume Street South 152 16.38 273 29.42 409 44.07 22 2.37 72 7.76 928 34 3.53 962 2.89
8 Middle Ridge 372 14.68 640 25.26 1,304 51.46 55 2.17 163 6.43 2,534 98 3.72 2,632 7.91
9 Newtown 53 24.31 65 29.82 74 33.94 13 5.96 13 5.96 218 20 8.40 238 0.72
10 Rangeville 323 12.95 663 26.58 1,225 49.12 51 2.04 232 9.30 2,494 63 2.46 2,557 7.69
11 St Josephs 53 10.23 147 28.38 241 46.53 10 1.93 67 12.93 518 27 4.95 545 1.64
12 Toowoomba 24 10.62 77 34.07 89 39.38 8 3.54 28 12.39 226 12 5.04 238 0.72
13 Toowoomba East 19 13.77 39 28.26 51 36.96 9 6.52 20 14.49 138 5 3.50 143 0.43
14 Tor Street 138 17.08 252 31.19 338 41.83 27 3.34 53 6.56 808 50 5.83 858 2.58
15 West Street 139 17.10 220 27.06 340 41.82 31 3.81 83 10.21 813 33 3.90 846 2.54
16 Wilsonton 39 22.67 55 31.98 55 31.98 7 4.07 16 9.30 172 9 4.97 181 0.54
17 Brisbane CBD All-Districts Centre 2 15.38 3 23.08 6 46.15 1 7.69 1 7.69 13 0 0.00 13 0.04
18 Bundaberg All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
19 Burleigh All-Districts Centre 0 0.00 1 33.33 1 33.33 0 0.00 1 33.33 3 0 0.00 3 0.01
20 Cairns All-Districts Centre 1 16.67 3 50.00 2 33.33 0 0.00 0 0.00 6 0 0.00 6 0.02
21 East Brisbane All-Districts Centre 1 25.00 0 0.00 1 25.00 0 0.00 2 50.00 4 0 0.00 4 0.01
22 Hervey Bay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
23 Mackay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
24 Maroochydore All-Districts Centre 0 0.00 0 0.00 2 100.00 0 0.00 0 0.00 2 0 0.00 2 0.01
25 Morayfield All-Districts Centre 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
26 Noosa All-Districts Centre 1 25.00 0 0.00 3 75.00 0 0.00 0 0.00 4 0 0.00 4 0.01
27 Oodgeroo All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
28 Redcliffe All-Districts Centre 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
29 Southport All-Districts Centre 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
30 Telephone Voting 2 28.57 1 14.29 4 57.14 0 0.00 0 0.00 7 0 0.00 7 0.02
31 Townsville All-Districts Centre 0 0.00 1 33.33 2 66.67 0 0.00 0 0.00 3 0 0.00 3 0.01
32 Vulture Street All-Districts Centre 1 50.00 0 0.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
33 Woolloongabba All-Districts Centre 0 0.00 1 20.00 2 40.00 0 0.00 2 40.00 5 0 0.00 5 0.02
34 Brisbane CBD All-Districts Centre Pre-Poll 4 11.43 10 28.57 12 34.29 0 0.00 9 25.71 35 0 0.00 35 0.11
35 Bundaberg All-Districts Centre Pre-Poll 1 16.67 2 33.33 3 50.00 0 0.00 0 0.00 6 1 14.29 7 0.02
36 Burleigh All-Districts Centre Pre-Poll 0 0.00 3 50.00 3 50.00 0 0.00 0 0.00 6 0 0.00 6 0.02
37 Cairns All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
38 Electoral Visit 66 13.81 103 21.55 284 59.41 15 3.14 10 2.09 478 15 3.04 493 1.48
39 Hervey Bay All-Districts Centre Pre-poll 1 12.50 3 37.50 4 50.00 0 0.00 0 0.00 8 0 0.00 8 0.02
40 Mackay All-Districts Centre Pre-Poll 0 0.00 2 100.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
41 Maroochydore All-Districts Centre Pre-Poll 4 57.14 0 0.00 2 28.57 0 0.00 1 14.29 7 0 0.00 7 0.02
42 Morayfield All-Districts Centre Pre-poll 2 50.00 0 0.00 2 50.00 0 0.00 0 0.00 4 0 0.00 4 0.01
43 Noosa All-Districts Centre Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
44 Oodgeroo All-Districts Centre Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
45 Redcliffe All-Districts Centre Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
46 Southport All-Districts Centre Pre-Poll 0 0.00 4 66.67 1 16.67 0 0.00 1 16.67 6 0 0.00 6 0.02
47 Telephone Voting - Pre-poll 1 20.00 3 60.00 0 0.00 1 20.00 0 0.00 5 0 0.00 5 0.02
48 Townsville All-Districts Centre Pre-Poll 1 12.50 3 37.50 3 37.50 0 0.00 1 12.50 8 0 0.00 8 0.02
49 eAssist - Coorparoo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
50 Returning Officer Toowoomba South Pre-Poll 795 16.85 1,191 25.25 2,401 50.90 111 2.35 219 4.64 4,717 104 2.16 4,821 14.49
51 Returning Officer Algester Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
52 Returning Officer Aspley Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
53 Returning Officer Bancroft Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
54 Returning Officer Barron River Pre-Poll 0 0.00 1 50.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
55 Returning Officer Bonney Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
56 Returning Officer Broadwater Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
57 Returning Officer Buderim Pre-Poll 1 25.00 3 75.00 0 0.00 0 0.00 0 0.00 4 0 0.00 4 0.01
58 Returning Officer Bulimba Pre-Poll 0 0.00 0 0.00 2 100.00 0 0.00 0 0.00 2 0 0.00 2 0.01
59 Returning Officer Bundaberg Pre-Poll 1 16.67 2 33.33 3 50.00 0 0.00 0 0.00 6 1 14.29 7 0.02
60 Returning Officer Bundamba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
61 Returning Officer Burdekin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
62 Returning Officer Burleigh Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
63 Returning Officer Burnett Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
64 Returning Officer Cairns Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
65 Returning Officer Callide Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
66 Returning Officer Caloundra Pre-Poll 1 14.29 4 57.14 2 28.57 0 0.00 0 0.00 7 0 0.00 7 0.02
67 Returning Officer Capalaba Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
68 Returning Officer Chatsworth Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
69 Returning Officer Clayfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
70 Returning Officer Condamine Pre-Poll 2 15.38 3 23.08 7 53.85 0 0.00 1 7.69 13 0 0.00 13 0.04
71 Returning Officer Cook Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
72 Returning Officer Coomera Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
73 Returning Officer Cooper Pre-Poll 1 50.00 0 0.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
74 Returning Officer Currumbin Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
75 Returning Officer Everton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
76 Returning Officer Ferny Grove Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
77 Returning Officer Gaven Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
78 Returning Officer Gladstone Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
79 Returning Officer Glass House Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
80 Returning Officer Greenslopes Pre-Poll 0 0.00 0 0.00 1 50.00 0 0.00 1 50.00 2 0 0.00 2 0.01
81 Returning Officer Gregory Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 1 50.00 2 0.01
82 Returning Officer Gympie Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
83 Returning Officer Hervey Bay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
84 Returning Officer Hill Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
85 Returning Officer Hinchinbrook Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
86 Returning Officer Inala Pre-Poll 2 100.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
87 Returning Officer Ipswich Pre-Poll 1 16.67 4 66.67 1 16.67 0 0.00 0 0.00 6 0 0.00 6 0.02
88 Returning Officer Ipswich West Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
89 Returning Officer Jordan Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
90 Returning Officer Kawana Pre-Poll 0 0.00 1 16.67 5 83.33 0 0.00 0 0.00 6 0 0.00 6 0.02
91 Returning Officer Keppel Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
92 Returning Officer Kurwongbah Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
93 Returning Officer Lockyer Pre-Poll 6 33.33 2 11.11 8 44.44 1 5.56 1 5.56 18 1 5.26 19 0.06
94 Returning Officer Logan Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
95 Returning Officer Lytton Pre-Poll 1 33.33 0 0.00 2 66.67 0 0.00 0 0.00 3 1 25.00 4 0.01
96 Returning Officer Macalister Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
97 Returning Officer Mackay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
98 Returning Officer Maiwar Pre-Poll 1 20.00 1 20.00 2 40.00 0 0.00 1 20.00 5 1 16.67 6 0.02
99 Returning Officer Mansfield Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
100 Returning Officer Maroochydore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
101 Returning Officer Maryborough Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
102 Returning Officer Mcconnel Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
103 Returning Officer Mermaid Beach Pre-Poll 1 25.00 1 25.00 2 50.00 0 0.00 0 0.00 4 0 0.00 4 0.01
104 Returning Officer Miller Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
105 Returning Officer Mirani Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
106 Returning Officer Moggill Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
107 Returning Officer Morayfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
108 Returning Officer Mount Ommaney Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
109 Returning Officer Mudgeeraba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
110 Returning Officer Mulgrave Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
111 Returning Officer Mundingburra Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
112 Returning Officer Murrumba Pre-Poll 0 0.00 1 33.33 2 66.67 0 0.00 0 0.00 3 0 0.00 3 0.01
113 Returning Officer Nanango Pre-Poll 0 0.00 2 66.67 0 0.00 0 0.00 1 33.33 3 0 0.00 3 0.01
114 Returning Officer Nicklin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
115 Returning Officer Ninderry Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
116 Returning Officer Noosa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
117 Returning Officer Nudgee Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
118 Returning Officer Oodgeroo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
119 Returning Officer Pine Rivers Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
120 Returning Officer Pumicestone Pre-Poll 2 66.67 0 0.00 1 33.33 0 0.00 0 0.00 3 0 0.00 3 0.01
121 Returning Officer Redcliffe Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
122 Returning Officer Redlands Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
123 Returning Officer Rockhampton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
124 Returning Officer Sandgate Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
125 Returning Officer Scenic Rim Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
126 Returning Officer South Brisbane Pre-Poll 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
127 Returning Officer Southern Downs Pre-Poll 5 45.45 1 9.09 4 36.36 0 0.00 1 9.09 11 0 0.00 11 0.03
128 Returning Officer Southport Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
129 Returning Officer Springwood Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
130 Returning Officer Stafford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
131 Returning Officer Stretton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
132 Returning Officer Surfers Paradise Pre-Poll 0 0.00 2 66.67 1 33.33 0 0.00 0 0.00 3 0 0.00 3 0.01
133 Returning Officer Theodore Pre-Poll 0 0.00 1 50.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
134 Returning Officer Thuringowa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
135 Returning Officer Toohey Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
136 Returning Officer Toowoomba North Pre-Poll 309 16.68 471 25.42 942 50.84 43 2.32 88 4.75 1,853 69 3.59 1,922 5.78
137 Returning Officer Townsville Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
138 Returning Officer Traeger Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
139 Returning Officer Warrego Pre-Poll 0 0.00 4 44.44 5 55.56 0 0.00 0 0.00 9 0 0.00 9 0.03
140 Returning Officer Waterford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
141 Returning Officer Whitsunday Pre-Poll 0 0.00 0 0.00 1 50.00 0 0.00 1 50.00 2 0 0.00 2 0.01
142 Returning Officer Woodridge Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
Polling Booth Totals 4,342 16.57 7,272 27.74 11,932 45.52 742 2.83 1,923 7.34 26,211 1,000 3.67 27,211 81.80
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 614 14.07 1,012 23.18 2,404 55.07 114 2.61 221 5.06 4,365 181 3.98 4,546 13.67
Pre-Poll (In Person) Absent Votes 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Polling Day Absent Votes 305 21.68 333 23.67 541 38.45 65 4.62 163 11.58 1,407 61 4.16 1,468 4.41
Declared Institution Votes 12 30.00 9 22.50 16 40.00 2 5.00 1 2.50 40 1 2.44 41 0.12
Polling Day Declaration Votes 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Uncertain Identity 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declaration Votes Totals 931 16.02 1,354 23.30 2,961 50.95 181 3.11 385 6.62 5,812 243 4.01 6,055 18.20
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 5,273 16.47 8,626 26.94 14,893 46.51 923 2.88 2,308 7.21 32,023 1,243 3.74 33,266 100.00



Summary of Distribution of Preferences
Preference Distribution
SCAMP,
Jeremy
ONP
KRAUSE,
Susan
ALP
JANETZKI,
David
LNP
BERRY,
Rob
NELLIGAN,
Alyce
GRN
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 5,273 16.47 8,626 26.94 14,893 46.51 923 2.88 2,308 7.21 32,023     32,023
Berry Excluded 208 22.54 187 20.26 216 23.40     312 33.80 923 0 0.00 923
Total 5,481 17.12 8,813 27.52 15,109 47.18     2,620 8.18 32,023 0 0.00 32,023
Nelligan Excluded 340 12.98 1,634 62.37 646 24.66         2,620 0 0.00 2,620
Total 5,821 18.18 10,447 32.62 15,755 49.20         32,023 0 0.00 32,023
Scamp Excluded     2,368 40.68 3,453 59.32         5,821 0 0.00 5,821

District Total     12,815 40.02 19,208 59.98         32,023 0 0.00 32,023
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election