2017 State General Election - Warrego - Booth Details

Election Results Index
2017 State General Election - Election Summary
2017 State General Election - Warrego District Summary
2017 State General Election - Warrego Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
MAZLIN,
Ian  
GRN
LEAHY,
Ann  
LNP
BAMBERRY,
Sandra  
O'BRIEN,
Mark  
ALP
LOUGHNAN,
Rob  
KAP
STONE,
Mark  
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Augathella 3 1.61 83 44.62 4 2.15 53 28.49 38 20.43 5 2.69 186 7 3.63 193 0.74
2 Bollon 2 2.13 53 56.38 1 1.06 23 24.47 14 14.89 1 1.06 94 5 5.05 99 0.38
3 Charleville 20 3.43 199 34.13 10 1.72 199 34.13 142 24.36 13 2.23 583 23 3.80 606 2.31
4 Charleville High 2 1.12 52 29.21 1 0.56 76 42.70 43 24.16 4 2.25 178 5 2.73 183 0.70
5 Condamine 1 0.72 76 55.07 4 2.90 13 9.42 38 27.54 6 4.35 138 1 0.72 139 0.53
6 Cunnamulla 11 3.64 116 38.41 3 0.99 139 46.03 27 8.94 6 1.99 302 8 2.58 310 1.18
7 Dalby 69 5.08 548 40.38 59 4.35 366 26.97 205 15.11 110 8.11 1,357 69 4.84 1,426 5.45
8 Dalby North 48 4.27 519 46.22 31 2.76 269 23.95 205 18.25 51 4.54 1,123 49 4.18 1,172 4.48
9 Dalby South 66 5.33 523 42.25 52 4.20 308 24.88 235 18.98 54 4.36 1,238 58 4.48 1,296 4.95
10 Dalby West 49 3.89 573 45.44 51 4.04 269 21.33 276 21.89 43 3.41 1,261 56 4.25 1,317 5.03
11 Dirranbandi 6 3.08 96 49.23 4 2.05 52 26.67 27 13.85 10 5.13 195 9 4.41 204 0.78
12 Dulacca 1 1.23 41 50.62 8 9.88 5 6.17 26 32.10 0 0.00 81 1 1.22 82 0.31
13 Eulo 0 0.00 10 50.00 0 0.00 2 10.00 7 35.00 1 5.00 20 0 0.00 20 0.08
14 Hebel 0 0.00 26 74.29 1 2.86 3 8.57 2 5.71 3 8.57 35 0 0.00 35 0.13
15 Inglestone 1 2.86 19 54.29 0 0.00 4 11.43 10 28.57 1 2.86 35 1 2.78 36 0.14
16 Injune 1 0.63 68 43.04 0 0.00 18 11.39 70 44.30 1 0.63 158 2 1.25 160 0.61
17 Kaimkillenbun 2 1.37 92 63.01 7 4.79 17 11.64 20 13.70 8 5.48 146 5 3.31 151 0.58
18 Kogan 6 5.83 22 21.36 18 17.48 21 20.39 31 30.10 5 4.85 103 6 5.50 109 0.42
19 Macalister 3 3.37 53 59.55 0 0.00 6 6.74 26 29.21 1 1.12 89 6 6.32 95 0.36
20 Meandarra 2 1.90 66 62.86 4 3.81 8 7.62 21 20.00 4 3.81 105 4 3.67 109 0.42
21 Mitchell 23 4.82 209 43.82 11 2.31 129 27.04 94 19.71 11 2.31 477 30 5.92 507 1.94
22 Moonie 2 3.17 37 58.73 1 1.59 6 9.52 14 22.22 3 4.76 63 2 3.08 65 0.25
23 Morven 2 1.83 60 55.05 2 1.83 16 14.68 23 21.10 6 5.50 109 2 1.80 111 0.42
24 Muckadilla 2 4.55 21 47.73 0 0.00 2 4.55 19 43.18 0 0.00 44 0 0.00 44 0.17
25 Mungallala 2 8.33 10 41.67 0 0.00 1 4.17 10 41.67 1 4.17 24 0 0.00 24 0.09
26 Mungindi 5 9.43 28 52.83 1 1.89 8 15.09 9 16.98 2 3.77 53 1 1.85 54 0.21
27 Quilpie 7 2.93 105 43.93 3 1.26 63 26.36 56 23.43 5 2.09 239 10 4.02 249 0.95
28 Roma 28 3.50 334 41.70 11 1.37 153 19.10 251 31.34 24 3.00 801 15 1.84 816 3.12
29 Roma School 40 2.69 599 40.34 31 2.09 322 21.68 449 30.24 44 2.96 1,485 64 4.13 1,549 5.91
30 St George 21 2.44 457 53.14 13 1.51 237 27.56 115 13.37 17 1.98 860 76 8.12 936 3.57
31 Surat 5 1.89 122 46.21 12 4.55 60 22.73 56 21.21 9 3.41 264 11 4.00 275 1.05
32 Tara 30 4.69 237 37.03 45 7.03 174 27.19 98 15.31 56 8.75 640 36 5.33 676 2.58
33 Thallon 1 1.47 38 55.88 2 2.94 16 23.53 11 16.18 0 0.00 68 4 5.56 72 0.27
34 Thargomindah 2 1.92 35 33.65 3 2.88 47 45.19 14 13.46 3 2.88 104 1 0.95 105 0.40
35 The Gums 1 1.41 51 71.83 1 1.41 2 2.82 16 22.54 0 0.00 71 1 1.39 72 0.27
36 Wallumbilla 2 0.85 154 65.81 2 0.85 21 8.97 49 20.94 6 2.56 234 14 5.65 248 0.95
37 Wyandra 0 0.00 8 61.54 0 0.00 2 15.38 3 23.08 0 0.00 13 0 0.00 13 0.05
38 Yuleba 2 1.39 83 57.64 1 0.69 18 12.50 35 24.31 5 3.47 144 5 3.36 149 0.57
39 Brisbane CBD All-Districts Centre 1 12.50 4 50.00 0 0.00 2 25.00 1 12.50 0 0.00 8 0 0.00 8 0.03
40 Bundaberg All-Districts Centre 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
41 Burleigh All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
42 Cairns All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
43 East Brisbane All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 4 100.00 0 0.00 4 0 0.00 4 0.02
44 Hervey Bay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 1 50.00 1 50.00 2 0 0.00 2 0.01
45 Mackay All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
46 Maroochydore All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
47 Morayfield All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
48 Noosa All-Districts Centre 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
49 Oodgeroo All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
50 Redcliffe All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
51 Southport All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
52 Telephone Voting 0 0.00 2 40.00 0 0.00 0 0.00 2 40.00 1 20.00 5 0 0.00 5 0.02
53 Townsville All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
54 Vulture Street All-Districts Centre 0 0.00 1 33.33 0 0.00 1 33.33 1 33.33 0 0.00 3 0 0.00 3 0.01
55 Woolloongabba All-Districts Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
56 Brisbane CBD All-Districts Centre Pre-Poll 2 10.53 4 21.05 0 0.00 9 47.37 4 21.05 0 0.00 19 1 5.00 20 0.08
57 Bundaberg All-Districts Centre Pre-Poll 0 0.00 2 40.00 0 0.00 2 40.00 1 20.00 0 0.00 5 0 0.00 5 0.02
58 Burleigh All-Districts Centre Pre-Poll 1 14.29 6 85.71 0 0.00 0 0.00 0 0.00 0 0.00 7 0 0.00 7 0.03
59 Cairns All-Districts Centre Pre-Poll 0 0.00 1 25.00 0 0.00 2 50.00 1 25.00 0 0.00 4 0 0.00 4 0.02
60 Electoral Visit 10 4.15 115 47.72 7 2.90 81 33.61 23 9.54 5 2.07 241 5 2.03 246 0.94
61 Hervey Bay All-Districts Centre Pre-poll 0 0.00 2 28.57 0 0.00 2 28.57 3 42.86 0 0.00 7 0 0.00 7 0.03
62 Mackay All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 2 66.67 1 33.33 0 0.00 3 1 25.00 4 0.02
63 Maroochydore All-Districts Centre Pre-Poll 0 0.00 5 62.50 0 0.00 3 37.50 0 0.00 0 0.00 8 0 0.00 8 0.03
64 Morayfield All-Districts Centre Pre-poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
65 Noosa All-Districts Centre Pre-Poll 0 0.00 1 50.00 0 0.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
66 Oodgeroo All-Districts Centre Pre-Poll 0 0.00 0 0.00 0 0.00 3 100.00 0 0.00 0 0.00 3 0 0.00 3 0.01
67 Redcliffe All-Districts Centre Pre-Poll 0 0.00 1 25.00 2 50.00 0 0.00 1 25.00 0 0.00 4 1 20.00 5 0.02
68 Southport All-Districts Centre Pre-Poll 0 0.00 1 50.00 1 50.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
69 Telephone Voting - Pre-poll 1 11.11 5 55.56 0 0.00 1 11.11 2 22.22 0 0.00 9 0 0.00 9 0.03
70 Townsville All-Districts Centre Pre-Poll 1 12.50 2 25.00 0 0.00 5 62.50 0 0.00 0 0.00 8 0 0.00 8 0.03
71 eAssist - Coorparoo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
72 Charleville Pre-Poll 32 3.57 300 33.48 11 1.23 391 43.64 144 16.07 18 2.01 896 34 3.66 930 3.55
73 Cunnamulla Pre-Poll 10 4.46 70 31.25 4 1.79 111 49.55 27 12.05 2 0.89 224 15 6.28 239 0.91
74 Injune Pre-Poll 1 1.01 50 50.51 2 2.02 7 7.07 37 37.37 2 2.02 99 4 3.88 103 0.39
75 Roma Pre-Poll 26 2.07 582 46.30 24 1.91 268 21.32 334 26.57 23 1.83 1,257 41 3.16 1,298 4.96
76 St George Pre-Poll 10 2.16 229 49.46 12 2.59 131 28.29 67 14.47 14 3.02 463 12 2.53 475 1.81
77 Tara Pre-Poll 2 1.60 54 43.20 15 12.00 22 17.60 25 20.00 7 5.60 125 6 4.58 131 0.50
78 Returning Officer Warrego Pre-Poll 50 3.22 885 56.95 45 2.90 235 15.12 289 18.60 50 3.22 1,554 25 1.58 1,579 6.03
79 Returning Officer Algester Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
80 Returning Officer Aspley Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
81 Returning Officer Bancroft Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
82 Returning Officer Barron River Pre-Poll 0 0.00 0 0.00 0 0.00 1 50.00 1 50.00 0 0.00 2 0 0.00 2 0.01
83 Returning Officer Bonney Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
84 Returning Officer Broadwater Pre-Poll 1 33.33 1 33.33 0 0.00 0 0.00 1 33.33 0 0.00 3 0 0.00 3 0.01
85 Returning Officer Buderim Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
86 Returning Officer Bulimba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
87 Returning Officer Bundaberg Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
88 Returning Officer Bundamba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
89 Returning Officer Burdekin Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
90 Returning Officer Burleigh Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
91 Returning Officer Burnett Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
92 Returning Officer Cairns Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
93 Returning Officer Callide Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
94 Returning Officer Caloundra Pre-Poll 1 20.00 2 40.00 1 20.00 1 20.00 0 0.00 0 0.00 5 0 0.00 5 0.02
95 Returning Officer Capalaba Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
96 Returning Officer Chatsworth Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
97 Returning Officer Clayfield Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
98 Returning Officer Condamine Pre-Poll 0 0.00 2 22.22 1 11.11 0 0.00 4 44.44 2 22.22 9 0 0.00 9 0.03
99 Returning Officer Cook Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
100 Returning Officer Coomera Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
101 Returning Officer Cooper Pre-Poll 0 0.00 1 50.00 0 0.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
102 Returning Officer Currumbin Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
103 Returning Officer Everton Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
104 Returning Officer Ferny Grove Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
105 Returning Officer Gaven Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
106 Returning Officer Gladstone Pre-Poll 0 0.00 2 66.67 0 0.00 1 33.33 0 0.00 0 0.00 3 1 25.00 4 0.02
107 Returning Officer Glass House Pre-Poll 0 0.00 2 40.00 0 0.00 2 40.00 1 20.00 0 0.00 5 0 0.00 5 0.02
108 Returning Officer Greenslopes Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
109 Returning Officer Gregory Pre-Poll 0 0.00 2 100.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
110 Returning Officer Gympie Pre-Poll 1 25.00 1 25.00 0 0.00 0 0.00 1 25.00 1 25.00 4 0 0.00 4 0.02
111 Returning Officer Hervey Bay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
112 Returning Officer Hill Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
113 Returning Officer Hinchinbrook Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
114 Returning Officer Inala Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
115 Returning Officer Ipswich Pre-Poll 0 0.00 2 66.67 0 0.00 1 33.33 0 0.00 0 0.00 3 0 0.00 3 0.01
116 Returning Officer Ipswich West Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
117 Returning Officer Jordan Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
118 Returning Officer Kawana Pre-Poll 0 0.00 3 42.86 0 0.00 0 0.00 4 57.14 0 0.00 7 1 12.50 8 0.03
119 Returning Officer Keppel Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
120 Returning Officer Kurwongbah Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
121 Returning Officer Lockyer Pre-Poll 0 0.00 3 60.00 1 20.00 0 0.00 0 0.00 1 20.00 5 0 0.00 5 0.02
122 Returning Officer Logan Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
123 Returning Officer Lytton Pre-Poll 0 0.00 1 33.33 0 0.00 1 33.33 0 0.00 1 33.33 3 0 0.00 3 0.01
124 Returning Officer Macalister Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
125 Returning Officer Mackay Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
126 Returning Officer Maiwar Pre-Poll 0 0.00 2 40.00 1 20.00 0 0.00 2 40.00 0 0.00 5 0 0.00 5 0.02
127 Returning Officer Mansfield Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
128 Returning Officer Maroochydore Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
129 Returning Officer Maryborough Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 3 75.00 1 25.00 4 0 0.00 4 0.02
130 Returning Officer Mcconnel Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
131 Returning Officer Mermaid Beach Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
132 Returning Officer Miller Pre-Poll 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
133 Returning Officer Mirani Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
134 Returning Officer Moggill Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
135 Returning Officer Morayfield Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
136 Returning Officer Mount Ommaney Pre-Poll 1 25.00 0 0.00 0 0.00 1 25.00 2 50.00 0 0.00 4 0 0.00 4 0.02
137 Returning Officer Mudgeeraba Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
138 Returning Officer Mulgrave Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
139 Returning Officer Mundingburra Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
140 Returning Officer Murrumba Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
141 Returning Officer Nanango Pre-Poll 0 0.00 1 33.33 1 33.33 1 33.33 0 0.00 0 0.00 3 0 0.00 3 0.01
142 Returning Officer Nicklin Pre-Poll 0 0.00 2 100.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
143 Returning Officer Ninderry Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
144 Returning Officer Noosa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
145 Returning Officer Nudgee Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
146 Returning Officer Oodgeroo Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
147 Returning Officer Pine Rivers Pre-Poll 0 0.00 1 50.00 0 0.00 0 0.00 1 50.00 0 0.00 2 0 0.00 2 0.01
148 Returning Officer Pumicestone Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
149 Returning Officer Redcliffe Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
150 Returning Officer Redlands Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
151 Returning Officer Rockhampton Pre-Poll 0 0.00 1 25.00 0 0.00 2 50.00 1 25.00 0 0.00 4 0 0.00 4 0.02
152 Returning Officer Sandgate Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
153 Returning Officer Scenic Rim Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
154 Returning Officer South Brisbane Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
155 Returning Officer Southern Downs Pre-Poll 1 8.33 7 58.33 0 0.00 1 8.33 3 25.00 0 0.00 12 1 7.69 13 0.05
156 Returning Officer Southport Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
157 Returning Officer Springwood Pre-Poll 0 0.00 3 75.00 0 0.00 0 0.00 1 25.00 0 0.00 4 0 0.00 4 0.02
158 Returning Officer Stafford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
159 Returning Officer Stretton Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
160 Returning Officer Surfers Paradise Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
161 Returning Officer Theodore Pre-Poll 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
162 Returning Officer Thuringowa Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
163 Returning Officer Toohey Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 1 100.00 1 0.00
164 Returning Officer Toowoomba North Pre-Poll 0 0.00 26 59.09 1 2.27 9 20.45 8 18.18 0 0.00 44 1 2.22 45 0.17
165 Returning Officer Toowoomba South Pre-Poll 1 5.26 10 52.63 1 5.26 4 21.05 3 15.79 0 0.00 19 1 5.00 20 0.08
166 Returning Officer Townsville Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
167 Returning Officer Traeger Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
168 Returning Officer Waterford Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
169 Returning Officer Whitsunday Pre-Poll 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
170 Returning Officer Woodridge Pre-Poll 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
Polling Booth Totals 622 3.41 8,230 45.08 527 2.89 4,436 24.30 3,794 20.78 649 3.55 18,258 739 3.89 18,997 72.54
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 71 1.38 3,009 58.39 124 2.41 646 12.54 1,182 22.94 121 2.35 5,153 276 5.08 5,429 20.73
Pre-Poll (In Person) Absent Votes 5 3.50 68 47.55 7 4.90 23 16.08 31 21.68 9 6.29 143 5 3.38 148 0.57
Polling Day Absent Votes 70 5.08 576 41.77 68 4.93 295 21.39 291 21.10 79 5.73 1,379 70 4.83 1,449 5.53
Declared Institution Votes 2 6.90 12 41.38 1 3.45 13 44.83 0 0.00 1 3.45 29 1 3.33 30 0.11
Polling Day Declaration Votes 5 3.94 54 42.52 5 3.94 28 22.05 31 24.41 4 3.15 127 9 6.62 136 0.52
Uncertain Identity 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declaration Votes Totals 153 2.24 3,719 54.44 205 3.00 1,005 14.71 1,535 22.47 214 3.13 6,831 361 5.02 7,192 27.46
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 775 3.09 11,949 47.63 732 2.92 5,441 21.69 5,329 21.24 863 3.44 25,089 1,100 4.20 26,189 100.00



Summary of Distribution of Preferences
Preference Distribution
MAZLIN,
Ian
GRN
LEAHY,
Ann
LNP
BAMBERRY,
Sandra
O'BRIEN,
Mark
ALP
LOUGHNAN,
Rob
KAP
STONE,
Mark
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 775 3.09 11,949 47.63 732 2.92 5,441 21.69 5,329 21.24 863 3.44 25,089     25,089
Bamberry Excluded 63 8.61 119 16.26     87 11.89 156 21.31 307 41.94 732 0 0.00 732
Total 838 3.34 12,068 48.10     5,528 22.03 5,485 21.86 1,170 4.66 25,089 0 0.00 25,089
Mazlin Excluded     290 34.61     246 29.36 118 14.08 184 21.96 838 0 0.00 838
Total     12,358 49.26     5,774 23.01 5,603 22.33 1,354 5.40 25,089 0 0.00 25,089
Stone Excluded     358 26.44     258 19.05 738 54.51     1,354 0 0.00 1,354
Total     12,716 50.68     6,032 24.04 6,341 25.27     25,089 0 0.00 25,089
O'Brien Excluded     2,201 36.49         3,831 63.51     6,032 0 0.00 6,032

District Total     14,917 59.46         10,172 40.54     25,089 0 0.00 25,089
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election