2004 State General Election - Toowoomba South - Booth Details

Election Results Index
2004 State General Election - Election Summary
2004 State General Election - Toowoomba South District Summary
2004 State General Election - Toowoomba South Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
HARRISON,
Karey  
GRN
KRONK,
Dennis  
ONP
HORAN,
Mike  
NPA
IRVINE,
Andrew  
ALP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Brisbane 7 22.58 1 3.23 14 45.16 9 29.03 31 0 0.00 31 0.13
2 Bunkers Hill 26 4.00 49 7.54 373 57.38 202 31.08 650 10 1.52 660 2.80
3 Centenary Heights 178 7.12 191 7.64 1,305 52.22 825 33.01 2,499 34 1.34 2,533 10.76
4 Darling Heights 17 9.34 20 10.99 74 40.66 71 39.01 182 6 3.19 188 0.80
5 Drayton 15 7.50 21 10.50 119 59.50 45 22.50 200 3 1.48 203 0.86
6 Gabbinbar 43 7.12 35 5.79 373 61.75 153 25.33 604 13 2.11 617 2.62
7 Glenvale 91 4.22 212 9.83 1,190 55.17 664 30.78 2,157 41 1.87 2,198 9.34
8 Harristown 131 7.24 183 10.11 868 47.96 628 34.70 1,810 45 2.43 1,855 7.88
9 Hume Street 27 9.96 22 8.12 121 44.65 101 37.27 271 9 3.21 280 1.19
10 Hume Street South 100 7.86 98 7.70 631 49.57 444 34.88 1,273 23 1.77 1,296 5.51
11 Middle Ridge 20 7.30 16 5.84 142 51.82 96 35.04 274 4 1.44 278 1.18
12 Newtown 110 6.24 153 8.68 823 46.71 676 38.37 1,762 48 2.65 1,810 7.69
13 Rangeville 231 7.19 168 5.23 1,908 59.35 908 28.24 3,215 33 1.02 3,248 13.80
14 St Josephs 86 9.02 47 4.93 535 56.14 285 29.91 953 16 1.65 969 4.12
15 Toowoomba 63 8.13 43 5.55 375 48.39 294 37.94 775 13 1.65 788 3.35
16 Toowoomba East 57 11.56 26 5.27 261 52.94 149 30.22 493 6 1.20 499 2.12
17 Toowoomba Hospital 21 18.42 9 7.89 41 35.96 43 37.72 114 0 0.00 114 0.48
18 Tor Street 44 5.15 99 11.59 388 45.43 323 37.82 854 17 1.95 871 3.70
19 West Street 60 7.17 79 9.44 401 47.91 297 35.48 837 17 1.99 854 3.63
20 Wilsonton 17 5.82 37 12.67 140 47.95 98 33.56 292 19 6.11 311 1.32
Polling Booth Totals 1,344 6.98 1,509 7.84 10,082 52.38 6,311 32.79 19,246 357 1.82 19,603 83.28
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 36 3.81 46 4.87 596 63.07 267 28.25 945 11 1.15 956 4.06
Pre-Poll (In Person) Votes 56 5.65 70 7.06 568 57.26 298 30.04 992 10 1.00 1,002 4.26
Polling Day Absent Votes 169 9.98 125 7.38 809 47.78 590 34.85 1,693 20 1.17 1,713 7.28
Electoral Visit Votes 0 0.00 1 1.20 65 78.31 17 20.48 83 1 1.19 84 0.36
Declared Institution Votes 3 1.70 11 6.25 109 61.93 53 30.11 176 5 2.76 181 0.77
Declaration & Pre-Poll Votes Totals 264 6.79 253 6.51 2,147 55.21 1,225 31.50 3,889 47 1.19 3,936 16.72
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 1,608 6.95 1,762 7.62 12,229 52.86 7,536 32.57 23,135 404 1.72 23,539 100.00



Summary of Distribution of Preferences
Preference Distribution
HARRISON,
Karey
GRN
KRONK,
Dennis
ONP
HORAN,
Mike
NPA
IRVINE,
Andrew
ALP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 1,608 6.95 1,762 7.62 12,229 52.86 7,536 32.57 23,135     23,135
HARRISON Excluded     155 16.18 269 28.08 534 55.74 958 650 40.42 1,608
Total     1,917 8.53 12,498 55.58 8,070 35.89 22,485 650 2.81 23,135
KRONK Excluded         866 74.33 299 25.67 1,165 752 39.23 1,917

District Total         13,364 61.49 8,369 38.51 21,733 1,402 6.06 23,135
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election