| 
 
 Declared
 
 
 
       
        | Booth Details |   
        | 
            No.
           | Polling Booth
 | 
              MEREDITH,Stephen
 ALP
 | 
              MACDONALD,Shena
 GRN
 | 
              FROST,Mitchell
 PUP
 | 
              PAULGER,Shane
 KAP
 | 
              PERRETT,  Tony
               
              
                 
              LNP
             | 
            Total Formal
           | 
            Informal
           | 
            Total
           | 
            %of
 Total
 District
 |   
        
  
          | 
              Votes
             | % | 
              Votes
             | % | 
              Votes
             | % | 
              Votes
             | % | 
              Votes
             | % | 
            Votes
           | 
            Votes
           | % | 
            Votes
           | 
            Votes
           |   
        | 
 |  
    
          | 1 | Amamoor | 72 | 19.15 | 26 | 6.91 | 26 | 6.91 | 73 | 19.41 | 179 | 47.61 | 376 | 13 | 3.34 | 389 | 1.27 |  
    
          | 2 | Boreen Point | 19 | 20.21 | 16 | 17.02 | 22 | 23.40 | 18 | 19.15 | 19 | 20.21 | 94 | 0 | 0.00 | 94 | 0.31 |  
    
          | 3 | Chatsworth | 92 | 18.62 | 30 | 6.07 | 48 | 9.72 | 97 | 19.64 | 227 | 45.95 | 494 | 10 | 1.98 | 504 | 1.65 |  
    
          | 4 | Cooloola Cove | 348 | 30.66 | 42 | 3.70 | 177 | 15.59 | 161 | 14.19 | 407 | 35.86 | 1,135 | 24 | 2.07 | 1,159 | 3.79 |  
    
          | 5 | Cooran | 207 | 24.94 | 202 | 24.34 | 115 | 13.86 | 98 | 11.81 | 208 | 25.06 | 830 | 40 | 4.60 | 870 | 2.84 |  
    
          | 6 | Cooroy | 82 | 24.55 | 50 | 14.97 | 47 | 14.07 | 35 | 10.48 | 120 | 35.93 | 334 | 9 | 2.62 | 343 | 1.12 |  
    
          | 7 | Federal | 15 | 16.30 | 15 | 16.30 | 14 | 15.22 | 16 | 17.39 | 32 | 34.78 | 92 | 4 | 4.17 | 96 | 0.31 |  
    
          | 8 | Goomboorian | 81 | 16.50 | 34 | 6.92 | 34 | 6.92 | 153 | 31.16 | 189 | 38.49 | 491 | 6 | 1.21 | 497 | 1.62 |  
    
          | 9 | Gympie | 95 | 20.65 | 49 | 10.65 | 65 | 14.13 | 63 | 13.70 | 188 | 40.87 | 460 | 13 | 2.75 | 473 | 1.55 |  
    
          | 10 | Gympie City | 303 | 23.36 | 109 | 8.40 | 172 | 13.26 | 224 | 17.27 | 489 | 37.70 | 1,297 | 30 | 2.26 | 1,327 | 4.33 |  
    
          | 11 | Gympie East | 72 | 20.00 | 19 | 5.28 | 35 | 9.72 | 77 | 21.39 | 157 | 43.61 | 360 | 5 | 1.37 | 365 | 1.19 |  
    
          | 12 | Gympie High | 262 | 28.11 | 58 | 6.22 | 137 | 14.70 | 160 | 17.17 | 315 | 33.80 | 932 | 41 | 4.21 | 973 | 3.18 |  
    
          | 13 | Gympie South | 541 | 24.08 | 122 | 5.43 | 279 | 12.42 | 368 | 16.38 | 937 | 41.70 | 2,247 | 44 | 1.92 | 2,291 | 7.48 |  
    
          | 14 | Horseshoe Bend | 242 | 23.91 | 67 | 6.62 | 95 | 9.39 | 198 | 19.57 | 410 | 40.51 | 1,012 | 25 | 2.41 | 1,037 | 3.39 |  
    
          | 15 | Imbil | 173 | 20.84 | 105 | 12.65 | 95 | 11.45 | 171 | 20.60 | 286 | 34.46 | 830 | 22 | 2.58 | 852 | 2.78 |  
    
          | 16 | James Nash | 267 | 25.50 | 71 | 6.78 | 125 | 11.94 | 184 | 17.57 | 400 | 38.20 | 1,047 | 25 | 2.33 | 1,072 | 3.50 |  
    
          | 17 | Jones Hill | 186 | 17.48 | 59 | 5.55 | 124 | 11.65 | 181 | 17.01 | 514 | 48.31 | 1,064 | 31 | 2.83 | 1,095 | 3.58 |  
    
          | 18 | Kandanga | 43 | 12.61 | 30 | 8.80 | 40 | 11.73 | 71 | 20.82 | 157 | 46.04 | 341 | 5 | 1.45 | 346 | 1.13 |  
    
          | 19 | Kin Kin | 61 | 21.40 | 55 | 19.30 | 22 | 7.72 | 52 | 18.25 | 95 | 33.33 | 285 | 10 | 3.39 | 295 | 0.96 |  
    
          | 20 | Monkland | 171 | 28.12 | 47 | 7.73 | 70 | 11.51 | 106 | 17.43 | 214 | 35.20 | 608 | 18 | 2.88 | 626 | 2.04 |  
    
          | 21 | Mothar Mountain | 49 | 18.42 | 27 | 10.15 | 23 | 8.65 | 57 | 21.43 | 110 | 41.35 | 266 | 5 | 1.85 | 271 | 0.89 |  
    
          | 22 | One Mile | 135 | 31.91 | 24 | 5.67 | 62 | 14.66 | 70 | 16.55 | 132 | 31.21 | 423 | 21 | 4.73 | 444 | 1.45 |  
    
          | 23 | Pie Creek | 70 | 12.92 | 16 | 2.95 | 38 | 7.01 | 96 | 17.71 | 322 | 59.41 | 542 | 6 | 1.09 | 548 | 1.79 |  
    
          | 24 | Pomona | 371 | 26.92 | 276 | 20.03 | 139 | 10.09 | 157 | 11.39 | 435 | 31.57 | 1,378 | 39 | 2.75 | 1,417 | 4.63 |  
    
          | 25 | Rainbow Beach | 139 | 25.14 | 42 | 7.59 | 44 | 7.96 | 66 | 11.93 | 262 | 47.38 | 553 | 11 | 1.95 | 564 | 1.84 |  
    
          | 26 | Tin Can Bay | 312 | 25.85 | 53 | 4.39 | 159 | 13.17 | 156 | 12.92 | 527 | 43.66 | 1,207 | 28 | 2.27 | 1,235 | 4.03 |  
    
          | 27 | Veteran | 61 | 20.20 | 13 | 4.30 | 29 | 9.60 | 81 | 26.82 | 118 | 39.07 | 302 | 7 | 2.27 | 309 | 1.01 |  
    
          | 28 | Wolvi | 47 | 18.80 | 19 | 7.60 | 31 | 12.40 | 68 | 27.20 | 85 | 34.00 | 250 | 7 | 2.72 | 257 | 0.84 |  
    
          | 29 | BLV - Telephone | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 |  
    
          | 30 | Brisbane CBD All-Districts Centre | 1 | 10.00 | 3 | 30.00 | 2 | 20.00 | 0 | 0.00 | 4 | 40.00 | 10 | 0 | 0.00 | 10 | 0.03 |  
    
          | 31 | Bundaberg All-Districts Centre | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 |  
    
          | 32 | Burleigh All-Districts Centre | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 |  
    
          | 33 | Cairns All-Districts Centre | 1 | 16.67 | 1 | 16.67 | 1 | 16.67 | 2 | 33.33 | 1 | 16.67 | 6 | 0 | 0.00 | 6 | 0.02 |  
    
          | 34 | Mackay All-Districts Centre | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 |  
    
          | 35 | Maroochydore All-Districts Centre | 0 | 0.00 | 3 | 42.86 | 3 | 42.86 | 1 | 14.29 | 0 | 0.00 | 7 | 2 | 22.22 | 9 | 0.03 |  
    
          | 36 | Noosa All-Districts Centre | 9 | 21.43 | 6 | 14.29 | 12 | 28.57 | 4 | 9.52 | 11 | 26.19 | 42 | 2 | 4.55 | 44 | 0.14 |  
    
          | 37 | Southport All-Districts Centre | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0.00 | 1 | 0.00 |  
    
          | 38 | BLV - Telephone Pre-Poll | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 | 2 | 0 | 0.00 | 2 | 0.01 |  
    
          | 39 | Brisbane CBD All-Districts Centre Pre-Poll | 6 | 30.00 | 5 | 25.00 | 0 | 0.00 | 1 | 5.00 | 8 | 40.00 | 20 | 0 | 0.00 | 20 | 0.07 |  
    
          | 40 | Bundaberg All-Districts Centre Pre-Poll | 1 | 14.29 | 0 | 0.00 | 3 | 42.86 | 1 | 14.29 | 2 | 28.57 | 7 | 0 | 0.00 | 7 | 0.02 |  
    
          | 41 | Burleigh All-Districts Centre Pre-Poll | 1 | 20.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 4 | 80.00 | 5 | 0 | 0.00 | 5 | 0.02 |  
    
          | 42 | Cairns All-Districts Centre Pre-Poll | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0.00 | 1 | 0.00 |  
    
          | 43 | Mackay All-Districts Centre Pre-Poll | 1 | 16.67 | 0 | 0.00 | 1 | 16.67 | 2 | 33.33 | 2 | 33.33 | 6 | 0 | 0.00 | 6 | 0.02 |  
    
          | 44 | Maroochydore All-Districts Centre Pre-Poll | 9 | 25.00 | 5 | 13.89 | 6 | 16.67 | 2 | 5.56 | 14 | 38.89 | 36 | 1 | 2.70 | 37 | 0.12 |  
    
          | 45 | Noosa All-Districts Centre Pre-Poll | 59 | 25.32 | 44 | 18.88 | 39 | 16.74 | 22 | 9.44 | 69 | 29.61 | 233 | 8 | 3.32 | 241 | 0.79 |  
    
          | 46 | Southport All-Districts Centre Pre-Poll | 1 | 25.00 | 0 | 0.00 | 1 | 25.00 | 0 | 0.00 | 2 | 50.00 | 4 | 0 | 0.00 | 4 | 0.01 |  
    
          | 47 | eAssist - Coorparoo Pre-Poll | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 |  
    
          | 48 | Mary Valley Pre-Poll | 20 | 17.39 | 9 | 7.83 | 16 | 13.91 | 17 | 14.78 | 53 | 46.09 | 115 | 4 | 3.36 | 119 | 0.39 |  
    
          | 49 | Pomona Pre-Poll | 140 | 30.50 | 66 | 14.38 | 54 | 11.76 | 49 | 10.68 | 150 | 32.68 | 459 | 7 | 1.50 | 466 | 1.52 |  
    
          | 50 | Returning Officer Gympie Pre-Poll | 1,154 | 21.93 | 199 | 3.78 | 486 | 9.23 | 883 | 16.78 | 2,541 | 48.28 | 5,263 | 83 | 1.55 | 5,346 | 17.46 |   
        | Polling Booth Totals | 5,921 | 23.25 | 2,017 | 7.92 | 2,891 | 11.35 | 4,241 | 16.65 | 10,397 | 40.83 | 25,467 | 606 | 2.32 | 26,073 | 85.17 |   
        |  |   
        | Declaration Votes | 
              Votes
             | % | 
              Votes
             | % | 
              Votes
             | % | 
              Votes
             | % | 
              Votes
             | % | 
            Votes
           | 
            Votes
           | % | 
            Votes
           | % |  
          | Postal, Special Postal, Unenrolled Votes | 512 | 20.45 | 166 | 6.63 | 208 | 8.31 | 337 | 13.46 | 1,281 | 51.16 | 2,504 | 24 | 0.95 | 2,528 | 8.26 |  
          | Pre-Poll (In Person) Absent Votes | 60 | 23.08 | 31 | 11.92 | 42 | 16.15 | 34 | 13.08 | 93 | 35.77 | 260 | 8 | 2.99 | 268 | 0.88 |  
          | Polling Day Absent Votes | 328 | 28.01 | 157 | 13.41 | 185 | 15.80 | 124 | 10.59 | 377 | 32.19 | 1,171 | 22 | 1.84 | 1,193 | 3.90 |  
          | Electoral Visit Votes | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 |  
          | Declared Institution Votes | 68 | 29.44 | 6 | 2.60 | 16 | 6.93 | 24 | 10.39 | 117 | 50.65 | 231 | 3 | 1.28 | 234 | 0.76 |  
          | Polling Day Declaration Votes | 46 | 30.87 | 15 | 10.07 | 22 | 14.77 | 24 | 16.11 | 42 | 28.19 | 149 | 4 | 2.61 | 153 | 0.50 |  
          | Uncertain Identity | 36 | 22.93 | 22 | 14.01 | 20 | 12.74 | 20 | 12.74 | 59 | 37.58 | 157 | 6 | 3.68 | 163 | 0.53 |   
        | Declaration Votes Totals | 1,050 | 23.48 | 397 | 8.88 | 493 | 11.02 | 563 | 12.59 | 1,969 | 44.03 | 4,472 | 67 | 1.48 | 4,539 | 14.83 |   
        |  |   
        |  |   
        | 
 |   
        | Total First Preference Votes | 6,971 | 23.28 | 2,414 | 8.06 | 3,384 | 11.30 | 4,804 | 16.05 | 12,366 | 41.30 | 29,939 | 673 | 2.20 | 30,612 | 100.00 |  
 
 
 
   
    | Summary of Distribution of Preferences |   
    | Preference Distribution | 
            
            
            
             
                       
            
                       
            
            
            
              MEREDITH,
              
                Stephen
 ALP
 | 
            
            
            
             
                       
            
                       
            
            
            
              MACDONALD,
              
                Shena
 GRN
 | 
            
            
            
             
                       
            
                       
            
            
            
              FROST,
              
                Mitchell
 PUP
 | 
            
            
            
             
                       
            
                       
            
            
            
              PAULGER,
              
                Shane
 KAP
 | 
            
            
            
             
                       
            
                       
            
            
            
              PERRETT,
              
                 
                        
            
              Tony
                        
              
            
               
              LNP
                      
          
             | 
        Votes Remaining in Count
       | 
        Exhausted
       | 
        Total Formal Votes
       |  
    
    
      | 
          Votes
         | % | 
          Votes
         | % | 
          Votes
         | % | 
          Votes
         | % | 
          Votes
         | % | 
          Votes
         | % |   
    | 
 |   
    | First Preference Votes | 6,971 | 23.28 | 2,414 | 8.06 | 3,384 | 11.30 | 4,804 | 16.05 | 12,366 | 41.30 | 29,939 |  |  | 29,939 |  
      | MacDonald Excluded | 842 | 59.84 |  |  | 220 | 15.64 | 257 | 18.27 | 88 | 6.25 | 1,407 | 1,007 | 41.71 | 2,414 |   
          | Total | 7,813 | 27.00 |  |  | 3,604 | 12.46 | 5,061 | 17.49 | 12,454 | 43.05 | 28,932 | 1,007 | 3.36 | 29,939 |  
      | Frost Excluded | 500 | 30.90 |  |  |  |  | 933 | 57.66 | 185 | 11.43 | 1,618 | 1,986 | 55.11 | 3,604 |   
          | Total | 8,313 | 30.85 |  |  |  |  | 5,994 | 22.24 | 12,639 | 46.90 | 26,946 | 2,993 | 10.00 | 29,939 |  
      | Paulger Excluded | 2,081 | 63.54 |  |  |  |  |  |  | 1,194 | 36.46 | 3,275 | 2,719 | 45.36 | 5,994 |   
          | 
 |   
          | District Total | 10,394 | 42.90 |  |  |  |  |  |  | 13,833 | 57.10 | 24,227 | 5,712 | 19.08 | 29,939 |   
    |  |   
    |  |   
    | 
 |  
 
 
 |